Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

OBS SPRING: THE 27% DILUTION

Date:
This article originally appeared in BloodHorse Daily on June 15th, 2020 .
By Bill Oppenheim
Not This Time, Taylor Made Farm April 2017

In most years, we are able to assess the rise or falls in the thoroughbred marketplace from mostly internal factors, though sometimes modified by external economic factors, often reflected by indexes such as the Dow-Jones Industrial Average. This year, however, as everyone is aware, changes in the thoroughbred market are reflecting almost entirely external factors completely beyond the industry’s control.

With the loss of Fasig-Tipton’s Gulfstream Park 2-year-old sale, which last year posted an industry-wide top 2-year-old sale average of $493,475 (though admittedly with only 59 horses sold, just 31.5% of the 187 originally catalogued) and the delay to this year’s OBS Spring Sale, usually held in April, understandably OBS made room in their delayed sale for some of the horses which were catalogued for Gulfstream this year; others will be selling in the Fasig Mid-Atlantic Sale now scheduled for June 29-30. Fortunately for the purpose of analysis, the supplemented horses were readily identified as distinct from those in the original catalog. This enables us to measure the true decline in at least this auction market, given that a certain number of horses catalogued to either sale will have been sold privately. We have no way to measure how many of those there were, nor how they might impact the actual auction figures if we knew their selling prices.

Figures published on the OBS website report 635 horses sold last week (OBS updates with private sales, so their figures will sometimes change almost daily for a few days after their sales), which was 48.3% of the total (including supplements) 1,315 catalogued; the overall gross was $58,905,000, for an average of $92,764. The gross was down 19% from last year’s total of $72,945,000, the average down 14%, from $108,227. But wait: the addition of the supplemented horses means that comparison is not apples-to-apples (see accompanying table). Here’s why.

As noted above, the Gulfstream Park sale averaged $493,475 for 59 sold (just 31.5% of those catalogued) last year. While no doubt all of the OBS supplemental horses did not come from this year’s Gulfstream sale, the results for the supplemented horses at OBS Spring are pretty striking: 84 catalogued, 31 sold (36.9%), gross $11,339,000, average $365,774. If we compare those figures, for discussion purposes, to, let’s say, half the Gulfstream sale last year, those would be 29.5 sold, gross $14,557,500, average $493,475. The 31 supplements sold last week grossed $11,339,000 (-22%) and averaged $365,774 (-26%).

The original, main catalog for OBS Spring consisted of 1,231 horses, a marginal 1% increase from the 1,221 catalogued for OBS Spring 2019. Of those 1,231 catalogued, 604 sold – 49.0% of those catalogued, which seems pretty good under the circumstances, and was only a 6.2% decrease from the 55.2% sold/catalogued in 2019. These 604 (10% fewer than 674 in 2019) brought a total of $47,566,000 – a decrease of 35% from last year’s $72,945,000 gross – and averaged $78,751, a 27% decline from the 2019 average of $108,227.

OBS SPRING SALE - by Catalogued Category
Catalogue Cat Sold Pct Gross Average
Total Catalogue 1,315 635 48.3% 58,905,000 92,764
Regular Cat 1,231 604 49.0% 47,566,000 78,751
Supplements 84 31 36.9% 11,339,000 365,774
OBS Spring 2019 1,221 674 55.2% 72,945,000 108,227
Overall Difference 7% -6% -19% -14%
Regular Cat Diff 1% -10% -35% -27%
Fasig GP 2019 187 59 31.5% 29,115,000 493,475
Half those sold 30 14,557,500 493,475
Supplement Diff -22% -26%

With two groups of data, one showing a 27% decline in average, the other a 26% decline, I’m inclined to propose that is a more accurate reflection of the market than the 19% and 14% declines from ‘entire sale’ to ‘entire sale’. Based on that analysis – separating this year’s sale into two different but easily identifiable sectors – I feel confident in suggesting the sale was, in practical terms, down 27%.

What does a ‘real’ 27% decline at OBS signal for the future? The crystal ball hasn’t told us that yet, it’s very foggy. The two-year-old market has too few numbers to be able to reliably measure declines by market tiers, which is the crux of the question for many sellers. But if that 27% happened to prove to be a market barometer, a lot of consignors would probably be happy enough to project 2020 revenues at those levels – they’d ‘take’, for example, a 25% decline. We’ll have a better idea after Fasig-Tipton’s Mid-Atlantic sale at the end of the month, when we’ll be able to total up the 2-year-old auction marketplace and compare it from the end of last May to the end of this June. Stay tuned.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

SIRES OF 2020 SALE 2YO'S (Average $150,000+)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg
No Nay Never 2011 Scat Daddy 2016 IRE 2 2 2 780,000 390,000
Quality Road 2006 Elusive Quality 2012 USA 20 12 6 2,307,000 384,500
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 10 5 3 1,100,000 366,667
Curlin 2004 Smart Strike 2010 USA 11 5 2 685,000 342,500
War Front 2002 Danzig 2008 USA 7 2 1 335,000 335,000
Empire Maker 2000 Unbridled 2005 Dead 15 9 7 2,330,000 332,857
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 2 1 1 320,000 320,000
American Pharoah 2012 Pioneerof the Nile 2017 USA 20 7 6 1,820,000 303,333
Distorted Humor 1993 Forty Niner 2000 USA 14 6 5 1,375,000 275,000
Bernardini 2003 A.P. Indy 2008 USA 7 6 5 1,252,000 250,400
Into Mischief 2005 Harlan's Holiday 2010 USA 40 23 13 2,872,000 220,923
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 1 1 1 200,000 200,000
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 24 14 8 1,572,000 196,500
Ghostzapper 2000 Awesome Again 2007 USA 14 10 7 1,374,500 196,357
Not This Time 2014 Giant's Causeway 2018 USA 39 31 25 4,627,000 185,080
The Factor 2008 War Front 2014 USA 12 7 5 869,000 173,800
Flatter 1999 A.P. Indy 2005 USA 10 6 6 1,030,000 171,667
Lemon Drop Kid 1996 Kingmambo 2002 USA 7 4 4 615,000 153,750
Runhappy 2012 Super Saver 2018 USA 26 14 10 1,531,000 153,100
Tapizar 2008 Tapit 2014 USA 9 6 6 917,500 152,917
SIRE OF 2020 SALE 2YO'S (Avg <$150,000, Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg
Adios Charlie 2008 Indian Charlie 2013 USA 2 2 1 12,000 12,000
Admiral Kitten 2010 Kitten's Joy 2017 SAF 3 3 1 15,000 15,000
Air Force Blue 2013 War Front 2018 USA 23 16 14 1,532,500 109,464
Algorithms 2009 Bernardini 2014 USA 5 4 2 150,000 75,000
Alpha 2009 Bernardini 2016 USA 1 1 1 52,000 52,000
Anchor Down 2011 Tapit 2018 USA 21 17 12 711,000 59,250
Anthony's Cross 2008 Indian Charlie 2015 USA 2 1 1 47,000 47,000
Awesome Again 1994 Deputy Minister 2000 USA 4 1 1 15,000 15,000
Bahamian Squall 2009 Gone West 2017 USA 1 1 1 10,000 10,000
Bayern 2011 Offlee Wild 2017 USA 8 6 4 380,000 95,000
Big Brown 2005 Boundary 2010 USA 1 1 1 115,000 115,000
Big Drama 2006 Montbrook 2013 USA 2 2 1 45,000 45,000
Blame 2006 Arch 2012 USA 9 7 4 545,000 136,250
Bluegrass Cat 2003 Storm Cat 2008 TUR 1 1 1 50,000 50,000
Bodemeister 2009 Empire Maker 2014 TUR 20 12 11 301,794 27,436
Brethren 2008 Distorted Humor 2015 USA 1 1 1 10,000 10,000
Brody's Cause 2013 Giant's Causeway 2018 USA 20 13 11 443,000 40,273
Broken Vow 1997 Unbridled 2003 USA 12 6 3 340,000 113,333
Bustin Stones 2004 City Zip 2010 USA 2 1 1 17,000 17,000
Cairo Prince 2011 Pioneerof the Nile 2016 USA 28 20 13 758,000 58,308
California Chrome 2011 Lucky Pulpit 2018 JPN 23 20 18 1,709,500 94,972
Can the Man 2011 Into Mischief 2016 USA 2 2 2 112,000 56,000
Carpe Diem 2012 Giant's Causeway 2017 USA 28 21 12 638,000 53,167
Chitu 2011 Henny Hughes 2017 USA 12 8 4 231,000 57,750
Cinco Charlie 2012 Indian Charlie 2018 USA 9 7 4 173,000 43,250
Commissioner 2011 A.P. Indy 2017 USA 12 7 6 317,346 52,891
Competitive Edge 2012 Super Saver 2017 USA 13 11 7 448,000 64,000
Congrats 2000 A.P. Indy 2008 USA 15 12 9 381,000 42,333
Constitution 2011 Tapit 2017 USA 36 22 19 2,418,000 127,263
Conveyance 2007 Indian Charlie 2017 USA 1 1 1 40,000 40,000
Creative Cause 2009 Giant's Causeway 2014 USA 10 8 4 250,070 62,518
Cross Traffic 2009 Unbridled's Song 2016 USA 5 5 5 118,000 23,600
Currency Swap 2009 High Cotton 2015 USA 3 1 1 90,000 90,000
Danza 2011 Street Boss 2017 USA 3 2 2 58,692 29,346
Daredevil 2012 More Than Ready 2017 TUR 7 4 4 512,500 128,125
Declaration of War 2009 War Front 2015 JPN 11 6 4 326,000 81,500
Dialed In 2008 Mineshaft 2014 USA 28 16 11 752,000 68,364
Dominus 2008 Smart Strike 2014 USA 8 3 1 15,000 15,000
Drill 2009 Lawyer Ron 2016 USA 2 2 1 12,000 12,000
Effinex 2011 Mineshaft 2018 USA 12 6 3 127,000 42,333
Elusive Quality 1993 Gone West 2000 USA 3 3 3 195,000 65,000
Exaggerator 2013 Curlin 2018 USA 43 33 21 1,102,000 52,476
Fast Anna 2011 Medaglia d'Oro 2017 USA 9 7 5 337,000 67,400
Fed Biz 2009 Giant's Causeway 2016 USA 15 10 5 180,000 36,000
Field Commission 2005 Service Stripe 2014 USA 3 3 3 47,500 15,833
Finality 1999 Dehere 2005 CAN 2 2 2 16,659 8,329
Firing Line 2012 Line of David 2018 USA 8 8 6 492,865 82,144
First Dude 2007 Stephen Got Even 2013 USA 3 2 2 75,000 37,500
First Samurai 2003 Giant's Causeway 2008 USA 9 4 4 144,000 36,000
Flashback 2010 Tapit 2016 USA 7 5 5 158,500 31,700
Flat Out 2006 Flatter 2015 USA 8 6 4 143,000 35,750
Flintshire (GB) 2010 Dansili (GB) 2018 USA 8 3 2 59,000 29,500
Frac Daddy 2010 Scat Daddy 2017 CAN 1 1 1 10,000 10,000
Freud 1998 Storm Cat 2003 USA 3 1 1 22,000 22,000
Frosted 2012 Tapit 2018 USA 38 21 17 1,909,000 112,294
Gemologist 2009 Tiznow 2014 USA 6 4 2 51,000 25,500
Goldencents 2010 Into Mischief 2016 USA 10 6 4 122,000 30,500
Gone Astray 2006 Dixie Union 2013 USA 3 2 2 89,000 44,500
Half Ours 2003 Unbridled's Song 2009 USA 1 1 1 47,000 47,000
Hard Spun 2004 Danzig 2009 USA 16 11 9 1,130,000 125,556
High Cotton 2003 Dixie Union 2009 USA 2 1 1 17,000 17,000
Hit It a Bomb 2013 War Front 2018 USA 3 2 2 225,000 112,500
Honor Code 2011 A.P. Indy 2017 USA 15 9 5 670,000 134,000
I Spent It 2012 Super Saver 2017 USA 1 1 1 29,000 29,000
Ice Box 2007 Pulpit 2013 USA 1 1 1 20,000 20,000
Ironicus 2011 Distorted Humor 2018 USA 6 5 4 149,000 37,250
Jack Milton 2010 War Front 2017 USA 3 3 1 45,000 45,000
Jersey Town 2006 Speightstown 2014 USA 1 1 1 3,622 3,622
Jess's Dream 2012 Curlin 2018 USA 14 9 5 228,000 45,600
Justin Phillip 2008 First Samurai 2015 USA 4 3 3 70,000 23,333
Kantharos 2008 Lion Heart 2012 USA 35 19 14 1,874,000 133,857
Karakontie (JPN) 2011 Bernstein 2017 USA 3 2 2 40,000 20,000
Khozan 2012 Distorted Humor 2017 USA 13 9 9 574,000 63,778
Kitten's Joy 2001 El Prado (IRE) 2007 USA 21 14 13 929,000 71,462
Langfuhr 1992 Danzig 1999 USA 1 1 1 50,000 50,000
Laoban 2013 Uncle Mo 2018 USA 21 13 9 252,000 28,000
Lea 2009 First Samurai 2017 USA 4 4 2 13,000 6,500
Liaison 2009 Indian Charlie 2015 USA 1 1 1 13,000 13,000
Liam's Map 2011 Unbridled's Song 2017 USA 32 19 13 1,664,000 128,000
Lookin At Lucky 2007 Smart Strike 2012 USA 11 4 4 46,000 11,500
Macho Uno 1998 Holy Bull 2005 USA 5 2 1 30,000 30,000
Maclean's Music 2008 Distorted Humor 2014 USA 18 8 7 534,500 76,357
Majesticperfection 2006 Harlan's Holiday 2012 URU 3 3 3 194,000 64,667
Malibu Moon 1997 A.P. Indy 2001 USA 30 15 14 1,820,000 130,000
Micromanage 2010 Medaglia d'Oro 2017 USA 1 1 1 40,000 40,000
Midnight Lute 2003 Real Quiet 2010 USA 8 6 4 316,000 79,000
Midshipman 2006 Unbridled's Song 2012 USA 14 9 7 317,000 45,286
Mineshaft 1999 A.P. Indy 2005 USA 16 11 11 701,000 63,727
Mission Impazible 2007 Unbridled's Song 2014 USA 3 2 2 110,000 55,000
Mizzen Mast 1998 Cozzene 2004 USA 7 4 4 298,000 74,500
More Than Ready 1997 Southern Halo 2002 USA 21 14 12 1,115,000 92,917
Morning Line 2007 Tiznow 2015 USA 2 2 2 73,500 36,750
Mshawish 2010 Medaglia d'Oro 2018 USA 16 10 9 578,000 64,222
Mucho Macho Man 2008 Macho Uno 2016 USA 3 3 3 280,000 93,333
Munnings 2006 Speightstown 2012 USA 26 17 15 1,682,000 112,133
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 10 8 6 194,000 32,333
Normandy Invasion 2010 Tapit 2017 USA 2 2 1 3,622 3,622
Nyquist 2013 Uncle Mo 2018 USA 20 9 2 85,000 42,500
Oasis Dream (GB) 2000 Green Desert 2005 ENG 1 1 1 35,000 35,000
Optimizer 2009 English Channel 2018 USA 2 2 1 4,500 4,500
Orb 2010 Malibu Moon 2015 USA 19 11 9 360,000 40,000
Outwork 2013 Uncle Mo 2018 USA 29 17 11 864,000 78,545
Overanalyze 2010 Dixie Union 2015 KOR 6 5 3 185,000 61,667
Oxbow 2010 Awesome Again 2015 USA 3 2 2 60,000 30,000
Palace 2009 City Zip 2017 USA 11 7 5 128,000 25,600
Palace Malice 2010 Curlin 2017 USA 19 12 9 325,000 36,111
Paynter 2009 Awesome Again 2015 USA 8 5 3 285,000 95,000
Peace and Justice 2010 War Front 2018 USA 2 2 2 95,000 47,500
Perfect Soul (IRE) 1998 Sadler's Wells 2006 USA 1 1 1 60,000 60,000
Pioneerof the Nile 2006 Empire Maker 2011 USA 9 5 3 380,000 126,667
Point of Entry 2008 Dynaformer 2015 USA 6 4 3 94,000 31,333
Poseidon's Warrior 2008 Speightstown 2015 USA 2 2 2 115,000 57,500
Prospective 2009 Malibu Moon 2015 KOR 3 3 1 40,000 40,000
Race Day 2011 Tapit 2017 USA 2 1 1 14,000 14,000
Ready's Image 2005 More Than Ready 2010 USA 1 1 1 47,000 47,000
Reload 2009 Hard Spun 2018 CAN 6 2 2 43,000 21,500
Ride On Curlin 2011 Curlin 2018 USA 1 1 1 20,000 20,000
Run Away and Hide 2006 City Zip 2010 TUR 3 3 3 185,935 61,978
Shackleford 2008 Forestry 2014 KOR 15 11 6 874,000 145,667
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 13 8 5 297,000 59,400
Sky Kingdom 2009 Empire Maker 2017 USA 4 4 3 245,000 81,667
Sky Mesa 2000 Pulpit 2005 USA 5 5 4 105,000 26,250
Social Inclusion 2011 Pioneerof the Nile 2018 USA 6 3 1 20,000 20,000
Speightster 2012 Speightstown 2018 USA 40 28 20 2,649,000 132,450
Speightstown 1998 Gone West 2006 USA 11 3 2 117,000 58,500
Square Eddie 2006 Smart Strike 2011 USA 7 4 3 113,000 37,667
Star Guitar 2005 Quiet American 2014 USA 6 3 3 420,000 140,000
Street Boss 2004 Street Cry (IRE) 2010 USA 25 21 15 1,217,000 81,133
Street Sense 2004 Street Cry (IRE) 2009 USA 25 13 11 1,012,000 92,000
Strong Mandate 2011 Tiznow 2016 USA 3 2 2 53,622 26,811
Successful Appeal 1996 Valid Appeal 2002 USA 2 1 1 5,432 5,432
Summer Front 2009 War Front 2017 USA 9 5 5 444,000 88,800
Super Saver 2007 Maria's Mon 2012 TUR 23 15 10 572,000 57,200
Tale of Ekati 2005 Tale of the Cat 2012 USA 4 2 2 125,000 62,500
Tamarkuz 2010 Speightstown 2018 USA 5 3 3 245,000 81,667
Tapit 2001 Pulpit 2006 USA 12 5 5 730,000 146,000
Tapiture 2011 Tapit 2017 USA 19 14 9 396,000 44,000
Temple City 2005 Dynaformer 2012 USA 15 10 9 600,000 66,667
Texas Red 2012 Afleet Alex 2018 USA 3 1 1 5,000 5,000
Texas Wildcatter 2005 Monarchos 2011 CAN 1 1 1 1,449 1,449
The Big Beast 2011 Yes It's True 2017 USA 7 4 4 146,000 36,500
Tiznow 1997 Cee's Tizzy 2003 USA 17 8 7 302,500 43,214
Tizway 2005 Tiznow 2013 TUR 1 1 1 20,000 20,000
Tonalist 2011 Tapit 2017 USA 11 7 4 570,000 142,500
Tourist 2011 Tiznow 2018 USA 23 16 12 453,000 37,750
Trappe Shot 2007 Tapit 2013 TUR 2 2 1 3,622 3,622
Treasure Beach (GB) 2008 Galileo (IRE) 2015 USA 3 3 1 25,000 25,000
Twirling Candy 2007 Candy Ride (ARG) 2013 USA 29 19 14 1,711,000 122,214
Uncaptured 2010 Lion Heart 2016 KOR 28 19 16 782,000 48,875
Uncle Lino 2013 Uncle Mo 2018 USA 1 1 1 30,000 30,000
Uncle Mo 2008 Indian Charlie 2013 USA 22 7 4 473,000 118,250
Union Rags 2009 Dixie Union 2014 USA 29 14 8 853,000 106,625
Upstart 2012 Flatter 2018 USA 31 18 14 1,923,000 137,357
Value Plus 2001 Unbridled's Song 2007 CAN 1 1 1 724 724
Vancouver (AUS) 2012 Medaglia d'Oro 2018 USA 17 10 7 261,243 37,320
Verrazano 2010 More Than Ready 2016 BRZ 12 11 7 104,000 14,857
Violence 2010 Medaglia d'Oro 2015 USA 21 14 11 1,092,000 99,273
Warrior's Reward 2006 Medaglia d'Oro 2012 USA 1 1 1 23,000 23,000
We Miss Artie 2011 Artie Schiller 2017 USA 1 1 1 30,000 30,000
Wicked Strong 2011 Hard Spun 2017 USA 18 13 9 241,000 26,778
Will Take Charge 2010 Unbridled's Song 2016 USA 18 8 7 145,000 20,714
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE 1 1 1 120,000 120,000
Follow Us: