Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

CONSTITUTION, ‘PHAROAH’ TOP N. AMERICAN SECOND-CROP SIRES

Date:
This article originally appeared in BloodHorse Daily on May 31st, 2020 .
By Bill Oppenheim
American Pharaoh at Ashford Stud, November 2015

After a seriously truncated first five months of the year, the North American second-crop sire list (first foals 2017, first 3-year-olds 2020) is even less clear than the second-crop sire list usually is after Memorial Day weekend. Most years the list will be dominated by sires with a Classic or Classic prep winner in their first crop of 3-year-olds, but with the recognized Classics all pushed back we’re looking now at results which in most years would resemble more the middle to end of April, so one thing we should expect is for there to be considerably more fluctuation in these lists in the next three months than usual.

There is a suspicion this might be quite a good group of sires; at the moment there are two clear leaders by cumulative progeny earnings as well as in several key black-type categories. When we ran these figures on May 28, Coolmore’s 2015 Triple Crown winner American Pharoah($3.93-million) had a lead of a little under $50,000 over WinStar’s Constitution ($3.88-million). Since then Constitution’s Laura’s Light scored her second G3 win in the May 30 Honeymoon S. at Santa Anita, while American Pharoah struck back on May 31 as Ocean Atlantique became his sire’s 7th BTW in the Prix Suresnes (L) at Deauville. They are probably now just about dead even by progeny earnings at just under $4-million each. They are also the top two by: number of Black-Type Winners (‘Pharoah’ now 7, Constitution 5), number of Black-Type Horses (Pharoah 17, Constitution 12), number of Graded SW (all 5 of Constitution’s BTW are GSW, Pharoah has 3), and number of Graded SH (Pharoah 10, Constitution 9). American Pharoah is the crop leader by number of runners so far (100), Constitution the leader by number of winners (42). Both look poised for further improvement in the coming months: Constitution has some good dirt 3-year-olds, headed by G1 Florida Derby winner Tiz The Law, while American Pharoah is likely to have more grass representatives, in Europe as well as North America, who are just now be getting started for the season. Of his 38 winners so far, 21 (55%) are winners on turf.

A total of 20 North American second-crop sires now have progeny earnings over $1-million, plus we have to throw in Mr. Speaker, who was at $996k when we ran these numbers. The 19 with earnings from (almost) $1m - <$3.8m can be divided into two groups: eight more sires with at least one GSW, and 11 sires which don’t yet have a GSW, but several of which are displaying definite promise.

Ranked #3 and #4 by cumulative progeny earnings are two sires with two G1 or G2 winners each: Three Chimneys’ Palace Malice, Curlin’s first top son to have runners, ranks #3, including G1 Breeders’ Cup Juvenile Turf winner Structor and Mr. Monomoy, a half-brother to Monomoy Girl who won a division of the G2 Risen Star this year; while #4 is Liam’s Map, who had the unusual distinction of having had two G1 2-year-old winners in his first crop, Hopeful winner Basin (most recently second to Charlatan in a division of the G1 Arkansas Derby) and Frizette winner Wicked Whisper.

The next four slots by cumulative progeny earnings are occupied by sires who are producing plenty of good winners and black-type horses without yet being credited with a GSW. This was a big sire crop for Tapit, and besides Constitution, this sire group also includes Darby Dan’s Tapiture, just behind Constitution with 41 winners, including three BTW and eight Black-Type Horses; and Lane’s End’s #9-ranked Tonalist, sire of G2 winner Tonalist’s Shape, one of the top 3-year-old fillies of this crop. Tapiture doesn’t have a GSW yet, but 41 winners and eight BTH reads pretty well.

Just behind Tapiture, at #6 on the progeny earnings table, is Ashford’s Competitive Edge, sire of four BTW and seven BTH, followed at #7 by Florida’s top second-crop sire, Journeyman Stud’s Khozan, a Distorted Humor half-brother to the top filly Royal Delta; he has nine Black-Type Horses so far, of which two are BTW. At #8 is Hill ‘n’ Dale’s Bayern, who has 35 winners and five BTH though no BTW yet. Tonalist ranks #9, and five other sires with GSW are among the second ten: #12 Summer Front, a grass horse by War Front who has G2 Fountain of Youth winner Ete Indien on the dirt this year and G3 winner Fighting Seabee last term; #13 Honor Code, whose G3 Withers S winner Max Player is pointing for the Belmont S but also has G2 San Felipe S second Honor A.P. due to re-engage Authentic in the G1 Santa Anita Derby June 6; #14 Daredevil, exported to Turkey after covering just 21 mares in 2019, since which time he’s had G2W Swiss Skydiver and G3W Shedaresthedevil scoring in good two-turn 3-year-old fillies’ contests; #17 Karakontie, sire of G3W Kenzai Warrior, pointing for the G1 English 2000 Guineas, and Sole Volante, winner of the G3 Sam F Davis at Tampa Bay and reportedly pointing to the G1 Belmont S; and #19 Commissioner, sire of the Florida G3 winner Island Commish.

Seven other sires with near or at $1m-plus in cumulative progeny earnings are racking up points without yet registering a GSW. WinStar’s Carpe Diem ranks #10 but looks like he’s knocking on the door; he’s one of a rash of sons of Giant’s Causeway appearing at the moment, along with WinStar’s Fed Biz (first 4-year-olds) and 2020 freshman sires Not This Time, off to such a fast start, and Brody’s Cause. Wicked Strong (6 BTH), Fast Anna (3 BTW), Race Day (4 BTW), Palace, Mr. Speaker, and Florida’s The Big Beast are all right at or over $1-million in cumulative progeny earnings. We should also mention two sires in Maryland who have made good starts as that state’s storied breeding history tries to revive: Northview Stallion Station’s #22 Golden Lad, a son of Medaglia D’Oro who has four BTH so far; and Anchor & Hope Farm’s #24 Bourbon Courage, by Lion Heart, who has five.

Second-crop sires are nearly always in flux at this time of the year, and this year only more so. But the next month will tell us a lot, in North America of course, but also in Europe, where their second-crop sires are going to be among those competing in a rash of Classics plus Royal Ascot, in the next 30 days. We’ll report back.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

Statistics through May 28 but updated with Ocean Atlantique's BTW in France on May 31 for American Pharoah
NORTH AMERICAN 2ND-CROP SIRES (First Foals 2017)
2018 2019 2019
Sire YOB 1st Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earnings Foals Foals Mares Bred
American Pharoah 2012 2017 100 38 7 17 3 10 0 3 3,934,424 143 115 187
Constitution 2011 2017 81 42 5 12 5 9 1 2 3,885,631 107 79 85
Palace Malice 2010 2017 78 29 4 6 2 3 1 1 2,439,943 87 44 91
Liam's Map 2011 2017 61 32 2 5 2 2 2 2 2,428,504 117 83 133
Tapiture 2011 2017 92 41 3 8 0 0 0 0 2,293,724 121 115 114
Competitive Edge 2012 2017 66 38 4 7 0 0 0 0 2,183,520 43 22 66
Khozan 2012 2017 57 32 2 9 0 2 0 0 2,170,401 56 30 109
Bayern 2011 2017 65 35 0 5 0 1 0 0 2,090,043 58 45 48
Tonalist 2011 2017 60 28 1 5 1 2 0 0 2,037,388 80 90 63
Carpe Diem 2012 2017 82 29 2 5 0 1 0 0 2,029,052 107 89 130
Wicked Strong 2011 2017 78 35 1 6 0 0 0 0 1,755,850 100 43 131
Summer Front 2009 2017 61 27 3 5 2 3 0 1 1,659,296 81 69 59
Honor Code 2011 2017 66 25 1 4 1 3 0 0 1,539,473 102 119 138
Daredevil 2012 2017 54 18 3 5 2 2 0 0 1,498,757 73 80 21
Fast Anna 2011 2017 53 16 3 4 0 0 0 0 1,229,167 58 34 74
The Big Beast 2011 2017 41 24 1 3 0 1 0 1 1,148,819 33 27 113
Karakontie (JPN) 2011 2017 49 17 3 5 2 2 0 0 1,121,034 37 26 69
Race Day 2011 2017 50 19 4 5 0 0 0 0 1,095,004 50 52 102
Commissioner 2011 2017 51 19 3 5 1 2 0 0 1,037,965 64 48 106
Palace 2009 2017 53 25 1 3 0 1 0 0 1,002,729 62 64 120
Mr Speaker 2011 2017 47 17 1 5 0 1 0 0 996,577 0 50 46
Golden Lad 2010 2017 24 12 2 4 0 0 0 0 938,973 57 43 89
Lea 2009 2017 45 15 2 2 0 1 0 0 877,042 31 82 68
Bourbon Courage 2009 2017 27 12 2 5 0 1 0 0 841,959 47 24 27
Danza 2011 2017 51 16 2 3 0 0 0 0 799,120 47 16 42
Sky Kingdom 2009 2017 25 7 0 2 0 1 0 1 628,083 30 15 57
Secret Circle 2009 2017 27 14 0 3 0 0 0 0 627,013 17 14 19
Conveyance 2007 2017 23 7 1 1 0 0 0 0 543,967 27 10 23
Imagining 2008 2017 23 6 1 1 0 0 0 0 524,567 44 24 48
Frac Daddy 2010 2017 17 8 1 2 0 0 0 0 494,108 24 10 38
Bahamian Squall 2009 2017 21 10 0 1 0 0 0 0 447,560 24 15 29
Fury Kapcori 2010 2017 22 8 1 1 0 0 0 0 398,002 20 17 9
Hampton Court (AUS) 2011 2017 19 12 0 1 0 0 0 0 335,468 10 0 0
Dramedy 2009 2017 13 5 1 1 0 0 0 0 318,034 9 6 19
Jack Milton 2010 2017 33 11 0 1 0 0 0 0 312,287 41 29 31
Medal Count 2011 2017 39 9 0 0 0 0 0 0 303,875 19 9 17
Majestic City 2009 2017 18 7 0 1 0 0 0 0 298,442 27 29 47
Micromanage 2010 2017 18 5 0 0 0 0 0 0 298,187 22 15 19
Chitu 2011 2017 24 10 0 0 0 0 0 0 258,317 41 33 45
Govenor Charlie 2010 2017 15 6 0 0 0 0 0 0 244,219 27 4 6
Console 2009 2017 14 8 0 4 0 0 0 0 236,514 18 12 36
Seek Again 2010 2017 6 3 0 0 0 0 0 0 190,955 0 0 0
Boat Trip 2009 2017 8 3 1 1 0 0 0 0 186,931 11 12 11
Japan 2012 2017 16 4 0 0 0 0 0 0 179,382 13 9 0
Normandy Invasion 2010 2017 24 4 0 0 0 0 0 0 173,443 28 16 47
Silver Max 2009 2017 15 4 0 1 0 0 0 0 172,751 27 8 7
Amira's Prince (IRE) 2009 2017 16 5 0 0 0 0 0 0 156,656 1 2 16
Bakken 2010 2017 17 6 1 2 0 0 0 0 148,798 15 10 20
We Miss Artie 2011 2017 12 3 0 1 0 0 0 0 135,237 22 40 10
Curlin to Mischief 2011 2017 11 6 0 0 0 0 0 0 131,135 36 48 35
Circumference (IRE) 2012 2017 5 2 0 0 0 0 0 0 129,339 24 18 20
Lotsa Mischief 2011 2017 10 5 0 0 0 0 0 0 114,892 16 16 32
Cryptolight 2004 2017 4 2 0 0 0 0 0 0 109,640 4 0 0
Call Me George 2010 2017 3 2 0 0 0 0 0 0 96,120 0 0 2
Stephanoatsee 2009 2017 5 2 0 0 0 0 0 0 93,972 4 4 3
Lent 2010 2017 7 5 0 1 0 0 0 0 89,844 16 13 18
Golden Ticket 2009 2017 14 3 0 0 0 0 0 0 71,716 15 7 4
Global Power 2008 2017 3 2 0 0 0 0 0 0 71,412 8 6 13
I Spent It 2012 2017 5 3 0 0 0 0 0 0 69,886 11 9 11
Moonshine Mullin 2008 2017 12 1 0 0 0 0 0 0 63,459 11 12 16
Alpha Bettor 2008 2017 3 2 0 0 0 0 0 0 62,358 1 0 0
Conquest Curlinate 2012 2017 6 2 0 0 0 0 0 0 60,284 12 10 2
Young Brian 2013 2017 5 2 0 0 0 0 0 0 56,314 4 1 3
Rousing Sermon 2009 2017 8 3 0 0 0 0 0 0 55,158 14 19 14
Admiral Kitten 2010 2017 7 2 0 0 0 0 0 0 54,337 13 0 0
Chart Topper 2011 2017 5 1 0 0 0 0 0 0 49,343 8 1 7
Last Gunfighter 2009 2017 6 1 0 0 0 0 0 0 41,794 12 3 0
Blueskiesnrainbows 2009 2017 5 2 0 0 0 0 0 0 40,471 7 7 18
Katz My Song 2008 2017 5 1 0 0 0 0 0 0 37,497 12 21 23
Zivo 2009 2017 6 0 0 0 0 0 0 0 34,767 10 5 6
Tiz a Minister 2010 2017 1 1 0 0 0 0 0 0 33,140 3 4 10
Street George 2012 2017 5 2 0 0 0 0 0 0 32,480 3 3 2
Vaporetto 2012 2017 2 2 0 0 0 0 0 0 29,584 4 3 7
Xixixi 2011 2017 3 1 0 0 0 0 0 0 28,902 6 3 14
Tom's Tribute 2010 2017 7 1 0 0 0 0 0 0 26,825 19 41 45
Make Reservations 2007 2017 3 2 0 0 0 0 0 0 21,009 1 1 1
Midnight Crooner 2009 2017 1 1 0 0 0 0 0 0 18,049 0 3 6
Cigar Street 2009 2017 2 1 0 0 0 0 0 0 18,013 13 9 15
Declassify 2010 2017 2 1 0 0 0 0 0 0 14,636 11 8 8
Beer Garden 2009 2017 1 1 0 0 0 0 0 0 11,220 5 1 11
Pimpernel 2011 2017 2 1 0 0 0 0 0 0 9,881 6 4 8
Suntracer 2008 2017 3 0 0 0 0 0 0 0 7,455 2 1 1
Five Iron 2010 2017 3 0 0 0 0 0 0 0 6,636 4 4 9
Haimish Hy 2007 2017 3 0 0 0 0 0 0 0 5,126 2 1 0
Hakassan (CHI) 2009 2017 2 0 0 0 0 0 0 0 2,920 8 5 0
Edison 2011 2017 5 0 0 0 0 0 0 0 2,041 6 9 0
Silent Soul 2004 2017 1 0 0 0 0 0 0 0 1,986 0 0 0
Tanzanite Cat 2011 2017 1 0 0 0 0 0 0 0 901 3 1 0
Kumiva 2006 2017 1 0 0 0 0 0 0 0 201 3 0 6
Follow Us: