Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

KEENELAND SEPTEMBER: THEN AND NOW

Date:
This article originally appeared in BloodHorse Daily on September 25th, 2019 .
By Bill Oppenheim
Keeneland September Sale 2019
In September 2006, my future colleague, Emily Plant, was beginning her Ph.D. studies at the University of Kentucky. Emily, who is originally from Louisville, was a seasoned horsewoman and had been to Churchill Downs plenty of times, but had never actually been to a Keeneland auction. She happened to arrive there at the absolute market peak: the 2006 Keeneland September Sale, which grossed a record $399,791,800 – about two horses short of $400-million – and featured John Ferguson, on behalf of Sheikh Mohammed, signing for 34 horses for a total of $59,945,000 - about one bid short of $60-million - for an average outlay of more than $1.7-million. The average price for the 3,556 yearlings sold at the 2006 Keeneland September Sale was $112,427.
The next year, 2007, the number sold peaked at 3,799, while the gross dropped slightly, to $385-million, and the average dipped to $101,347. Then the World Economic Crash happened; though in 2008 the gross dropped to just under $328-million, the thoroughbred market crash happened in 2009, when the September Sale gross plunged 42% to $191-million, and the average dropped a third from the previous year, to just $60,734. In the four years from 2006-2009 the September Sale gross dropped by more than half, and the average crashed by 46%, from $112,427 in 2006 to $60,734 in 2009.
While the foal crop dramatically shrank, the North American auction market basically crawled across the bottom. In 2012 there were 2,516 yearlings sold at the September Sale; the gross totalled just under $219.8-million, 15% higher than in 2009, for a gain of about 5% per year. But 20% fewer yearlings were sold than in 2009, so the average had climbed back up to $87,354, a gain of 44% (for the survivors) from 2009, and nearly level with the 2008 average of $90,984 – though with 30% fewer sold than in 2008.
The first big jump after 2009 came in 2013; that year the number sold went up 9% from the previous year, to 2,744; the gross jumped by over $60-million, to $280-million, and the $102,220 average topped six figures for the first time since 2007. Then the market stalled: the September gross remained +/- $280-million for four consecutive years, 2013-2016, in fact dropping to $272,890,500 in 2016. Even now, the 2,855 yearlings sold at the 2019 sale is only 4% higher than the number sold in 2013, though the number catalogued has grown by almost 19%, and the clearance rate (number sold from number catalogued) has dropped from 70.2% in 2013 to 61.4% this year.
That’s the historical context. Then the gross advanced $35-million in 2017, and the average of $120,487 was a new record average. In 2018 the September market really took wing, jumping another $70-million, to $377,140,400, and the average again hit a new high of $129,335. So from 2016 to 2018 the gross leapt by almost $105-million (38%), and the average jumped 42%. In that context, this year’s dip of $17-million in gross (4.5%) and 2.5% in average, to $126,096, seems not a cause for great concern – especially considering there was universal agreement that the market was super-strong, and it was very difficult to buy a nice horse. In particular the third day of Book 1, Sept. 18, was about the strongest North American yearling sale session in probably the last 12 years. The only real worry about the single-digit drops is that we hope it doesn’t replicate the slight drop from 2006 to 2007, considering the massive crash which came after that. That scenario we cannot foretell; what we can say is that a retraction of less than 5% after 40% gains the last two years is not, by itself, a cause for concern.
This year, exactly 200 sires recorded yearling sales at Keeneland September. The following tables tabulate both their Keeneland statistics, and their overall statistics for all yearlings sold since July 1; the leaders’ table, covering 27 sires with yearlings sold at Keeneland September and overall 2019 yearling sale averages of $150,000+, is ranked by overall yearling average, rather than by Keeneland September average.
Of the 27 which had yearlings at Keeneland September and a $150,000+ average, five had three or under yearlings sell at Keeneland: European sires Dubawi (overall yearling average leader so far, four so far averaging $916,937), Galileo (#2, 10 sold, avg $659,477), Lope De Vega (11, $191,354), and No Nay Never (16, $174,972), and Successful Appeal, now retired, who has had just one yearling sell, which brought $250,000 at Keeneland. The other 22 sires have each had 28 or more yearlings sold, bar War front, who’s had 15 yearlings sell.
Four American sires have averaged over $500,000 at the yearling sales so far: Curlin is the #1 sire by average, with 51 yearlings grossing almost $31-million and averaging $607,000. Medaglia D’Oro is second, with 31 yearlings averaging $596,226. War Front, as mentioned has had 15 sell, for an average of $574,333; and Tapit has had 29 yearlings sell, for an average of $545,689. Leading Freshman Sire American Pharoah ranks fifth, with 63 yearlings from his second crop averaging $436,434. His sire, Pioneerof The Nile (49, $360,306), Into Mischief (82, $357,690), Quality Road (57, $347,070), Uncle Mo (57, $334,772), and Empire Maker (49, $289,040) round out the top ten North American sires by 2019 yearling average (since July 1).
Three first-crop yearling sires are included among the 22: Darley’s duo of Nyquist (36, $257,722) and Frosted (59, $238,898) rank 1-3 among first-crop sires, split by Claiborne’s Runhappy (50, $240,660). Combined, these three have had 145 yearlings sell for an average of $244,179; take your pick, they’re all well fancied. Five other first-crop sires are clustered between $97,000-$110,000: WinStar’s #4 Outwork (42, $109,988) and #8 Exaggerator (46, $97,369); Ashford’s #5 Air Force Blue (33, $107,495); Taylor Made’s #6 California Chrome (31, $102,903); and Shadwell’s #7 Tamarkuz (10, $98,500). Besides American Pharoah, the only other sire with five or fewer crops racing who has averaged over $150,000 is F2014 Union Rags, who’s had 54 yearlings average $218,957 so far this yearling season.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

KEENELAND SEPTEMBER SIRES with $150,000+ Yearling Average 2019 (from July 1)
KEENELAND SEPTEMBER ALL 2019 YEARLINGS (from July 1)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg Cat Ring Sold US$ Gross US$ Avg
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG 2 2 2 1,200,000 600,000 4 4 4 3,667,748 916,937
Galileo (IRE) 1998 Sadler's Wells 2003 IRE 3 3 2 860,000 430,000 12 11 10 6,594,771 659,477
Curlin 2004 Smart Strike 2010 USA 60 48 41 22,607,000 551,390 72 59 51 30,957,000 607,000
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 55 42 25 14,158,000 566,320 63 49 31 18,483,000 596,226
War Front 2002 Danzig 2008 USA 34 28 14 8,115,000 579,643 36 30 15 8,615,000 574,333
Tapit 2001 Pulpit 2006 USA 49 30 24 12,725,000 530,208 56 36 29 15,825,000 545,690
American Pharoah 2012 Pioneerof the Nile 2017 USA 90 78 55 24,044,000 437,164 104 89 63 27,495,365 436,434
Pioneerof the Nile 2006 Empire Maker 2011 USA 60 46 41 14,555,000 355,000 69 55 49 17,655,000 360,306
Into Mischief 2005 Harlan's Holiday 2010 USA 93 84 68 23,438,000 344,676 121 104 82 29,330,600 357,690
Quality Road 2006 Elusive Quality 2012 USA 66 63 52 17,358,000 333,808 78 72 57 19,783,000 347,070
Uncle Mo 2008 Indian Charlie 2013 USA 86 69 49 16,772,000 342,286 101 81 57 19,082,000 334,772
Empire Maker 2000 Unbridled 2005 USA 60 53 45 13,028,000 289,511 69 61 49 14,163,000 289,041
Nyquist 2013 Uncle Mo 2018 USA 50 38 24 6,033,000 251,375 68 51 36 9,278,000 257,722
Ghostzapper 2000 Awesome Again 2007 USA 41 34 23 5,066,000 220,261 50 43 31 7,946,000 256,323
Successful Appeal 1996 Valid Appeal 2002 USA 1 1 1 250,000 250,000 3 2 1 250,000 250,000
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 72 57 42 9,590,000 228,333 82 63 47 11,640,000 247,660
Runhappy 2012 Super Saver 2018 USA 54 47 39 9,472,000 242,872 67 58 50 12,033,000 240,660
Frosted 2012 Tapit 2018 USA 71 61 44 10,025,000 227,841 95 83 59 14,095,000 238,898
Flatter 1999 A.P. Indy 2005 USA 39 31 22 4,572,000 207,818 47 38 28 6,487,000 231,679
Speightstown 1998 Gone West 2006 USA 46 36 30 7,087,000 236,233 51 39 32 7,347,000 229,594
Union Rags 2009 Dixie Union 2014 USA 79 69 51 11,133,700 218,308 90 73 54 11,823,700 218,957
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 1 1 1 310,000 310,000 13 12 11 2,104,899 191,354
Street Sense 2004 Street Cry (IRE) 2009 USA 55 47 40 7,262,000 181,550 69 57 47 8,610,000 183,191
No Nay Never 2011 Scat Daddy 2016 IRE 5 4 3 960,000 320,000 21 20 16 2,799,547 174,972
Malibu Moon 1997 A.P. Indy 2001 USA 57 48 33 4,947,500 149,924 70 58 42 7,239,500 172,369
More Than Ready 1997 Southern Halo 2002 USA 46 41 29 4,614,000 159,103 55 45 31 5,169,000 166,742
Distorted Humor 1993 Forty Niner 2000 USA 48 40 28 4,489,000 160,321 58 46 33 5,269,000 159,667
KEENELAND SEPTEMBER SIRES, 2019 Yearling Average <$150,000 (Alphabetically)
KEENELAND SEPTEMBER ALL 2019 YEARLINGS (from July 1)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg Cat Ring Sold US$ Gross US$ Avg
Acclamation 2006 Unusual Heat 2014 USA 1 1 1 1,700 1,700 7 2 2 2,900 1,450
Afleet Alex 2002 Northern Afleet 2007 USA 2 2 2 116,000 58,000 5 4 3 124,352 41,451
Aikenite 2007 Yes It's True 2014 USA 7 7 7 23,200 3,314 7 7 7 23,200 3,314
Air Force Blue 2013 War Front 2018 USA 52 47 28 2,572,000 91,857 68 54 33 3,547,354 107,496
Algorithms 2009 Bernardini 2014 USA 11 9 8 96,000 12,000 19 11 10 123,000 12,300
Alternation 2008 Distorted Humor 2015 USA 2 2 2 45,000 22,500 5 4 4 104,000 26,000
Americain 2005 Dynaformer 2014 USA 5 3 3 14,200 4,733 5 3 3 14,200 4,733
Ami's Holiday 2011 Harlan's Holiday 2018 CAN 1 1 1 35,000 35,000 12 11 7 131,374 18,768
Anchor Down 2011 Tapit 2018 USA 24 17 15 709,000 47,267 38 29 24 1,243,000 51,792
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA 26 20 18 428,000 23,778 44 24 22 504,948 22,952
Artie Schiller 2001 El Prado (IRE) 2008 AUS 3 2 2 43,700 21,850 5 2 2 43,700 21,850
Awesome Again 1994 Deputy Minister 2000 USA 11 10 8 899,000 112,375 26 16 12 1,000,274 83,356
Bayern 2011 Offlee Wild 2017 USA 25 23 20 527,700 26,385 35 30 26 801,455 30,825
Bellamy Road 2002 Concerto 2008 USA 1 1 1 5,000 5,000 8 3 2 62,000 31,000
Bernardini 2003 A.P. Indy 2008 USA 37 29 23 2,943,000 127,957 44 33 27 3,713,000 137,519
Big Blue Kitten 2008 Kitten's Joy 2018 USA 26 23 22 75,400 3,427 28 25 24 206,400 8,600
Blame 2006 Arch 2012 USA 13 12 9 623,000 69,222 20 16 12 812,000 67,667
Bodemeister 2009 Empire Maker 2014 USA 51 42 34 510,900 15,026 69 48 38 663,480 17,460
Brody's Cause 2013 Giant's Causeway 2018 USA 21 20 14 687,500 49,107 46 31 22 1,429,500 64,977
Broken Vow 1997 Unbridled 2003 USA 20 14 11 586,500 53,318 22 16 13 686,500 52,808
Cairo Prince 2011 Pioneerof the Nile 2016 USA 68 57 46 2,506,000 54,478 88 67 51 2,703,000 53,000
California Chrome 2011 Lucky Pulpit 2018 USA 59 48 27 2,685,000 99,444 76 59 31 3,190,000 102,903
Carpe Diem 2012 Giant's Causeway 2017 USA 69 55 37 2,104,500 56,878 82 64 44 2,869,500 65,216
Central Banker 2010 Speightstown 2016 USA 2 1 1 25,000 25,000 25 8 7 302,000 43,143
Cinco Charlie 2012 Indian Charlie 2018 USA 7 4 4 27,500 6,875 19 10 9 210,250 23,361
Commissioner 2011 A.P. Indy 2017 USA 19 17 11 443,500 40,318 30 21 13 512,500 39,423
Competitive Edge 2012 Super Saver 2017 USA 17 13 10 545,000 54,500 26 17 14 827,800 59,129
Congrats 2000 A.P. Indy 2008 USA 24 17 15 440,000 29,333 44 26 20 847,000 42,350
Constitution 2011 Tapit 2017 USA 53 43 35 3,876,000 110,743 73 55 44 4,850,000 110,227
Creative Cause 2009 Giant's Causeway 2014 USA 21 19 15 169,900 11,327 34 23 18 459,900 25,550
Cross Traffic 2009 Unbridled's Song 2016 USA 9 7 7 309,500 44,214 25 16 14 514,500 36,750
Daaher 2004 Awesome Again 2009 USA 1 1 1 10,000 10,000 2 2 2 11,000 5,500
Danza 2011 Street Boss 2017 USA 7 2 1 4,000 4,000 11 5 3 13,882 4,627
Daredevil 2012 More Than Ready 2017 USA 15 14 13 200,300 15,408 29 18 15 286,300 19,087
Data Link 2008 War Front 2015 USA 5 2 2 4,700 2,350 7 3 2 4,700 2,350
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 1 1 1 20,000 20,000 6 6 5 147,257 29,451
Declaration of War 2009 War Front 2015 JPN 43 34 21 1,442,500 68,690 55 38 24 1,632,683 68,028
Dialed In 2008 Mineshaft 2014 USA 70 51 42 3,051,200 72,648 95 67 54 3,752,222 69,486
Dominus 2008 Smart Strike 2014 USA 21 14 12 228,700 19,058 35 24 21 445,298 21,205
Dynamic Sky 2010 Sky Mesa 2018 CAN 1 1 1 18,000 18,000 9 8 7 75,500 10,786
Effinex 2011 Mineshaft 2018 USA 3 3 2 32,500 16,250 29 11 8 243,500 30,438
El Padrino 2009 Pulpit 2015 USA 1 1 1 10,000 10,000 6 1 1 10,000 10,000
Elusive Quality 1993 Gone West 2000 USA 8 8 6 458,000 76,333 11 9 7 513,000 73,286
English Channel 2002 Smart Strike 2009 USA 9 6 4 266,000 66,500 14 9 7 316,000 45,143
Euroears 2004 Langfuhr 2013 USA 1 1 1 16,000 16,000 6 4 4 39,700 9,925
Exaggerator 2013 Curlin 2018 USA 78 63 38 3,369,000 88,658 104 78 46 4,479,000 97,370
Fast Anna 2011 Medaglia d'Oro 2017 USA 11 11 10 404,000 40,400 20 16 12 674,000 56,167
Fed Biz 2009 Giant's Causeway 2016 USA 43 33 27 259,100 9,596 62 39 29 308,132 10,625
Firing Line 2012 Line of David 2018 USA 15 14 13 275,000 21,154 18 16 15 435,000 29,000
First Samurai 2003 Giant's Causeway 2008 USA 24 21 16 594,000 37,125 36 26 20 911,548 45,577
Flashback 2010 Tapit 2016 USA 7 7 6 64,300 10,717 16 11 8 94,800 11,850
Flat Out 2006 Flatter 2015 USA 10 8 5 36,100 7,220 39 20 14 186,868 13,348
Flintshire (GB) 2010 Dansili (GB) 2018 USA 36 30 27 996,000 36,889 43 34 31 1,329,410 42,884
Fort Larned 2008 E Dubai 2015 USA 8 5 5 47,700 9,540 15 8 8 83,199 10,400
Frac Daddy 2010 Scat Daddy 2017 CAN 4 4 2 14,000 7,000 12 12 5 53,835 10,767
Freud 1998 Storm Cat 2003 USA 1 1 1 3,000 3,000 12 7 5 483,000 96,600
Gemologist 2009 Tiznow 2014 USA 22 15 13 160,900 12,377 41 21 18 259,659 14,426
Get Stormy 2006 Stormy Atlantic 2014 USA 5 4 2 46,000 23,000 8 5 3 161,000 53,667
Giant Gizmo 2004 Giant's Causeway 2011 PAN 1 1 1 1,000 1,000 28 25 17 224,977 13,234
Giant's Causeway 1997 Storm Cat 2002 USA 9 6 4 132,000 33,000 10 7 4 132,000 33,000
Girolamo 2006 A.P. Indy 2013 KOR 1 1 1 2,000 2,000 7 2 1 2,000 2,000
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 1 1 1 50,000 50,000 7 7 5 501,051 100,210
Goldencents 2010 Into Mischief 2016 USA 33 26 21 771,200 36,724 49 33 25 983,200 39,328
Graydar 2009 Unbridled's Song 2015 USA 7 6 4 53,000 13,250 20 11 8 123,000 15,375
Grey Swallow (IRE) 2001 Daylami (IRE) 2008 USA 5 4 4 7,700 1,925 5 4 4 7,700 1,925
Hakassan (CHI) 2009 Sir Cat 2017 USA 2 2 2 7,000 3,500 2 2 2 7,000 3,500
Hard Spun 2004 Danzig 2009 USA 54 49 31 2,630,500 84,855 74 62 40 3,882,500 97,063
Hat Trick (JPN) 2001 Sunday Silence 2009 USA 1 1 1 2,000 2,000 2 2 2 18,000 9,000
Haynesfield 2006 Speightstown 2013 KSA 1 1 1 1,300 1,300 16 6 5 39,000 7,800
Hit It a Bomb 2013 War Front 2018 USA 5 5 4 282,000 70,500 11 7 6 326,000 54,333
Honor Code 2011 A.P. Indy 2017 USA 68 54 42 3,586,700 85,398 73 56 44 3,799,700 86,357
Honorable Dillon 2010 Tapit 2016 USA 1 1 1 3,000 3,000 1 1 1 3,000 3,000
Include 1997 Broad Brush 2004 USA 7 7 5 127,500 25,500 8 7 5 127,500 25,500
Informed 2004 Tiznow 2013 USA 1 1 1 4,500 4,500 1 1 1 4,500 4,500
Ironicus 2011 Distorted Humor 2018 USA 7 5 4 25,900 6,475 13 6 5 50,900 10,180
Itsmyluckyday 2010 Lawyer Ron 2016 USA 2 1 1 2,500 2,500 8 5 4 54,500 13,625
Jack Milton 2010 War Front 2017 USA 13 11 10 74,500 7,450 15 11 10 74,500 7,450
Jersey Town 2006 Speightstown 2014 USA 4 2 2 53,200 26,600 5 3 3 70,200 23,400
Jess's Dream 2012 Curlin 2018 USA 3 1 1 5,000 5,000 18 2 2 30,000 15,000
Jimmy Creed 2009 Distorted Humor 2015 USA 10 9 8 119,900 14,988 17 11 9 219,900 24,433
Justin Phillip 2008 First Samurai 2015 USA 4 2 2 86,000 43,000 10 5 4 97,700 24,425
K One King 1996 Apalachee 2002 USA 2 2 2 3,000 1,500 2 2 2 3,000 1,500
Kantharos 2008 Lion Heart 2012 USA 49 38 28 2,349,000 83,893 68 51 38 3,549,200 93,400
Karakontie (JPN) 2011 Bernstein 2017 USA 19 17 16 419,800 26,238 22 19 17 450,855 26,521
Khozan 2012 Distorted Humor 2017 USA 1 1 1 15,000 15,000 18 2 2 60,000 30,000
Kitten's Joy 2001 El Prado (IRE) 2007 USA 75 69 42 4,333,500 103,179 87 71 44 4,498,500 102,239
Laoban 2013 Uncle Mo 2018 USA 8 3 2 73,000 36,500 46 15 8 448,000 56,000
Lea 2009 First Samurai 2017 USA 19 17 11 442,000 40,182 22 20 12 447,000 37,250
Lemon Drop Kid 1996 Kingmambo 2002 USA 25 21 18 1,163,500 64,639 30 22 19 1,273,500 67,026
Liam's Map 2011 Unbridled's Song 2017 USA 72 67 52 6,335,000 121,827 97 80 61 7,164,500 117,451
Lookin At Lucky 2007 Smart Strike 2012 USA 18 14 10 576,000 57,600 24 15 10 576,000 57,600
Macho Uno 1998 Holy Bull 2005 USA 3 3 3 264,500 88,167 9 4 3 264,500 88,167
Maclean's Music 2008 Distorted Humor 2014 USA 40 33 27 1,838,400 68,089 66 48 34 2,563,400 75,394
Majesticperfection 2006 Harlan's Holiday 2012 URU 11 10 9 175,000 19,444 14 11 10 190,000 19,000
Mark Valeski 2009 Proud Citizen 2016 USA 8 7 4 8,000 2,000 10 8 5 13,000 2,600
Medal Count 2011 Dynaformer 2017 USA 1 1 1 2,000 2,000 5 2 2 3,200 1,600
Midnight Lute 2003 Real Quiet 2010 USA 15 14 11 272,500 24,773 19 16 13 642,500 49,423
Midshipman 2006 Unbridled's Song 2012 USA 23 18 13 420,800 32,369 39 27 19 738,486 38,868
Milwaukee Brew 1997 Wild Again 2005 CAN 2 1 1 2,500 2,500 13 10 8 30,628 3,829
Mineshaft 1999 A.P. Indy 2005 USA 48 35 27 1,841,400 68,200 62 43 32 2,308,400 72,138
Mizzen Mast 1998 Cozzene 2004 USA 20 14 7 111,500 15,929 24 16 9 144,713 16,079
Morning Line 2007 Tiznow 2015 USA 4 4 3 36,000 12,000 9 7 5 63,500 12,700
Mshawish 2010 Medaglia d'Oro 2018 USA 33 27 20 658,700 32,935 48 34 22 993,700 45,168
Munnings 2006 Speightstown 2012 USA 54 45 33 2,247,200 68,097 70 53 39 2,934,200 75,236
Musketier (GER) 2002 Acatenango (GER) 2014 USA 3 3 3 3,700 1,233 5 4 4 7,200 1,800
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 34 27 21 915,500 43,595 45 34 25 1,330,500 53,220
Normandy Invasion 2010 Tapit 2017 USA 1 1 1 1,500 1,500 13 3 2 16,500 8,250
Northern Afleet 1993 Afleet 2000 USA 1 1 1 1,500 1,500 3 3 1 1,500 1,500
Not Bourbon 2005 Not Impossible (IRE) 2012 CAN 2 2 2 21,000 10,500 6 6 6 69,102 11,517
Not This Time 2014 Giant's Causeway 2018 USA 67 54 37 2,999,200 81,059 87 64 43 3,579,200 83,237
Notional 2004 In Excess (IRE) 2010 USA 1 1 1 8,500 8,500 2 1 1 8,500 8,500
Oasis Dream (GB) 2000 Green Desert 2005 ENG 1 1 1 50,000 50,000 10 9 8 496,681 62,085
Optimizer 2009 English Channel 2018 USA 12 9 9 36,600 4,067 14 10 10 46,600 4,660
Orb 2010 Malibu Moon 2015 USA 44 36 32 969,500 30,297 53 43 37 1,286,500 34,770
Outwork 2013 Uncle Mo 2018 USA 43 33 23 2,365,000 102,826 81 58 42 4,619,500 109,988
Overanalyze 2010 Dixie Union 2015 USA 19 17 16 230,800 14,425 32 24 22 304,745 13,852
Oxbow 2010 Awesome Again 2015 USA 49 37 36 172,200 4,783 70 47 42 230,753 5,494
Palace 2009 City Zip 2017 USA 13 9 6 250,000 41,667 38 18 13 501,000 38,538
Palace Malice 2010 Curlin 2017 USA 39 27 18 1,687,000 93,722 52 33 22 1,975,094 89,777
Paynter 2009 Awesome Again 2015 USA 19 13 9 450,700 50,078 42 24 16 561,958 35,122
Point of Entry 2008 Dynaformer 2015 USA 24 17 15 661,200 44,080 32 22 19 854,312 44,964
Power Broker 2010 Pulpit 2015 KSA 1 1 1 6,500 6,500 1 1 1 6,500 6,500
Producer (GB) 2009 Dutch Art (GB) 2019 USA 3 2 2 3,900 1,950 3 2 2 3,900 1,950
Race Day 2011 Tapit 2017 USA 6 4 4 56,700 14,175 20 10 8 102,964 12,871
Raison d'Etat 2008 A.P. Indy 2015 USA 21 19 19 49,200 2,589 24 19 19 49,200 2,589
Red Rocks (IRE) 2003 Galileo (IRE) 2011 USA 4 4 4 16,000 4,000 4 4 4 16,000 4,000
Revolutionary 2010 War Pass 2016 USA 1 1 1 2,500 2,500 7 3 3 58,500 19,500
Run Away and Hide 2006 City Zip 2010 USA 3 1 1 35,000 35,000 11 5 4 45,100 11,275
Secret Circle 2009 Eddington 2017 USA 3 2 2 11,000 5,500 5 3 3 51,000 17,000
Shackleford 2008 Forestry 2014 USA 36 27 20 655,000 32,750 57 40 25 790,306 31,612
Shakin It Up 2010 Midnight Lute 2016 USA 2 2 1 1,700 1,700 6 4 3 8,000 2,667
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 36 25 19 507,700 26,721 53 32 25 1,027,794 41,112
Silent Name (JPN) 2002 Sunday Silence 2009 CAN 2 2 2 202,000 101,000 15 13 11 372,613 33,874
Silver Max 2009 Badge of Silver 2017 CAN 1 1 1 5,000 5,000 11 8 5 194,779 38,956
Skipshot 2007 Skip Away 2014 USA 3 3 2 4,700 2,350 5 4 3 7,700 2,567
Sky Kingdom 2009 Empire Maker 2017 USA 4 4 2 16,000 8,000 10 9 5 48,797 9,759
Sky Mesa 2000 Pulpit 2005 USA 14 9 7 162,000 23,143 30 19 13 454,435 34,957
Slumber (GB) 2008 Cacique (IRE) 2018 USA 2 2 2 7,000 3,500 2 2 2 7,000 3,500
Speightster 2012 Speightstown 2018 USA 54 46 33 1,851,000 56,091 94 69 50 3,813,816 76,276
Stay Thirsty 2008 Bernardini 2014 USA 6 5 3 19,200 6,400 8 6 3 19,200 6,400
Stormy Atlantic 1994 Storm Cat 2000 USA 2 1 1 3,000 3,000 4 2 1 3,000 3,000
Street Boss 2004 Street Cry (IRE) 2010 USA 36 27 19 957,400 50,389 49 33 24 1,309,400 54,558
Strong Mandate 2011 Tiznow 2016 USA 15 12 11 171,700 15,609 29 18 13 321,700 24,746
Summer Front 2009 War Front 2017 USA 36 30 21 884,200 42,105 53 40 28 1,294,200 46,221
Super Saver 2007 Maria's Mon 2012 USA 65 60 50 2,394,200 47,884 80 69 57 2,677,200 46,968
Tale of Ekati 2005 Tale of the Cat 2012 USA 10 3 2 33,200 16,600 18 8 6 75,627 12,604
Tale of the Cat 1994 Storm Cat 2000 USA 10 5 4 236,500 59,125 14 7 6 326,500 54,417
Tamarkuz 2010 Speightstown 2018 USA 9 8 8 903,000 112,875 14 10 10 985,000 98,500
Tapiture 2011 Tapit 2017 USA 35 27 22 775,500 35,250 57 40 32 1,407,576 43,987
Tapizar 2008 Tapit 2014 USA 15 11 10 531,000 53,100 23 16 14 706,593 50,471
Temple City 2005 Dynaformer 2012 USA 44 29 25 661,700 26,468 63 33 27 699,700 25,915
Texas Red 2012 Afleet Alex 2018 USA 9 6 5 64,500 12,900 13 7 5 64,500 12,900
The Big Beast 2011 Yes It's True 2017 USA 1 1 1 130,000 130,000 7 1 1 130,000 130,000
The Factor 2008 War Front 2014 USA 32 25 19 895,500 47,132 45 33 25 1,163,483 46,539
The Gurkha (IRE) 2013 Galileo (IRE) 2018 IRE 3 3 1 80,000 80,000 20 16 10 1,292,726 129,273
Tiznow 1997 Cee's Tizzy 2003 USA 48 38 28 2,755,200 98,400 58 44 33 3,787,200 114,764
Tizway 2005 Tiznow 2013 KOR 2 2 2 4,000 2,000 10 6 4 17,905 4,476
To Honor and Serve 2008 Bernardini 2014 KOR 1 1 1 2,500 2,500 1 1 1 2,500 2,500
Tonalist 2011 Tapit 2017 USA 35 28 21 1,426,500 67,929 49 33 25 1,651,500 66,060
Too Much Bling 2003 Rubiano 2008 USA 2 2 1 33,000 33,000 12 12 11 224,200 20,382
Tourist 2011 Tiznow 2018 USA 35 28 20 673,500 33,675 54 38 27 907,374 33,606
Trappe Shot 2007 Tapit 2013 TUR 6 6 5 62,500 12,500 7 6 5 62,500 12,500
Twirling Candy 2007 Candy Ride (ARG) 2013 USA 50 45 36 3,787,000 105,194 70 56 45 5,017,000 111,489
Uncaptured 2010 Lion Heart 2016 USA 4 3 3 47,500 15,833 38 7 5 147,500 29,500
Upstart 2012 Flatter 2018 USA 53 49 32 1,874,500 58,578 75 63 41 3,094,500 75,476
Vancouver (AUS) 2012 Medaglia d'Oro 2018 USA 41 30 19 667,700 35,142 56 39 25 915,509 36,620
Verrazano 2010 More Than Ready 2016 USA 36 23 17 133,700 7,865 62 33 21 242,325 11,539
Violence 2010 Medaglia d'Oro 2015 USA 54 47 29 1,545,000 53,276 76 56 34 2,026,274 59,596
War Dancer 2010 War Front 2018 USA 5 1 1 15,000 15,000 22 11 5 165,000 33,000
We Miss Artie 2011 Artie Schiller 2017 USA 5 5 4 18,400 4,600 8 6 4 18,400 4,600
Wicked Strong 2011 Hard Spun 2017 USA 28 23 16 288,000 18,000 48 34 23 514,053 22,350
Will Take Charge 2010 Unbridled's Song 2016 USA 53 41 32 1,118,000 34,938 78 49 37 1,233,000 33,324
Winslow Homer 2007 Unbridled's Song 2015 USA 1 1 1 2,700 2,700 3 1 1 2,700 2,700
Follow Us: