Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

NA/EU 3RD-CROP SIRES: 2 OF TOP 4 ALREADY IN ASIA

Date:
This article originally appeared in BloodHorse Daily on June 11th, 2019 .
By Bill Oppenheim
Four sires stand out from the crowd among North American and European third-crop sires (first foals 2015, first 4-year-olds 2019), or should I say sires which originally stood in North America or Europe. With their second crops of 3-year-olds now well into the Classic season, Take Charge Indy and Violence, in North America, and Camelot and Declaration of War (who actually stood just his first season in Ireland), in Europe, are the top third-crop sires by cumulative progeny earnings and in most black-type categories. In the accompanying tables, Declaration of War is ranked second in Europe and also tenth in North America (the figures are identical). But Take Charge Indy was sold to South Korea after the 2016 breeding season, before he ever had a runner (his last of three US crops are now 2-year-olds), and Declaration of War has spent the current 2019 season in Japan on a one-way ticket.
At this writing Take Charge Indy maintains a lead of around $264,000 in cumulative progeny earnings, though Hill ‘n’ Dale’s Violence, second by progeny earnings, leads North American third-crop sires in three important black-type categories: number of Black-Type Winners (BTW, 13) and Black-Type Horses (BTH, 24); and number of Graded Stakes Horses (GSH, 12). Take Charge Indy is second among NA sires with 10 BTW. Spendthrift’s Jimmy Creed is next with eight BTW and is tied for second with Take Charge Indy, with 22 BTH. Shanghai Bobby, like Declaration of War an Ashford sire sent to Japan, has seven BTW, tied with WinStar’s Paynter and Overanalyze, and Shanghai Bobby ranks fourth by BTH, with 20. Take Charge Indy and Violence have three GSW each, but Violence has 12 GSH, well clear in that category; Jimmy Creed (8) is next, followed by Take Charge Indy and Darley’s Animal Kingdom, with six each. Seven third-crop sires have a Grade I winner, but none have more than one, nor more than two G1-placed horses.
Coolmore’s Camelot dominates the European third-crop list, and leads all NA/EU third-crop sires by number of BTW (16); number of GSW (9) and GSH (17); and number of Group 1 winners (3) and Group 1 Horses (5). Counted as a European sire, Declaration of War is second by cumulative progeny earnings, and second or tied for second among European sires in all black-type categories. Society Rock, who was leading European Freshman Sire of 2017 but another who unfortunately died before he ever had a runner, still ranks third by cumulative earnings, but will be overtaken before long by Intello, a son of Galileo who has rotated between Cheveley Park Stud in England and the Haras du Quesnay in France; Intello is also tied with Declaration of War with nine BTW, and a clear third in Europe, with 14 BTH, and also third with four GSW. As noted, only Take Charge Indy and Violence in North America have three GSW; also in Europe, Darley’s Farhh, with quite small foal crops, has three GSW.
SECOND-CROP SIRES: SPENDTHRIFT DUO LEAD IN NORTH AMERICA
Spendthrift’s Cross Traffic was the surprise top Freshman Sire last year, and remains the only North American second-crop sire to yet have a Grade 1 winner, the 2018 Champion Two-Year-Old Filly, Jaywalk. Also at Spendthrift, their two-time G1 Dirt Mile winner Goldencents, from Into Mischief’s first crop, was runner-up on the Freshman Sire list, but compliments of G2 Louisiana Derby winner By My Standards, and G3 Pat Day Mile winner Mr. Money, on the Kentucky Derby undercard, Goldencents has taken over the money lead from Cross Traffic, and is also the only NA second-crop sire with more than one GSW. Cross Traffic still leads by number of BTW (6) and BTH (12). Goldencents is tied with Airdrie’s Cairo Prince for second by number of BTW (5), but edges him, 10 to nine, for second by number of BTH. WinStar’s Fed Biz also has nine BTH. Three Chimneys’ Will Take Charge, a half-brother to top NA third-crop sire Take Charge Indy, is the only NA second-crop sire with more than two Graded Stakes Horses; he has four.
The top three European second-crop sires by cumulative progeny earnings all have impressive black-type numbers as well. Juddmonte’s Kingman, who had no fewer than 10 black-type horses in the month of May, has now tied the top 2018 European Freshman Sire, Coolmore’s No Nay Never, with eight BTW, and has edged ahead on the money list, though No Nay Never leads all NA-EU second-crop sires with 18 BTH; Kingman has 13. Kingman is tied with Coolmore’s Australia and England’s Lanwades Stud’s Sea The Moon, with three GSW each, though Australia is clear second by number of GSH (6), to No Nay Never’s seven. Australia has three G1-placed runners to lead that category, though Kingman, No Nay Never, and Coolmore’s Ruler of the World join Cross Traffic as the only NA-EU second-crop sires to have sired a G1 winner so far.
Among European second-crop sires, there is a group of five promising sires which now all have between $900,000 - $1.2-million in progeny earnings: Charm Spirit, who rotates between England’s Tweenhills and France’s Haras de Bonneval; the Al Shaqab duo of Toronado and Olympic Glory, headquartered at France’s Haras de Bouquetot; the aforementioned Sea The Moon; and another Quesnay sire, Anodin – France’s top Freshman Sire of 2018 and not incidentally a full brother to Goldikova.
Among North American second-crop sires, behind the top three of Goldencents, Cross Traffic, and Cairo Prince, another seven sires have progeny earnings over $1.3-million: Lane’s End’s Noble Mission; New York’s McMahon of Saratoga Farm’s Central Banker; Fed Biz and Will Take Charge, already mentioned; Coolmore’s Verrazano; Adena Springs’ Mucho Macho Man; and Three Chimneys’ Strong Mandate, who had the first-time-out BTW of Belmont’s Astoria S., for 2-year-old fillies, June 7. Just behind them are Florida’s Ocala Stud’s Uncaptured and WinStar’s Revolutionary, who is just a few dollars short of the $1-million mark in progeny earnings himself.
STRONG MARKETS AT AUSTRALIAN MAY FILLY AND MARE SALES
Australia’s two big sales companies, Sydney-based Wm Inglis & Son and Magic Millions, based on Queensland’s Gold Coast, between them sold 1,018 fillies and mares in their May sales, which grossed A$137,604,500, and included 15 fillies or mares which sold for A$1-million or more. Magic Millions really dominates this segment of the market, selling 70% of the horses (709) for 75% of the gross (A$104,110,000), including 11 of the 15 seven-figure sales. But Inglis revamped their Chairman’s Sale, moving it away from the Easter Yearling Sale in April back to May, when they already have a Weanling and Broodmare Sale, and 54 horses sold in that sale May 3 averaged A$427,314, including four seven-figure sales.
The auction sale of good race fillies as maiden mares, before they are covered, has become an increasingly important part of the mixed sale landscape over the past few years, and this is also the case in Australia, where six of the 15 seven-figure sales (40%) were of fillies or mares not covered. Of the nine which were sold in foal, four were covered by Leading Sire-in-waiting I Am Invincible; two were in foal to Snitzel, who is about to claim his third consecutive sire championship; and one each to Zoustar, American Pharoah, and top first-year covering sire Russian Revolution.
One other interesting observation is that, though three of the 15 seven-figure sales sold for A$2-million or more, the top price was A$2.3-million. There is a very well-defined auction marketplace in Australasia, which is closely connected with the racing program, but which also reflects a clear distinction between racehorse owners and commercial breeders. This enables a more or less orderly transfer of fillies from racing to breeding stock, but might also explain why there is a ‘ceiling’ of let’s say A$3-million in the breeding stock sales. But if more Australian-bred fillies start producing G1 Epsom Derby winners, as was the case with Anthony Von Dyck’s dam, the Australian-bred Exceed And Excel mare Believe’N’Succeed this year, that ceiling might lift a little bit more, which would result in the Australasian sales becoming even stronger.
With only five mares sold in foal, of which two were seven-figure mares, Snitzel is the leading covering sire, with an average of A$880,000. I Am Invincible, the heir apparent in absolutely everybody’s books (he recently broke the record for SW in a season in Australia, now with 28 this season), ranks second, with 15 mares grossing a total of A$11,860,000, and averaging A$790,667. Two other sires with five or more sold in foal have averaged over A$400,000, namely the venerable Fastnet Rock (6/avg A$491,667) and the top young gun, Zoustar, who had 22 mares in foal gross A$9,610,000, and average A$436,818.
Thirteen sires in all had five or more in-foal mares sell for averages over A$150,000. After the top four named above, five more are proven sires: Exceed And Excel (7/avg A$317,857); Written Tycoon (11/A$289,545); top third-crop sire Pierro (12/A$271,667); Sebring (18/A$213,889); and the #3 second-crop sire, Spirit of Boom (7/A$205,000). The two top first-crop weanling sires, American Pharoah (12/A$285,000) and Capitalist (41/A$161,707) were the two top F2018 covering sires (from their second crops); and Russian Revolution (25/A$254,800) and Merchant Navy (24/A$220,521) were the two top sires who covered their first mares last season.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

TOP 50 NORTH AMERICAN 3RD-CROP SIRES (1st Foals 2015) by CUMULATIVE PROGENY EARNINGS
Sire YOB ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earn € Earn £ Earn LeadingEarner
Take Charge Indy 2009 KOR 237 156 111 10 22 3 6 0 1 8,884,262 7,837,902 6,975,161 Long Range Toddy
Violence 2010 USA 438 182 128 13 24 3 12 0 2 8,620,364 7,605,085 6,767,970 Cosmic Burst
Paynter 2009 USA 271 160 93 7 18 1 3 1 1 6,659,703 5,875,345 5,228,628 Knicks Go
Shanghai Bobby 2010 JPN 445 175 95 7 20 1 5 0 2 6,356,937 5,608,237 4,990,922 Joevia
Jimmy Creed 2009 USA 205 125 91 8 22 2 8 0 2 6,219,161 5,486,688 4,882,752 Kanthaka
Point of Entry 2008 USA 182 120 67 6 11 2 5 0 2 6,110,249 5,390,603 4,797,243 Plus Que Parfait
Flat Out 2006 USA 285 168 101 5 15 0 2 0 0 6,086,407 5,369,569 4,778,525 Pacific Gale
Overanalyze 2010 USA 224 151 92 7 17 1 5 1 2 5,939,846 5,240,270 4,663,458 Hog Creek Hustle
Graydar 2009 USA 234 148 89 3 8 1 2 0 0 5,150,397 4,543,800 4,043,650 Gray Magician
Declaration of War 2009 JPN 438 184 93 9 17 5 10 1 4 4,942,055 4,359,996 3,880,078 Olmedo (FR)
Animal Kingdom 2008 USA 442 147 76 6 11 2 6 0 2 4,888,318 4,312,588 3,837,888 Untamed Domain
Alternation 2008 USA 162 108 62 5 9 2 2 1 1 4,656,493 4,108,066 3,655,879 Serengeti Empress
Orb 2010 USA 238 141 73 3 10 1 3 1 1 4,390,703 3,873,580 3,447,203 Sippican Harbor
New Year's Day 2011 BRZ 159 87 61 6 8 2 4 1 2 3,971,642 3,503,875 3,118,193 Maximum Security
Brethren 2008 USA 138 94 42 3 12 0 2 0 0 3,652,734 3,222,527 2,867,813 Cookie Dough
Smiling Tiger 2007 USA 159 73 42 5 8 1 1 1 1 3,563,677 3,143,959 2,797,894 Spiced Perfection
Data Link 2008 USA 218 135 69 3 7 0 0 0 0 3,153,707 2,782,273 2,476,020 Stardoza
Morning Line 2007 DEAD 147 89 51 3 8 0 1 0 1 3,112,873 2,746,249 2,443,961 Seven Trumpets
Liaison 2009 USA 216 117 55 3 8 0 2 0 1 3,082,146 2,719,141 2,419,837 Moonlight Romance
El Padrino 2009 DEAD 150 65 43 1 5 0 2 0 1 2,960,951 2,612,220 2,324,685 Whereshetoldmetogo
Poseidon's Warrior 2008 USA 189 75 42 2 4 1 1 1 1 2,960,279 2,611,627 2,324,157 Firenze Fire
Justin Phillip 2008 USA 161 90 53 3 10 0 2 0 0 2,936,103 2,590,298 2,305,176 Upset Brewing
Oxbow 2010 USA 227 102 55 2 4 2 2 0 0 2,905,181 2,563,018 2,280,899 Coach Rocks
Soldat 2008 USA 178 107 62 1 4 0 0 0 0 2,837,183 2,503,029 2,227,513 Big Drink of Water
Treasure Beach (GB) 2008 USA 363 113 46 1 5 0 0 0 0 2,596,477 2,290,672 2,038,531 Ambassador Jim
Prospective 2009 USA 108 68 52 3 4 0 0 0 0 2,376,904 2,096,960 1,866,141 Broadway Run
Power Broker 2010 KSA 144 88 51 1 2 0 0 0 0 2,328,798 2,054,520 1,828,372 American Power
Freedom Child 2010 USA 64 40 28 2 4 0 0 0 0 2,145,756 1,893,036 1,684,664 Limited View
Fort Larned 2008 USA 113 59 30 2 3 0 1 0 1 1,571,810 1,386,687 1,234,050 Blonde Bomber
Emcee 2008 BRZ 57 36 19 0 3 0 0 0 0 1,408,514 1,242,624 1,105,844 My Roxy Girl
Awesome Patriot 2008 USA 163 67 34 1 4 0 0 0 0 1,304,543 1,150,898 1,024,215 Waki Patriot
Rattlesnake Bridge 2008 USA 107 65 33 0 1 0 0 0 0 1,153,277 1,017,448 905,454 Showit
Raison d'Etat 2008 USA 76 41 18 0 1 0 0 0 0 1,092,983 964,255 858,117 Bon Raison
Bind 2008 USA 72 42 25 1 2 0 0 0 0 1,081,750 954,345 849,297 La Mistake
Forty Tales 2010 USA 119 36 20 0 2 0 0 0 0 1,047,350 923,996 822,289 Transistor
Corfu 2011 USA 39 29 19 0 0 0 0 0 0 1,041,326 918,682 817,560 Flashing Diamond
Flashpoint 2008 USA 83 46 29 0 0 0 0 0 0 979,759 864,366 769,223 Flashy Brew
I Want Revenge 2006 DEAD 79 48 25 0 1 0 0 0 0 946,064 834,640 742,768 Gia Michael
Winslow Homer 2007 USA 59 34 24 0 1 0 0 0 0 878,269 774,829 689,541 Blazing Brooke
Richard's Kid 2005 USA 52 25 15 0 0 0 0 0 0 807,786 712,648 634,204 Sapphire Kid
The Lumber Guy 2009 USA 46 29 19 0 0 0 0 0 0 806,727 711,713 633,373 Hushion
Fast Bullet 2008 DEAD 33 22 15 1 2 1 1 0 0 802,092 707,624 629,734 Regalian
Indian Evening 2009 USA 51 19 15 3 4 0 1 0 0 787,809 695,023 618,520 Sneaking Out
Champ Pegasus 2006 USA 154 81 27 0 1 0 0 0 0 777,976 686,348 610,800 Utah Ute
Kettle Corn 2007 USA 51 27 17 0 1 0 0 0 0 743,048 655,534 583,378 Funnel Cake
Ghaaleb 2008 USA 34 17 14 0 3 0 0 0 0 712,201 628,320 559,159 Isabellacannetella
Currency Swap 2009 USA 57 31 15 1 2 0 0 0 0 675,858 596,258 530,626 Silver Bay
Wrote (IRE) 2009 USA 59 29 15 0 1 0 0 0 0 662,028 584,056 519,768 Vincero
Turbo Compressor 2008 USA 42 26 17 1 1 0 0 0 0 660,121 582,374 518,270 Picara
Buffum 2008 USA 23 12 9 2 3 0 0 0 0 596,478 526,227 468,303 No Refunds
TOP 30 EUROPEAN 3RD-CROP SIRES (1st Foals 2015) by CUMULATIVE PROGENY EARNINGS
Sire YOB ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earn € Earn £ Earn LeadingEarner
Camelot (GB) 2009 IRE 428 205 108 16 21 9 17 3 5 7,314,000 6,452,581 5,742,326 Latrobe (IRE)
Declaration of War 2009 JPN 438 184 93 9 17 5 10 1 4 4,942,055 4,359,996 3,880,078 Olmedo (FR)
Society Rock (IRE) 2007 DEAD 208 174 79 4 9 2 6 1 2 3,375,718 2,978,137 2,650,324 Unfortunately (IRE)
Intello (GER) 2010 ENG 220 123 52 9 14 4 7 1 2 3,072,542 2,710,668 2,412,296 Intellogent (IRE)
Dawn Approach (IRE) 2010 IRE 403 161 62 5 12 2 8 0 3 2,626,573 2,317,224 2,062,160 Madhmoon (IRE)
Dabirsim (FR) 2009 FR 222 132 58 3 9 2 4 0 2 2,500,940 2,206,387 1,963,524 Coeur de Beaute (FR)
Havana Gold (IRE) 2010 ENG 184 143 61 5 10 2 4 1 1 2,364,867 2,086,341 1,856,691 Havana Grey (GB)
French Fifteen (FR) 2009 FR 95 57 25 3 5 2 3 0 0 2,017,083 1,779,517 1,583,641 French King (GB)
Farhh (GB) 2008 ENG 77 51 23 5 8 3 4 0 2 1,996,241 1,761,130 1,567,277 Dee Ex Bee (GB)
Pedro the Great 2010 FR 101 58 31 2 5 1 4 1 1 1,960,265 1,729,391 1,539,032 Fatale Bere (FR)
Style Vendome (FR) 2010 FR 146 96 39 1 4 1 2 1 1 1,885,028 1,663,015 1,479,962 Lily's Candle (FR)
Lethal Force (IRE) 2009 ENG 224 139 68 0 5 0 3 0 0 1,699,414 1,499,262 1,334,234 El Chapo (GB)
George Vancouver 2010 FR 182 109 42 0 2 0 1 0 0 1,640,751 1,447,509 1,288,177 Mister Vancouver (FR)
Planteur (IRE) 2007 FR 168 102 34 1 6 0 2 0 0 1,581,138 1,394,917 1,241,374 Manguzi (FR)
Epaulette (AUS) 2009 AUS 375 146 66 0 5 0 1 0 0 1,573,214 1,387,926 1,235,153 Insignia of Rank (IRE)
Penny's Picnic (IRE) 2010 FR 116 76 33 1 5 1 3 0 0 1,469,908 1,296,787 1,154,046 Thousand Oaks (FR)
Red Jazz 2007 IRE 115 102 47 2 3 1 1 0 0 1,441,223 1,271,480 1,131,525 Snazzy Jazzy (IRE)
Maxios (GB) 2008 GER 216 117 53 1 6 0 3 0 0 1,227,319 1,082,769 963,586 Armorial (FR)
Reliable Man (GB) 2008 FR 342 81 33 4 8 2 5 0 0 1,056,130 931,742 829,183 Master Brewer (FR)
Swiss Spirit (GB) 2009 ENG 192 136 49 0 0 0 0 0 0 1,035,389 913,444 812,899 Ascot Spirit (GB)
Most Improved (IRE) 2009 ARG 240 67 34 1 2 0 0 0 0 888,710 784,041 697,739 Bayezid (IRE)
Cityscape (GB) 2006 ENG 219 56 21 3 7 2 4 0 0 866,701 764,624 680,459 Give And Take (GB)
Shamalgan (FR) 2007 FR 31 13 4 0 1 0 0 0 0 559,051 493,208 438,919 Anima Rock (FR)
Pastorius (GER) 2009 FR 69 31 20 0 3 0 1 0 0 556,643 491,083 437,028 Master Bloom (SWE)
Al Kazeem (GB) 2008 ENG 35 20 10 1 2 1 1 0 0 435,135 383,886 341,631 Aspetar (FR)
Finjaan (GB) 2006 ENG 49 33 12 1 1 0 0 0 0 363,920 321,059 285,719 Brian Ryan (GB)
Reckless Abandon (GB) 2010 RETIRED 17 13 7 1 1 0 0 0 0 322,441 284,465 253,153 Almazora (FR)
Worthadd (IRE) 2007 IRE 37 24 13 0 0 0 0 0 0 276,738 244,145 217,271 Mr Gualano (IRE)
Tough As Nails (IRE) 2009 IRE 25 17 7 0 0 0 0 0 0 231,236 204,002 181,547 My Silver Nails (IRE)
Masterstroke 2009 FR 99 28 14 0 0 0 0 0 0 222,338 196,152 174,561 Aria Laforlongeuse (FR)
TOP 50 NORTH AMERICAN 2ND-CROP SIRES (1st Foals 2016) by CUMULATIVE PROGENY EARNINGS
Sire YOB ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earn € Earn £ Earn LeadingEarner
Goldencents 2010 USA 203 97 53 5 10 2 2 0 0 3,396,395 2,996,378 2,666,558 By My Standards
Cross Traffic 2009 USA 132 61 31 6 12 1 1 1 1 2,828,569 2,495,429 2,220,750 Jaywalk
Cairo Prince 2011 USA 186 94 40 5 9 1 2 0 0 2,559,533 2,258,079 2,009,526 Marquee Prince
Noble Mission (GB) 2009 USA 138 81 24 1 3 1 1 0 1 2,205,529 1,945,769 1,731,592 Code of Honor
Central Banker 2010 USA 118 61 29 3 4 0 0 0 0 2,054,754 1,812,752 1,613,217 Bankit
Fed Biz 2009 USA 154 70 32 3 9 0 2 0 0 1,975,262 1,742,622 1,550,806 Family Biz
Will Take Charge 2010 USA 169 68 24 1 6 0 4 0 0 1,744,811 1,539,313 1,369,876 Lightscameraaction
Verrazano 2010 USA 303 94 32 2 6 1 1 0 0 1,735,945 1,531,491 1,362,915 Seek and Destroy
Mucho Macho Man 2008 USA 101 46 18 3 4 1 2 0 1 1,569,233 1,384,414 1,232,027 Mucho Gusto
Strong Mandate 2011 USA 174 59 26 2 3 0 0 0 0 1,371,852 1,210,280 1,077,061 Gotta Be Strong
Uncaptured 2010 USA 118 53 18 4 4 1 2 0 0 1,246,074 1,099,315 978,310 Bye Bye J
Revolutionary 2010 USA 123 52 28 3 3 0 0 0 0 995,417 878,180 781,516 Maiden Beauty
He's Had Enough 2010 USA 118 63 21 0 1 0 0 0 0 958,494 845,606 752,527 Liam Lets Go
Itsmyluckyday 2010 USA 119 63 29 1 2 0 0 0 0 949,458 837,634 745,433 Itsmyluckycharm
Flashback 2010 USA 155 53 19 0 2 0 2 0 1 946,036 834,615 742,746 Boujie Girl
Souper Speedy 2009 CAN 70 19 11 4 6 0 0 0 0 906,487 799,724 711,696 Speedy Soul
Tritap 2009 DEAD 40 23 16 1 4 0 0 0 0 891,396 786,410 699,848 Knock Out Kid
Drill 2009 USA 69 38 18 1 2 0 0 0 0 846,742 747,015 664,789 Drillit
Atreides 2011 USA 90 36 15 2 3 0 1 0 0 845,986 746,348 664,196 Sueno
Can the Man 2011 USA 121 47 22 1 2 0 0 0 0 783,898 691,573 615,449 H Is Just a Number
Abstraction 2010 USA 57 24 9 1 3 0 0 0 0 719,552 634,805 564,931 Hustle Up
Boisterous 2007 USA 82 29 12 1 1 0 0 0 0 676,718 597,016 531,301 Kookie Gal
Handsome Mike 2009 USA 84 36 15 0 4 0 0 0 0 669,692 590,818 525,785 Running for Riz
Shakin It Up 2010 USA 98 38 17 1 1 0 0 0 0 659,294 581,644 517,621 B. B. Dude
Magician (IRE) 2010 FR 113 45 14 1 3 0 1 0 0 648,542 572,159 509,180 Tricky Magician
Honorable Dillon 2010 USA 92 44 16 0 0 0 0 0 0 642,560 566,881 504,483 London House
Mark Valeski 2009 USA 49 23 14 1 3 0 1 0 0 581,588 513,090 456,613 Network Effect
Real Solution 2009 USA 54 25 12 1 1 0 0 0 0 527,078 465,000 413,816 Sister Peacock
Alpha 2009 USA 71 28 8 0 0 0 0 0 0 520,479 459,179 408,635 Rouxhere
Seville (GER) 2008 DEAD 143 27 8 1 1 0 0 0 0 516,202 455,405 405,278 Las Setas
Guilt Trip 2009 USA 56 24 9 2 3 0 0 0 0 498,499 439,787 391,379 Goodprofit
Cajun Breeze 2008 USA 20 12 6 1 1 0 0 0 0 498,020 439,365 391,003 Cajun Firecracker
Bandbox 2008 USA 57 18 9 1 2 0 0 0 0 461,013 406,716 361,948 Follow the Dog
Super Ninety Nine 2010 USA 60 24 10 0 0 0 0 0 0 418,621 369,317 328,665 Little Miss Raelyn
Capo Bastone 2010 USA 27 12 4 0 1 0 0 0 0 345,837 305,105 271,522 Starship Nala
Apriority 2007 USA 45 13 7 2 2 0 0 0 0 342,065 301,778 268,560 Snowball
Laugh Track 2009 USA 62 31 12 0 0 0 0 0 0 321,880 283,970 252,713 Bashful Bob
Lakerville 2008 USA 42 17 5 1 1 0 0 0 0 315,608 278,437 247,788 Lakerball
Harlan's Pure 2010 PR 21 8 4 1 2 0 0 0 0 304,426 268,572 239,009 Ledoux
Moro Tap 2010 USA 49 20 8 0 2 0 0 0 0 301,302 265,816 236,556 Stormieis Blue
Big Screen 2009 CAN 28 11 5 0 1 0 0 0 0 262,939 231,971 206,437 Sav
Merit Man 2010 USA 25 6 4 1 1 0 0 0 0 243,334 214,675 191,045 Give Me a Hint
Well Spelled 2009 USA 24 10 4 1 1 0 0 0 0 218,476 192,745 171,529 Well Graced
Vertiformer 2007 USA 14 6 4 0 2 0 0 0 0 210,467 185,679 165,241 Sammy Da Bull
Tidal Volume 2006 USA 45 13 6 0 0 0 0 0 0 200,214 176,633 157,191 Firsthand Justice
Clubhouse Ride 2008 USA 57 10 4 0 0 0 0 0 0 179,342 158,220 140,804 Moon House
Northern Causeway 2008 USA 44 15 6 0 0 0 0 0 0 176,820 155,995 138,824 Big Ceas
Laurie's Rocket 2009 USA 22 5 2 0 0 0 0 0 0 162,863 143,682 127,866 Another Rocket
Winchill 2008 USA 21 6 3 0 0 0 0 0 0 142,490 125,708 111,871 Word On a Wing
Shrug 2008 CAN 22 18 6 0 1 0 0 0 0 131,899 116,364 103,556 Bugsy
TOP 30 EUROPEAN 2ND-CROP SIRES (1st Foals 2016) by CUMULATIVE PROGENY EARNINGS
Sire YOB ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earn € Earn £ Earn LeadingEarner
Kingman (GB) 2011 ENG 197 93 46 8 13 3 5 1 1 2,155,369 1,901,517 1,692,211 Persian King (IRE)
No Nay Never 2011 IRE 217 89 44 8 18 2 7 1 2 2,118,057 1,868,599 1,662,917 Ten Sovereigns (IRE)
Australia (GB) 2011 IRE 188 89 32 4 6 3 6 0 3 1,262,795 1,114,067 991,438 Broome (IRE)
Charm Spirit (IRE) 2011 ENG 213 96 42 2 4 1 3 0 0 1,197,231 1,056,225 939,963 Chicago May (IRE)
Toronado (IRE) 2010 FR 245 86 44 1 7 0 3 0 0 1,038,096 915,832 815,024 Watan (GB)
Olympic Glory (IRE) 2010 FR 211 84 33 2 6 1 3 0 0 971,950 857,477 763,092 Watch Me (FR)
Sea The Moon (GER) 2011 ENG 165 66 27 4 6 3 4 0 0 927,717 818,453 728,364 Quest the Moon (GER)
Anodin (IRE) 2010 FR 141 71 28 2 3 1 2 0 1 924,255 815,399 725,646 Anodor (FR)
Gregorian (IRE) 2009 IRE 86 61 24 2 6 0 3 0 0 707,511 624,183 555,477 Irish Trilogy (IRE)
War Command 2011 IRE 193 81 33 2 3 0 0 0 0 697,653 615,486 547,737 Victory Command (IRE)
Bungle Inthejungle (GB) 2010 IRE 111 84 35 2 2 1 2 0 1 686,580 605,717 539,044 Rumble Inthejungle (IRE)
Magician (IRE) 2010 FR 113 45 14 1 3 0 1 0 0 648,542 572,159 509,180 Tricky Magician
Alhebayeb (IRE) 2010 IRE 142 98 26 1 1 0 0 0 0 639,365 564,063 501,975 Talk Or Listen (IRE)
Slade Power (IRE) 2009 IRE 122 86 27 0 3 0 1 0 0 617,179 544,490 484,556 Princess Power (IRE)
Sommerabend (GB) 2007 FR 75 33 11 0 0 0 0 0 0 554,238 488,962 435,140 Tudo Bem (FR)
Mukhadram (GB) 2009 ENG 127 54 20 1 2 1 1 0 0 523,929 462,222 411,344 A Bit Special (GB)
Ruler of The World (IRE) 2010 IRE 64 20 6 1 2 1 1 1 1 505,097 445,608 396,559 Iridessa (IRE)
Gale Force Ten (GB) 2010 IRE 81 49 18 0 1 0 0 0 0 454,060 400,582 356,489 Dom Carlos (IRE)
Garswood (GB) 2010 ENG 86 56 12 2 2 2 2 0 0 393,755 347,380 309,143 Cala Tarida (GB)
Coach House (IRE) 2011 ENG 88 69 17 0 0 0 0 0 0 361,842 319,225 284,087 Coach Me Softly (GB)
Morpheus (GB) 2010 FR 94 64 15 0 0 0 0 0 0 318,612 281,087 250,147 Posh Holly (IRE)
Le Vie Infinite (IRE) 2007 ITY 28 21 11 1 1 0 1 0 0 270,558 238,693 212,419 Armageddon (ITY)
Moohaajim (IRE) 2010 IRE 32 22 10 0 0 0 0 0 0 253,013 223,214 198,644 Moojim (IRE)
Heeraat (IRE) 2009 ENG 94 64 13 0 0 0 0 0 0 245,753 216,809 192,944 Cotubanama (GB)
Battle of Marengo (IRE) 2010 IRE 62 37 9 0 1 0 0 0 0 225,715 199,131 177,212 Bridge Battlango (IRE)
Kuroshio (AUS) 2010 AUS 116 23 10 0 4 0 1 0 0 203,715 179,722 159,940 Dunkerron (GB)
Es Que Love (IRE) 2009 IRE 34 24 10 0 0 0 0 0 0 201,346 177,632 158,080 Love To Excel (IRE)
Waldpark (GER) 2008 FR 54 10 3 0 0 0 0 0 0 118,914 104,909 93,361 Arum (FR)
Lucayan (FR) 2009 FR 42 17 3 0 0 0 0 0 0 101,902 89,900 80,005 Flamenkilla (SPA)
Joshua Tree (IRE) 2007 FR 73 9 3 0 0 0 0 0 0 85,985 75,858 67,508 Moudir (FR)
COVERING AVERAGES for SIRES of I/F MARES at INGLIS & MAGIC MILLIONS MAY MIXED SALES (Avg A$150k+)
