Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

AUSTRALASIAN YEARLING SALES DIP FROM RECORD 2018 HIGHS

Date:
This article originally appeared in BloodHorse Daily on February 18th, 2019 .
By Bill Oppenheim
The first notable 21st-century arrival of Australasian racing and breeding on the international scene was at Royal Ascot in 2003 when Choisir, still a 3-year-old by Southern time and from the second Australian crop by Danehill Dancer, not only won the then-G2 King’s Stand S. on the meet’s opening day (at 25-1, defeating Acclamation), he came back five days later to win the G1 then-Golden (now Diamond) Jubilee, still going off at 13-2 and defeating the filly Airwave, later the granddam of the 4-time Group 1 winner Churchill.
In the ensuing years Australian horses have won each race another three times, the latest (and the first since Black Caviar scraped home in the Diamond Jubilee in 2012) being Merchant Navy, from Fastnet Rock’s 2014 Australian crop, who claimed the 2018 G1 Diamond Jubilee, again a late 3-year-old by Southern time, having been transferred for a successful two-race campaign to Aidan O’Brien. So that makes 8 wins in 32 renewals over 16 years – 25% of the top sprints at Royal Ascot. No wonder they keep coming back.
Though Australia and New Zealand have great racing and breeding traditions, it was really only with the advent of routine dual-hemisphere breeding – especially Danehill, of course – that Australasia started to produce a higher average standard of racehorse – particularly sprinters, up ‘til now. And just as the Yoshida family was able to complete its upgrade to world-class racing in the depression in North American and European racing in the late 1980’s and early 1990’s, so Australian breeders, during the World Economic Crash of 2007-09 – from which Australia escaped relatively unscathed – were finally able to start buying ‘first-world’ black-type mares in real quantities. Because of an owner-friendly purse structure which is the envy of every big-scale, year-‘round racing jurisdiction outside of Asia, Australasian racing and breeding, both sectors, have enjoyed a decade-long run of prosperity which culminated in impressive record auction sales in 2018 – nearly A$560-million in yearling sales in 2018 (including New Zealand), according to figures compiled by the Australian publication Bluebloods.
The two most important yearling sales in Australasia are the Magic Millions Gold Coast Yearling Sale in Queensland, in January, and the Inglis Sydney Easter Yearling Sale in early April. Magic Millions is the highest-grossing sale; in 2018 the entire sale week grossed A$168-million, which climbed another 8%, to A$181-million this year. Last year Sydney Easter (Book 1) averaged A$346,728. But though Magic Millions managed to advance both in gross and average (by 6%, to A$201,194 for all three books), the two subsequent sales have suffered significant drops from their 2018 highs. New Zealand Bloodstock’s Karaka sales series dipped 18% in gross, from NZ$97-million in 2018 to NZ$79-million this year, and 16% in average, from NZ$106,379 to NZ$89,714 (again, all three books). Then Inglis’ Classic Yearling Sale, which in 2018, in their first sale at their new Riverside sales complex in the Sydney suburbs, had shot up by 54% in gross from 2017 (A$36-million to A$55-million, albeit with 33% more horses catalogued, 800 to 600), added another 223 horses, for a total of 1,023 catalogued, yet dropped by 12% in gross (A$55-million to A$49-million), and by 19% in average, from A$81,958 to A$65,992.
A number of factors could be at play here, including some stagnation in the Australian economy and fallout among potential investors to the recent Darren Weir scandal which saw Melbourne’s record-breaking trainer ruled off for four years; according to one investor who is involved in informal partnerships more than formal syndications, the Weir scandal left a bad taste in the mouths of many potential investors who are sensitive to the idea of being involved in a shady business. As far as the Classic Sale (Feb 9-14) itself goes, Inglis’ new Bloodstock Sales General Manager, Sebastian Hutch, made these observations:
“The Classic Sale has grown dramatically in terms of both size and profile in recent years, but given the various industry and economic factors in play, we were very satisfied with the sale as a whole. Meaningful comparative analysis with previous years is relatively difficult given the increase in numbers (up 200 catalogued on 2018 and up 400 on 2017), but there was great diversity to the buying bench and the number of yearlings to make $200,000 or above in 2019 (38) was pretty much in keeping with 2018 (41). To sustain the health of the yearling market, the challenge remains to grow the volume of end users, while also increasing the participation of existing end-users, which is a key focus for us. As is the case with every sale, consideration will be given to areas for potential improvement as we look to optimise the overall experience and the end result for both buyers and sellers.”
At the three principal Australasian sales series so far in 2019, the overall gross is down by 3%, from A$320-million at this point in 2018, to A$309-million this year, which is still 17% higher than the A$263-million in sales at this point in 2017. Total Australasian yearling sales were right at A$500-million in 2017, growing to A$560-million in 2018. Even if the sales land somewhere in the middle this year, it is still a very strong, and internationally significant, marketplace.
Proven sires dominate the Australasian sales. The leader in the clubhouse is 3-time Champion Sire Redoute’s Choice, arguably the very best of Danehill’s sons and himself the sire of two-time Champion Sire (and heading for a third) Snitzel and top ten sire Not A Single Doubt, as well as this season’s top 3-year-old, The Autumn Sun. All three stand at Arrowfield, as will The Autumn Sun. Redoute’s Choice has averaged A$541,038 for 17 yearlings sold so far. Snitzel ranks #5 among sires with more than a couple of yearlings sold, with an average of A$338,839 for 40 yearlings sold; Not A Single Doubt ranks #8, with 38 sold for an A$245,508 average.
Darley’s Medaglia D’Oro, who no longer shuttles, ranks second with an average of A$399,324 for seven yearlings sold, but the runaway number one by yearling gross, and number three by average, is Yarraman Park Stud’s I Am Invincible, who has already had 71 yearlings sell, for a gross of just under A$28-million, and an average of A$394,015. Coolmore’s Fastnet Rock, himself a two-time Champion Sire by Danehill, ranks fourth, with 20 yearlings averaging A$350,531. New Zealand’s four-time Champion Sire, Savabeel (52/$A285,056), is #6, with Widden Stud’s top second-crop sire, Zoustar (58, A$271,428) ranked seventh. After Not A Single Doubt in eighth, Widden’s Sebring (43, A$240,896) and Victoria’s Woodside Park Stud’s Written Tycoon (63, A$240,088) round out the top ten. Darleys stands the current leading freshman sire, I Am Invincible’s son Brazen Beau (21, A$208,619), who is the leading young sire thus far; Coolmore’s Vancouver (42, A$162,270), by Medaglia D’Oro, is the top first-year sire.
SNEAK PREVIEW: SOUTHERN HEMISPHERE APEX
In the Northern Hemisphere, we divide the major racing into three regions: North America, Europe, and Japan. In the Southern Hemisphere, we likewise define three regions: Australasia; South America; and South Africa. One thing we’ve discovered, since South Africa is one small country compared to Australasia and South America, is that their stallion population is naturally significantly smaller than the other two regions. Therefore in this short preview we include the top 25 sires (with 200+ year-starters 2012/13 – 2018/19) in the two big regions, just the top ten in South Africa. In a second table we look at sires with under 200 year-starters, mostly young sires.
Starting with Australasia, it’s not a big shock to find there is a high correlation between sires with the highest yearling averages and those with the highest APEX A Runner indices. Sure enough, you’ve just read about the top five: Redoute’s Choice (3.82) and Snitzel (3.53), ahead of I Am Invincible (3.19), Savabeel (3.13), and Fastnet Rock (2.88). Shuttlers Exceed And Excel (2.67), High Chaparral (2.65, died in 2015), and Mastercraftsman (2.45) come next by SH APEX A Runner Index, ahead of Not A Single Doubt (2.41), Sebring (2.30), and Medaglia D’Oro (2.21).
Scat Daddy never went back to Chile after he re-wrote the record books in his initial stint down there, but he covered enough mares Southern time in Kentucky in 2014 that he qualifies for SH APEX ratings in the 2018-19 season. Not surprisingly his 4.81 SH A Runner Index tops the table by a wide margin, over Argentina’s Key Deputy (3.90) and Peru’s Yazamaan (3.77). Then some very familiar American names: Drosselmeyer (3.56) in Brazil; Put It Back (3.22), in both Brazil and Argentina; Lookin At Lucky (3.14), in Chile; Roman Ruler (2.94), in Argentina; and Forestry (2.83), in Argentina and Brazil.
In South Africa, Fort Wood’s son, Dynasty (3.27), tops the list, ahead of Captain Al (2.85), more of a speed sire, by Roberto’s son, Al Mufti; G1 Arlington Million winner Silvano (2.46); American import Trippi (2.36); and the top younger sire, Querari (2.30), by Oasis Dream.
Among the younger sire crops (3-year-olds of 2018-19 the youngest we rate), there are some really exciting prospects in Australia, including three second-crop sires with A Runner indices of 4.00+, namely: Zoustar (4.44), who is now standing his first season up north, at Tweenhills Stud in England; Arrowfield’s Dundeel (4.11), a son of High Chaparral who has had a Derby winner in South Africa and the winner of an A$2-million 2-year-old race in Sydney in the last few weeks; and Darley’s Epaulette (4.00), who also has an Australian-bred Group 1 winner in South Africa. Ranked just behind them is a third-crop sire named Gingerbread Man (3.70), who stands at Yarradale Stud, just outside Perth in Western Australia. He is by Shamardal, was a champion 2-year-old and 3-year-old in Singapore, and coincidentally has 11 yearlings selling in a yearling sale in Perth Feb. 18-19. Two other second-crop sires, Queensland’s Eureka Stud’s Spirit of Boom (2.90) and Darley’s Dawn Approach (2.34), also score well.
In South America, s son of Distorted Humor named Fortify, who was second to Shanghai Bobby in the G1 Hopeful, third to him in G1 Champagne, and fourth, again to Shanghai Bobby in the G1 Breeders’ Cup Juvenile, has made a tremendous start in Argentina, with 9 A Runners from only 67 year-starters, for a massive 6.71 A Runner Index, and he also has 23 ABC Runners, for a 3.92 ABC Index – meaning over 30% of his runners become ABC Runners. That is sensational. Bloodstock agent John Fulton, who also represents the Breeders’ Cup in South America, tells us that Fortify started out at Haras La Biznaga, but when that farm dispersed their stock last year, Fortify moved to Haras Vacacion. All we can say to them is, we hope you will breed a lot of your very good mares to him, because he has made some kind of sensational start, with five first-crop GSW already. Shanghai Bobby (3.24) himself did very well from his Brazilian crops, but he has now been sold to Japan.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
LEADING SIRES at 3 AUSTRALASIAN YEARLING SALES (Avg A$150k+)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg A$ Gross A$ Avg
Redoute's Choice (AUS) 1996 Danehill 2014 AUS 23 19 17 387,778 337,174 302,695 9,197,646 541,038
Medaglia d'Oro 1999 El Prado (IRE) 2011 USA 10 8 7 287,314 250,029 223,921 2,795,265 399,324
I Am Invincible (AUS) 2004 Invincible Spirit (IRE) 2012 AUS 85 75 71 282,805 246,071 220,771 27,975,032 394,015
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 4 2 2 278,550 243,075 215,228 777,292 388,646
Fastnet Rock (AUS) 2001 Danehill 2006 IRE 24 23 20 251,454 218,608 196,417 7,010,611 350,531
Snitzel (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 53 48 40 242,661 211,582 189,795 13,553,540 338,839
Lord Kanaloa (JPN) 2008 King Kamehameha (JPN) 2015 JPN 1 1 1 215,100 186,314 168,205 300,000 300,000
Savabeel (AUS) 2001 Zabeel (NZ) 2006 NZ 80 66 52 204,395 178,788 155,788 14,822,915 285,056
Zoustar (AUS) 2010 Northern Meteor (AUS) 2015 ENG 71 63 58 194,936 169,592 151,869 15,742,818 271,428
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 1 1 1 185,640 162,244 145,989 260,000 260,000
Not A Single Doubt (AUS) 2001 Redoute's Choice (AUS) 2006 AUS 41 39 38 176,462 153,618 137,639 9,329,288 245,508
Sebring (AUS) 2005 More Than Ready 2010 AUS 57 51 43 172,688 150,386 134,843 10,358,511 240,896
Written Tycoon (AUS) 2002 Iglesia (AUS) 2008 AUS 79 68 63 172,719 150,107 134,341 15,125,550 240,088
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 ENG 28 25 21 152,754 130,990 116,904 4,381,000 208,619
Hinchinbrook (AUS) 2007 Fastnet Rock (AUS) 2012 DEAD 46 42 36 148,243 129,183 115,718 7,447,619 206,878
Exceed And Excel (AUS) 2000 Danehill 2005 IRE 24 24 23 138,812 120,847 108,516 4,450,000 193,478
Tapit 2001 Pulpit 2006 USA 4 4 3 136,120 118,108 106,559 570,000 190,000
Pierro (AUS) 2009 Lonhro (AUS) 2014 AUS 44 38 32 125,268 109,170 97,773 5,589,277 174,665
More Than Ready 1997 Southern Halo 2002 USA 48 44 37 120,385 104,931 93,720 6,216,913 168,025
Myboycharlie (IRE) 2005 Danetime (IRE) 2010 FR 7 5 5 117,787 102,372 91,025 811,862 162,372
Vancouver (AUS) 2012 Medaglia d'Oro 2017 USA 58 54 42 116,348 101,341 90,593 6,815,328 162,270
Show a Heart (AUS) 1997 Brave Warrior 2003 AUS 1 1 1 114,240 99,843 89,840 160,000 160,000
Criterion (NZ) 2010 Sebring (AUS) 2017 Retired 3 3 3 112,312 98,174 87,497 470,000 156,667
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE 7 6 6 107,511 93,944 82,757 900,345 150,058
Starcraft (NZ) 2000 Soviet Star 2007 AUS 1 1 1 108,225 94,363 84,294 150,000 150,000
SIRES OF AUSTRALIA/NZ YEARLINGS, AVG <A$150K, Alphabetically
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg A$ Gross A$ Avg
Adelaide (IRE) 2011 Galileo (IRE) 2016 AUS 9 6 4 20,291 17,918 15,686 114,021 28,505
Al Maher (AUS) 2001 Danehill 2006 AUS 6 6 5 48,064 41,848 37,469 334,932 66,986
Alamosa (NZ) 2004 O'Reilly (NZ) 2009 NZ 5 5 3 3,447 3,008 2,635 14,263 4,754
Albrecht (AUS) 2009 Redoute's Choice (AUS) 2015 AUS 1 1 1 7,090 6,295 5,520 10,000 10,000
All Too Hard (AUS) 2009 Casino Prince (AUS) 2014 AUS 55 49 41 63,751 55,144 49,256 3,608,751 88,018
Amber Grey (IRE) 2007 Galileo (IRE) 2014 AUS 3 3 3 1,800 1,569 1,399 7,500 2,500
Artie Schiller 2001 El Prado (IRE) 2008 AUS 16 14 9 36,198 31,916 28,111 459,000 51,000
Atlante (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 14 12 8 5,590 4,883 4,273 61,885 7,736
Battle Paint 2004 Tale of the Cat 2011 NZ 1 1 1 7,583 6,618 5,797 10,460 10,460
Bel Esprit (AUS) 1999 Royal Academy 2007 AUS 3 3 1 35,450 31,475 27,600 50,000 50,000
Benfica (AUS) 2008 Lonhro (AUS) 2013 AUS 2 2 2 33,660 29,317 25,681 92,887 46,443
Better Than Ready (AUS) 2009 More Than Ready 2016 AUS 3 3 3 74,544 64,995 58,052 310,000 103,333
Bull Point (AUS) 2010 Fastnet Rock (AUS) 2017 AUS 6 6 6 36,062 31,744 27,786 303,207 50,535
Bullbars (AUS) 2007 Elusive Quality 2013 NZ 5 5 5 32,623 28,555 24,919 225,245 45,049
Bullet Train (GB) 2007 Sadler's Wells 2014 IRE 2 2 2 19,143 16,996 14,904 54,000 27,000
Burgundy (NZ) 2008 Redoute's Choice (AUS) 2014 NZ 16 14 11 26,732 23,387 20,361 409,446 37,222
Casino Prince (AUS) 2003 Flying Spur (AUS) 2011 AUS 4 3 3 22,924 20,354 17,848 97,000 32,333
Charge Forward (AUS) 2001 Red Ransom 2006 AUS 3 3 3 53,492 47,229 41,332 226,500 75,500
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 ENG 30 24 18 61,456 53,372 47,272 1,533,720 85,207
Choisir (AUS) 1999 Danehill Dancer (IRE) 2005 IRE 53 49 40 57,042 49,167 43,781 3,134,110 78,353
Coats Choice (AUS) 2001 Redoute's Choice (AUS) 2006 NZ 1 1 1 17,924 15,642 13,702 24,723 24,723
Complacent (AUS) 2010 Authorized (IRE) 2017 NZ 18 17 10 21,269 18,561 16,204 294,153 29,415
Contributer (IRE) 2010 High Chaparral (IRE) 2017 NZ 38 34 24 40,075 34,894 30,372 1,329,909 55,413
Dalghar (FR) 2006 Anabaa 2013 FR 26 22 18 8,873 7,736 6,771 220,207 12,234
Darci Brahma (NZ) 2002 Danehill 2008 NZ 34 32 21 47,734 41,728 36,446 1,393,216 66,344
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 12 12 8 18,789 16,520 14,523 210,443 26,305
Deep Field (AUS) 2010 Northern Meteor (AUS) 2016 AUS 84 77 70 82,903 72,117 64,377 8,070,852 115,298
Delago Deluxe (AUS) 2008 Encosta de Lago (AUS) 2014 AUS 4 3 3 17,532 15,309 13,654 73,000 24,333
Denman (AUS) 2006 Lonhro (AUS) 2011 AUS 4 3 3 33,572 28,798 25,325 137,000 45,667
Dissident (AUS) 2010 Sebring (AUS) 2016 AUS 76 73 66 67,570 58,890 52,216 6,206,131 94,032
Dream Ahead 2008 Diktat (GB) 2013 FR 15 12 8 15,214 13,359 11,723 170,000 21,250
Drumbeats (AUS) 2005 Redoute's Choice (AUS) 2013 AUS 1 1 1 5,758 5,020 4,476 8,000 8,000
Dundeel (NZ) 2009 High Chaparral (IRE) 2015 AUS 44 43 40 76,660 65,988 58,453 4,198,955 104,974
Duporth (AUS) 2005 Red Ransom 2010 AUS 1 1 1 49,630 44,065 38,641 70,000 70,000
Echoes Of Heaven (AUS) 2007 Encosta de Lago (AUS) 2013 NZ 3 3 2 10,686 9,325 8,168 29,478 14,739
Ekraar 1997 Red Ransom 2005 NZ 1 1 1 12,415 10,812 9,467 17,126 17,126
El Roca (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 23 21 14 20,960 18,301 16,067 405,817 28,987
Epaulette (AUS) 2009 Commands (AUS) 2015 IRE 28 27 19 45,624 39,447 34,799 1,193,003 62,790
Eurozone (AUS) 2010 Northern Meteor (AUS) 2015 AUS 9 7 6 9,177 8,112 7,120 77,263 12,877
Exosphere (AUS) 2012 Lonhro (AUS) 2017 AUS 51 46 39 70,793 61,961 54,876 3,862,671 99,043
Ferlax (NZ) 2009 Pentire (GB) 2015 NZ 5 5 3 4,941 4,312 3,777 20,444 6,815
Fighting Sun (AUS) 2011 Northern Meteor (AUS) 2015 AUS 3 2 1 39,682 34,600 30,908 55,000 55,000
Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 26 20 14 36,316 31,595 28,071 707,849 50,561
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE 2 2 2 47,465 41,271 36,803 132,502 66,251
Ghibellines (AUS) 2011 Shamardal 2016 NZ 5 5 4 27,557 24,051 21,023 151,704 37,926
Hallowed Crown (AUS) 2011 Street Sense 2016 IRE 19 15 7 21,493 18,594 16,468 206,908 29,558
Headwater (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 60 55 45 41,698 36,359 32,234 2,613,746 58,083
He's Remarkable (NZ) 2007 Pentire (GB) 2014 NZ 3 3 2 8,962 7,821 6,851 24,723 12,362
Highly Recommended (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 17 11 10 18,268 15,939 13,939 251,576 25,158
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE 5 4 3 45,331 37,323 33,015 175,772 58,591
Husson (ARG) 2003 Hussonet 2008 AUS 6 5 5 58,933 51,461 46,018 410,000 82,000
Iffraaj (GB) 2001 Zafonic 2008 ENG 41 38 28 81,765 71,321 61,967 3,176,494 113,446
Il Cavallo (AUS) 2010 Choisir (AUS) 2017 Retired 1 1 1 7,583 6,618 5,797 10,460 10,460
Jabali (AUS) 2011 Exceed And Excel (AUS) 2017 AUS 3 3 3 8,126 6,852 6,090 32,500 10,833
Jakkalberry (IRE) 2006 Storming Home (GB) 2015 NZ 9 9 2 38,336 33,576 29,071 106,675 53,338
Jimmy Choux (NZ) 2007 Thorn Park (AUS) 2013 NZ 14 9 7 29,328 25,599 22,372 282,484 40,355
Kaphero (AUS) 2003 Danzero (AUS) 2010 AUS 1 1 1 14,180 12,590 11,040 20,000 20,000
Kermadec (NZ) 2011 Teofilo (IRE) 2017 AUS 42 41 37 66,836 58,242 51,403 3,434,606 92,827
Lonhro (AUS) 1998 Octagonal (NZ) 2005 AUS 10 8 6 94,315 82,153 73,832 790,000 131,667
Love Conquers All (AUS) 2006 Mossman (AUS) 2013 AUS 4 4 3 23,717 20,868 18,467 99,500 33,167
Magnus (AUS) 2002 Flying Spur (AUS) 2009 AUS 4 3 3 73,082 63,528 57,179 305,000 101,667
Mahisara (AUS) 2008 More Than Ready 2015 AUS 1 1 1 2,879 2,510 2,238 4,000 4,000
Makfi (GB) 2007 Dubawi (IRE) 2012 JPN 19 14 10 58,052 50,817 44,117 809,308 80,931
Manhattan Rain (AUS) 2006 Encosta de Lago (AUS) 2011 AUS 5 5 4 26,399 23,093 20,528 147,000 36,750
Monaco Consul (NZ) 2006 High Chaparral (IRE) 2012 AUS 1 1 1 44,281 39,097 34,215 62,500 62,500
Mongolian Khan (AUS) 2011 Holy Roman Emperor (IRE) 2017 NZ 41 38 33 50,224 43,949 38,180 2,304,778 69,842
Mossman (AUS) 1995 Success Express 2001 AUS 6 5 3 86,040 74,526 67,282 360,000 120,000
Niagara (AUS) 2008 Encosta de Lago (AUS) 2014 NZ 3 3 1 4,136 3,610 3,162 5,705 5,705
Nicconi (AUS) 2005 Bianconi 2011 AUS 57 52 41 52,946 46,075 40,999 3,019,000 73,634
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 ENG 6 3 2 85,446 74,817 64,833 238,266 119,133
No Nay Never 2011 Scat Daddy 2017 IRE 18 18 16 81,399 71,140 63,338 1,821,045 113,815
Nostradamus (AUS) 2011 Medaglia d'Oro 2017 AUS 7 7 7 33,487 29,140 25,697 322,489 46,070
Ocean Park (NZ) 2008 Thorn Park (AUS) 2014 NZ 60 55 34 49,334 43,178 37,503 2,337,470 68,749
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR 24 23 18 29,393 25,720 22,815 741,000 41,167
Outreach (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 20 17 15 38,285 33,353 29,520 797,029 53,135
Panzer Division (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 9 9 8 24,656 21,711 19,112 277,000 34,625
Pentire (GB) 1992 Be My Guest 1998 NZ 12 12 11 36,893 32,255 28,055 562,801 51,164
Per Incanto 2004 Street Cry (IRE) 2012 NZ 44 39 28 68,091 59,391 51,787 2,641,483 94,339
Pins (AUS) 1996 Snippets (AUS) 2001 NZ 27 23 21 99,085 86,730 75,376 2,901,164 138,151
Pour Moi (IRE) 2008 Montjeu (IRE) 2013 IRE 2 1 1 2,068 1,805 1,581 2,853 2,853
Power (GB) 2009 Oasis Dream (GB) 2014 NZ 29 20 15 29,663 25,959 22,567 620,110 41,341
Press Statement (AUS) 2012 Hinchinbrook (AUS) 2017 AUS 41 37 23 70,404 61,282 54,408 2,251,382 97,886
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2017 IRE 57 50 42 77,114 66,997 59,856 4,500,694 107,159
Proisir (AUS) 2009 Choisir (AUS) 2016 NZ 43 39 27 20,986 18,320 15,986 783,346 29,013
Ready For Victory (AUS) 2012 More Than Ready 2017 AUS 1 1 1 21,270 18,885 16,560 30,000 30,000
Real Impact (JPN) 2008 Deep Impact (JPN) 2017 JPN 45 41 35 51,653 45,063 40,086 2,522,538 72,073
Red Element (AUS) 2004 Red Ransom 2010 AUS 2 1 1 2,159 1,882 1,678 3,000 3,000
Redwood (GB) 2006 High Chaparral (IRE) 2013 NZ 25 24 15 21,864 19,086 16,670 452,985 30,199
Reliable Man (GB) 2008 Dalakhani (IRE) 2014 FR 58 53 26 34,889 30,462 26,705 1,259,240 48,432
Remind 2000 Deputy Minister 2008 NZ 4 4 4 3,619 3,159 2,767 19,969 4,992
Reset (AUS) 2000 Zabeel (NZ) 2005 AUS 3 3 2 47,582 40,944 35,732 130,119 65,060
Reward For Effort (AUS) 2006 Exceed And Excel (AUS) 2012 AUS 2 2 1 15,626 12,754 11,299 20,000 20,000
Rich Enuff (AUS) 2011 Written Tycoon (AUS) 2017 AUS 30 23 20 70,852 61,518 54,856 1,963,844 98,192
Rios (NZ) 2004 Hussonet 2010 NZ 2 2 1 17,235 15,041 13,175 23,772 23,772
Rip Van Winkle (IRE) 2006 Galileo (IRE) 2012 IRE 9 9 8 29,205 25,532 22,200 323,666 40,458
Road To Rock (AUS) 2004 Encosta de Lago (AUS) 2011 NZ 2 1 1 3,447 3,008 2,635 4,754 4,754
Roc de Cambes (NZ) 2004 Red Ransom 2011 NZ 9 9 8 17,044 14,877 12,990 188,458 23,557
Rock 'N' Pop (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 9 9 9 5,975 5,214 4,567 74,170 8,241
Roman Emperor (NZ) 2005 Montjeu (IRE) 2012 AUS 1 1 1 9,217 8,183 7,176 13,000 13,000
Rothesay (AUS) 2006 Fastnet Rock (AUS) 2012 AUS 1 1 1 11,344 10,072 8,832 16,000 16,000
Rubick (AUS) 2011 Encosta de Lago (AUS) 2016 AUS 53 50 38 71,276 61,880 55,052 3,760,323 98,956
Sacred Falls (NZ) 2009 O'Reilly (NZ) 2016 NZ 63 55 45 67,253 58,876 51,087 4,218,715 93,749
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2017 FR 27 26 26 36,471 31,813 28,322 1,321,717 50,835
Sepoy (AUS) 2008 Elusive Quality 2013 AUS 9 8 7 46,507 40,985 36,003 458,000 65,429
Shamexpress (NZ) 2009 O'Reilly (NZ) 2015 NZ 25 25 20 31,958 27,974 24,353 887,467 44,373
Shamus Award (AUS) 2010 Snitzel (AUS) 2015 AUS 15 7 7 19,517 17,147 15,056 191,000 27,286
Shocking (AUS) 2005 Street Cry (IRE) 2012 NZ 17 16 10 23,640 20,636 18,007 326,375 32,637
Shooting To Win (AUS) 2011 Northern Meteor (AUS) 2016 AUS 45 37 30 40,186 34,948 30,825 1,669,828 55,661
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG 49 45 35 41,308 36,080 31,496 2,005,451 57,299
Sidereus (AUS) 2005 General Nediym (AUS) 2013 AUS 5 3 3 3,239 2,823 2,518 13,500 4,500
Sidestep (AUS) 2010 Exceed And Excel (AUS) 2017 FR 2 2 1 9,217 8,183 7,176 13,000 13,000
Sizzling (AUS) 2009 Snitzel (AUS) 2015 AUS 18 15 15 29,803 26,073 23,223 624,500 41,633
Skilled (AUS) 2007 Commands (AUS) 2013 AUS 1 1 1 1,800 1,569 1,399 2,500 2,500
Smart Missile (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 53 52 43 55,103 48,097 42,800 3,305,415 76,870
