Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

EUROPEAN MIXED SALES DOWN 20%, ONE TO GO

Date:
This article originally appeared in BloodHorse Daily on December 14th, 2020 .
By Bill Oppenheim
Tattersalls Park Paddocks
Tattersalls Photo

Ordinarily by this time of year we’re wrapping up the results of the European mixed sales which close out the annual North American and European auction marketplace, but of course this is no ordinary year, and the Goffs November Mixed Sale, originally scheduled to be held November 16-19, will now be held December 18-21, so we won’t be able to tally final totals for the auction market until then. But, following the trend that we’ve seen most of the year, gross sales have been off by around 20%, more a function of fewer top horses and pedigrees being offered than any fall in like-to-like prices.

Probably 80% of the European mixed sale market to date took place at the Tattersalls December Sale in Newmarket, with four days of foals November 25-28, and four days of mostly fillies and mares November 30-December 3; most of the rest came at Arqana’s December Sale at Deauville, December 5-8. In Newmarket, with 17% fewer foals catalogued than last year, the number sold was down only 5% (663 to 628) as the clearance rate from the catalogue jumped over 8%, from 59% to 67%, no doubt through highly motivated sellers. As a result the four-day foal sale gross was off just 11%, with the average down just 6%, from 44,251 gns in 2019 to 41,807 gns this year. There is a strong suspicion this sector is the truest gauge of this year’s European mixed sale market, which would be good news as it’s significantly less than the overall market and suggests the October rally in European yearling prices might actually be continuing.

Tattersalls’ four-day ’Mares etc’ sale was off significantly more, by 25% in gross and 32% in average, but as most market-watchers are aware filly and mare catalogues are very much at the mercy of what is offered, and there is strong evidence that many filly and mare owners elected to sit this year out, so there were significantly fewer top prospects in the catalogues. There’s no suggestion that prices at the top have declined more than incrementally, but what was very significant was that, after the top-priced 2.2-million gns mare Beach Frolic, the dam of top European 3-year-old miler Palace Pier, sold in foal to first-year sire Blue Point and signed for by M.V. Magnier, there were only three other fillies or mares which sold for 700,000 gns or more. Last year, after the top-priced mare, Coplow, dam of 2018 G1 English 1000 Guineas winner Billesdon Bess, and sold to M.V. Magnier for 2.1-million gns, there were 13 other fillies of mares which brought 700,000-gns-plus. Those ten missing 700,000+ fillies and mares accounted for half the drop in gross just by themselves.

There are another 759 foals catalogued for Goffs, so a lot of the sire averages will change, but not for the top sire of foals, Dubawi, who has none catalogued at Goffs but had three sell at Tattersalls for an average of 536,667 gns ($752,625), including the two top-priced colts at the sale, which sold for 700,000 gns and 600,000 gns to Godolphin. Frankel (7/avg $375,832) and Lope De Vega (7/$300,516) both edged above the $300,000 average mark, followed by Sea The Stars, who has had 12 foals sell for an average of $212,738. Dark Angel (4/$170,042) and Invincible Spirit (7/$169,520) come next.

Among the younger sire crops, the two leaders with first (Northern Hemisphere) foals of 2020 both stood at Tweenhills in England, namely Roaring Lion (5/avg $90,387), the top-class son of Kitten’s Joy who died after just one season at stud, and Zoustar (15/$88,989), a top young sprint sire in Australia who has now been reverse-shuttling. The top sires who had their first yearlings in 2020, and will have their first 2-year-olds in 2021, are both Coolmore sires, namely Saxon Warrior (11/$125,731) and Churchill (16/$84,266), while Belardo, a G1 Dewhurst winner from Lope De Vega’s first crop who has four Black-Type winners, including one G2 winner and two G3 winners in his first crop, was top sire with first 2-year-olds, with four foals averaging $133,592, including a 280,000 gns colt bought by agent Alex Elliott.

Beach Patrol’s 2.2-million gns sale in foal to him propelled Darley’s Blue Point to the top of the list of covering sires of in-foal mares, with a total of six mares in foal to him averaging $684,385. Five proven sires also averaged over $400,000 for their in-foal mares: Juddmonte’s Kingman (5/$457,053) and Frankel (2/$434,034); Ballylinch’s Lope De Vega (4/$428,759); Coolmore’s No Nay Never (9/$420,266); and France’s leading sire, Haras de Bonneval’s Siyouni (7/$419,088).

A total of seven European sires who covered their first mares were among the 23 sires who averaged $100,000+ as covering sires of in-foal mares. Besides Blue Point, these included: Ballyhane Ireland’s Soldier’s Call (2/$216,950); Coolmore’s Ten Sovereigns (11/$169,854), Magna Grecia (6/$128,501), and Calyx (10/$111,248); Germany’s Gestut Auenquelle’s Best Solution (2/$103,031); and England’s National Stud’s Advertise (9/$100,615). Two other young sires, both with their first yearlings in 2020, also had a six-figure in-foal mare average: Coolmore’s Churchill (9/$261,982) and France’s Haras d’Etreham’s Almanzor (13/$113,527). A word also for Almaznor’s sire, Wootton Bassett, the European sire story of the season after his big-money transfer from Etreham to Coolmore. Off €40,000 seasons this year, he’s had 10 mares in foal average a very healthy $194,828.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING EUROPEAN SIRES OF WEANLINGS (Avg $100k+)
Sire YOB His Sire 1st Foals ST 2019 Fee 2021 Fee Ring Sold US$ Gross US$ Avg € Avg £ Avg
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG £250,000 £250,000 3 3 2,257,874 752,625 631,753 563,500
Frankel (GB) 2008 Galileo (IRE) 2014 ENG £175,000 £175,000 7 7 2,630,824 375,832 314,471 281,052
Lope de Vega (IRE) 2007 Shamardal 2012 IRE € 80,000 € 125,000 9 7 2,103,609 300,516 252,253 225,000
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE € 135,000 € 150,000 13 12 2,552,857 212,738 178,568 159,250
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE € 85,000 € 60,000 5 4 680,167 170,042 142,733 127,312
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE € 120,000 € 80,000 8 7 1,186,638 169,520 142,292 126,900
No Nay Never 2011 Scat Daddy 2016 IRE € 100,000 € 125,000 3 3 466,300 155,433 130,471 116,375
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE € 10,000 € 10,000 7 4 534,368 133,592 112,093 100,013
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG £75,000 £150,000 3 3 393,977 131,326 110,060 98,272
Saxon Warrior (JPN) 2015 Deep Impact (JPN) 2019 IRE € 30,000 € 20,000 13 11 1,383,043 125,731 105,318 93,980
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE € 40,000 € 45,000 4 3 366,947 122,316 102,358 91,333
Wootton Bassett (GB) 2008 Iffraaj (GB) 2013 IRE € 40,000 € 100,000 8 4 464,254 116,063 95,750 86,373
Le Havre (IRE) 2006 Noverre 2011 FR € 45,000 € 40,000 5 3 347,960 115,987 97,353 86,800
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 IRE £15,000 € 75,000 16 14 1,431,574 102,255 85,824 76,500
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE € 6,000 1 1 101,176 101,176 84,905 75,600
EUROPEAN SIRES OF WEANLINGS (Avg <$100k, Alphabetically)
Sire YOB His Sire 1st Foals ST 2019 Fee 2021 Fee Ring Sold US$ Gross US$ Avg € Avg £ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE € 40,000 € 27,500 17 17 1,422,994 83,706 69,124 62,196
Aclaim (IRE) 2013 Acclamation (GB) 2019 ENG £9,500 £9,000 12 10 147,570 14,757 12,346 11,057
Adaay (IRE) 2012 Kodiac (GB) 2018 ENG £5,000 £5,000 23 14 140,485 10,035 8,365 7,492
Adlerflug (GER) 2004 In the Wings (GB) 2011 GER € 15,000 € 16,000 2 1 19,395 19,395 16,000 14,432
Al Wukair (IRE) 2014 Dream Ahead 2019 FR € 8,000 € 6,000 8 7 121,834 17,405 14,357 12,991
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR € 35,000 € 30,000 7 7 288,319 41,188 34,090 30,671
Anodin (IRE) 2010 Anabaa 2016 FR € 15,000 € 7,000 5 4 29,113 7,278 6,000 5,427
Ardad (IRE) 2014 Kodiac (GB) 2019 ENG £6,500 £4,000 6 5 100,784 20,157 16,885 15,120
Attendu (FR) 2013 Acclamation (GB) 2019 FR € 5,000 € 3,000 1 1 7,871 7,871 6,500 5,883
Australia (GB) 2011 Galileo (IRE) 2016 IRE € 35,000 € 25,000 22 16 1,028,707 64,294 53,584 47,997
Authorized (IRE) 2004 Montjeu (IRE) 2009 TUR € 12,000 2 1 53,347 53,347 45,000 40,208
Awtaad (IRE) 2013 Cape Cross (IRE) 2018 IRE € 15,000 € 10,000 7 6 137,395 22,899 18,755 16,970
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG £10,000 £12,500 10 10 507,124 50,712 42,358 37,893
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE € 10,000 € 10,000 14 9 642,276 71,364 59,597 53,299
Bobby's Kitten 2011 Kitten's Joy 2018 ENG £10,000 £7,000 4 2 10,928 5,464 4,472 4,044
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS £7,000 5 5 39,970 7,994 6,718 5,985
Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 2016 IRE € 12,000 € 8,000 4 4 63,433 15,858 12,974 11,719
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG £6,500 £8,000 2 2 41,989 20,995 17,584 15,750
Camacho (GB) 2002 Danehill 2007 IRE € 12,000 € 5,000 37 30 580,321 19,344 16,006 14,372
Caravaggio 2014 Scat Daddy 2019 USA € 35,000 $25,000 10 9 403,877 44,875 37,336 33,469
Casamento (IRE) 2008 Shamardal 2014 DEAD - 14 8 67,293 8,412 6,938 6,327
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 FR £17,500 € 7,000 16 14 145,363 10,383 8,665 7,753
Churchill (IRE) 2014 Galileo (IRE) 2019 IRE € 35,000 € 30,000 32 27 1,772,954 65,665 54,707 48,978
Cityscape (GB) 2006 Selkirk 2015 ENG £5,000 £4,000 7 4 30,872 7,718 6,484 5,775
Clodovil (IRE) 2000 Danehill 2005 IRE € 10,000 € 5,000 1 1 6,129 6,129 5,000 4,530
Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2020 FR € 7,500 € 7,000 7 7 234,605 33,515 28,071 25,171
Cotai Glory (GB) 2012 Exceed And Excel (AUS) 2019 IRE € 5,000 € 5,000 10 6 70,288 11,715 9,550 8,630
Cracksman (GB) 2014 Frankel (GB) 2020 ENG £25,000 £17,500 18 16 699,920 43,745 36,484 32,653
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR € 30,000 € 12,000 3 1 16,971 16,971 14,000 12,628
Dandy Man (IRE) 2003 Mozart (IRE) 2011 IRE € 15,000 € 15,000 50 41 2,085,861 50,875 41,860 37,733
Dariyan (FR) 2012 Shamardal 2018 FR € 8,000 € 8,000 3 2 5,449 2,725 2,250 2,037
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE € 15,000 6 4 120,530 30,132 24,575 22,198
Decorated Knight (GB) 2012 Galileo (IRE) 2019 IRE € 12,000 € 7,500 4 3 68,498 22,833 18,848 16,965
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE € 6,000 16 8 147,428 18,428 15,326 13,709
Dream Ahead 2008 Diktat (GB) 2013 FR € 12,000 € 12,000 5 4 46,098 11,524 9,500 8,594
Due Diligence 2011 War Front 2017 ENG £4,000 £6,500 2 1 10,485 10,485 8,764 7,875
Dutch Art (GB) 2004 Medicean (GB) 2009 ENG private private 2 2 46,359 23,179 19,459 17,325
Ectot (GB) 2011 Hurricane Run (IRE) 2019 FR € 5,000 € 4,000 6 5 44,226 8,845 7,300 6,606
El Kabeir 2012 Scat Daddy 2019 IRE € 8,000 € 6,000 4 3 25,154 8,385 6,833 6,173
Elusive City 2000 Elusive Quality 2005 DEAD € 5,000 2 2 22,403 11,201 9,250 8,372
Elzaam (AUS) 2008 Redoute's Choice (AUS) 2014 IRE € 4,000 € 5,000 7 5 135,824 27,165 22,160 20,062
Equiano (FR) 2005 Acclamation (GB) 2012 IRE £6,000 € 3,000 2 1 2,796 2,796 2,337 2,100
Estidhkaar (IRE) 2012 Dark Angel (IRE) 2018 IRE € 5,000 € 5,000 5 1 3,681 3,681 3,000 2,710
Exceed And Excel (AUS) 2000 Danehill 2006 AUS € 50,000 21 18 934,326 51,907 42,735 38,520
Expert Eye (GB) 2015 Acclamation (GB) 2020 ENG £20,000 £12,500 26 22 959,694 43,622 36,045 32,416
Farhh (GB) 2008 Pivotal (GB) 2015 ENG £10,000 private 3 3 211,592 70,531 58,921 52,580
Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2018 IRE € 7,500 € 5,000 7 2 7,976 3,988 3,250 2,936
Fast Company (IRE) 2005 Danehill Dancer (IRE) 2013 DEAD € 12,000 15 10 185,321 18,532 15,135 13,685
Fastnet Rock (AUS) 2001 Danehill 2011 IRE € 70,000 € 50,000 4 4 301,373 75,343 62,049 55,906
Finsceal Fior (IRE) 2010 Galileo (IRE) 2014 IRE private 1 1 4,845 4,845 4,000 3,662
Footstepsinthesand (GB) 2002 Giant's Causeway 2006 IRE € 10,000 € 12,500 25 21 855,035 40,716 33,418 30,148
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE € 12,500 € 8,000 13 10 202,680 20,268 16,552 14,987
French Fifteen (FR) 2009 Turtle Bowl (IRE) 2015 FR € 6,000 € 5,000 1 1 1,211 1,211 1,000 905
Galileo Gold (GB) 2013 Paco Boy (IRE) 2019 IRE € 10,000 € 5,000 4 1 1,403 1,403 1,180 1,050
Galiway (GB) 2011 Galileo (IRE) 2017 FR € 3,000 € 12,000 3 3 196,367 65,456 54,000 48,713
Garswood (GB) 2010 Dutch Art (GB) 2016 FR £3,500 € 3,500 5 5 38,151 7,630 6,383 5,697
George Vancouver 2010 Henrythenavigator 2015 FR € 6,000 € 2,500 1 1 1,211 1,211 1,000 905
Gleneagles (IRE) 2012 Galileo (IRE) 2017 IRE € 30,000 € 25,000 25 17 566,955 33,350 27,540 24,779
Goken (FR) 2012 Kendargent (FR) 2018 FR € 3,000 € 15,000 2 1 20,623 20,623 17,000 15,379
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG £50,000 £20,000 12 12 483,708 40,309 33,577 30,064
Gustav Klimt (IRE) 2015 Galileo (IRE) 2019 IRE € 7,500 € 4,000 20 17 277,673 16,334 13,493 12,137
Gutaifan (IRE) 2013 Dark Angel (IRE) 2017 FR € 10,000 € 3,500 10 6 44,435 7,406 6,096 5,496
Harry Angel (IRE) 2014 Dark Angel (IRE) 2020 ENG £20,000 £12,500 21 15 431,945 28,796 23,941 21,461
Harzand (IRE) 2013 Sea The Stars (IRE) 2018 IRE € 10,000 € 8,000 7 4 84,106 21,026 17,325 15,794
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG £15,000 £7,500 16 11 168,039 15,276 12,717 11,414
Havana Grey (GB) 2015 Havana Gold (IRE) 2020 ENG £8,000 £6,000 44 36 1,145,770 31,827 26,477 23,705
Hawkbill 2013 Kitten's Joy 2020 JPN £7,500 4 4 20,984 5,246 4,391 3,937
Highland Reel (IRE) 2012 Galileo (IRE) 2019 IRE € 17,500 € 10,000 17 13 191,839 14,757 12,146 10,990
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE € 15,000 € 12,500 17 13 493,255 37,943 31,261 28,160
Hot Streak (IRE) 2011 Iffraaj (GB) 2017 FR £7,000 € 3,500 4 3 7,015 2,338 1,966 1,750
Iffraaj (GB) 2001 Zafonic 2008 ENG £35,000 £20,000 17 13 563,432 43,341 35,947 32,278
Intello (GER) 2010 Galileo (IRE) 2015 FR £20,000 € 10,000 2 1 4,216 4,216 3,538 3,150
Ivawood (IRE) 2012 Zebedee (GB) 2017 FR € 5,000 € 3,000 1 1 2,104 2,104 1,770 1,575
James Garfield (IRE) 2015 Exceed And Excel (AUS) 2020 IRE € 7,000 € 4,000 8 4 51,544 12,886 10,682 9,570
Jungle Cat (IRE) 2012 Iffraaj (GB) 2020 AUS € 8,000 2 1 4,908 4,908 4,000 3,613
Kendargent (FR) 2003 Kendor (FR) 2011 FR € 17,000 € 10,000 3 1 16,983 16,983 14,000 12,665
Kessaar (IRE) 2016 Kodiac (GB) 2020 IRE € 8,000 € 5,000 24 15 334,072 22,271 18,312 16,503
Kodi Bear (IRE) 2012 Kodiac (GB) 2018 IRE € 6,000 € 6,000 8 7 145,559 20,794 16,957 15,344
Kodiac (GB) 2001 Danehill 2008 IRE € 65,000 € 65,000 28 23 2,007,275 87,273 72,404 64,965
Koropick (IRE) 2014 Kodiac (GB) 2019 ENG £2,250 1 1 1,118 1,118 935 840
Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2016 IRE € 6,000 € 6,000 12 8 122,573 15,322 12,569 11,321
Lawman (FR) 2004 Invincible Spirit (IRE) 2009 FR € 15,000 € 10,000 4 3 53,969 17,990 14,833 13,406
Lightning Spear (GB) 2011 Pivotal (GB) 2020 ENG £8,500 £5,000 3 3 37,504 12,501 10,403 9,356
Lord of England (GER) 2003 Dashing Blade (GB) 2008 GER € 7,500 € 6,500 1 1 1,213 1,213 1,000 905
Make Believe (GB) 2012 Makfi (GB) 2017 IRE € 12,000 € 15,000 22 14 345,523 24,680 20,205 18,261
Massaat (IRE) 2013 Teofilo (IRE) 2020 ENG £5,000 £4,000 13 10 155,823 15,582 13,013 11,646
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE € 30,000 € 15,000 21 17 636,226 37,425 31,156 27,900
Mayson (GB) 2008 Invincible Spirit (IRE) 2014 ENG £6,000 £4,000 6 4 47,812 11,953 9,975 8,970
Mehmas (IRE) 2014 Acclamation (GB) 2018 IRE € 10,000 € 25,000 16 13 774,041 59,542 49,271 44,265
Mekhtaal (GB) 2013 Sea The Stars (IRE) 2020 FR € 5,000 € 2,300 1 1 5,612 5,612 4,719 4,200
Motivator (GB) 2002 Montjeu (IRE) 2007 FR € 7,000 € 7,000 2 2 8,831 4,416 3,699 3,304
Muhaarar (GB) 2012 Oasis Dream (GB) 2017 ENG £30,000 £10,000 15 13 229,055 17,620 14,649 13,127
Mukhadram (GB) 2009 Shamardal 2016 ITY £6,000 3 3 22,056 7,352 6,069 5,470
Myboycharlie (IRE) 2005 Danetime (IRE) 2011 TUR € 7,500 1 1 16,953 16,953 14,000 12,672
Nathaniel (IRE) 2008 Galileo (IRE) 2014 ENG £25,000 £15,000 14 12 306,197 25,516 21,331 19,067
National Defense (GB) 2014 Invincible Spirit (IRE) 2019 IRE € 8,000 € 5,000 6 3 25,736 8,579 7,000 6,332
New Approach (IRE) 2005 Galileo (IRE) 2010 ENG £30,000 private 8 7 254,655 36,379 30,026 27,028
New Bay (GB) 2012 Dubawi (IRE) 2018 IRE € 15,000 € 20,000 19 17 460,013 27,060 22,300 20,081
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 IRE £15,000 € 75,000 18 16 1,562,688 97,668 81,784 72,997
Oasis Dream (GB) 2000 Green Desert 2005 ENG £30,000 £20,000 11 9 589,503 65,500 54,782 48,910
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR € 8,000 € 5,000 8 3 20,617 6,872 5,667 5,127
Outstrip (GB) 2011 Exceed And Excel (AUS) 2017 ENG £5,000 £4,000 5 2 2,521 1,261 1,057 945
Pearl Secret (GB) 2009 Compton Place (GB) 2019 ENG £4,000 £3,000 10 4 8,394 2,099 1,755 1,572
Pedro the Great 2010 Henrythenavigator 2015 DEAD € 10,000 2 2 37,606 18,803 15,500 14,022
Penny's Picnic (IRE) 2010 Kheleyf 2015 FR € 5,000 € 5,000 1 1 4,238 4,238 3,500 3,168
Pivotal (GB) 1993 Polar Falcon 1998 ENG private private 5 4 126,382 31,596 26,517 23,625
Prince of Lir (IRE) 2014 Kodiac (GB) 2018 IRE € 4,000 € 4,000 3 3 62,041 20,680 16,991 15,322
Profitable (IRE) 2012 Invincible Spirit (IRE) 2019 IRE € 12,000 € 10,000 25 20 497,040 24,852 20,388 18,409
Rajasinghe (IRE) 2015 Choisir (AUS) 2020 ENG £5,000 £3,000 6 6 247,902 41,317 34,644 30,975
Raven's Pass 2005 Elusive Quality 2010 IRE € 10,000 € 7,500 3 3 88,162 29,387 24,502 21,928
Recoletos (FR) 2014 Whipper 2020 FR € 8,000 € 6,500 3 3 51,417 17,139 14,206 12,771
Recorder (GB) 2013 Galileo (IRE) 2019 FR € 6,000 € 4,000 1 1 1,816 1,816 1,500 1,358
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 GER € 9,000 € 6,500 1 1 7,266 7,266 6,000 5,431
Ribchester (IRE) 2013 Iffraaj (GB) 2019 IRE € 25,000 € 17,500 31 25 610,963 24,439 20,134 18,143
Roaring Lion 2015 Kitten's Joy 2020 DEAD £40,000 10 8 677,405 84,676 70,143 63,024
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2018 FR € 6,000 € 5,000 1 1 6,135 6,135 5,000 4,517
Sea The Moon (GER) 2011 Sea The Stars (IRE) 2016 ENG £15,000 £22,500 17 14 912,924 65,209 54,592 48,751
Seahenge 2015 Scat Daddy 2020 FR € 5,000 € 4,000 4 3 20,009 6,670 5,500 4,976
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 FR € 22,000 € 15,000 9 7 158,353 22,622 18,854 16,879
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG £55,000 £45,000 25 21 1,772,053 84,383 70,282 62,955
Sioux Nation 2015 Scat Daddy 2020 IRE € 12,500 € 10,000 41 28 1,009,059 36,038 29,749 26,787
Sir Percy (GB) 2003 Mark of Esteem (IRE) 2009 ENG £7,000 £7,000 3 3 24,803 8,268 6,855 6,190
Sixties Icon (GB) 2003 Galileo (IRE) 2010 ENG £6,000 £1,000 1 1 58,926 58,926 49,548 44,100
Siyouni (FR) 2007 Pivotal (GB) 2012 FR € 100,000 € 140,000 4 2 143,567 71,783 60,150 53,713
Smooth Daddy 2011 Scat Daddy 2020 IRE € 5,000 € 5,000 7 4 44,825 11,206 9,180 8,291
Sommerabend (GB) 2007 Shamardal 2016 FR € 4,000 € 4,500 2 2 5,449 2,725 2,250 2,037
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE € 17,500 € 22,500 31 24 1,025,028 42,710 35,238 31,710
Tai Chi (GER) 2009 High Chaparral (IRE) 2014 GER € 4,500 1 1 2,341 2,341 2,000 1,815
Tamayuz (GB) 2005 Nayef 2011 IRE € 12,500 € 8,000 4 2 25,192 12,596 10,539 9,450
Tasleet (GB) 2013 Showcasing (GB) 2020 ENG £6,000 £5,000 24 17 472,249 27,779 23,262 20,776
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE € 40,000 € 30,000 11 10 551,789 55,179 45,363 40,922
Territories (IRE) 2012 Invincible Spirit (IRE) 2018 ENG £12,000 € 10,000 16 10 139,796 13,980 11,694 10,463
The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 2019 FR € 7,000 € 7,000 6 5 67,273 13,455 11,100 10,044
The Gurkha (IRE) 2013 Galileo (IRE) 2018 IRE € 17,500 € 5,000 5 3 20,875 6,958 5,795 5,181
Time Test (GB) 2012 Dubawi (IRE) 2019 ENG £8,500 £8,500 15 12 268,739 22,395 18,790 16,756
Toronado (IRE) 2010 High Chaparral (IRE) 2016 FR € 12,000 € 8,000 1 1 13,479 13,479 11,000 9,967
Twilight Son (GB) 2012 Kyllachy (GB) 2018 ENG £8,000 £5,000 9 7 69,743 9,963 8,304 7,437
U S Navy Flag 2015 War Front 2020 IRE € 25,000 € 12,500 12 10 486,262 48,626 40,161 36,138
Ulysses (IRE) 2013 Galileo (IRE) 2019 ENG £17,500 £10,000 20 16 512,776 32,049 26,834 23,956
Unfortunately (IRE) 2015 Society Rock (IRE) 2020 IRE £7,500 € 4,500 10 8 135,750 16,969 14,172 12,675
Vadamos (FR) 2011 Monsun (GER) 2018 IRE € 7,500 € 5,000 10 10 215,270 21,527 17,720 16,158
Washington DC (IRE) 2013 Zoffany (IRE) 2020 ENG £6,000 £4,500 10 7 199,072 28,439 23,885 21,270
Zarak (FR) 2013 Dubawi (IRE) 2019 FR € 12,000 € 12,000 2 2 33,967 16,983 14,000 12,665
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE € 25,000 € 20,000 26 22 1,161,237 52,784 43,856 39,333
Zoustar (AUS) 2010 Northern Meteor (AUS) 2020 ENG £25,000 £25,000 22 18 1,473,305 81,850 68,519 61,163
LEADING EUROPEAN COVERING SIRES OF IN-FOAL MARES (Avg US$100k+)
Sire YOB His Sire 1st Foals ST 2020 Fee Ring Sold US$ Gross US$ Avg € Avg £ Avg
Blue Point (IRE) 2014 Shamardal 2021 IRE € 45,000 7 6 4,106,310 684,385 573,754 513,625
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG £150,000 6 5 2,285,266 457,053 382,406 342,686
Frankel (GB) 2008 Galileo (IRE) 2014 ENG £175,000 3 2 868,067 434,034 362,839 325,500
Lope de Vega (IRE) 2007 Shamardal 2012 IRE € 100,000 6 4 1,715,035 428,759 357,869 321,031
No Nay Never 2011 Scat Daddy 2016 IRE € 150,000 11 9 3,782,396 420,266 351,801 315,520
Siyouni (FR) 2007 Pivotal (GB) 2012 FR € 100,000 10 7 2,933,615 419,088 349,810 313,810
Churchill (IRE) 2014 Galileo (IRE) 2019 IRE € 30,000 10 9 2,357,841 261,982 218,434 196,079
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 IRE € 25,000 6 3 706,612 235,537 197,381 176,750
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE € 85,000 4 4 939,962 234,990 196,898 176,303
Soldier's Call (GB) 2016 Showcasing (GB) 2021 IRE € 10,000 3 2 433,901 216,950 181,580 162,750
Wootton Bassett (GB) 2008 Iffraaj (GB) 2013 IRE € 40,000 13 10 1,948,280 194,828 160,885 145,076
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE € 100,000 1 1 181,870 181,870 152,505 136,500
Ten Sovereigns (IRE) 2016 No Nay Never 2021 IRE € 25,000 14 11 1,862,898 169,354 141,748 127,026
Le Havre (IRE) 2006 Noverre 2011 FR € 50,000 9 8 1,270,183 158,773 131,923 118,602
Magna Grecia (IRE) 2016 Invincible Spirit (IRE) 2021 IRE € 22,500 7 6 771,008 128,501 107,492 96,347
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG £55,000 6 5 628,472 125,694 105,192 94,290
Exceed And Excel (AUS) 2000 Danehill 2006 AUS € 40,000 5 4 485,642 121,410 101,655 91,088
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE € 25,000 5 5 593,531 118,706 98,227 88,489
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR € 35,000 16 13 1,475,848 113,527 94,325 84,831
Calyx (GB) 2016 Kingman (GB) 2021 IRE € 22,500 10 10 1,112,483 111,248 92,705 83,262
Best Solution (IRE) 2014 Kodiac (GB) 2021 GER € 6,500 3 2 206,061 103,031 85,000 76,681
