Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

BIG RALLY IN NEWMARKET CHEERS UP THE MARKET

Date:
This article originally appeared in BloodHorse Daily on October 25th, 2020 .
By Bill Oppenheim
Tattersalls Park Paddocks
Tattersalls Park Paddocks

It’s been a very good October in the European yearling market. After Tattersalls October Book 1, held October 6-8, when the gross was off by 20% and the average by 13%, but with strong participation from the Maktoums, Coolmore, and American interests led by clients of Chad Brown, breeders and consignors were heartened, but nobody was expecting the relentless strength of October Books 2-3. For five consecutive days, October 12-16, we literally were back in 2019. Last year, between Books 2-3, there were 1,396 yearlings catalogued, of which 1,054 sold, for a seriously strong clearance rate of 75.5% from the catalogues. This year, there were 1,418 catalogued (+1.5%), of which 1,096 sold (+4%), for an astonishing 77.3% clearance rate from the catalogues – nearly 2% higher than the corresponding 2019 books. Last year, the two sales grossed 55,506,900 gns, for an average of 52,663 gns. This year they grossed 55,729,700 – an actual gain of 222,800 gns (four-tenths of 1%). The average for the two sales was 50,848 gns, down 3.5%. In a year when being down 20% was a win there were a lot of very pleasantly surprised sellers.

The French yearling sales this year, like all of the Irish sales, were thrown into disarray by the pandemic. Arqana held their October Yearling Sale in Deauville over five days, October 19-23, but this sale combined the usual September yearling sale of their rival sales company, Osarus. When we add in the Osarus sale’s previous years, the combined Arqana October sale this year saw 578 yearlings sell (down 6% from the combined sales’ 618 sold in 2019), for €18,062,000, an average of €31,249. The gross was down 15% from the combined 2019 gross of €21,278,000, and the average was down 9%, from €34,340.

The European yearling sales are now more or less complete, with only Tattersalls’ one-day December Yearling Sale, scheduled for November 23, the principal sale still to come. According to figures compiled by Brianne Stanley of The Bill Oppenheim Group, there have been 5,526 yearlings catalogued in the European yearling sales this year, down 6% from 5,849 in 2019. There have been 3,829 yearlings sold, a 10% decline in number sold, for a clearance rate from the catalogues of 69.3%, a 3.1% decline from the 72.4% clearance rate last year. The sales grossed €267,275,000, down 19% from €331,017,500 at the corresponding 2019 sales, and the average this year is €69,803, down 11% from €78,125 last year. All things considered, a pretty big sigh of relief all around.

The big guns are pretty much done after Tattersalls October 1, so no change among the top rung of European commercial sires. Galileo (23 sold/avg $893,930), Dubawi (20/$756,387), Kingman (27/$519,017), and Frankel (29/$461,403) were the only European sires to average over $300,000. Among them they had 93 yearlings sell, for a total just under €53.6-million, an average of €576,290. These four sires had 2.4% of the total number of yearlings sold, for exactly 20% of the gross. Their combined average was ten times that of the other 3,736 yearlings, which sold for an average of €57,195.

There was an interesting tussle for supremacy among sires with their first yearlings, and in the end there was virtually a three-way tie among France’s Haras d’Etreham’s Almanzor (53/avg $119,464) and the Coolmore duo of Caravaggio (63, $118,767), who is now transferring to Ashford Stud in Kentucky for the 2021 season, and Churchill (65/$115,988) Darley’s Ribchester (63/$85,239) and England’s Cheveley Park Stud’s Ulysses (36/$77,946) complete the first-crop yearling sire top five. Ireland’s Ballylinch Stud’s up-and-coming 2015 G1 Prix du Jockey-Club (French Derby) winner New Bay (33/$91,894) dethroned the Haras de Bouquetot’s Shalaa (49/$73,924) as leading European sire with first 2-year-olds, with Ireland’s Tally-Ho Stud’s Mehmas (63/$70,061), Europe’s Leading Freshman Sire, running a strong third. Darley’s Night of Thunder (41/$115,795) is comfortably the leader among sires with their first 3-year-olds, ahead of another Darley stallion, Golden Horn (15/$87,502). Night of Thunder has been standing at Kildangan Stud in Ireland, Golden Horn at Dalham Hall in Newmarket. Among sires with their first 4-year-olds, Juddmonte’s Kingman (27/$519,017) reigns supreme, but Coolmore’s No Nay Never had 66 sell for a $146,219 average off a €25,000 stud fee; England’s Lanwades Stud’s Sea The Moon (36/$98,884) and Coolmore’s Australia (58/$84,607) also had good sale seasons.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING EUROPEAN SIRES OF YEARLINGS ($100k+ Avg)
Sire YOB His Sire 1st Fls ST 2018 Fee 2020 Fee Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Galileo (IRE) 1998 Sadler's Wells 2003 IRE private private 34 26 23 20,560,390 893,930 759,433 691,052
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG £250,000 £250,000 28 25 20 15,127,735 756,387 642,571 584,201
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG £55,000 £150,000 42 32 27 14,013,464 519,017 440,721 400,597
Frankel (GB) 2008 Galileo (IRE) 2014 ENG £175,000 £175,000 48 42 29 13,380,697 461,403 391,732 356,017
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE € 135,000 € 150,000 67 55 50 13,411,905 268,238 227,786 206,637
Lope de Vega (IRE) 2007 Shamardal 2012 IRE € 60,000 € 100,000 93 80 67 15,945,691 237,995 202,200 183,735
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE € 120,000 € 100,000 31 28 21 4,853,492 231,119 196,444 178,727
Motivator (GB) 2002 Montjeu (IRE) 2007 FR € 10,000 € 7,000 3 3 3 676,561 225,520 191,000 173,424
Siyouni (FR) 2007 Pivotal (GB) 2012 FR € 75,000 € 100,000 85 75 55 11,783,032 214,237 181,970 165,397
Shamardal 2002 Giant's Causeway 2006 DEAD private private 3 3 3 542,728 180,909 153,918 140,000
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE € 40,000 € 40,000 17 12 8 1,358,464 169,808 143,734 130,824
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE € 85,000 € 85,000 115 103 82 12,161,095 148,306 125,936 114,360
No Nay Never 2011 Scat Daddy 2016 IRE € 25,000 € 150,000 83 77 66 9,650,431 146,219 124,164 113,009
Wootton Bassett (GB) 2008 Iffraaj (GB) 2013 IRE € 20,000 € 40,000 70 70 60 7,739,433 128,991 109,543 99,746
Caravaggio 2014 Scat Daddy 2019 KY € 35,000 € 40,000 94 83 62 7,472,643 120,526 102,401 93,178
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR € 35,000 € 35,000 67 63 53 6,331,570 119,464 101,462 92,269
Churchill (IRE) 2014 Galileo (IRE) 2019 IRE € 35,000 € 30,000 97 80 65 7,539,246 115,988 98,536 89,568
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 IRE £15,000 € 25,000 51 48 41 4,747,608 115,795 98,218 88,998
Fastnet Rock (AUS) 2001 Danehill 2011 IRE € 70,000 € 60,000 26 24 22 2,536,262 115,285 97,837 88,612
Oasis Dream (GB) 2000 Green Desert 2005 ENG £30,000 £25,000 38 34 27 2,983,967 110,517 93,968 85,275
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE € 30,000 € 40,000 45 40 36 3,916,573 108,794 92,453 84,041
Kodiac (GB) 2001 Danehill 2008 IRE € 50,000 € 65,000 138 122 108 11,381,209 105,382 89,436 81,242
EUROPEAN SIRES OF YEARLINGS, Avg <$100k, Alphabetically
Sire YOB His Sire 1st Fls ST 2018 Fee 2020 Fee Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE € 40,000 € 35,000 66 60 51 3,727,063 73,080 61,831 55,884
Aclaim (IRE) 2013 Acclamation (GB) 2019 ENG £12,500 £9,500 75 67 46 1,634,822 35,540 30,104 27,288
Adaay (IRE) 2012 Kodiac (GB) 2018 ENG £6,000 £5,000 48 42 38 728,500 19,171 16,232 14,648
Adlerflug (GER) 2004 In the Wings (GB) 2011 GER € 15,000 € 10,000 13 13 11 559,906 50,901 43,000 38,502
Al Kazeem (GB) 2008 Dubawi (IRE) 2015 ENG £12,000 private 7 7 5 67,065 13,413 11,457 10,395
Al Wukair (IRE) 2014 Dream Ahead 2019 FR $0 € 7,000 23 20 19 603,815 31,780 26,947 24,543
Alhebayeb (IRE) 2010 Dark Angel (IRE) 2016 IRE € 5,000 € 5,000 9 7 6 56,495 9,416 7,953 7,137
Amaron (GB) 2009 Shamardal 2017 GER € 4,500 € 4,500 12 12 6 88,889 14,815 12,500 11,155
Anjaal (GB) 2011 Bahamian Bounty (GB) 2017 IRE € 5,000 € 5,000 11 7 6 22,590 3,765 3,206 2,938
Anodin (IRE) 2010 Anabaa 2016 FR € 6,000 € 12,000 9 9 7 177,677 25,382 21,500 19,552
Arcano (IRE) 2007 Oasis Dream (GB) 2012 ITY € 6,000 € 5,000 7 7 4 48,549 12,137 10,250 9,396
Ardad (IRE) 2014 Kodiac (GB) 2019 ENG £6,500 £6,500 60 59 51 1,015,402 19,910 16,832 15,156
Areion (GER) 1995 Big Shuffle 2002 GER € 11,000 € 12,500 11 9 4 220,444 55,111 46,500 41,497
Attendu (FR) 2013 Acclamation (GB) 2019 FR € 5,000 € 3,000 11 11 10 301,884 30,188 25,600 23,300
Australia (GB) 2011 Galileo (IRE) 2016 IRE € 35,000 € 27,500 78 67 58 4,907,209 84,607 71,839 65,280
Awtaad (IRE) 2013 Cape Cross (IRE) 2018 IRE € 15,000 € 15,000 32 26 21 692,457 32,974 27,964 25,330
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG £10,000 £12,500 75 70 50 3,135,307 62,706 53,244 48,260
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE € 15,000 € 10,000 50 44 35 786,271 22,465 19,069 17,334
Bobby's Kitten 2011 Kitten's Joy 2018 ENG £12,500 £8,000 26 21 19 250,581 13,188 11,170 10,088
Brametot (IRE) 2014 Rajsaman (FR) 2019 GER € 10,000 € 6,000 11 11 10 234,011 23,401 19,787 17,965
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS £7,000 49,500 AUS$ 26 25 19 219,628 11,559 9,790 8,815
Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 2016 IRE € 5,000 € 12,000 33 27 25 652,131 26,085 22,161 20,082
Buratino (IRE) 2013 Exceed And Excel (AUS) 2018 IRE € 5,000 € 5,000 21 16 12 152,272 12,689 10,816 9,876
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG £6,500 £15,000 21 20 19 559,523 29,449 24,956 22,619
Camacho (GB) 2002 Danehill 2007 IRE € 7,500 € 10,000 36 32 26 719,023 27,655 23,393 21,179
Captain Chop (FR) 2008 Indian Rocket (GB) 2014 FR € 4,000 - 4 4 4 128,897 32,224 27,250 24,867
Champs Elysees (GB) 2003 Danehill 2011 DEAD - - 4 4 4 155,895 38,974 33,029 29,925
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 ENG € 20,000 £8,500 22 22 17 254,918 14,995 12,698 11,517
Charming Thought (GB) 2012 Oasis Dream (GB) 2018 ENG £6,000 £5,000 18 16 12 180,067 15,006 12,717 11,427
Cityscape (GB) 2006 Selkirk 2015 ENG £4,500 £5,000 13 11 8 105,493 13,187 11,175 10,104
Coach House (IRE) 2011 Oasis Dream (GB) 2016 ENG £3,000 £4,000 6 5 4 25,469 6,367 5,374 4,804
Cotai Glory (GB) 2012 Exceed And Excel (AUS) 2019 IRE € 6,000 € 5,000 74 68 55 1,795,547 32,646 27,634 24,971
Coulsty (IRE) 2011 Kodiac (GB) 2018 IRE € 5,000 € 4,000 5 4 4 74,590 18,648 15,802 14,231
Counterattack (AUS) 2012 Redoute's Choice (AUS) 2019 GER € 6,500 - 16 16 9 268,350 29,817 25,167 22,478
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR € 30,000 € 12,000 74 69 59 2,721,487 46,127 39,106 35,568
Dandy Man (IRE) 2003 Mozart (IRE) 2011 IRE € 10,000 € 15,000 58 51 43 1,738,553 40,431 34,207 31,007
Dariyan (FR) 2012 Shamardal 2018 FR € 8,000 € 8,000 18 14 5 131,144 26,229 22,200 20,117
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE € 20,000 € 10,000 17 7 4 18,473 4,618 3,942 3,594
Decorated Knight (GB) 2012 Galileo (IRE) 2019 IRE € 15,000 € 9,000 27 23 16 430,807 26,925 22,868 20,753
Desert Prince (IRE) 1995 Green Desert 2000 FR - - 4 4 3 27,235 9,078 7,667 7,028
Divine Prophet (AUS) 2013 Choisir (AUS) 2019 AUS € 7,800 22,000 AUS$ 16 12 8 182,911 22,864 19,442 17,756
Doctor Dino (FR) 2002 Muhtathir (GB) 2010 FR € 8,000 € 16,000 3 3 3 93,398 31,133 26,333 24,043
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE € 8,000 € 6,000 13 11 8 140,431 17,554 14,870 13,500
Dream Ahead 2008 Diktat (GB) 2013 FR € 12,000 € 12,000 35 32 23 805,593 35,026 29,698 27,127
Due Diligence 2011 War Front 2017 ENG £5,000 £8,500 23 23 19 330,809 17,411 14,682 13,221
Ectot (GB) 2011 Hurricane Run (IRE) 2019 FR € 5,000 € 5,000 11 10 9 263,727 29,303 24,817 22,553
El Kabeir 2012 Scat Daddy 2019 IRE € 8,000 € 8,000 74 65 53 1,857,700 35,051 29,726 26,918
Elusive City 2000 Elusive Quality 2005 DEAD € 7,500 - 7 7 5 67,382 13,476 11,400 10,326
Elvstroem (AUS) 2000 Danehill 2006 FR 4,400 AUS$ € 5,000 6 6 5 114,612 22,922 19,400 17,583
Elzaam (AUS) 2008 Redoute's Choice (AUS) 2014 IRE € 6,000 € 4,000 23 14 12 200,234 16,686 14,185 12,946
Equiano (FR) 2005 Acclamation (GB) 2012 ENG £8,000 £6,000 25 20 15 202,167 13,478 11,467 10,378
Estidhkaar (IRE) 2012 Dark Angel (IRE) 2018 IRE € 5,000 € 5,000 21 16 9 108,949 12,105 10,177 9,127
Exceed And Excel (AUS) 2000 Danehill 2006 IRE € 50,000 € 40,000 36 30 24 1,726,370 71,932 61,025 55,360
Excelebration (IRE) 2008 Exceed And Excel (AUS) 2014 IRE € 8,000 - 12 9 8 241,556 30,195 25,597 23,220
Farhh (GB) 2008 Pivotal (GB) 2015 ENG £10,000 £12,000 21 18 12 1,066,443 88,870 75,381 68,195
Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2018 IRE € 10,000 € 7,000 22 16 12 162,536 13,545 11,545 10,569
Fast Company (IRE) 2005 Danehill Dancer (IRE) 2013 IRE € 9,000 € 12,000 61 55 46 1,685,966 36,651 31,112 28,222
Footstepsinthesand (GB) 2002 Giant's Causeway 2006 IRE € 10,000 € 15,000 53 45 34 1,380,233 40,595 34,453 31,323
Fountain of Youth (IRE) 2011 Oasis Dream (GB) 2017 ENG £4,500 £3,500 13 12 8 89,140 11,143 9,496 8,588
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE € 15,000 € 12,500 26 19 13 140,247 10,788 9,170 8,379
Galileo Gold (GB) 2013 Paco Boy (IRE) 2019 IRE € 15,000 € 7,500 66 60 52 1,465,341 28,180 23,873 21,651
Galiway (GB) 2011 Galileo (IRE) 2017 FR € 3,000 € 10,000 10 9 8 345,267 43,158 36,625 33,320
Garswood (GB) 2010 Dutch Art (GB) 2016 FR £4,000 € 5,000 18 18 12 142,474 11,873 10,034 9,057
Gleneagles (IRE) 2012 Galileo (IRE) 2017 IRE € 40,000 € 35,000 53 44 34 1,769,226 52,036 44,148 40,056
Goken (FR) 2012 Kendargent (FR) 2018 FR € 5,000 € 3,000 14 13 12 627,968 52,331 44,404 40,273
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG £60,000 £40,000 20 17 15 1,312,536 87,502 74,301 67,610
Gregorian (IRE) 2009 Clodovil (IRE) 2016 IRE € 4,500 € 6,000 7 7 5 93,426 18,685 15,687 14,029
Gutaifan (IRE) 2013 Dark Angel (IRE) 2017 IRE € 10,000 € 6,000 54 49 35 860,613 24,589 20,838 18,843
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG £15,000 £10,000 87 82 74 2,092,829 28,281 23,962 21,654
Heeraat (IRE) 2009 Dark Angel (IRE) 2016 ENG £5,000 £5,000 20 18 7 54,918 7,845 6,674 6,047
Hellvelyn (GB) 2004 Ishiguru 2012 ENG £3,000 £3,000 8 8 5 38,400 7,680 6,456 5,773
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER £12,000 € 8,000 14 14 12 157,869 13,156 11,125 10,095
Highland Reel (IRE) 2012 Galileo (IRE) 2019 IRE € 17,500 € 12,500 79 66 49 2,057,029 41,980 35,658 32,415
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE € 15,000 € 15,000 72 59 44 2,163,769 49,177 41,662 37,798
Hot Streak (IRE) 2011 Iffraaj (GB) 2017 ENG £6,000 £5,000 23 21 15 213,566 14,238 12,080 10,919
Hunter's Light (IRE) 2008 Dubawi (IRE) 2017 FR € 4,000 € 4,000 5 5 3 43,939 14,646 12,461 11,323
Iffraaj (GB) 2001 Zafonic 2008 ENG £40,000 £30,000 65 58 48 3,241,178 67,525 57,323 52,005
Intello (GER) 2010 Galileo (IRE) 2015 FR £20,000 € 12,500 13 12 11 676,665 61,515 52,257 47,508
Isfahan (GER) 2013 Lord of England (GER) 2018 GER € 4,000 - 3 3 3 63,407 21,136 17,833 15,915
Jukebox Jury (IRE) 2006 Montjeu (IRE) 2014 IRE € 4,500 - 4 4 4 76,973 19,243 16,297 14,631
Kendargent (FR) 2003 Kendor (FR) 2011 FR € 22,000 € 15,000 17 17 15 739,083 49,272 41,769 37,892
Kodi Bear (IRE) 2012 Kodiac (GB) 2018 IRE € 8,000 € 6,000 45 37 34 978,176 28,770 24,287 21,956
Lawman (FR) 2004 Invincible Spirit (IRE) 2009 FR € 15,000 € 10,000 29 24 20 1,072,282 53,614 45,423 41,232
Le Havre (IRE) 2006 Noverre 2011 FR € 60,000 € 50,000 50 49 39 3,053,022 78,283 66,480 60,498
Lethal Force (IRE) 2009 Dark Angel (IRE) 2015 FR £8,000 € 6,000 18 17 14 180,451 12,889 10,923 9,838
Literato (FR) 2004 Kendor (FR) 2014 FR - - 4 3 3 43,860 14,620 12,333 11,129
Lord of England (GER) 2003 Dashing Blade (GB) 2008 GER € 7,500 € 6,500 10 10 8 214,518 26,815 22,625 20,191
Make Believe (GB) 2012 Makfi (GB) 2017 IRE € 15,000 € 12,000 30 25 18 743,619 41,312 35,023 31,840
Markaz (IRE) 2012 Dark Angel (IRE) 2018 IRE € 6,000 € 5,000 21 18 12 155,673 12,973 10,954 9,879
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE € 25,000 € 25,000 82 67 49 3,075,692 62,769 53,295 48,394
Mattmu (GB) 2012 Indesatchel (IRE) 2018 ENG £3,000 - 5 4 3 14,198 4,733 4,004 3,617
Maxios (GB) 2008 Monsun (GER) 2015 IRE € 10,000 - 20 17 12 410,267 34,189 28,945 26,040
Mayson (GB) 2008 Invincible Spirit (IRE) 2014 ENG £6,000 £5,000 23 23 19 332,665 17,509 14,815 13,372
Mehmas (IRE) 2014 Acclamation (GB) 2018 IRE € 10,000 € 7,500 84 74 63 4,413,824 70,061 59,368 53,876
Mondialiste (IRE) 2010 Galileo (IRE) 2019 FR £6,000 £6,000 11 10 8 215,493 26,937 22,780 20,505
Muhaarar (GB) 2012 Oasis Dream (GB) 2017 ENG £30,000 £20,000 64 56 46 2,844,519 61,837 52,436 47,569
Mukhadram (GB) 2009 Shamardal 2016 ENG £7,000 £6,000 10 7 5 84,208 16,842 14,356 13,074
Myboycharlie (IRE) 2005 Danetime (IRE) 2011 TUR € 5,000 private 13 13 9 260,675 28,964 24,543 22,301
Nathaniel (IRE) 2008 Galileo (IRE) 2014 ENG £20,000 £25,000 44 42 36 2,496,264 69,341 58,839 53,342
National Defense (GB) 2014 Invincible Spirit (IRE) 2019 IRE € 12,000 € 8,000 18 15 13 230,882 17,760 15,106 13,730
New Approach (IRE) 2005 Galileo (IRE) 2010 ENG £30,000 £30,000 20 15 14 951,873 67,991 57,700 52,550
New Bay (GB) 2012 Dubawi (IRE) 2018 IRE € 20,000 € 15,000 44 40 33 3,032,502 91,894 77,944 70,628
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR € 12,000 € 10,000 30 30 26 566,446 21,786 18,406 16,705
Outstrip (GB) 2011 Exceed And Excel (AUS) 2017 ENG £5,000 £5,000 36 31 22 280,224 12,737 10,831 9,800
Panis 1998 Miswaki 2003 FR - - 7 7 6 181,915 30,319 25,667 23,437
Pearl Secret (GB) 2009 Compton Place (GB) 2019 ENG £4,000 £4,000 23 21 16 155,574 9,723 8,221 7,396
Pedro the Great 2010 Henrythenavigator 2015 DEAD € 6,000 - 34 33 26 774,256 29,779 25,250 22,981
Penny's Picnic (IRE) 2010 Kheleyf 2015 FR € 5,000 - 5 5 4 97,023 24,256 20,500 18,560
Pivotal (GB) 1993 Polar Falcon 1998 ENG £40,000 private 18 17 15 1,294,314 86,288 73,215 66,380
Poet's Voice (GB) 2007 Dubawi (IRE) 2013 DEAD £6,000 - 6 4 4 83,241 20,810 17,723 16,013
Postponed (IRE) 2011 Dubawi (IRE) 2019 ENG £20,000 £10,000 36 33 23 964,481 41,934 35,646 32,397
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2018 AUS € 15,000 38,500 AUS$ 32 28 22 563,077 25,594 21,694 19,700
Prince of Lir (IRE) 2014 Kodiac (GB) 2018 IRE € 4,000 € 4,000 21 15 15 294,299 19,620 16,649 15,115
Profitable (IRE) 2012 Invincible Spirit (IRE) 2019 IRE € 12,000 € 12,000 102 92 78 4,526,527 58,032 49,152 44,475
Protectionist (GER) 2010 Monsun (GER) 2018 GER € 6,500 € 6,500 9 7 7 328,295 46,899 39,571 35,314
Rajsaman (FR) 2007 Linamix (FR) 2014 FR € 8,000 - 5 5 4 132,766 33,192 28,072 25,564
Raven's Pass 2005 Elusive Quality 2010 IRE € 10,000 € 10,000 14 12 11 226,361 20,578 17,455 15,992
Recorder (GB) 2013 Galileo (IRE) 2019 FR € 6,000 € 5,000 28 26 23 523,659 22,768 19,287 17,548
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 GER € 7,000 15,000 NZ$ 36 34 26 872,735 33,567 28,449 25,727
Ribchester (IRE) 2013 Iffraaj (GB) 2019 IRE € 30,000 € 20,000 84 80 63 5,370,055 85,239 72,246 65,470
Rock of Gibraltar (IRE) 1999 Danehill 2004 IRE € 7,500 € 6,000 4 3 3 77,479 25,826 21,960 20,112
Ruler of The World (IRE) 2010 Galileo (IRE) 2016 FR € 8,000 € 6,000 7 6 4 55,614 13,904 11,750 10,752
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2018 FR € 8,000 € 5,000 9 9 7 127,310 18,187 15,429 14,026
Sea The Moon (GER) 2011 Sea The Stars (IRE) 2016 ENG £15,000 £15,000 44 40 36 3,559,836 98,884 83,943 76,016
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 FR € 27,500 € 25,000 59 56 49 3,622,298 73,924 62,766 57,068
Shamalgan (FR) 2007 Footstepsinthesand (GB) 2015 FR - - 8 8 5 78,113 15,623 13,200 11,880
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG £35,000 £55,000 81 72 57 5,430,465 95,271 80,836 73,246
Sir Percy (GB) 2003 Mark of Esteem (IRE) 2009 ENG £7,000 £7,000 17 15 12 783,433 65,286 55,448 50,215
Slade Power (IRE) 2009 Dutch Art (GB) 2016 IRE € 15,000 € 7,500 19 15 9 119,053 13,228 11,255 10,205
Soldier Hollow (GB) 2000 In the Wings (GB) 2009 GER € 25,000 private 10 9 6 284,420 47,403 40,000 35,724
Spill The Beans (AUS) 2012 Snitzel (AUS) 2019 DEAD £6,000 - 6 5 4 35,565 8,891 7,505 6,707
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE € 15,000 € 22,500 67 58 51 3,923,201 76,926 65,218 59,087
Swiss Spirit (GB) 2009 Invincible Spirit (IRE) 2015 ENG £4,000 £2,500 8 8 5 43,315 8,663 7,346 6,643
Tagula (IRE) 1993 Taufan 1998 IRE € 4,000 € 4,000 7 7 4 56,982 14,245 12,069 10,963
Tamayuz (GB) 2005 Nayef 2011 IRE € 12,500 € 10,000 33 27 23 1,086,040 47,219 40,115 36,407
Territories (IRE) 2012 Invincible Spirit (IRE) 2018 ENG £12,000 £12,000 62 58 38 1,257,301 33,087 28,034 25,358
The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 2019 FR € 7,000 € 7,000 23 21 16 495,940 30,996 26,328 23,969
The Gurkha (IRE) 2013 Galileo (IRE) 2018 IRE € 25,000 € 12,500 52 41 27 857,791 31,770 26,964 24,431
The Last Lion (IRE) 2014 Choisir (AUS) 2018 IRE € 7,500 € 7,500 11 8 8 142,057 17,757 15,013 13,572
Time Test (GB) 2012 Dubawi (IRE) 2019 ENG £8,500 £8,500 43 37 32 1,579,502 49,359 41,957 37,994
Toronado (IRE) 2010 High Chaparral (IRE) 2016 FR € 12,000 € 8,000 25 25 18 594,095 33,005 28,056 25,513
Twilight Son (GB) 2012 Kyllachy (GB) 2018 ENG £10,000 £7,000 42 41 31 744,379 24,012 20,359 18,385
Ultra (IRE) 2013 Manduro (GER) 2019 FR € 7,000 € 7,000 17 17 12 177,688 14,807 12,542 11,387
Ulysses (IRE) 2013 Galileo (IRE) 2019 ENG £30,000 £15,000 48 43 36 2,806,057 77,946 66,154 60,046
Vadamos (FR) 2011 Monsun (GER) 2018 IRE € 10,000 € 6,000 28 25 20 886,349 44,317 37,651 34,217
War Command 2011 War Front 2016 IRE € 8,000 - 22 16 13 194,133 14,933 12,670 11,545
Whitecliffsofdover 2014 War Front 2019 FR € 3,000 € 3,000 11 11 9 338,702 37,634 31,833 29,076
Wings of Eagles (FR) 2014 Pour Moi (IRE) 2019 IRE € 12,000 - 12 12 8 288,021 36,003 30,500 27,801
Zarak (FR) 2013 Dubawi (IRE) 2019 FR € 12,000 € 12,000 32 31 26 1,155,936 44,459 37,740 34,449
Zelzal (FR) 2013 Sea The Stars (IRE) 2019 FR € 15,000 € 7,000 24 22 19 451,079 23,741 20,158 18,275
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE € 35,000 € 22,500 69 60 48 3,158,114 65,794 55,894 50,733
Follow Us: