Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

TATTERSALLS OCTOBER 1 OUTPERFORMS THE MARKET, DOWN 20%

Date:
This article originally appeared in BloodHorse Daily on October 12th, 2020 .
By Bill Oppenheim
Tattersalls Sales Paddocks

Sheikh Mohammed has always loved shopping at Newmarket, and circumstances did not deter him from supporting Europe’s best yearling sale, Tattersalls October 1, held at Park Paddocks in Newmarket, October 6-8. Godolphin signed for 22 yearlings, totalling 16,430,000 gns; their great rivals Coolmore signed for 14 yearlings for 9,780,000 gns, including the two blockbuster Galileo fillies for 3.4m- and 2.8-million gns.

Between them, Godolphin and Coolmore bought 36 yearlings for a total of 26,210,000 gns, 32% of the sale’s total gross of 82,385,000 gns, which was a 20% decline from last year’s total of 102,429,000 gns. The sale averaged 223,266 gns, down just 13.5%, from 258,008 gns. American trainer Chad Brown and his clients have had great success buying from this sale, and agent Mike Ryan (17), and Demi O’Byrne (8), acting for Peter Brant’s White Birch Farm, bought 25 yearlings between them for another 6,595,000 gns; interestingly, Mike Ryan’s average was 264,118 gns, Demi O’Byrne’s was 263,125 gns. The Godolphin and Coolmore spends, plus the Ryan and O’Byrne spends, add up to 32,805,000 gns, nearly 40% of the gross, and provided a solid underpinning to the October 1 marketplace which allowed it to demonstrably outperform virtually all other auction markets this year. Interestingly, this year’s October 1 totals closely mirrored the sale’s results in 2015, when 372 yearlings (369 this year) sold for 82,744,500 gns (82,385,000), and averaged 222,431 gns (223,266 this year).

Through October 9, according to figures compiled by Brianne Stanley of The Bill Oppenheim Group, there have been 3,244 yearlings catalogued to the principal European yearling sales so far this year, a drop of 5% from last year. There have been 2,113 yearlings sold (down 16%), 65.1% of those catalogued, an 8.2% drop from 73.3% last year. They have grossed £165,678,090, a 26% drop from the corresponding £224-million gross last year (October 1 has actually accounted for 52% of the total gross so far), while the average declined by 12%, from £89,136 last year to £78,409 this year, with yearling sales in Newmarket, Baden-Baden, and Deauville still to take place later this month. The 8% decline in the clearance rate from the catalogue, and the 26% decline in gross are broadly in line with auction sale results just about everywhere this year.

With Coolmore stepping in to buy the sister to Mogul and Japan for 3.4m gns and the filly out of Mohaather’s full sister, Prize Exhibit, for 2.8m gns, and Godolphin buying 10 of the 14 Dubawis which sold, they are comfortably the top two sires by average for European sires: Galileo has had 23 yearlings sell for an average of US $893,930, Dubawi 20 for an average of $756,387. The Juddmonte pair of Kingman (21/$602,397) and Frankel (27/$469,567) rank 3-4 among European sires, with four other sires averaging over US $200,000: Sea The Stars (36/$307,984); Invincible Spirit (15/$273,009); Lope De Vega (49/$266,149); and Siyouni (32/$259,964).

Four first-crop sires have thus far averaged over $100,000. France’s Haras d’Etreham’s Almanzor, from Wootton Bassett’s first crop and the top 10-furlong horse in Europe in 2016, has had 31 yearlings so far average $155,439. Coolmore’s pair of Churchill (41/$121,387), Champion 2-year-old and dual 2000 Guineas winner by Galileo out of a Storm Cat mare, and Caravaggio (49/$115,888) , a devastating 6-furlong sprinter who won the G2 Coventry and G1 Phoenix S. as a 2-year-old, and the G1 Commonwealth Cup as a 3-year-old, have also averaged over $100,000 as has England’s Cheveley Park’s blueblood Ulysses (20/$102,259), by Galileo out of G1 Epsom Oaks winner Light Shift.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING EUROPEAN SIRES OF YEARLINGS (Avg $100k+)
Sire YOB His Sire 1st Foals ST 2018 Fee 2020 Fee Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Galileo (IRE) 1998 Sadler's Wells 2003 IRE private private 34 26 23 20,560,390 893,930 759,433 691,052
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG £250,000 £250,000 28 25 20 15,127,735 756,387 642,571 584,201
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG £55,000 £150,000 35 26 21 12,650,336 602,397 511,568 465,104
Frankel (GB) 2008 Galileo (IRE) 2014 ENG £175,000 £175,000 45 40 27 12,678,300 469,567 398,726 362,477
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE € 135,000 € 150,000 51 41 36 11,087,432 307,984 261,519 237,258
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE € 120,000 € 100,000 23 22 15 4,095,132 273,009 232,180 211,374
Lope de Vega (IRE) 2007 Shamardal 2012 IRE € 60,000 € 100,000 73 62 49 13,041,277 266,149 226,247 205,753
Siyouni (FR) 2007 Pivotal (GB) 2012 FR € 75,000 € 100,000 54 48 32 8,318,842 259,964 220,665 200,757
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE € 40,000 € 40,000 12 7 4 700,093 175,023 148,128 135,477
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE € 85,000 € 85,000 82 72 53 8,781,222 165,683 140,688 127,809
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR € 35,000 € 35,000 42 39 31 4,818,600 155,439 131,937 120,052
Wootton Bassett (GB) 2008 Iffraaj (GB) 2013 FR € 20,000 € 40,000 47 47 37 5,627,549 152,096 129,114 117,740
No Nay Never 2011 Scat Daddy 2016 IRE € 25,000 € 150,000 68 62 55 8,349,960 151,817 128,943 117,437
Fastnet Rock (AUS) 2001 Danehill 2011 IRE € 70,000 € 60,000 13 11 11 1,588,557 144,414 122,656 111,100
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG £60,000 £40,000 11 8 7 959,725 137,104 116,431 106,060
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 IRE £15,000 € 25,000 20 19 15 1,906,364 127,091 107,716 97,612
Sea The Moon (GER) 2011 Sea The Stars (IRE) 2016 ENG £15,000 £15,000 19 17 15 1,891,855 126,124 106,879 96,674
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE € 30,000 € 40,000 29 25 21 2,578,943 122,807 104,418 95,079
New Approach (IRE) 2005 Galileo (IRE) 2010 ENG £30,000 £30,000 7 5 5 610,950 122,190 103,661 94,640
Churchill (IRE) 2014 Galileo (IRE) 2019 IRE € 35,000 € 30,000 63 49 41 4,976,885 121,387 103,119 93,847
Oasis Dream (GB) 2000 Green Desert 2005 ENG £30,000 £25,000 24 23 17 1,988,008 116,942 99,423 90,248
Caravaggio 2014 Scat Daddy 2019 IRE € 35,000 € 40,000 77 66 49 5,678,494 115,888 98,329 89,657
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 FR € 27,500 € 25,000 28 27 21 2,363,278 112,537 95,534 86,988
Pivotal (GB) 1993 Polar Falcon 1998 ENG £40,000 private 8 8 6 648,641 108,107 91,703 83,123
Kodiac (GB) 2001 Danehill 2008 IRE € 50,000 € 65,000 90 81 70 7,516,644 107,381 91,167 82,925
Ulysses (IRE) 2013 Galileo (IRE) 2019 ENG £30,000 £15,000 25 22 20 2,045,185 102,259 86,795 78,830
Le Havre (IRE) 2006 Noverre 2011 FR € 60,000 € 50,000 29 28 22 2,204,663 100,212 85,035 77,443
EUROPEAN SIRES OF YEARLINGS, AVERAGE <$100,000, Alphabetically
Sire YOB His Sire 1st Foals ST 2018 Fee 2020 Fee Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE € 40,000 € 35,000 40 36 29 1,988,141 68,557 57,895 52,255
Aclaim (IRE) 2013 Acclamation (GB) 2019 ENG £12,500 £9,500 49 42 30 874,982 29,166 24,661 22,368
Adaay (IRE) 2012 Kodiac (GB) 2018 ENG £6,000 £5,000 23 21 20 386,256 19,313 16,289 14,664
Adlerflug (GER) 2004 In the Wings (GB) 2011 GER € 15,000 € 10,000 12 12 10 459,851 45,985 38,800 34,626
Al Wukair (IRE) 2014 Dream Ahead 2019 FR $0 € 7,000 6 6 5 170,084 34,017 28,800 26,395
Alhebayeb (IRE) 2010 Dark Angel (IRE) 2016 IRE € 5,000 € 5,000 5 3 3 44,141 14,714 12,422 11,114
Amaron (GB) 2009 Shamardal 2017 GER € 4,500 € 4,500 11 11 6 88,889 14,815 12,500 11,155
Anjaal (GB) 2011 Bahamian Bounty (GB) 2017 IRE € 5,000 € 5,000 10 6 5 19,203 3,841 3,268 3,000
Arcano (IRE) 2007 Oasis Dream (GB) 2012 ITY € 6,000 € 5,000 7 7 4 48,549 12,137 10,250 9,396
Ardad (IRE) 2014 Kodiac (GB) 2019 ENG £6,500 £6,500 37 36 30 709,134 23,638 19,933 17,908
Areion (GER) 1995 Big Shuffle 2002 GER € 11,000 € 12,500 11 9 4 220,444 55,111 46,500 41,497
Australia (GB) 2011 Galileo (IRE) 2016 IRE € 35,000 € 27,500 43 36 32 2,988,117 93,379 79,318 72,211
Awtaad (IRE) 2013 Cape Cross (IRE) 2018 IRE € 15,000 € 15,000 17 13 11 321,310 29,210 24,794 22,460
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG £10,000 £12,500 39 35 20 841,690 42,084 35,628 32,280
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE € 15,000 € 10,000 33 27 21 440,485 20,975 17,778 16,184
Blu Constellation (ITY) 2008 Orpen 2015 ITY - - 4 4 3 39,076 13,025 11,000 10,083
Bobby's Kitten 2011 Kitten's Joy 2018 ENG £12,500 £8,000 10 8 7 75,786 10,827 9,119 8,207
Brametot (IRE) 2014 Rajsaman (FR) 2019 GER € 10,000 € 6,000 5 5 5 124,127 24,825 20,975 18,981
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS £7,000 49,500 AUS$ 11 10 8 122,595 15,324 12,912 11,564
Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 2016 IRE € 5,000 € 12,000 29 23 21 519,660 24,746 21,019 19,057
Buratino (IRE) 2013 Exceed And Excel (AUS) 2018 IRE € 5,000 € 5,000 16 12 9 109,396 12,155 10,360 9,493
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG £6,500 £15,000 11 10 10 204,611 20,461 17,313 15,700
Camacho (GB) 2002 Danehill 2007 IRE € 7,500 € 10,000 29 25 21 495,631 23,601 19,942 18,054
Charming Thought (GB) 2012 Oasis Dream (GB) 2018 ENG £6,000 £5,000 4 4 4 99,457 24,864 20,966 18,725
Cityscape (GB) 2006 Selkirk 2015 ENG £4,500 £5,000 6 5 4 73,729 18,432 15,588 14,100
Coach House (IRE) 2011 Oasis Dream (GB) 2016 ENG £3,000 £4,000 6 5 4 25,469 6,367 5,374 4,804
Cotai Glory (GB) 2012 Exceed And Excel (AUS) 2019 IRE € 6,000 € 5,000 66 60 48 1,210,609 25,221 21,319 19,250
Coulsty (IRE) 2011 Kodiac (GB) 2018 IRE € 5,000 € 4,000 4 3 3 50,203 16,734 14,125 12,675
Counterattack (AUS) 2012 Redoute's Choice (AUS) 2019 GER € 6,500 - 16 16 9 268,350 29,817 25,167 22,478
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR € 30,000 € 12,000 40 37 30 1,320,604 44,020 37,269 33,986
Dandy Man (IRE) 2003 Mozart (IRE) 2011 IRE € 10,000 € 15,000 47 40 32 1,181,196 36,912 31,198 28,278
Decorated Knight (GB) 2012 Galileo (IRE) 2019 IRE € 15,000 € 9,000 21 17 11 237,962 21,633 18,395 16,727
Desert Prince (IRE) 1995 Green Desert 2000 FR - - 4 4 3 27,235 9,078 7,667 7,028
Divine Prophet (AUS) 2013 Choisir (AUS) 2019 AUS € 7,800 22,000 AUS$ 14 11 7 181,556 25,937 22,054 20,143
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE € 8,000 € 6,000 13 11 8 140,431 17,554 14,870 13,500
Dream Ahead 2008 Diktat (GB) 2013 FR € 12,000 € 12,000 16 14 10 517,112 51,711 43,800 40,114
Due Diligence 2011 War Front 2017 ENG £5,000 £8,500 10 10 10 230,537 23,054 19,384 17,407
Ectot (GB) 2011 Hurricane Run (IRE) 2019 FR € 5,000 € 5,000 3 3 3 103,589 34,530 29,119 26,545
El Kabeir 2012 Scat Daddy 2019 IRE € 8,000 € 8,000 56 47 36 1,236,168 34,338 29,067 26,315
Elzaam (AUS) 2008 Redoute's Choice (AUS) 2014 IRE € 6,000 € 4,000 22 13 11 189,395 17,218 14,632 13,359
Estidhkaar (IRE) 2012 Dark Angel (IRE) 2018 IRE € 5,000 € 5,000 19 14 8 102,118 12,765 10,722 9,611
Exceed And Excel (AUS) 2000 Danehill 2006 IRE € 50,000 € 40,000 24 21 17 1,025,001 60,294 51,071 46,335
Excelebration (IRE) 2008 Exceed And Excel (AUS) 2014 IRE € 8,000 - 7 5 4 112,195 28,049 23,659 21,503
Farhh (GB) 2008 Pivotal (GB) 2015 ENG £10,000 £12,000 7 6 3 109,720 36,573 31,027 28,129
Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2018 IRE € 10,000 € 7,000 19 14 11 148,817 13,529 11,538 10,576
Fast Company (IRE) 2005 Danehill Dancer (IRE) 2013 IRE € 9,000 € 12,000 44 38 30 846,315 28,211 23,902 21,688
Footstepsinthesand (GB) 2002 Giant's Causeway 2006 IRE € 10,000 € 15,000 43 36 26 879,277 33,818 28,675 26,094
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE € 15,000 € 12,500 16 11 9 103,874 11,542 9,813 9,000
Galileo Gold (GB) 2013 Paco Boy (IRE) 2019 IRE € 15,000 € 7,500 53 47 40 1,068,937 26,723 22,603 20,495
Garswood (GB) 2010 Dutch Art (GB) 2016 FR £4,000 € 5,000 8 8 6 91,360 15,227 12,843 11,579
Gleneagles (IRE) 2012 Galileo (IRE) 2017 IRE € 40,000 € 35,000 28 20 15 829,125 55,275 46,941 42,699
Goken (FR) 2012 Kendargent (FR) 2018 FR € 5,000 € 3,000 3 3 3 278,185 92,728 78,615 71,224
Gutaifan (IRE) 2013 Dark Angel (IRE) 2017 IRE € 10,000 € 6,000 45 40 29 481,907 16,617 14,046 12,652
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG £15,000 £10,000 32 32 28 763,645 27,273 22,996 20,706
Hellvelyn (GB) 2004 Ishiguru 2012 ENG £3,000 £3,000 4 4 3 35,195 11,732 9,852 8,800
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER £12,000 € 8,000 5 5 4 107,303 26,826 22,649 20,581
Highland Reel (IRE) 2012 Galileo (IRE) 2019 IRE € 17,500 € 12,500 51 41 28 1,298,796 46,386 39,405 35,896
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE € 15,000 € 15,000 49 40 28 1,169,485 41,767 35,388 32,133
Hot Streak (IRE) 2011 Iffraaj (GB) 2017 ENG £6,000 £5,000 11 11 6 79,141 13,190 11,125 10,017
Iffraaj (GB) 2001 Zafonic 2008 ENG £40,000 £30,000 32 26 21 1,683,818 80,182 68,010 61,706
Intello (GER) 2010 Galileo (IRE) 2015 FR £20,000 € 12,500 6 6 5 421,607 84,321 71,481 65,044
Isfahan (GER) 2013 Lord of England (GER) 2018 GER € 4,000 - 3 3 3 63,407 21,136 17,833 15,915
Kendargent (FR) 2003 Kendor (FR) 2011 FR € 22,000 € 15,000 9 9 7 520,389 74,341 63,005 57,079
Kodi Bear (IRE) 2012 Kodiac (GB) 2018 IRE € 8,000 € 6,000 40 33 30 873,904 29,130 24,563 22,206
Lawman (FR) 2004 Invincible Spirit (IRE) 2009 FR € 15,000 € 10,000 12 9 6 191,834 31,972 27,010 24,572
Lethal Force (IRE) 2009 Dark Angel (IRE) 2015 FR £8,000 € 6,000 9 9 9 102,950 11,439 9,653 8,654
Lord of England (GER) 2003 Dashing Blade (GB) 2008 GER € 7,500 € 6,500 10 10 8 214,518 26,815 22,625 20,191
Make Believe (GB) 2012 Makfi (GB) 2017 IRE € 15,000 € 12,000 20 15 10 314,083 31,408 26,654 24,313
Markaz (IRE) 2012 Dark Angel (IRE) 2018 IRE € 6,000 € 5,000 20 17 11 146,460 13,315 11,234 10,128
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE € 25,000 € 25,000 52 39 26 1,189,433 45,747 38,854 35,392
Maxios (GB) 2008 Monsun (GER) 2015 GER € 10,000 - 17 14 9 257,508 28,612 24,149 21,581
Mayson (GB) 2008 Invincible Spirit (IRE) 2014 ENG £6,000 £5,000 12 12 11 217,758 19,796 16,693 15,059
Mehmas (IRE) 2014 Acclamation (GB) 2018 IRE € 10,000 € 7,500 68 60 50 2,527,486 50,550 42,799 38,873
Mondialiste (IRE) 2010 Galileo (IRE) 2019 ENG £6,000 £6,000 5 5 3 96,230 32,077 27,085 24,250
Muhaarar (GB) 2012 Oasis Dream (GB) 2017 ENG £30,000 £20,000 29 25 20 1,529,948 76,497 64,884 58,929
Myboycharlie (IRE) 2005 Danetime (IRE) 2011 TUR € 5,000 private 5 5 4 108,769 27,192 22,973 20,840
Nathaniel (IRE) 2008 Galileo (IRE) 2014 ENG £20,000 £25,000 15 15 12 893,832 74,486 63,282 57,468
National Defense (GB) 2014 Invincible Spirit (IRE) 2019 IRE € 12,000 € 8,000 16 13 11 163,334 14,849 12,631 11,482
New Bay (GB) 2012 Dubawi (IRE) 2018 IRE € 20,000 € 15,000 27 23 19 1,285,640 67,665 57,494 52,159
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR € 12,000 € 10,000 8 8 8 255,202 31,900 26,881 24,357
Outstrip (GB) 2011 Exceed And Excel (AUS) 2017 ENG £5,000 £5,000 11 9 7 67,071 9,582 8,106 7,270
Pearl Secret (GB) 2009 Compton Place (GB) 2019 ENG £4,000 £4,000 12 11 10 113,935 11,394 9,606 8,620
Postponed (IRE) 2011 Dubawi (IRE) 2019 ENG £20,000 £10,000 12 11 7 460,966 65,852 55,938 50,983
Pounced 2007 Rahy 2012 ITY - - 7 4 4 26,643 6,661 5,625 5,156
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2018 AUS € 15,000 38,500 AUS$ 24 20 16 387,569 24,223 20,521 18,655
Prince of Lir (IRE) 2014 Kodiac (GB) 2018 IRE € 4,000 € 4,000 21 15 15 294,299 19,620 16,649 15,115
Profitable (IRE) 2012 Invincible Spirit (IRE) 2019 IRE € 12,000 € 12,000 64 57 46 2,338,847 50,844 42,976 38,841
Protectionist (GER) 2010 Monsun (GER) 2018 GER € 6,500 € 6,500 9 7 7 328,295 46,899 39,571 35,314
Raven's Pass 2005 Elusive Quality 2010 IRE € 10,000 € 10,000 13 11 10 209,881 20,988 17,800 16,318
Recorder (GB) 2013 Galileo (IRE) 2019 FR € 6,000 € 5,000 5 4 3 110,478 36,826 31,167 28,703
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 NZ € 7,000 15,000 NZ$ 17 15 11 424,527 38,593 32,591 29,345
Ribchester (IRE) 2013 Iffraaj (GB) 2019 IRE € 30,000 € 20,000 53 50 41 3,453,864 84,241 71,371 64,690
Ruler of The World (IRE) 2010 Galileo (IRE) 2016 FR € 8,000 € 6,000 5 4 3 30,787 10,262 8,667 7,944
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG £35,000 £55,000 42 39 33 3,178,561 96,320 81,703 74,028
Sir Percy (GB) 2003 Mark of Esteem (IRE) 2009 ENG £7,000 £7,000 5 4 3 120,387 40,129 33,937 30,586
Slade Power (IRE) 2009 Dutch Art (GB) 2016 IRE € 15,000 € 7,500 11 7 3 24,593 8,198 6,935 6,361
Soldier Hollow (GB) 2000 In the Wings (GB) 2009 GER € 25,000 private 8 7 5 274,962 54,992 46,400 41,408
Spill The Beans (AUS) 2012 Snitzel (AUS) 2019 ENG £6,000 - 6 5 4 35,565 8,891 7,505 6,707
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE € 15,000 € 22,500 49 43 38 2,374,969 62,499 52,931 47,936
Tagula (IRE) 1993 Taufan 1998 IRE € 4,000 € 4,000 5 5 4 56,982 14,245 12,069 10,963
Tamayuz (GB) 2005 Nayef 2011 IRE € 12,500 € 10,000 18 14 11 673,577 61,234 52,070 47,364
Territories (IRE) 2012 Invincible Spirit (IRE) 2018 ENG £12,000 £12,000 23 22 13 372,854 28,681 24,221 21,867
The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 2019 FR € 7,000 € 7,000 6 5 3 151,001 50,334 42,667 39,065
The Gurkha (IRE) 2013 Galileo (IRE) 2018 IRE € 25,000 € 12,500 37 28 17 499,118 29,360 24,906 22,558
The Last Lion (IRE) 2014 Choisir (AUS) 2018 IRE € 7,500 € 7,500 8 5 5 50,426 10,085 8,494 7,645
Time Test (GB) 2012 Dubawi (IRE) 2019 ENG £8,500 £8,500 15 11 9 434,369 48,263 40,943 37,061
Twilight Son (GB) 2012 Kyllachy (GB) 2018 ENG £10,000 £7,000 21 21 16 442,396 27,650 23,394 21,084
Ultra (IRE) 2013 Manduro (GER) 2019 FR € 7,000 € 7,000 6 6 4 82,159 20,540 17,375 15,756
Vadamos (FR) 2011 Monsun (GER) 2018 IRE € 10,000 € 6,000 20 17 14 740,903 52,922 44,948 40,884
War Command 2011 War Front 2016 IRE € 8,000 - 17 11 8 95,849 11,981 10,154 9,299
Zarak (FR) 2013 Dubawi (IRE) 2019 FR € 12,000 € 12,000 17 16 12 642,997 53,583 45,377 41,577
Zelzal (FR) 2013 Sea The Stars (IRE) 2019 FR € 15,000 € 7,000 6 4 3 110,861 36,954 31,333 28,302
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE € 35,000 € 22,500 51 42 32 2,252,848 70,402 59,840 54,349
Follow Us: