Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

KINGMAN, NIGHT OF THUNDER TOP EUROPEAN SIRE CROPS

Date:
This article originally appeared in BloodHorse Daily on August 31st, 2020 .
By Bill Oppenheim
Night of Thunder at Dalham Hall, December 2017

The yearling sales season is about to get underway, with no one having a very good idea what’s going to happen. How many Europeans will be physically going to America isn’t clear, nor how many Americans will physically travel to Europe. We’re used to a strong European presence at the American sales, but only recently have American buyers been shopping in Europe, and they’ve had plenty of success, too. On August 15, Chad Brown trained a double for Klaravich Stable at Saratoga with two colts by Kingman bought as yearlings at Tattersalls’ October Sale: the 2-year-old colt Public Sector broke his maiden going 1 1/16m on the turf, and the 3-year-old Domestic Spending won the $500,000 Saratoga Derby Invitational, at 1 3/16m on the turf. And of course Campanelle, the Kodiac filly trained by Wesley Ward for Stonestreet who won the G2 Queen Mary at Royal Ascot and the G1 Prix Morny at Deauville, was also a Tattersalls graduate.

For those who will either be attending, bidding, or simply following the European yearling sales this year, today we review two crops of European sires, those which have their first 4-year-olds racing this year (first foals 2016, abbreviated F2016), and those with their first 3-year-olds (F2017). Interestingly, the two protagonists of the 2014 G1 English 2000 Guineas top their respective sire crops: Kingman, whose only defeat in eight career starts came when he was mugged by Night of Thunder, with Kieren Fallon up, at 40-1 in the English 2000, is Europe’s leading third-crop sire, while Night of Thunder is the leading second-crop sire. Australia, by the way, who was third in that Guineas, came back in his next two starts to win the G1 Epsom and G1 Irish Derbies, and is the #3-ranked European third-crop sire by progeny earnings.

There are in fact four standout European F2016 sires with their first 4-year-olds this year, each with at least 10 Black-Type Winners (BTW), but the two battling it out for the top spot by cumulative progeny earnings, Kingman and No Nay Never, have each recorded over 20 Black-Type Winners and over $7-million in progeny earnings. Kingman has 23 BTW and 40 Black-Type Horses (BTH), of which 12 are Group SW (GSW) and an impressive 29 are already Group Stakes Horses (GSH). He has two Group 1 winners, the 4-year-old Persian King, winner of last year’s G1 Pris d’Essai des Poulains (French 2000 Guineas) and this year’s G1 Prix d’Ispahan, and the unbeaten 3-year-old Palace Pier, winner of the G1 St. James’s Palace S. and G1 Prix Jacques Le Marois. No Nay Never, a son of Scat Daddy who was another trained by Wesley Ward, won the G2 Norfolk at Royal Ascot and the G1 Morny, and has sired 21 BTW and 33 Black-Type Horses, of which 11 are GSW and 18 GSH, including one Group 1 winner so far, the 2019 G1 July Cup winner Ten Sovereigns.

The next two in the F2016 European pecking order are Australia and Sea The Moon, who won the 2014 G1 German Derby by 11 lengths and was actually favorite for the G1 Prix de l’Arc de Triomphe before being beaten at 1 to 2 in the G1 Grosser Preis von Baden, shortly after which he was retired through injury. Australia has sired 12 BTW, of which eight are GSW, and while he doesn’t yet have a G1 winner he has had six runners who are G1-placed. Sea The Moon, with 10 BTW, six of them GSW, got his first G1 winner this year with the crack Niarchos 3-year-old filly Alpine Star. Interestingly, Sea The Moon (3.41) had the highest mid-year APEX A Runner Index of the four, with the others all grouped closely together: Australia (2.60), Kingman (2.50), and No Nay Never (2.37). All four also have ABC indexes (top 8% earners/runners) between 1.69-1.83, roughly 14% of runners.

Ruler of the World, winner of the 2013 G1 Epsom Derby, has a high 3.28 A Runner Index but from only 55 runners, and courtesy of his top-class first-crop filly Iridessa, winner of the G1 Matron S. in Ireland and the 2019 G1 Breeders’ Cup Filly & Mare Turf. Four-time G1 winner Olympic Glory is the only other European F2016 stallion to sire a G1 winner, the now-dual top-level scorer Watch Me. The big improver in this sire crop in the first six months of 2020 is Anodin, who has added four new ‘A Runners’ this year and is now up to a 1.87 A Runner Index.

As mentioned in my August 17 column on North American second-crop sires, leading European second-crop sire Night of Thunder is to his sire Dubawi what top North American second-crop sire Constitution is to Tapit: first top-class sire son. Of the protagonists in the 2014 G1 English 2000 Guineas, Kingman and Australia retired at the end of their 3-year-old years, whereas Night of Thunder stayed in training at four, adding the G1 Lockinge S. to his CV. At stud Night of Thunder has now sired 14 BTW and 19 BTH, far outdistancing his European contemporaries in both departments. These include eight GSW and 11 GSH, including G2 Dante S. winner Thunderous.

In fact, Dubawi scores a 1-2 among European second-crop sires, as #2 by progeny earnings is the 2015 G1 Poule d’Essai des Poulains (French 2000 Guineas) winner Make Believe, who is by Dubawi’s son, Makfi. Make Believe stood for €12,000 this year, and though he’ll surely receive a healthy price bump for 2021, he’s unlikely to be priced out of the reach of mid-range breeders, so figures to be a real value buy next year, considering his first crop includes G1 Prix du Jockey-Club (French Derby) winner Mishriff, who has recently added the G2 Guillaume d’Ornano at Deauville to his portfolio, and is due to remain at 10 furlongs, with his announced autumn target the G1 British Champion S. Make Believe also has two G3-winning fillies in his first crop, and with a 2.54 APEX A Runner Index he and Night of Thunder (3.04) are the only two European F2017 sires with 50+ runners and A Runner indexes over 2.00. Small-crop French sire Galiway, who hails from the same French farm, Haras de Colleville, as Kendargent and his #2-ranked 2020 European freshman sire son, Goken, has three BTW among his just 10 winners from 25 runners, so has a 3.23 A Runner Index himself.

Second to Night of Thunder in most of the black-type categories, and third by cumulative progeny earnings is Gleneagles, by Galileo out of a 2-year-old G2-winning full sister to Giant’s Causeway. He crossed the line first in eight consecutive races at two and three, but was controversially disqualified to third after winning the G1 Prix Jean-Luc Lagardare to close out his 2-year-old season. Among his string of wins he had won the G1 National S. before the Lagardare, and in his first three races at three in 2015 he won the G1 English 2000 Guineas, the G1 Irish 2000 Guineas, and the G1 St. James’s Palace S. at Royal Ascot. Gleneagles has now sired six BTW and 11 BTH, of which seven are GSH and include G2-winning 2019 two-year-olds Royal Dornach and Royal Lytham.

Cable Bay, winner of the 7-furlong G2 Challenge S. at Newmarket as a 4-year-old, and 2015 G1 Epsom Derby and G1 ‘Arc’ winner Golden Horn operated at opposite ends of the distance spectrum, but each now has eight Black-type Horses. Cable Bay, ranked #4 mong this group by cumulative progeny earnings, has only one BTW, but that is the speedy 5-furlong 3-year-old filly Liberty Beach, winner of the G3 Molecomb last year over colts, and third this term to the mighty Battaash in Royal Ascot’s G1 King’s Stand S. Golden Horn, now with three BTW, checks in #6 by cumulative progeny earnings, with Dark Angel’s son Gutaifan, whose first GSW is the 2-year-old filly Fev Rover, recent winner of the G3 Prix du Calvados at Deauville, in fifth spot. The other sire of a Group 1 horse in this crop, besides so far Make Believe, Gleneagles, and Cable Bay, is Free Eagle, sire of G1 Epsom Derby second Khalifa Sat.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

EUROPEAN 3RD-CROP SIRES
APEX
Sire ST Starters Winners BTW BTH GSW GSH G1W G1H $ Earnings € Earnings £ Earnings A
Index
ABC
Index
Kingman (GB) ENG 213 124 23 40 12 29 2 3 7,866,338 6,606,884 5,891,828 2.50 1.76
No Nay Never IRE 193 110 21 33 11 18 1 6 7,047,679 5,919,298 5,278,659 2.37 1.74
Australia (GB) IRE 191 85 13 18 8 12 0 6 4,204,059 3,530,961 3,148,809 2.60 1.69
Sea The Moon (GER) ENG 131 69 10 25 6 13 1 2 3,811,538 3,201,285 2,854,813 3.41 1.83
Charm Spirit (IRE) ENG 198 103 4 15 2 5 0 0 3,490,912 2,931,994 2,614,667 0.64 0.88
Anodin (IRE) FR 139 58 3 10 2 4 0 1 3,264,512 2,741,842 2,445,095 1.87 1.34
Toronado (IRE) FR 183 94 5 13 1 6 0 0 3,180,932 2,671,643 2,382,494 0.19 1.02
Olympic Glory (IRE) FR 156 67 5 11 2 5 1 2 3,052,851 2,564,069 2,286,562 0.65 0.38
Ruler of The World (IRE) FR 55 23 2 4 1 2 1 1 2,404,499 2,019,523 1,800,952 3.28 1.02
Slade Power (IRE) IRE 144 55 1 7 1 2 0 1 2,162,213 1,816,028 1,619,481 0.23 0.63
Magician (IRE) FR 89 39 1 6 0 1 0 0 2,150,856 1,806,489 1,610,975 0.36 0.71
War Command FR 152 67 3 4 0 0 0 0 1,961,929 1,647,811 1,469,470 0.00 0.51
Alhebayeb (IRE) IRE 133 53 3 4 1 2 0 0 1,777,814 1,493,174 1,331,569 1.21 0.68
Bungle Inthejungle (GB) IRE 121 58 4 4 2 3 0 1 1,520,561 1,277,109 1,138,889 0.57 0.36
Sommerabend (GB) FR 65 27 0 1 0 1 0 0 1,486,617 1,248,600 1,113,465 0.45 1.48
Mukhadram (GB) ENG 129 53 2 7 1 4 0 0 1,417,837 1,190,832 1,061,949 0.26 0.39
Gregorian (IRE) IRE 88 45 3 9 1 4 0 0 1,336,763 1,122,738 1,001,225 0.00 0.69
Kuroshio (AUS) IRE 25 12 1 5 1 3 0 0 1,077,773 905,214 807,244 - -
Coach House (IRE) ENG 103 37 1 2 0 1 0 1 1,035,886 870,034 775,871 0.31 0.39
Garswood (GB) FR 92 30 2 3 2 2 0 0 926,086 777,813 693,631 0.76 0.76
Heeraat (IRE) ENG 104 30 2 2 0 0 0 0 811,560 681,624 607,852 0.34 0.59
Gale Force Ten (GB) SWE 78 28 0 1 0 0 0 0 772,367 648,706 578,497 0.00 0.64
Morpheus (GB) FR 94 32 0 1 0 0 0 0 734,118 616,581 549,849 0.00 0.26
Es Que Love (IRE) IRE 35 17 1 1 0 1 0 1 593,248 498,265 444,338 0.00 0.71
Battle of Marengo (IRE) FR 50 23 0 1 0 0 0 0 562,929 472,800 421,630 0.00 0.00
Moohaajim (IRE) IRE 31 17 0 0 0 0 0 0 537,951 451,821 402,921 - -
Le Vie Infinite (IRE) ITY 31 22 1 1 0 1 0 0 502,138 421,742 376,098 - -
American Devil (FR) FR 44 13 0 0 0 0 0 0 457,416 384,181 342,601 0.00 0.19
Dunaden (FR) DEAD 29 8 0 0 0 0 0 0 366,979 308,223 274,865 - -
Lucayan (FR) FR 36 10 0 0 0 0 0 0 290,529 244,013 217,604 - -
Joshua Tree (IRE) FR 23 6 0 1 0 1 0 0 287,055 241,096 215,002 - -
Waldpark (GER) FR 27 7 0 0 0 0 0 0 265,381 222,892 198,768 0.00 0.69
Xtension (IRE) IRE 15 5 0 0 0 0 0 0 211,169 177,359 158,164 - -
Very Nice Name (FR) FR 9 3 0 0 0 0 0 0 116,395 97,759 87,179 - -
Burwaaz (GB) ENG 6 3 0 0 0 0 0 0 82,529 69,316 61,814 - -
Masked Marvel (GB) FR 7 2 0 0 0 0 0 0 26,490 22,249 19,841 - -
Sun Central (IRE) ENG 5 0 0 0 0 0 0 0 14,770 12,405 11,063 - -
Kingsbarns (IRE) DEAD 3 2 0 0 0 0 0 0 14,190 11,918 10,628 - -
Albaasil (IRE) ENG 7 0 0 0 0 0 0 0 4,285 3,599 3,209 - -
EUROPEAN 2ND-CROP SIRES
APEX
Sire ST Starters Winners BTW BTH GSW GSH G1W G1H $ Earnings € Earnings £ Earnings A
Index
ABC
Index
Night of Thunder (IRE) IRE 100 57 14 19 8 11 0 0 2,780,535 2,335,353 2,082,600 3.04 2.17
Make Believe (GB) IRE 70 35 4 4 3 4 1 1 1,811,694 1,521,630 1,356,945 2.45 1.47
Gleneagles (IRE) IRE 109 48 6 11 2 7 0 1 1,513,994 1,271,593 1,133,970 1.54 1.25
Cable Bay (IRE) ENG 97 42 1 8 1 4 0 1 1,352,886 1,136,280 1,013,301 1.30 1.20
Gutaifan (IRE) IRE 145 50 2 4 1 3 0 0 1,032,365 867,076 773,234 0.29 0.51
Golden Horn (GB) ENG 84 34 3 8 1 3 0 0 1,018,935 855,797 763,175 1.01 0.63
Anjaal (GB) IRE 100 34 0 3 0 1 0 0 819,736 688,491 613,976 0.51 0.38
Outstrip (GB) ENG 100 30 3 4 2 2 0 0 757,555 636,265 567,403 1.50 0.63
Due Diligence ENG 72 26 3 4 2 3 0 0 748,564 628,714 560,669 1.12 0.84
Muhaarar (GB) ENG 102 39 1 5 0 3 0 0 688,500 578,267 515,681 0.00 0.70
Free Eagle (IRE) IRE 66 24 2 3 0 2 0 1 647,163 543,548 484,720 0.59 0.44
Sidestep (AUS) AUS 48 22 2 5 0 1 0 0 615,032 516,561 460,654 0.85 0.85
Ivawood (IRE) FR 70 26 2 3 0 0 0 0 602,195 505,780 451,040 0.50 0.63
Galiway (GB) FR 25 10 3 4 1 1 0 0 548,967 461,074 411,172 3.23 2.82
Hallowed Crown (AUS) AUS 38 17 0 3 0 0 0 0 541,064 454,436 405,253 0.00 0.27
Brazen Beau (AUS) AUS 78 31 2 3 1 1 0 0 516,132 433,496 386,579 0.53 0.26
Hot Streak (IRE) ENG 62 20 1 1 0 1 0 0 414,594 348,215 310,528 0.00 0.45
Hunter's Light (IRE) FR 41 12 1 1 1 1 0 0 275,968 231,784 206,698 1.28 0.32
Amaron (GB) GER 32 15 1 2 0 1 0 0 275,179 231,121 206,107 0.00 0.64
Prince Gibraltar (FR) FR 29 8 0 0 0 0 0 0 223,317 187,562 167,263 1.43 0.36
The Wow Signal (IRE) DEAD 7 6 1 2 0 1 0 0 206,718 173,621 154,830 - -
French Navy (GB) IRE 26 7 0 0 0 0 0 0 190,679 160,150 142,817 0.00 0.48
Cappella Sansevero (GB) IRE 29 9 1 1 1 1 0 0 181,361 152,324 135,838 1.56 0.39
Fountain of Youth (IRE) ENG 62 10 0 0 0 0 0 0 169,560 142,412 126,999 0.00 0.18
Kingston Hill (GB) IRE 25 9 0 0 0 0 0 0 167,908 141,025 125,762 - -
Amarillo (IRE) FR 15 3 0 1 0 0 0 0 138,644 116,446 103,843 - -
Intrinsic (GB) ENG 12 4 0 0 0 0 0 0 91,505 76,854 68,537 - -
Shooting To Win (AUS) AUS 16 5 0 0 0 0 0 0 88,210 74,087 66,069 - -
Fulbright (GB) IRE 32 4 0 0 0 0 0 0 86,167 72,371 64,538 0.00 0.00
Supplicant (GB) FR 12 2 0 0 0 0 0 0 68,572 57,593 51,360 - -
Mustajeeb (GB) SWE 11 3 0 0 0 0 0 0 39,163 32,893 29,333 - -
Music Master (GB) ENG 10 3 0 0 0 0 0 0 38,200 32,084 28,612 - -
Spill The Beans (AUS) DEAD 1 0 0 0 0 0 0 0 6,580 5,526 4,928 - -
Telescope (IRE) ENG 4 0 0 0 0 0 0 0 2,429 2,040 1,819 - -
Arrigo (GER) GER 4 0 0 0 0 0 0 0 1,938 1,628 1,452 - -
Choeur Du Nord (FR) FR 1 0 0 0 0 0 0 0 1,686 1,416 1,263 - -
Follow Us: