Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

VIRTUAL DEAD HEAT BETWEEN TWO TOP NA SECOND-CROP SIRES

Date:
This article originally appeared in BloodHorse Daily on August 17th, 2020 .
By Bill Oppenheim
American Pharoah galllops at Keeneland

One of the most important points to emerge about North American and European second-crop sires of 2020 (first foals 2017, denoted F2017) is the emergence of the first really good sire sons of Dubawi, in Europe, and Tapit, in North America. Europe’s Dubawi is the sire of leading European second-crop sire Night of Thunder, who stands at Darley’s Kildangan Stud in Ireland, and in fact Dubawi’s grandson, Ballylinch Stud’s Make Believe, by Makfi, is also among Europe’s top four second-crop sires, as he’s the sire of 2020 G1 Prix du Jockey-Club (French Derby) winner Mishriff, who also scored in the August 15 G2 Prix Guillaume d’Ornano at Deauville. So the Dubawi sire line is now getting traction in Europe.

It’s a similar story for Tapit in North America. WinStar’s Constitution is North America’s leading second-crop sire (by $1,000, as of August 13, over Ashford’s 2015 Triple Crown winner, American Pharoah), including now three-time G1 winner Tiz The Law (Florida Derby, Belmont S., Travers S.), the prohibitive favorite for the 2020 G1 Kentucky Derby, scheduled for September 5. Tapit also has two other sons in the second-crop top ten by progeny earnings: Darby Dan’s #3-ranked Tapiture (the leading sire of winners at this juncture, with 58, with Constitution and American Pharoah at 54 each); and Lane’s End’s #7-ranked Tonalist, the 2014 G1 Belmont S. winner.

Constitution and American Pharoah have quite different profiles, yet they couldn’t be any more closely matched for the top two spots among North American second-crop sires. One thing they did have in common was they both went through Fasig-Tipton’s Saratoga yearling sale. Constitution was a $400,000 purchase by Twin Creeks Racing in 2012, while American Pharoah was a $300,000 buy-back for breeder Zayat Stables in 2013. Trained by Todd Pletcher, Constitution won four of his eight starts at three and four, scoring two G1 wins at Gulfstream Park, the Florida Derby as a 3-year-old, and the Donn H. (now the Pegasus) at four. He retired to WinStar for $25,000 in 2016, and dropped to $15,000 in 2019, before he had his first runners. American Pharoah, of course, was the first Triple Crown winner since 1978, and has always been a six-figure sire.

With 130 starters compared to Constitution’s 102, American Pharoah leads Constitution in five of the six black-type categories listed herein: he has 10 Black-Type Winners, 21 Black-Type Horses, six Group SW, 15 Group Stakes Horses, of which three are G1-placed. Constitution has six BTW, 14 BTH, five GSW, 10 GSH, and two G1-placed; but he also has that all-important G1 winner, Tiz The Law, the top North American 3-year-old colt of 2020, so leads ‘Pharoah’ by G1 winners, one to zero. American Pharoah has a slightly higher APEX A Runner Index, 3.24 to 3.06, but the fact both are above 3.00 shows how highly they rate: only ‘Top Ten’ sires have A Runner indexes above 3.00. Significantly, through August 2, 82% of American Pharoah’s stakes wins had been on the grass, compared to 33% for Constitution.

Tapiture, as noted, is the leading North American second-crop sire by winners (58), and is narrowly #3 by progeny earnings, including 13 Black-Type Horses, over Lane’s End’s Liam’s Map, who of course had the two G1-winning 2-year-olds in his first crop last year. Journeyman Stud’s Khozan, who has 11 BTH himself, ranks fifth, ahead of Three Chimneys’ Palace Malice. Then Tonalist, Hill ‘n’ Dale’s Bayern, WinStar’s Carpe Diem, and Ashford’s Competitive Edge are all grouped together, just ahead of Airdrie’s Summer Front (third among the sire crop with three GSW), Lane’s End’s Honor Code, and WinStar’s former inmate, Daredevil, sire of Swiss Skydiver. After her win in the August 15 G1 Alabama S., worth $275,000 to the winner, he will actually leapfrog about half of these into seventh place, with a little over $2.7-million in progeny earnings.

Of course there are other ways to measure sire success besides progeny earnings, including the APEX A Runner ratings which I use, which measure the frequency with which stallions sire runners who figure among the top 2% of earners from all starters. As mentioned both American Pharoah (3.24) and Constitution (3.06) are the top second-crop sires by this measure as well. Other sires who score well by A Runner Index at this stage include Khozan (2.36), Liam’s Map (2.23), Karakontie (2.00), Commissioner (1.85), Fast Anna (1.74), and Summer Front, who had a 1.44 A Runner Index through July 12, when The Jockey Club Information Systems (TJCIS) did the calculations but a week later had the filly Speaktomeofsummer win the G2 Lake Placid at Saratoga, which raises his index to approximately 1.92.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

NORTH AMERICAN 2ND-CROP SIRES (F2017)
SIRE YOB HIS SIRE ST Starters Winners Wins BTW BTH GSW GSH G1W G1H US$Earned A Index ABCIndex Sept Ylgs
Constitution 2011 Tapit USA 102 54 87 6 14 5 10 1 2 5,975,562 3.06 1.87 58
American Pharoah 2012 Pioneerof the Nile USA 130 54 75 10 21 6 15 0 3 5,974,516 3.24 1.84 83
Tapiture 2011 Tapit USA 129 58 91 5 13 1 2 0 0 3,283,565 1.00 1.17 38
Liam's Map 2011 Unbridled's Song USA 84 41 55 4 8 2 3 2 3 3,276,489 2.23 1.79 56
Khozan 2012 Distorted Humor USA 72 47 79 3 11 0 2 0 0 2,967,030 2.36 1.77 0
Palace Malice 2010 Curlin USA 91 38 51 4 8 2 3 1 1 2,883,718 1.15 0.95 17
Tonalist 2011 Tapit USA 75 34 54 2 6 2 3 0 0 2,662,558 0.93 1.75 39
Bayern 2011 Offlee Wild USA 85 48 61 0 7 0 2 0 0 2,662,286 0.88 1.86 14
Carpe Diem 2012 Giant's Causeway USA 102 35 57 2 6 0 1 0 0 2,658,342 0.76 0.86 45
Competitive Edge 2012 Super Saver USA 85 43 64 4 8 0 2 0 0 2,572,576 2.70 1.01 2
Summer Front 2009 War Front USA 80 35 56 4 6 3 4 0 1 2,486,442 1.44 0.60 28
Honor Code 2011 A.P. Indy USA 84 31 41 2 5 2 3 1 2 2,485,192 1.50 1.38 85
Daredevil 2012 More Than Ready TUR 67 29 43 4 6 2 2 0 0 2,413,335 1.22 1.07 18
Wicked Strong 2011 Hard Spun USA 105 46 79 1 7 0 0 0 0 2,164,235 0.00 0.38 5
Fast Anna 2011 Medaglia d'Oro USA 66 31 49 3 5 0 0 0 0 1,705,818 1.74 0.87 9
Mr Speaker 2011 Pulpit USA 54 25 43 2 6 1 1 1 1 1,622,751 1.35 0.84 12
Commissioner 2011 A.P. Indy KSA 72 30 43 3 5 1 2 0 0 1,590,182 1.85 0.93 6
Karakontie (JPN) 2011 Bernstein USA 62 28 43 4 7 2 3 0 0 1,562,876 2.00 1.67 15
Race Day 2011 Tapit USA 67 31 53 4 5 0 0 0 0 1,533,072 0.00 0.63 8
The Big Beast 2011 Yes It's True USA 49 29 44 2 4 0 2 0 2 1,493,899 1.43 1.43 1
Golden Lad 2010 Medaglia d'Oro USA 41 19 31 2 4 0 0 0 0 1,360,808 0.93 1.85 0
Palace 2009 City Zip USA 68 30 43 1 3 0 1 0 0 1,180,262 0.57 0.72 2
Lea 2009 First Samurai USA 58 20 26 2 2 0 1 0 0 1,162,124 0.66 0.99 21
Bourbon Courage 2009 Lion Heart USA 37 16 24 2 5 0 1 0 0 1,127,450 0.96 1.44 0
Danza 2011 Street Boss USA 60 23 35 2 4 0 0 0 0 1,034,964 0.00 0.31 0
Secret Circle 2009 Eddington USA 34 20 25 0 5 0 1 0 0 833,190 0.00 0.52 1
Frac Daddy 2010 Scat Daddy CAN 26 10 17 1 2 0 1 0 0 768,317 2.63 1.64 6
Conveyance 2007 Indian Charlie USA 29 12 18 1 2 0 1 0 1 758,514 1.35 0.68 0
Imagining 2008 Giant's Causeway USA 32 10 12 1 1 0 0 0 0 740,445 0.00 1.88 0
Sky Kingdom 2009 Empire Maker USA 32 8 9 0 3 0 1 0 1 716,109 1.16 0.29 1
Jack Milton 2010 War Front USA 49 19 21 0 1 0 0 0 0 626,335 0.00 0.40 4
Bahamian Squall 2009 Gone West USA 27 12 17 0 1 0 0 0 0 583,368 0.00 0.78 0
Fury Kapcori 2010 Tiznow USA 29 12 18 1 1 0 0 0 0 467,402 0.00 1.01 0
Hampton Court (AUS) 2011 Redoute's Choice (AUS) AUS 23 15 24 0 1 0 0 0 0 440,597 0.00 0.48 0
Micromanage 2010 Medaglia d'Oro USA 21 7 10 0 0 0 0 0 0 427,633 0.00 0.52 0
Medal Count 2011 Dynaformer USA 43 14 17 0 0 0 0 0 0 403,705 0.00 0.22 0
Dramedy 2009 Distorted Humor KSA 15 8 11 1 1 0 0 0 0 399,499 - - 0
Govenor Charlie 2010 Midnight Lute USA 24 9 15 1 1 0 0 0 0 375,567 0.00 0.00 0
Majestic City 2009 City Zip USA 20 8 13 0 1 0 0 0 0 367,038 0.00 0.46 7
Chitu 2011 Henny Hughes USA 31 10 16 0 0 0 0 0 0 335,545 0.00 0.00 0
Console 2009 War Front PR 17 10 18 0 4 0 0 0 0 290,402 - - 0
Amira's Prince (IRE) 2009 Teofilo (IRE) USA 18 10 15 0 0 0 0 0 0 253,511 0.00 1.09 0
Silver Max 2009 Badge of Silver CAN 19 6 7 0 1 0 0 0 0 252,573 0.00 0.00 2
Normandy Invasion 2010 Tapit USA 33 7 7 0 0 0 0 0 0 244,954 0.00 0.00 1
Curlin to Mischief 2011 Curlin USA 20 10 10 0 1 0 0 0 0 236,165 0.00 0.00 0
Bakken 2010 Distorted Humor CAN 21 12 14 2 3 0 0 0 0 234,655 0.00 0.00 4
Seek Again 2010 Speightstown ARG 7 3 5 0 0 0 0 0 0 212,692 - - 0
Japan 2012 Medaglia d'Oro BRZ 19 4 4 0 0 0 0 0 0 211,382 0.00 0.00 0
Boat Trip 2009 Harlan's Holiday USA 8 3 8 1 1 0 0 0 0 207,616 - - 0
We Miss Artie 2011 Artie Schiller USA 15 3 6 0 1 0 0 0 0 197,566 - - 14
Lotsa Mischief 2011 Into Mischief USA 15 6 12 0 0 0 0 0 0 188,968 0.00 0.00 0
Hangover Kid 2008 Lemon Drop Kid USA 3 1 2 1 1 0 0 0 0 179,156 - - 0
Circumference (IRE) 2012 Galileo (IRE) USA 6 3 4 0 0 0 0 0 0 166,004 - - 0
Conquest Curlinate 2012 Curlin CAN 15 4 6 0 0 0 0 0 0 150,097 - - 5
Cryptolight 2004 Fantastic Light USA 6 3 3 0 0 0 0 0 0 146,627 - - 0
Golden Ticket 2009 Speightstown USA 19 6 6 0 0 0 0 0 0 133,597 0.00 0.00 0
Lent 2010 Pulpit CAN 11 7 9 0 2 0 0 0 0 126,252 - - 6
Global Power 2008 Pulpit USA 5 2 4 0 0 0 0 0 0 118,008 - - 0
Stephanoatsee 2009 A.P. Indy USA 9 2 2 0 0 0 0 0 0 110,948 - - 0
Blueskiesnrainbows 2009 English Channel USA 11 4 5 0 0 0 0 0 0 110,410 - - 0
Call Me George 2010 Point Given USA 3 2 4 0 0 0 0 0 0 105,410 - - 0
Young Brian 2013 Hard Spun USA 8 4 5 0 0 0 0 0 0 103,211 - - 0
Rousing Sermon 2009 Lucky Pulpit USA 10 4 7 0 0 0 0 0 0 92,558 - - 0
Moonshine Mullin 2008 Albert the Great USA 12 1 1 0 0 0 0 0 0 83,136 - - 0
I Spent It 2012 Super Saver USA 6 3 6 0 0 0 0 0 0 81,826 - - 0
Admiral Kitten 2010 Kitten's Joy SAF 10 2 4 0 0 0 0 0 0 74,512 - - 0
Last Gunfighter 2009 First Samurai USA 8 3 3 0 0 0 0 0 0 70,097 - - 0
Zivo 2009 True Direction USA 10 1 1 0 0 0 0 0 0 69,393 - - 0
Alpha Bettor 2008 Alphabet Soup CAN 4 2 3 0 0 0 0 0 0 68,803 - - 0
Follow Us: