Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

GORESBRIDGE @ NEWMARKET CLOSES OUT 2YO SALE SEASON

Date:
This article originally appeared in BloodHorse Daily on July 27th, 2020 .
By Bill Oppenheim

Europe’s 2-year-old sales season closed out July 24 with the Tattersalls Ireland Goresbridge sale, held in Newmarket but conducted in regular pounds sterling as opposed to guineas. From a catalogue of 254 two-year-olds (including supplemented entries), 125 sold, which was 49% of those catalogued, slightly up on the 47% rate from the previous five 2020 European 2-year sales; all six were actually held in England this year.

We record all the comparative figures this year, but no one is under any illusion that the 2020 auction sale market can really be compared to previous years. In Europe, Brianne Stanley of The Bill Oppenheim Group calculates that 398 two-year-olds have been listed as auction sales, which is about 48% of those catalogued, though 28% down on last year’s total of 554 two-year-olds sold in the corresponding sales. The 2020 gross works out to £23,717,500, a drop of £11-million (-32%) from the 2019 total of £34,821,000. With 28% fewer sold for 32% less money, the average for those sold was off by just 5%, at £59,591, down from £62,853 in 2019. Undoubtedly a good number of horses have been sold privately, which certainly mitigates the declines.

The European 2-year-old sale market usually grosses around 25% of the North American 2-year-old market, so about 20% of the combined total. This proved to be the case again this year: the European total works out to around $29.6-million, almost exactly 20% of the combined North American and European 2-year-old sale total of $148.6-million, a drop of $88.9-million (-37%) from the combined total of $237.5-million last year. The U.S. sales were down $75-million, from $194-million to $119-million; the European sales were down a little under $14-million, from $43.5-million to $29.6-million. But it is likely that something like $30-million at least will have been sold privately, which would suggest the market decline is probably more like 25%. Whether that will prove to be a barometer for the yearling sales we’ll have to see, but likely very few consignors will be expecting better results. The next question will be the impact on 2021 stud fees; it’s hard to see them not being down as well.

Sixteen North American sires posted 2020 two-year-old sale averages of $150,000 or more; the leader, War Front, who had two sell for an average of $570,517, was the only one of the 16 who did not have at least five sell. Six of those averaged over $200,000: Quality Road (8/avg $316,500); Medaglia D’Oro (6/$247,500); Uncle Mo (8/$236,000); Empire Maker (12/$219,481) and his grandson, American Pharoah (20/$218,627); and Flatter (9/$208,333). Top first-crop sire was the red-hot Not This Time, who had 37 juveniles average $175,216. Ten European sires averaged over £100,000, though four of them had only one or two sell (Shamardal 2, Frankel 1, Dubawi 1, Golden Horn 2). The other six all had six or more listed sales: Kingman (6/$178,943); Siyouni (9/$171,821); freshman sire Shalaa (9/$150,640); Exceed And Excel (8/$142,481); Night of Thunder (11/$138,133), the top European second-crop sire; and No Nay Never (13/$130,903).

INTO MISCHIEF, GALILEO, CURLIN TOP 2020 ABC RUNNER SIRES

The Midyear APEX ratings which we published in the June 20 Daily cover racing from January 1, 2014 – July 12, 2020, but what we also want to know is, who’s hot right now? So we’ve tallied up lists of the leading North American and European sires by 2020 ABC Runners (top 8% earners/runners), A Runners (top 2%), and ‘AB Runners’ (top 4%), as well as the leaders from the three youngest sire crops assigned APEX ratings: sires with first 5-year-olds, 4-year-olds, and 3-year-olds in 2020. As we mentioned in our review last week, the truncated first half of the season means the ratio of earnings in the first half of this year to the entire year means there could be more horses who qualify as ABC Runners at this point of the year who don’t at the end of the year. But this is what we know now.

It’s perhaps not surprising that the phenomenon that is Into Mischief is the leading 2020 sire of ABC Runners through July 12, with 50, considering he is currently the country’s Leading Sire by progeny earnings for the second straight year, the leading sire of Black-Type Winners (18, on July 26), and Black-Type Horses (35). He may have only had 140 foals in his first four crops, but his current 2-year-old crop is now his fifth straight with at least 140 foals, and there’s only one way to put it: he is killing it. Both the black-type and APEX numbers confirm that he’s not just a sire of high-quality racehorses, but that he’s also a prolific sire of high-quality racehorses. That’s why he’s the number one North American or European sire of ABC Runners – top 8% earners.

Curlin (42) is clear second by number of 2020 ABC Runners, ahead of a three-way tie for third among Galileo, Uncle Mo, and Speightstown (34 each), with Tapit a nose behind, with 33. But one of the ways we can measure Galileo’s greatness, besides his 6.16 A Runner Index (the A Runner and ABC Runner indexes in these tables are their 2014-2020 ratings), is his ratio of A Runners/ABC Runners. As A Runners are 2% of starters, and ABC Runners are 8%, the overall ratio for all sires is 1:4, or 25%; Galileo’s, in 2020, is 62% (21 A Runners/34 ABC Runners). He is the leading North American/European sire of A Runners, with 21; Into Mischief has 19, Curlin 13, Uncle Mo and Speightstown 12 each, Quality Road and War Front 10 each, with Munnings, Tapit, and Street Sense 9 each. The cream rises to the top, with a special nod to Munnings; the rest of these sires all stood for $70,000+ this year.

Adding A Runners and B Runners together can also often provide interesting insights, so it seems notable, when we put them together, that the top three sires of 2020 A+B Runners are Into Mischief (28), Galileo (27), and Curlin (26), six clear of Uncle Mo and Munnings, with 20 each. Next come Speightstown (18), Frankel (16), Quality Road and Dubawi, with 15 each, and seven sires tied with 14, the youngest of which is WinStar’s seriously underrated F2015 sire, Paynter.

Second to Union Rags in the 2012 G1 Belmont and subsequent winner of the G1 Haskell, Paynter is a ¾-brother to 2013 G1 Preakness winner Oxbow, by Awesome Again out of a full sister to Tiznow. He’s tied with Violence, at 20 each, as leading F2015 (first 5-year-olds 2020) sires of 2020 ABC Runners, and he’s tied with Declaration of War, with six 2020 A Runners each, to top that category. Camelot had five 2020 A Runners by July 12 (and maybe a couple since), as did the former Spendthrift sire Flat Out, now relocated to Oklahoma. Violence has four 2020 A Runners, but they include two rocket sprinters who are now New York G1 winners: the 3-year-old No Parole, winner of the G1 Woody Stephens at Belmont Park June 20, and the 4-year-old Volatile, winner of the G1 Albert Vanderbilt at Saratoga July 25. As for Flat Out, he had only had one A Runner by the end of 2019 but his five this year make his acquisition by Oklahoma’s Mighty Acres Farm a shrewd move.

The F2016 sire crop, with their first 4-year-olds racing this year, has always looked a pretty deep group, especially in Europe. Coolmore’s Australia edges out Juddmonte’s Kingman by number of 2020 ABC Runners, 18 to 17, though Kingman has eight 2020 A Runners, Australia six. France’s Haras du Quesnay’s Anodin, a full brother to the great Goldikova, has made a big move forward, with five 2020 A Runners and now a 1.87 A Runner Index. Spendthrift’s Goldencents is the leading F2016 sire of 2020 A+B Runners, with 11. He has 16 ABC Runners this year, edging out Airdrie’s Cairo Prince (15) for top spot among North American F2016 sires.

American Pharoah, Constitution, and Night of Thunder have emerged as the stars of the F2017 sire crop, and as they have their first 3-year-olds this year, their 2020 results will have a high correlation to their overall records, and they are the top three in all three counts for their sire group in 2020. American Pharoah has six A Runners and 16 ABC Runners; Constitution has five and 14, Night of Thunder four and 13. Each has exactly 10 A+B Runners this year. Tonalist has 12 ABC Runners, followed by Florida’s Khozan (four 2020 A Runners) and Liam’s Map, with 11 ABC Runners each. Bayern, who has two Midyear 2020 A Runners but still no Black-Type Winners (seven Black-Type Horses, though), had 10 ABC Runners through July 12.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

Leading North American Sires at 2020 Two-Year-Old Sales (Avg $150,000+)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Av g
War Front 2002 Danzig 2008 USA 10 3 2 1,141,033 570,517 511,064 463,947
Quality Road 2006 Elusive Quality 2012 USA 29 15 8 2,532,000 316,500 279,428 250,206
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 18 9 6 1,485,000 247,500 221,274 201,318
Uncle Mo 2008 Indian Charlie 2013 USA 35 13 8 1,888,000 236,000 210,618 191,625
Empire Maker 2000 Unbridled 2005 USA 25 14 12 2,633,770 219,481 194,125 173,997
American Pharoah 2012 Pioneerof the Nile 2017 USA 46 25 20 4,372,545 218,627 194,649 176,634
Flatter 1999 A.P. Indy 2005 USA 17 10 9 1,875,000 208,333 184,201 166,093
Bernardini 2003 A.P. Indy 2008 USA 14 10 7 1,392,311 198,902 178,051 160,893
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 35 21 14 2,698,605 192,757 170,744 153,653
Curlin 2004 Smart Strike 2010 USA 21 10 5 915,000 183,000 161,719 145,868
Into Mischief 2005 Harlan's Holiday 2010 USA 64 34 23 4,064,000 176,696 157,364 142,093
Not This Time 2014 Giant's Causeway 2018 USA 61 47 37 6,483,000 175,216 155,069 139,378
Tonalist 2011 Tapit 2017 USA 19 9 5 860,000 172,000 152,734 137,649
Distorted Humor 1993 Forty Niner 2000 USA 30 17 14 2,344,000 167,429 147,775 133,173
Tapit 2001 Pulpit 2006 USA 19 8 6 980,000 163,333 144,844 129,636
Tapizar 2008 Tapit 2014 USA 10 7 6 917,500 152,917 137,707 124,727
Other North American Sires at 2020 Two-Year-Old Sales (Avg <$150,000, Alphabetically)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Av g
Adios Charlie 2008 Indian Charlie 2013 USA 5 4 3 31,500 10,500 9,292 8,431
Admiral Kitten 2010 Kitten's Joy 2017 SAF 4 4 1 15,000 15,000 13,638 12,443
Aikenite 2007 Yes It's True 2014 USA 2 1 1 4,000 4,000 3,505 3,178
Air Force Blue 2013 War Front 2018 USA 38 24 22 1,947,622 88,528 78,604 70,790
Algorithms 2009 Bernardini 2014 USA 6 4 2 150,000 75,000 65,971 58,856
Alpha 2009 Bernardini 2016 USA 1 1 1 52,000 52,000 46,044 40,868
Alternation 2008 Distorted Humor 2015 USA 2 1 1 20,000 20,000 17,526 15,888
Anchor Down 2011 Tapit 2018 USA 34 27 19 1,233,000 64,895 57,721 52,263
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 JPN 3 2 2 20,000 10,000 8,858 8,048
Anthony's Cross 2008 Indian Charlie 2015 USA 3 2 2 55,000 27,500 24,532 22,338
Apriority 2007 Grand Slam 2016 USA 1 1 1 10,000 10,000 8,763 7,944
Astrology 2008 A.P. Indy 2014 USA 3 3 2 56,000 28,000 24,766 22,569
Awesome Again 1994 Deputy Minister 2000 USA 10 3 3 28,500 9,500 8,413 7,605
Awesome of Course 2000 Awesome Again 2005 USA 1 1 1 16,000 16,000 14,106 12,745
Awesome Patriot 2008 Awesome Again 2015 USA 1 1 1 20,000 20,000 17,526 15,888
Bahamian Squall 2009 Gone West 2017 USA 6 5 4 42,000 10,500 9,299 8,436
Bandbox 2008 Tapit 2016 USA 2 2 1 115,000 115,000 102,285 93,497
Bayern 2011 Offlee Wild 2017 USA 13 10 8 538,000 67,250 59,777 53,807
Bellamy Road 2002 Concerto 2008 USA 4 4 3 19,000 6,333 5,583 5,045
Big Blue Kitten 2008 Kitten's Joy 2018 USA 10 9 7 395,010 56,430 49,971 45,292
Big Brown 2005 Boundary 2010 USA 2 2 2 121,000 60,500 54,947 50,137
Big Drama 2006 Montbrook 2013 USA 2 2 1 45,000 45,000 39,556 35,303
Birdstone 2001 Grindstone 2006 USA 2 1 1 13,000 13,000 11,461 10,356
Blame 2006 Arch 2012 USA 14 10 7 868,209 124,030 110,388 99,269
Bluegrass Cat 2003 Storm Cat 2008 TUR 1 1 1 50,000 50,000 44,100 39,288
Bodemeister 2009 Empire Maker 2014 TUR 36 24 23 500,294 21,752 19,336 17,507
Bourbon Courage 2009 Lion Heart 2017 USA 8 6 6 269,000 44,833 39,900 36,409
Brethren 2008 Distorted Humor 2015 USA 14 8 8 38,700 4,838 4,286 3,890
Brody's Cause 2013 Giant's Causeway 2018 USA 31 20 15 489,000 32,600 28,799 25,703
Broken Vow 1997 Unbridled 2003 USA 15 8 5 364,000 72,800 64,588 57,721
Bustin Stones 2004 City Zip 2010 USA 3 2 2 47,000 23,500 20,839 18,874
Cairo Prince 2011 Pioneerof the Nile 2016 USA 49 34 22 1,077,000 48,955 43,564 39,442
California Chrome 2011 Lucky Pulpit 2018 JPN 39 28 25 1,879,500 75,180 66,555 59,706
Can the Man 2011 Into Mischief 2016 USA 3 3 3 116,000 38,667 34,098 30,397
Carpe Diem 2012 Giant's Causeway 2017 USA 47 30 20 966,500 48,325 42,817 38,410
Central Banker 2010 Speightstown 2016 USA 21 12 5 59,000 11,800 10,464 9,505
Chitu 2011 Henny Hughes 2017 USA 19 13 7 291,000 41,571 36,784 33,105
Cinco Charlie 2012 Indian Charlie 2018 USA 17 13 9 441,000 49,000 43,510 39,426
Commissioner 2011 A.P. Indy 2017 KSA 23 13 12 467,346 38,945 34,802 31,523
Competitive Edge 2012 Super Saver 2017 USA 20 17 12 598,500 49,875 44,434 40,101
Congrats 2000 A.P. Indy 2008 USA 26 19 15 581,700 38,780 34,413 30,990
Constitution 2011 Tapit 2017 USA 55 32 29 3,354,000 115,655 102,990 92,861
Conveyance 2007 Indian Charlie 2017 USA 4 4 3 66,000 22,000 19,420 17,455
Country Day 2006 Speightstown 2014 USA 1 1 1 6,000 6,000 5,263 4,779
Creative Cause 2009 Giant's Causeway 2014 USA 16 11 7 341,570 48,796 43,192 38,687
Cross Traffic 2009 Unbridled's Song 2016 USA 8 5 5 118,000 23,600 20,986 18,900
Currency Swap 2009 High Cotton 2015 USA 6 4 3 105,200 35,067 30,998 27,844
Daaher 2004 Awesome Again 2009 USA 2 2 2 14,918 7,459 6,474 5,883
Danza 2011 Street Boss 2017 USA 5 3 3 73,692 24,564 21,900 19,912
Daredevil 2012 More Than Ready 2017 TUR 11 6 6 568,500 94,750 85,624 78,046
Declaration of War 2009 War Front 2015 JPN 18 8 6 472,000 78,667 69,320 62,068
Dialed In 2008 Mineshaft 2014 USA 58 34 26 1,677,716 64,528 57,062 51,662
Dominus 2008 Smart Strike 2014 USA 17 9 5 344,000 68,800 61,211 55,746
Drill 2009 Lawyer Ron 2016 USA 4 4 1 12,000 12,000 10,735 9,779
Effinex 2011 Mineshaft 2018 USA 21 11 6 149,200 24,867 22,043 19,859
El Padrino 2009 Pulpit 2015 USA 3 3 2 12,500 6,250 5,530 5,020
Elusive Quality 1993 Gone West 2000 USA 6 4 4 300,000 75,000 66,499 59,748
Exaggerator 2013 Curlin 2018 USA 68 48 36 1,565,000 43,472 38,543 34,769
Exclusive Quality 2003 Elusive Quality 2009 USA 1 1 1 3,500 3,500 3,070 2,788
Fast Anna 2011 Medaglia d'Oro 2017 USA 18 10 8 494,500 61,812 54,980 49,465
Fed Biz 2009 Giant's Causeway 2016 USA 32 24 17 502,000 29,529 26,221 23,798
Field Commission 2005 Service Stripe 2014 USA 5 5 5 99,500 19,900 17,576 15,881
Finality 1999 Dehere 2005 CAN 2 2 2 16,659 8,329 7,500 6,779
Firing Line 2012 Line of David 2018 USA 9 9 7 567,865 81,124 72,203 65,346
First Dude 2007 Stephen Got Even 2013 USA 7 6 6 120,500 20,083 17,758 15,949
First Samurai 2003 Giant's Causeway 2008 USA 20 11 11 305,221 27,747 24,511 22,108
Flashback 2010 Tapit 2016 USA 16 11 10 224,500 22,450 19,943 18,046
Flat Out 2006 Flatter 2015 USA 21 15 9 346,000 38,444 34,102 30,846
Flintshire (GB) 2010 Dansili (GB) 2018 USA 17 5 4 63,700 15,925 13,999 12,506
Fort Larned 2008 E Dubai 2015 USA 3 2 1 3,700 3,700 3,246 2,947
Forty Grams 2004 Distorted Humor 2011 USA 3 3 2 20,000 10,000 8,772 7,965
Forty Tales 2010 Tale of the Cat 2015 USA 1 1 1 8,000 8,000 7,010 6,355
Frac Daddy 2010 Scat Daddy 2017 CAN 1 1 1 10,000 10,000 8,946 8,150
Freud 1998 Storm Cat 2003 USA 9 5 5 239,000 47,800 42,458 38,537
Frosted 2012 Tapit 2018 USA 66 34 30 3,323,000 110,767 98,608 89,136
Fury Kapcori 2010 Tiznow 2017 USA 5 5 2 5,000 2,500 2,200 1,991
G. W.'s Skippie 2000 Skip Away 2006 USA 2 2 2 12,500 6,250 5,478 4,969
Gemologist 2009 Tiznow 2014 USA 12 6 3 101,000 33,667 30,004 27,233
Ghostzapper 2000 Awesome Again 2007 USA 24 14 11 1,463,500 133,045 118,627 106,336
Giant Surprise 2009 Giant's Causeway 2013 USA 4 3 2 95,000 47,500 42,321 38,492
Girolamo 2006 A.P. Indy 2013 KOR 1 1 1 10,000 10,000 8,816 7,966
Golden Lad 2010 Medaglia d'Oro 2017 USA 4 3 2 70,000 35,000 31,130 28,456
Golden Ticket 2009 Speightstown 2017 USA 3 2 2 24,500 12,250 10,779 9,758
Goldencents 2010 Into Mischief 2016 USA 26 18 12 419,500 34,958 30,991 28,016
Gone Astray 2006 Dixie Union 2013 USA 5 3 3 114,000 38,000 33,501 29,944
Graydar 2009 Unbridled's Song 2015 USA 6 5 5 60,000 12,000 10,604 9,641
Half Ours 2003 Unbridled's Song 2009 USA 3 3 3 322,000 107,333 94,839 86,198
Hard Spun 2004 Danzig 2009 USA 30 16 13 1,882,461 144,805 128,466 115,786
Harry's Holiday 2011 Harlan's Holiday 2018 USA 2 1 1 15,000 15,000 13,342 12,195
He's Had Enough 2010 Tapit 2016 PHI 5 3 2 33,000 16,500 14,474 13,143
High Cotton 2003 Dixie Union 2009 USA 2 1 1 17,000 17,000 15,456 14,102
Hit It a Bomb 2013 War Front 2018 USA 7 5 4 233,500 58,375 52,133 47,350
Honor Code 2011 A.P. Indy 2017 USA 27 14 8 1,027,500 128,438 113,872 102,320
I Spent It 2012 Super Saver 2017 USA 3 3 3 65,000 21,667 19,042 17,128
Ice Box 2007 Pulpit 2013 USA 1 1 1 20,000 20,000 17,580 15,690
Imagining 2008 Giant's Causeway 2017 USA 2 2 2 8,200 4,100 3,643 3,307
Include 1997 Broad Brush 2004 USA 1 1 1 27,000 27,000 23,660 21,449
Ironicus 2011 Distorted Humor 2018 USA 13 11 10 276,500 27,650 24,481 21,989
Itsmyluckyday 2010 Lawyer Ron 2016 USA 3 1 1 17,000 17,000 14,987 13,542
Jack Milton 2010 War Front 2017 USA 9 6 3 92,700 30,900 27,433 24,890
Japan 2012 Medaglia d'Oro 2017 BRZ 2 1 1 3,000 3,000 2,645 2,390
Jersey Town 2006 Speightstown 2014 USA 2 1 1 3,622 3,622 3,261 2,947
Jess's Dream 2012 Curlin 2018 USA 24 17 11 280,000 25,455 22,458 20,125
Jump Start 1999 A.P. Indy 2004 USA 3 3 3 127,000 42,333 37,718 34,305
Justin Phillip 2008 First Samurai 2015 USA 6 5 4 75,500 18,875 16,667 14,889
Kantharos 2008 Lion Heart 2012 USA 49 29 21 2,303,000 109,667 97,200 87,293
Karakontie (JPN) 2011 Bernstein 2017 USA 6 3 3 226,008 75,336 66,941 60,470
Khozan 2012 Distorted Humor 2017 USA 19 15 15 676,500 45,100 40,012 36,055
Kitten's Joy 2001 El Prado (IRE) 2007 USA 36 24 20 1,367,483 68,374 60,303 54,315
Langfuhr 1992 Danzig 1999 USA 1 1 1 50,000 50,000 44,100 39,288
Laoban 2013 Uncle Mo 2018 USA 56 36 26 1,097,700 42,219 37,492 34,030
Lea 2009 First Samurai 2017 USA 8 7 4 22,500 5,625 4,984 4,500
Lemon Drop Kid 1996 Kingmambo 2002 USA 12 6 6 719,642 119,940 105,691 94,605
Liaison 2009 Indian Charlie 2015 USA 6 3 3 88,000 29,333 26,176 23,920
Liam's Map 2011 Unbridled's Song 2017 USA 57 31 24 2,852,000 118,833 105,544 95,378
Lookin At Lucky 2007 Smart Strike 2012 USA 19 10 10 191,000 19,100 16,868 15,275
Macho Uno 1998 Holy Bull 2005 USA 8 3 2 42,000 21,000 18,567 16,664
Maclean's Music 2008 Distorted Humor 2014 USA 39 19 15 938,500 62,567 55,302 49,861
Magician (IRE) 2010 Galileo (IRE) 2016 FR 1 1 1 10,000 10,000 8,763 7,944
Majestic City 2009 City Zip 2017 USA 11 7 2 97,000 48,500 42,512 38,555
Majesticperfection 2006 Harlan's Holiday 2012 URU 6 4 4 209,000 52,250 46,558 42,276
Malibu Moon 1997 A.P. Indy 2001 USA 41 24 21 2,588,000 123,238 109,572 99,064
Mark Valeski 2009 Proud Citizen 2016 USA 4 2 1 6,000 6,000 5,258 4,766
Micromanage 2010 Medaglia d'Oro 2017 USA 2 2 2 60,000 30,000 27,000 24,556
Midnight Lute 2003 Real Quiet 2010 USA 9 6 4 316,000 79,000 70,353 62,967
Midshipman 2006 Unbridled's Song 2012 USA 25 16 12 369,000 30,750 27,336 24,550
Milwaukee Brew 1997 Wild Again 2005 CAN 1 1 1 4,000 4,000 3,509 3,186
Mineshaft 1999 A.P. Indy 2005 USA 26 17 17 926,500 54,500 48,307 43,447
Mission Impazible 2007 Unbridled's Song 2014 USA 6 5 4 195,000 48,750 43,494 39,608
Mizzen Mast 1998 Cozzene 2004 USA 12 7 6 324,500 54,083 48,075 43,113
More Than Ready 1997 Southern Halo 2002 USA 34 21 18 1,683,614 93,534 83,463 75,460
Morning Line 2007 Tiznow 2015 USA 6 6 5 102,500 20,500 18,094 16,245
Mosler 2011 War Front 2018 USA 4 4 3 195,000 65,000 57,813 52,846
Mshawish 2010 Medaglia d'Oro 2018 USA 33 21 17 878,688 51,688 45,716 41,166
Mucho Macho Man 2008 Macho Uno 2016 USA 5 4 4 292,000 73,000 66,035 60,067
Munnings 2006 Speightstown 2012 USA 48 32 28 2,631,487 93,982 83,434 75,135
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 22 16 13 568,350 43,719 38,713 34,990
Normandy Invasion 2010 Tapit 2017 USA 5 5 4 19,622 4,905 4,356 3,944
Nyquist 2013 Uncle Mo 2018 USA 37 17 6 645,000 107,500 94,810 85,999
Optimizer 2009 English Channel 2018 USA 8 6 4 42,500 10,625 9,369 8,500
Orb 2010 Malibu Moon 2015 USA 30 17 15 614,101 40,940 36,440 32,980
Outwork 2013 Uncle Mo 2018 USA 59 31 20 1,153,000 57,650 51,689 46,982
Overanalyze 2010 Dixie Union 2015 KOR 14 12 8 259,500 32,438 29,142 26,467
Overdriven 2009 Tale of the Cat 2014 USA 1 1 1 4,500 4,500 3,947 3,584
Oxbow 2010 Awesome Again 2015 USA 12 6 6 550,200 91,700 81,154 72,731
Palace 2009 City Zip 2017 USA 21 15 11 360,000 32,727 29,003 26,204
Palace Malice 2010 Curlin 2017 USA 27 17 14 642,000 45,857 40,466 36,373
Paynter 2009 Awesome Again 2015 USA 21 14 11 651,200 59,200 52,553 47,581
Peace and Justice 2010 War Front 2018 USA 3 2 2 95,000 47,500 41,791 37,279
Perfect Soul (IRE) 1998 Sadler's Wells 2006 USA 3 2 2 75,000 37,500 33,411 30,407
Pioneerof the Nile 2006 Empire Maker 2011 USA 18 7 4 580,000 145,000 127,917 114,787
Point of Entry 2008 Dynaformer 2015 USA 8 5 3 94,000 31,333 27,716 24,624
Poseidon's Warrior 2008 Speightstown 2015 USA 3 3 2 115,000 57,500 51,659 47,079
Power Broker 2010 Pulpit 2015 KSA 2 2 2 62,000 31,000 27,303 24,694
Prayer for Relief 2008 Jump Start 2018 USA 2 2 2 11,000 5,500 4,829 4,373
Producer (GB) 2009 Dutch Art (GB) 2019 USA 1 1 1 4,000 4,000 3,505 3,178
Prospective 2009 Malibu Moon 2015 KOR 7 7 4 90,000 22,500 19,807 17,871
Protonico 2011 Giant's Causeway 2018 USA 2 2 2 42,000 21,000 18,402 16,682
Python 2010 Empire Maker - USA 3 3 2 16,500 8,250 7,245 6,571
Race Day 2011 Tapit 2017 USA 8 5 5 56,500 11,300 10,050 9,127
Raison d'Etat 2008 A.P. Indy 2015 USA 2 2 2 46,000 23,000 20,277 18,321
Rattlesnake Bridge 2008 Tapit 2015 USA 7 7 5 75,000 15,000 13,168 11,931
Ready's Image 2005 More Than Ready 2010 USA 1 1 1 47,000 47,000 42,732 38,988
Reload 2009 Hard Spun 2018 CAN 6 2 2 43,000 21,500 19,234 17,522
Revolutionary 2010 War Pass 2016 KOR 2 1 1 2,500 2,500 2,204 1,991
Ride On Curlin 2011 Curlin 2018 USA 6 5 3 63,000 21,000 18,690 16,948
Run Away and Hide 2006 City Zip 2010 TUR 5 5 5 204,435 40,887 36,532 33,249
Runhappy 2012 Super Saver 2018 USA 31 16 12 1,621,000 135,083 119,746 107,688
Secret Circle 2009 Eddington 2017 USA 2 2 2 50,000 25,000 22,007 19,914
Seville (GER) 2008 Galileo (IRE) 2016 USA 1 1 1 6,000 6,000 5,337 4,878
Shackleford 2008 Forestry 2014 KOR 30 19 13 1,426,500 109,731 96,896 87,163
Shakin It Up 2010 Midnight Lute 2016 USA 3 1 1 20,000 20,000 17,526 15,888
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 28 21 13 547,500 42,115 37,512 34,049
Sir Prancealot (IRE) 2010 Tamayuz (GB) 2014 USA 9 7 5 127,431 25,486 22,426 20,350
Sky Kingdom 2009 Empire Maker 2017 USA 5 5 4 249,000 62,250 54,739 48,854
Sky Mesa 2000 Pulpit 2005 USA 8 7 6 152,000 25,333 22,600 20,396
Social Inclusion 2011 Pioneerof the Nile 2018 USA 10 5 2 48,000 24,000 21,071 18,996
Soldat 2008 War Front 2015 USA 3 2 1 18,000 18,000 15,869 14,338
Speightster 2012 Speightstown 2018 USA 75 51 37 3,461,000 93,541 83,067 74,894
Speightstown 1998 Gone West 2006 USA 21 9 8 509,607 63,701 56,384 50,999
Square Eddie 2006 Smart Strike 2011 USA 10 7 5 224,000 44,800 40,069 36,451
Star Guitar 2005 Quiet American 2014 USA 18 12 12 529,700 44,142 39,617 35,873
Stay Thirsty 2008 Bernardini 2014 USA 1 1 1 6,000 6,000 5,290 4,779
Stormy Atlantic 1994 Storm Cat 2000 USA 1 1 1 11,000 11,000 9,649 8,762
Street Boss 2004 Street Cry (IRE) 2010 USA 32 25 18 2,105,832 116,991 104,048 93,741
Street Sense 2004 Street Cry (IRE) 2009 USA 41 21 18 1,320,000 73,333 65,146 58,721
Strong Mandate 2011 Tiznow 2016 USA 11 7 6 179,122 29,854 26,499 23,930
Successful Appeal 1996 Valid Appeal 2002 USA 2 1 1 5,432 5,432 4,891 4,421
Summer Front 2009 War Front 2017 USA 20 14 12 527,000 43,917 38,979 34,986
Super Ninety Nine 2010 Pulpit 2016 USA 2 1 1 35,000 35,000 31,130 28,456
Super Saver 2007 Maria's Mon 2012 TUR 41 26 20 936,000 46,800 41,581 37,501
Tale of Ekati 2005 Tale of the Cat 2012 USA 11 5 5 185,700 37,140 32,728 29,330
Tale of the Cat 1994 Storm Cat 2000 USA 6 3 1 80,000 80,000 71,278 64,829
Tamarkuz 2010 Speightstown 2018 USA 10 3 3 245,000 81,667 73,466 66,498
