Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

US 2yo Auction Sales Down But Not Out

Date:
By Bill Oppenheim

Comparing auction sales results from this year to previous years does not really describe a decline in the auction marketplace which can be ascribed to factors internal to the thoroughbred industry, but rather, as everyone can plainly see, the effect of the Covid-19 pandemic which has affected the entire world. Figures compiled by Brianne Stanley of The Bill Oppenheim Group show that 1,224 two-year-olds (47.8% of 2,559 originally catalogued) have been sold at North American auctions so far this year, for a gross of $110,176,000, an average of $90,013. Compared to last year (which include Fasig-Tipton’s Gulfstream and Santa Anita sales), the number catalogued is down 7% (from 2,754), the number sold is down 15% (from 1,439), the gross is down $70-million (39%) from $180,160,000, and the average is down 28%, from $125,198.

Especially since 2-year-old consignors will have sold a lot of horses privately, the $70-million decline will not be a true reflection of ‘the market’, as we have come to understand it. In fact, there is broad agreement that, given the understandable restrictions of movement and trade, it is pretty remarkable that as much as $110-million in North American 2-year-old auction business has taken place. There is some chance that by the time we get to September the yearling sales may offer more of a year-to-year comparison, but that we’ll just have to wait and see.

A total of 203 sires have accounted for the 1,224 auction sales, of which 23 have averaged (or had one sell for) $150,000+. Of those, seven (including four of the top five on average) have had four or fewer sell, including Europeans No Nay Never (2/avg $390,000), Frankel (1/$320,000); and Lope De Vega (1/$200,000); American sires with four or fewer sold and a $150,000+ average include Medaglia D’Oro (3/$366,667), War Front (1/$335,000), Curlin (3/$248,333), and Lemon Drop Kid (4/$153,750). Of course, there may also have been private sales well above these levels.

It’s hard to believe that in 2017, just four covering seasons ago, Lane’s End’s Quality Road was still standing for as little as $35,000, yet such was the case; only in 2018 did his fee double, to $70,000. So those breeders smart enough to breed to him in 2017 would have been pretty unlucky not to make money, as he leads all sires with five or more 2-year-olds sold, with an average of $337,429. Uncle Mo (5/$314,600) is the only other sire with 5+ sold to have averaged over $300,000, though another seven sires have averaged over $200,000, including: Empire Maker (10/$253,700); American Pharoah (11/$237,909); Flatter (7/$232,857); Candy Ride (11/$230,909); Bernardini (6/$215,750); Distorted Humor (7/$213,571); and Into Mischief (18/$207,333).

Among first-crop sires, wunderkind Not This Time has had 29 sell, for an average of $193,690 to lead all ‘freshman’ sires; that’s 66% of his 44 originally catalogued, compared to 48% for all sires. Runhappy (10/$153,100) is second among freshman sires on average, with another four first-crop sires averaging over $100,000 with 5+ sold: Upstart (18/$130,556 – over 13x his stud fee); Frosted (25/$122,560); Air Force Blue (16/$106,844); and Speightster (31/$105,871 – over 10x his initial fee). Among second-crop sires, with their first 3-year-olds racing in this crazy year, six have six-figure averages: besides American Pharoah, three Lane’s End sires – Tonalist (5/$172,000), Liam’s Map (a half-brother to Not This Time, interestingly, 19/$138,737), and Honor Code (5/$134,000) rank two-three-four by 2-year-old sale average. Top second-crop sire Constitution has had 24 two-year-olds average $132,417 (2017 stud fee $25,000), and Daredevil, sire of top 3-year-old filly Swiss Skydiver before his ultimately untimely sale to Turkey (after covering 21 mares in 2019, it must be pointed out), has had five 2-year-olds average $103,700.

There have also been four 2-year-old sales in Europe thus far (more coming on both sides of the Pond), which were combined into two venues: Tattersalls’ Craven Sale and Tattersalls Ireland’s Ascot sale in Newmarket; and Goffs UK and France’s Arqana two-year-old sales in Doncaster. With just 15 more catalogued in the four sales this year (580) than last year (565), there were 102 fewer sold, 273 selling for a total of £20,244,494 this year, versus 375 which sold for £30,261,500 in the corresponding sales last year. Clearly a lot of those catalogued were sold privately, as the percentage sold from the catalogues dropped from 66% to 47%. So 27% fewer horses sold, for 33% less money, though the average drop was just 8%, from £80,697 in 2019 to £74,156 this year. Sire averages for European 2-year-old sales will be included in our next report, later this month, after the remaining OBS Summer, Tattersalls Guineas, and Tattersalls Ireland’s Goresbridge sales later this month.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING SIRES AT NORTH AMERICAN 2YO SALES
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg
No Nay Never 2011 Scat Daddy 2016 IRE 2 2 2 780,000 390,000
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 12 6 3 1,100,000 366,667
Quality Road 2006 Elusive Quality 2012 USA 23 13 7 2,362,000 337,429
War Front 2002 Danzig 2008 USA 7 2 1 335,000 335,000
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 2 1 1 320,000 320,000
Uncle Mo 2008 Indian Charlie 2013 USA 26 9 5 1,573,000 314,600
Empire Maker 2000 Unbridled 2005 DEAD 18 12 10 2,537,000 253,700
Curlin 2004 Smart Strike 2010 USA 14 6 3 745,000 248,333
American Pharoah 2012 Pioneerof the Nile 2017 USA 30 14 11 2,617,000 237,909
Flatter 1999 A.P. Indy 2005 USA 13 8 7 1,630,000 232,857
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 29 17 11 2,540,000 230,909
Bernardini 2003 A.P. Indy 2008 USA 9 7 6 1,294,500 215,750
Distorted Humor 1993 Forty Niner 2000 USA 18 10 7 1,495,000 213,571
Into Mischief 2005 Harlan's Holiday 2010 USA 53 29 18 3,732,000 207,333
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 1 1 1 200,000 200,000
Not This Time 2014 Giant's Causeway 2018 USA 44 36 29 5,617,000 193,690
Tonalist 2011 Tapit 2017 USA 13 8 5 860,000 172,000
Tapit 2001 Pulpit 2006 USA 16 8 6 980,000 163,333
Ghostzapper 2000 Awesome Again 2007 USA 16 12 9 1,429,500 158,833
Lemon Drop Kid 1996 Kingmambo 2002 USA 7 4 4 615,000 153,750
Runhappy 2012 Super Saver 2018 USA 28 14 10 1,531,000 153,100
Tapizar 2008 Tapit 2014 USA 9 6 6 917,500 152,917
The Factor 2008 War Front 2014 USA 13 8 6 911,000 151,833
SIRES AT NORTH AMERICAN 2YO SALES, AVG <$150,000 (Alphabetically)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg
Adios Charlie 2008 Indian Charlie 2013 USA 2 2 1 12,000 12,000
Admiral Kitten 2010 Kitten's Joy 2017 SAF 3 3 1 15,000 15,000
Air Force Blue 2013 War Front 2018 USA 28 18 16 1,709,500 106,844
Algorithms 2009 Bernardini 2014 USA 5 4 2 150,000 75,000
Alpha 2009 Bernardini 2016 USA 1 1 1 52,000 52,000
Anchor Down 2011 Tapit 2018 USA 24 19 14 849,000 60,643
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 JPN 1 1 1 13,000 13,000
Anthony's Cross 2008 Indian Charlie 2015 USA 2 1 1 47,000 47,000
Astrology 2008 A.P. Indy 2014 USA 2 2 1 35,000 35,000
Awesome Again 1994 Deputy Minister 2000 USA 7 2 2 25,000 12,500
Bahamian Squall 2009 Gone West 2017 USA 1 1 1 10,000 10,000
Bandbox 2008 Tapit 2016 USA 2 2 1 115,000 115,000
Bayern 2011 Offlee Wild 2017 USA 9 7 5 460,000 92,000
Big Blue Kitten 2008 Kitten's Joy 2018 USA 2 1 1 11,000 11,000
Big Brown 2005 Boundary 2010 USA 2 2 2 121,000 60,500
Big Drama 2006 Montbrook 2013 USA 2 2 1 45,000 45,000
Blame 2006 Arch 2012 USA 10 8 5 645,000 129,000
Bluegrass Cat 2003 Storm Cat 2008 TUR 1 1 1 50,000 50,000
Bodemeister 2009 Empire Maker 2014 TUR 24 16 15 377,794 25,186
Bourbon Courage 2009 Lion Heart 2017 USA 8 6 6 269,000 44,833
Brethren 2008 Distorted Humor 2015 USA 1 1 1 10,000 10,000
Brody's Cause 2013 Giant's Causeway 2018 USA 25 16 11 443,000 40,273
Broken Vow 1997 Unbridled 2003 USA 12 6 3 340,000 113,333
Bustin Stones 2004 City Zip 2010 USA 3 2 2 47,000 23,500
Cairo Prince 2011 Pioneerof the Nile 2016 USA 33 23 15 822,000 54,800
California Chrome 2011 Lucky Pulpit 2018 JPN 31 25 22 1,795,500 81,614
Can the Man 2011 Into Mischief 2016 USA 2 2 2 112,000 56,000
Carpe Diem 2012 Giant's Causeway 2017 USA 35 25 16 885,000 55,312
Central Banker 2010 Speightstown 2016 USA 12 7 1 40,000 40,000
Chitu 2011 Henny Hughes 2017 USA 12 8 4 231,000 57,750
Cinco Charlie 2012 Indian Charlie 2018 USA 12 8 5 373,000 74,600
Commissioner 2011 A.P. Indy 2017 KSA 16 8 7 397,346 56,764
Competitive Edge 2012 Super Saver 2017 USA 15 13 9 555,000 61,667
Congrats 2000 A.P. Indy 2008 USA 18 14 11 538,000 48,909
Constitution 2011 Tapit 2017 USA 46 27 24 3,178,000 132,417
Conveyance 2007 Indian Charlie 2017 USA 2 2 2 55,000 27,500
Creative Cause 2009 Giant's Causeway 2014 USA 11 9 5 256,570 51,314
Cross Traffic 2009 Unbridled's Song 2016 USA 6 5 5 118,000 23,600
Currency Swap 2009 High Cotton 2015 USA 3 1 1 90,000 90,000
Danza 2011 Street Boss 2017 USA 3 2 2 58,692 29,346
Daredevil 2012 More Than Ready 2017 TUR 8 5 5 518,500 103,700
Declaration of War 2009 War Front 2015 JPN 14 7 5 342,000 68,400
Dialed In 2008 Mineshaft 2014 USA 35 20 14 1,114,000 79,571
Dominus 2008 Smart Strike 2014 USA 12 6 4 312,000 78,000
Drill 2009 Lawyer Ron 2016 USA 2 2 1 12,000 12,000
Effinex 2011 Mineshaft 2018 DEAD 14 8 4 142,000 35,500
El Padrino 2009 Pulpit 2015 DEAD 2 2 1 5,000 5,000
Elusive Quality 1993 Gone West 2000 DEAD 5 4 4 300,000 75,000
Exaggerator 2013 Curlin 2018 USA 56 41 29 1,420,500 48,983
Fast Anna 2011 Medaglia d'Oro 2017 USA 14 8 6 477,000 79,500
Fed Biz 2009 Giant's Causeway 2016 USA 20 15 9 373,000 41,444
Field Commission 2005 Service Stripe 2014 USA 3 3 3 47,500 15,833
Finality 1999 Dehere 2005 CAN 2 2 2 16,659 8,329
Firing Line 2012 Line of David 2018 USA 8 8 6 492,865 82,144
First Dude 2007 Stephen Got Even 2013 USA 4 3 3 105,000 35,000
First Samurai 2003 Giant's Causeway 2008 USA 12 6 6 209,000 34,833
Flashback 2010 Tapit 2016 USA 8 6 6 188,500 31,417
Flat Out 2006 Flatter 2015 USA 13 10 6 263,000 43,833
Flintshire (GB) 2010 Dansili (GB) 2018 USA 10 3 2 59,000 29,500
Frac Daddy 2010 Scat Daddy 2017 CAN 1 1 1 10,000 10,000
Freud 1998 Storm Cat 2003 USA 7 4 4 209,000 52,250
Frosted 2012 Tapit 2018 USA 51 29 25 3,064,000 122,560
Gemologist 2009 Tiznow 2014 USA 7 4 2 51,000 25,500
Giant Surprise 2009 Giant's Causeway 2013 USA 3 3 2 95,000 47,500
Golden Lad 2010 Medaglia d'Oro 2017 USA 4 3 2 70,000 35,000
Goldencents 2010 Into Mischief 2016 USA 16 10 8 352,000 44,000
Gone Astray 2006 Dixie Union 2013 USA 3 2 2 89,000 44,500
Graydar 2009 Unbridled's Song 2015 USA 3 2 2 30,000 15,000
Half Ours 2003 Unbridled's Song 2009 USA 2 2 2 137,000 68,500
Hard Spun 2004 Danzig 2009 USA 20 12 10 1,240,000 124,000
Harry's Holiday 2011 Harlan's Holiday 2018 USA 2 1 1 15,000 15,000
High Cotton 2003 Dixie Union 2009 USA 2 1 1 17,000 17,000
Hit It a Bomb 2013 War Front 2018 USA 3 2 2 225,000 112,500
Honor Code 2011 A.P. Indy 2017 USA 19 11 5 670,000 134,000
I Spent It 2012 Super Saver 2017 USA 1 1 1 29,000 29,000
Ice Box 2007 Pulpit 2013 USA 1 1 1 20,000 20,000
Imagining 2008 Giant's Causeway 2017 USA 1 1 1 6,000 6,000
Ironicus 2011 Distorted Humor 2018 USA 9 8 7 239,000 34,143
Jack Milton 2010 War Front 2017 USA 3 3 1 45,000 45,000
Jersey Town 2006 Speightstown 2014 USA 1 1 1 3,622 3,622
Jess's Dream 2012 Curlin 2018 USA 14 9 5 228,000 45,600
Jump Start 1999 A.P. Indy 2004 USA 3 3 3 127,000 42,333
Justin Phillip 2008 First Samurai 2015 USA 5 4 3 70,000 23,333
Kantharos 2008 Lion Heart 2012 USA 41 24 17 1,980,000 116,471
Karakontie (JPN) 2011 Bernstein 2017 USA 4 2 2 40,000 20,000
Khozan 2012 Distorted Humor 2017 USA 13 9 9 574,000 63,778
Kitten's Joy 2001 El Prado (IRE) 2007 USA 25 18 15 986,000 65,733
Langfuhr 1992 Danzig 1999 Retired 1 1 1 50,000 50,000
Laoban 2013 Uncle Mo 2018 USA 42 29 21 794,000 37,810
Lea 2009 First Samurai 2017 USA 4 4 2 13,000 6,500
Liaison 2009 Indian Charlie 2015 USA 3 3 3 88,000 29,333
Liam's Map 2011 Unbridled's Song 2017 USA 44 25 19 2,636,000 138,737
Lookin At Lucky 2007 Smart Strike 2012 USA 14 6 6 116,000 19,333
Macho Uno 1998 Holy Bull 2005 USA 6 3 2 42,000 21,000
Maclean's Music 2008 Distorted Humor 2014 USA 30 15 11 769,500 69,955
Majesticperfection 2006 Harlan's Holiday 2012 URU 3 3 3 194,000 64,667
Malibu Moon 1997 A.P. Indy 2001 USA 35 19 17 1,905,000 112,059
Micromanage 2010 Medaglia d'Oro 2017 USA 1 1 1 40,000 40,000
Midnight Lute 2003 Real Quiet 2010 USA 8 6 4 316,000 79,000
Midshipman 2006 Unbridled's Song 2012 USA 18 12 9 333,000 37,000
Mineshaft 1999 A.P. Indy 2005 USA 19 13 13 839,000 64,538
Mission Impazible 2007 Unbridled's Song 2014 USA 5 4 4 195,000 48,750
Mizzen Mast 1998 Cozzene 2004 USA 8 4 4 298,000 74,500
More Than Ready 1997 Southern Halo 2002 USA 28 18 16 1,340,000 83,750
Morning Line 2007 Tiznow 2015 DEAD 4 4 4 94,500 23,625
Mosler 2011 War Front 2018 USA 3 3 3 195,000 65,000
Mshawish 2010 Medaglia d'Oro 2018 USA 21 15 13 710,000 54,615
Mucho Macho Man 2008 Macho Uno 2016 USA 3 3 3 280,000 93,333
Munnings 2006 Speightstown 2012 USA 32 23 21 2,279,000 108,524
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 14 11 9 319,000 35,444
Normandy Invasion 2010 Tapit 2017 USA 3 3 2 9,622 4,811
Nyquist 2013 Uncle Mo 2018 USA 32 15 4 285,000 71,250
Oasis Dream (GB) 2000 Green Desert 2005 ENG 1 1 1 35,000 35,000
Optimizer 2009 English Channel 2018 USA 2 2 1 4,500 4,500
Orb 2010 Malibu Moon 2015 USA 22 12 10 410,000 41,000
Outwork 2013 Uncle Mo 2018 USA 45 27 16 988,000 61,750
Overanalyze 2010 Dixie Union 2015 KOR 8 6 3 185,000 61,667
Oxbow 2010 Awesome Again 2015 USA 4 2 2 60,000 30,000
Palace 2009 City Zip 2017 USA 16 11 9 300,000 33,333
Palace Malice 2010 Curlin 2017 USA 21 14 11 375,000 34,091
Paynter 2009 Awesome Again 2015 USA 13 9 7 619,000 88,429
Peace and Justice 2010 War Front 2018 USA 2 2 2 95,000 47,500
Perfect Soul (IRE) 1998 Sadler's Wells 2006 Retired 2 1 1 60,000 60,000
Pioneerof the Nile 2006 Empire Maker 2011 USA 12 6 3 380,000 126,667
Point of Entry 2008 Dynaformer 2015 USA 8 5 3 94,000 31,333
Poseidon's Warrior 2008 Speightstown 2015 USA 2 2 2 115,000 57,500
Prospective 2009 Malibu Moon 2015 KOR 3 3 1 40,000 40,000
Race Day 2011 Tapit 2017 USA 4 2 2 25,000 12,500
Ready's Image 2005 More Than Ready 2010 USA 1 1 1 47,000 47,000
Reload 2009 Hard Spun 2018 CAN 6 2 2 43,000 21,500
Ride On Curlin 2011 Curlin 2018 USA 1 1 1 20,000 20,000
Run Away and Hide 2006 City Zip 2010 TUR 3 3 3 185,935 61,978
Seville (GER) 2008 Galileo (IRE) 2016 USA 1 1 1 6,000 6,000
Shackleford 2008 Forestry 2014 KOR 18 12 7 889,000 127,000
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 19 13 9 456,000 50,667
Sky Kingdom 2009 Empire Maker 2017 USA 4 4 3 245,000 81,667
Sky Mesa 2000 Pulpit 2005 USA 6 6 5 130,000 26,000
Social Inclusion 2011 Pioneerof the Nile 2018 USA 6 3 1 20,000 20,000
Speightster 2012 Speightstown 2018 USA 58 43 31 3,282,000 105,871
Speightstown 1998 Gone West 2006 USA 15 5 4 231,000 57,750
Square Eddie 2006 Smart Strike 2011 Retired 8 5 4 213,000 53,250
Star Guitar 2005 Quiet American 2014 USA 7 4 4 447,000 111,750
Street Boss 2004 Street Cry (IRE) 2010 USA 26 22 16 1,307,000 81,688
Street Sense 2004 Street Cry (IRE) 2009 USA 32 17 15 1,218,000 81,200
Strong Mandate 2011 Tiznow 2016 USA 6 4 4 153,622 38,405
Successful Appeal 1996 Valid Appeal 2002 Retired 2 1 1 5,432 5,432
Summer Front 2009 War Front 2017 USA 9 5 5 444,000 88,800
Super Ninety Nine 2010 Pulpit 2016 USA 1 1 1 35,000 35,000
Super Saver 2007 Maria's Mon 2012 TUR 29 19 14 804,000 57,429
Tale of Ekati 2005 Tale of the Cat 2012 USA 4 2 2 125,000 62,500
Tale of the Cat 1994 Storm Cat 2000 USA 2 1 1 80,000 80,000
Tamarkuz 2010 Speightstown 2018 USA 7 3 3 245,000 81,667
Tapiture 2011 Tapit 2017 USA 25 19 13 845,000 65,000
Temple City 2005 Dynaformer 2012 USA 18 12 10 670,000 67,000
Texas Red 2012 Afleet Alex 2018 USA 4 2 2 45,000 22,500
Texas Wildcatter 2005 Monarchos 2011 CAN 1 1 1 1,449 1,449
The Big Beast 2011 Yes It's True 2017 USA 7 4 4 146,000 36,500
Tiznow 1997 Cee's Tizzy 2003 USA 21 9 8 677,500 84,688
Tizway 2005 Tiznow 2013 TUR 1 1 1 20,000 20,000
Tourist 2011 Tiznow 2018 USA 27 18 12 453,000 37,750
Trappe Shot 2007 Tapit 2013 TUR 3 3 2 80,622 40,311
Treasure Beach (GB) 2008 Galileo (IRE) 2015 USA 3 3 1 25,000 25,000
Twirling Candy 2007 Candy Ride (ARG) 2013 USA 39 29 23 2,826,000 122,870
Uncaptured 2010 Lion Heart 2016 KOR 28 19 16 782,000 48,875
Uncle Lino 2013 Uncle Mo 2018 USA 3 3 2 50,000 25,000
Union Rags 2009 Dixie Union 2014 USA 34 17 10 1,203,000 120,300
Upstart 2012 Flatter 2018 USA 37 23 18 2,350,000 130,556
Uptowncharlybrown 2007 Limehouse 2014 USA 3 2 2 90,000 45,000
Value Plus 2001 Unbridled's Song 2007 CAN 1 1 1 724 724
Vancouver (AUS) 2012 Medaglia d'Oro 2018 USA 22 14 11 587,243 53,386
Verrazano 2010 More Than Ready 2016 BRZ 12 11 7 104,000 14,857
Violence 2010 Medaglia d'Oro 2015 USA 24 16 13 1,191,000 91,615
War Dancer 2010 War Front 2018 USA 10 8 6 177,000 29,500
Warrior's Reward 2006 Medaglia d'Oro 2012 USA 2 2 1 23,000 23,000
We Miss Artie 2011 Artie Schiller 2017 USA 1 1 1 30,000 30,000
Weigelia 2001 Safely's Mark 2010 USA 2 2 1 55,000 55,000
Wicked Rich 2006 Yes It's True 2015 USA 1 1 1 25,000 25,000
Wicked Strong 2011 Hard Spun 2017 USA 23 14 10 338,000 33,800
Will Take Charge 2010 Unbridled's Song 2016 USA 24 12 11 302,000 27,455
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE 1 1 1 120,000 120,000
Follow Us: