Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

PROMISING SECOND-CROP SIRES: EVERYWHERE YOU LOOK

Date:
This article originally appeared in BloodHorse Daily on March 9th, 2020 .
By Bill Oppenheim

It’s taken three-time Leading Sire Tapit a good while to establish himself as a sire of sires, but it’s all happening now, with four sons among the top 16 North American second-crop sires by cumulative earnings; two of them, WinStar’s Constitution and Lane’s End’s Tonalist, actually rank one-two by 2020 progeny earnings, according to Blood-Horse statistics through racing of March 7. Darby Dan’s Tapiture and Spendthrift’s Race Day also figure among the top 16 by cumulative progeny earnings.

Constitution, who ranks second to Ashford’s 2015 Triple Crown winner American Pharoah by cumulative progeny earnings, is one of four second-crop North American sires to have two or more Graded SW plus at least one Grade 1 horse. American Pharoah has six BTW to date to Constitution’s five, but all five by Constitution are Graded SW, whereas ‘Pharoah’ has three. He leads Constitution, 15 to 12, by number of Black-Type Horses, and they are tied by number of Graded Stakes Horses, with nine each; no other member of this sire class has more than three as yet. Constitution is one of three second-crop sires with at least one Grade I winner, his being 2019 G1 Champagne S. winner Tiz The Law, winner this year of the G3 Holy Bull, heading for the G1 Florida Derby, and current co-favorite for the Kentucky Derby. The other second crop sires with Grade 1 winners are: Three Chimneys’ Palace Malice, who ranks #3 in the sire crop by cumulative progeny earnings and is sire of 2019 G1 Breeders’ Cup Juvenile Turf winner Structor, as well as 2020 G2 winner Mr. Monomoy; and Lane’s End’s Liam’s Map, currently #5 by cumulative progeny earnings, and one of a rare group of sires to have two Grade 1 winners (G1 Hopeful winner Basin and G1 Frizette winner Wicked Whisper) in their first crop of 2-year-olds. Group leader American Pharoah does not yet have a G1 winner, but he does have three horses who are G1-placed.

Five other second-crop sires have sired Graded SW, two of them (Lane’s End’s Honor Code and WinStar’s Commissioner) sons of A.P. Indy, plus the aforementioned Tonalist, by A.P. Indy’s grandson Tapit; he is the sire of Tonalist’s Shape, unbeaten in five career starts, including the G3 Forward Gal and G2 Davona Dale at Gulfstream this winter and one of the favorites for the G1 Kentucky Oaks. Honor Code is the sire of 2020 G3 Withers winner Max Player, as well as Honor A.P., on March 7 a good second to the other current Derby co-favorite, Authentic, in the G2 San Felipe S. Commissioner is the sire of Gulfstream’s G3 Kitten’s Joy winner Island Commish.

Trainer Patrick Biancone has had a big hand in the progress of both Airdrie’s Summer Front and Gainesway’s Karakontie, training one each of the two GSW for each – ironically, both 100% grass horses who now have dirt runners on the Derby trail. In fact the whole turf-dirt distinction is being blurred: American Pharoah himself very definitely gets turf and dirt, and Palace Malice, another dirt horse, had G1 Breeders’ Cup Juvenile Turf winner Structor. Ete Indien, trained by Biancone and by Summer Front, won the G2 Fountain of Youth on Feb. 29, and Sole Volante, by Karakontie, won the G3 Sam F. Davis and just ran second, on March 7, in the G2 Tampa Bay Derby. Each sire also had a G3 winner on the turf at two, Fighting Seabee (G3 With Anticipation) for Summer Front and Kenzai Warrior (G3 Horris Hill, in England).

At least seven other sires with progeny earnings over $1-million (just under in one case) who don’t yet have a GSW are showing considerable promise considering their stud fees range from $6,000-$15,000. The leader of this group is Darby Dan’s Tapiture, by Tapit, who ranks #4, with $1.96-million in cumulative progeny earnings at this writing, including 3 BTW/8 BTH. Ashford’s Competitive Edge ranks #6, with 4 BTW/6 BTH, and others who merit a mention are Florida’s Journeyman Stud’s #7 Khozan (2 BTW/9 BTH, third in that category behind only American Pharoah and Constitution); Hill ‘n’ Dale’s #8 Bayern (0 BTW/5 BTH); WinStar’s #10 Carpe Diem (2/5); Spendthrift’s #11 Wicked Strong (1/6) and #16 Race Day (4/5); and Three Chimneys’ #14 Fast Anna (3/4).

NORTH AMERICAN SECOND-CROP SIRES (1st Foals 2017) - CUMULATIVE
Sire YOB His Sire 1st Foals ST 2020 Fee Starters Winners Wins BTW BTH GSW GSH G1W G1H US$ Earnings
American Pharoah 2012 Pioneerof the Nile 2017 USA private 88 32 41 6 15 3 9 0 3 3,521,873
Constitution 2011 Tapit 2017 USA $40,000 73 34 45 5 12 5 9 1 2 2,973,406
Palace Malice 2010 Curlin 2017 USA $25,000 74 27 33 4 6 2 3 1 1 2,373,302
Tapiture 2011 Tapit 2017 USA $10,000 81 35 53 3 8 0 0 0 0 1,967,395
Liam's Map 2011 Unbridled's Song 2017 USA $35,000 56 25 31 2 4 2 2 2 2 1,910,140
Competitive Edge 2012 Super Saver 2017 USA $12,500 63 34 46 4 6 0 0 0 0 1,839,657
Khozan 2012 Distorted Humor 2017 USA $8,500 50 24 34 2 9 0 2 0 0 1,818,525
Bayern 2011 Offlee Wild 2017 USA $15,000 62 29 35 0 5 0 0 0 0 1,732,573
Tonalist 2011 Tapit 2017 USA $15,000 56 21 31 1 5 1 2 0 0 1,658,442
Carpe Diem 2012 Giant's Causeway 2017 USA $15,000 73 25 33 2 5 0 1 0 0 1,594,665
Wicked Strong 2011 Hard Spun 2017 USA $6,000 73 33 51 1 6 0 0 0 0 1,578,574
Summer Front 2009 War Front 2017 USA $10,000 56 24 32 3 5 2 3 0 0 1,468,474
Honor Code 2011 A.P. Indy 2017 USA $30,000 58 18 20 1 4 1 3 0 0 1,247,640
Fast Anna 2011 Medaglia d'Oro 2017 USA $10,000 48 16 28 3 4 0 0 0 0 1,099,850
Daredevil 2012 More Than Ready 2017 TUR n/a 50 17 20 2 5 1 2 0 0 1,076,485
Race Day 2011 Tapit 2017 USA $7,500 44 18 27 4 5 0 0 0 0 978,741
Karakontie (JPN) 2011 Bernstein 2017 USA $10,000 43 14 21 3 5 2 2 0 0 942,329
The Big Beast 2011 Yes It's True 2017 USA $6,000 37 22 28 0 2 0 1 0 1 939,047
Commissioner 2011 A.P. Indy 2017 USA $7,500 43 17 22 3 5 1 2 0 0 920,341
Palace 2009 City Zip 2017 USA $5,000 47 24 30 1 3 0 1 0 0 878,614
Golden Lad 2010 Medaglia d'Oro 2017 USA $5,000 23 11 18 2 4 0 0 0 0 851,438
Mr Speaker 2011 Pulpit 2017 USA $10,000 45 14 23 0 4 0 0 0 0 834,468
Bourbon Courage 2009 Lion Heart 2017 USA $5,000 25 11 15 1 4 0 1 0 0 739,014
Danza 2011 Street Boss 2017 USA $2,500 50 13 19 2 3 0 0 0 0 736,960
Lea 2009 First Samurai 2017 USA $7,500 42 12 14 2 2 0 1 0 0 723,766
Secret Circle 2009 Eddington 2017 USA $3,000 25 13 16 0 3 0 0 0 0 586,381
Sky Kingdom 2009 Empire Maker 2017 USA $5,000 22 5 5 0 1 0 1 0 1 576,470
Conveyance 2007 Indian Charlie 2017 USA $3,500 21 6 9 1 1 0 0 0 0 529,399
Imagining 2008 Giant's Causeway 2017 USA $7,500 23 6 7 1 1 0 0 0 0 514,258
Frac Daddy 2010 Scat Daddy 2017 CAN $5,000 CAN 16 8 10 1 2 0 0 0 0 492,938
Fury Kapcori 2010 Tiznow 2017 USA $2,500 22 8 12 1 1 0 0 0 0 365,646
Bahamian Squall 2009 Gone West 2017 USA $3,000 14 7 8 0 1 0 0 0 0 328,563
Majestic City 2009 City Zip 2017 USA $3,500 15 7 10 0 1 0 0 0 0 291,178
Jack Milton 2010 War Front 2017 USA $6,500 31 10 11 0 1 0 0 0 0 264,111
Micromanage 2010 Medaglia d'Oro 2017 USA $4,000 16 4 6 0 0 0 0 0 0 261,402
Medal Count 2011 Dynaformer 2017 USA $2,000 36 8 10 0 0 0 0 0 0 242,764
Console 2009 War Front 2017 PR private 14 8 13 0 4 0 0 0 0 233,474
Govenor Charlie 2010 Midnight Lute 2017 USA $3,000 13 5 8 0 0 0 0 0 0 204,296
Chitu 2011 Henny Hughes 2017 USA $4,500 20 8 9 0 0 0 0 0 0 191,532
Silver Max 2009 Badge of Silver 2017 CAN $3,000 CAN 12 4 4 0 1 0 0 0 0 171,639
Normandy Invasion 2010 Tapit 2017 USA $2,500 22 4 4 0 0 0 0 0 0 170,240
Boat Trip 2009 Harlan's Holiday 2017 USA $2,500 7 3 6 1 1 0 0 0 0 169,961
Bakken 2010 Distorted Humor 2017 CAN $2,500 17 6 7 1 2 0 0 0 0 148,798
Curlin to Mischief 2011 Curlin 2017 USA $3,500 11 5 5 0 0 0 0 0 0 121,155
Circumference (IRE) 2012 Galileo (IRE) 2017 USA $3,000 5 2 2 0 0 0 0 0 0 121,099
We Miss Artie 2011 Artie Schiller 2017 USA $5,000 10 3 5 0 1 0 0 0 0 121,046
Amira's Prince (IRE) 2009 Teofilo (IRE) 2017 USA $2,500 14 4 5 0 0 0 0 0 0 110,710
Lotsa Mischief 2011 Into Mischief 2017 USA private 10 5 7 0 0 0 0 0 0 100,457
Call Me George 2010 Point Given 2017 USA $1,000 3 2 3 0 0 0 0 0 0 96,120
Lent 2010 Pulpit 2017 CAN $2,000 CAN 7 5 7 0 1 0 0 0 0 89,844
Global Power 2008 Pulpit 2017 USA $2,000 3 2 2 0 0 0 0 0 0 71,247
Stephanoatsee 2009 A.P. Indy 2017 USA private 4 1 1 0 0 0 0 0 0 60,612
Young Brian 2013 Hard Spun 2017 USA $2,500 5 2 2 0 0 0 0 0 0 56,024
Chart Topper 2011 Leroidesanimaux (BRZ) 2017 CAN $2,500 CAN 5 1 1 0 0 0 0 0 0 49,343
Moonshine Mullin 2008 Albert the Great 2017 USA $1,000 10 1 1 0 0 0 0 0 0 46,218
Blueskiesnrainbows 2009 English Channel 2017 USA $2,500 5 2 3 0 0 0 0 0 0 37,581
Rousing Sermon 2009 Lucky Pulpit 2017 USA $2,500 8 3 3 0 0 0 0 0 0 36,788
Katz My Song 2008 Unbridled's Song 2017 USA private 2 1 1 0 0 0 0 0 0 36,723
Zivo 2009 True Direction 2017 USA private 6 0 0 0 0 0 0 0 0 34,090
Tiz a Minister 2010 Ministers Wild Cat 2017 USA $1,500 1 1 2 0 0 0 0 0 0 32,120
Make Reservations 2007 Tapit 2017 USA $2,500 3 2 2 0 0 0 0 0 0 18,562
Tom's Tribute 2010 Lion Heart 2017 USA $2,000 5 1 1 0 0 0 0 0 0 17,375
Cigar Street 2009 Street Sense 2017 USA $5,000 2 1 1 0 0 0 0 0 0 15,830
Declassify 2010 Orientate 2017 CAN $2,000 2 1 3 0 0 0 0 0 0 14,636
Beer Garden 2009 Tapit 2017 PR private 1 1 2 0 0 0 0 0 0 11,220
Pimpernel 2011 Elusive Quality 2017 USA $1,500 2 1 1 0 0 0 0 0 0 9,881
Five Iron 2010 Sharp Humor 2017 USA $1,500 3 0 0 0 0 0 0 0 0 4,587

INTERIM REPORT: AUSTRALASIAN 2020 YEARLING SALES

The 2020 Australasian yearling sales season was about 70% complete at the close of business at Inglis’ Melbourne Yearling Sale March 3. At that point, using figures supplied to my team by Australia’s Bluebloods magazine, the 2020 Australasian yearling sales had grossed AUS$387-million, compared to $373-million in 2019 and $391-million in 2018. So the market is essentially holding steady following big gains made between 2017 and 2018. Magic Millions stages sales in Adelaide March 10-11 and on the Gold Coast March 16-17, and the major yearling sales season wraps up with Inglis’ Sydney Easter Sale April 7-8, though there are a sprinkling of sales after that. The two Magic Millions sales should each gross +/- $10-million; Sydney Easter, which has the highest average of any yearling sale in Australasia ($353,511 last year), has grossed $123-million each of the last two years. So we can expect Australasian yearling sales to have grossed in the neighbourhood of AUS $525-million by the end of Sydney Easter. The size of that marketplace speaks for itself.

According to figures compiled by the Blood-Horse, there have been 22 stallions which have had 5+ yearlings sold for an average of AUS$150,000+ thus far, of which 14 of the top 15 on average are proven sires, with first foals at least 4-year-olds in the current season. The exception is none other than American Pharoah, who ranks #6 by average, with 36 yearlings from his first Australian crop having averaged $277,729 so far.

Arrowfield Farm’s venerable Redoute’s Choice, who died in 2019, leads the list by sire average, with seven sold for an average of $451,429, and has another ten catalogued for Easter. His stature as a sire of sires is illustrated by two of his sons at Arrowfield, three-time champion sire Snitzel, who ranks fourth by average (51 sold/average $311,836, another 67 catalogued for Easter), and the recently-retired Not A Single Doubt ranks fifth (42/$307,583, 25 at Easter). Redoute’s Choice’s six fillies catalogued for Easter will be much sought-after, too: he was Leading Broodmare Sire in Australia for the first time last season, and is in a big tussle with the previous occupant, Encosta De Lago, for supremacy this season.

Number two on average at the sales so far is Yarraman Park’s I Am Invincible (54, $434,704, 48 at Easter), who broke the record for individual SW in a season in Australia in 2018-19 and is himself engaged in a mighty tussle with Snitzel for the 2019-20 sire championship. Darley’s Exceed And Excel (34/$355,142; 18), who is having a stellar season with his 12th crop of 3-year-olds, ranks third by average. Coolmore’s Fastnet Rock (32/$276,066; 24) and five-time champion New Zealand sire Savabeel (63/ $239,073; 8) rank seventh and eighth. The top ten by average is rounded out by two Darley shuttlers for whom these are the final Australian crops, Medaglia D’Oro (12,/$223,623; 13) and Teofilo (12,/$213,221; 5). Top young sires Pierro (49/$200,712; 16) and Zoustar (56/$192,125; 18) come next; these are their fifth and fourth crops of yearlings respectively, and both will have commanded much better mares in their succeeding crops than they did in this one. Sebring (63/$189,370; 24), Written Tycoon ((53/$188,486; 15), and Hinchinbrook (49, $177,486; 9) round out the top 15.

Second and third to American Pharoah among first-crop sires were Arrowfield’s shuttler Shalaa (54/$174,870; 13) and Newgate’s homegrown son of Written Tycoon, Capitalist (75, $163,840; 26). The top sire on average with first 3-year-olds so far is another Newgate stallion, Deep Field (49/$171,346; 2). Other young sires who have averaged over $150,000 so far include F2015 Dundeel (34/$166,797; 15) and F2013 So You Think (36/$159,526; 12), while the veteran brigade is represented by More Than Ready (23/$161,196; 9) and Lonhro (21/$151,012; 9).

My consulting team recently ran APEX ratings for Australasian sires which have their first 3-year-olds+ this season. We publish here two ‘Top 30’ tables for Australasian sires with 200+ year-starters 2013/14-2019/20 (a horse is counted as one year-starter each season it starts); not surprisingly there is a high correlation between the sires with the best APEX ratings and yearling averages. Redoute’s Choice (3.64), the number one sire by yearling average (5+ sold), is the number one sire by APEX A Runner Index. Snitzel (3.28), Savabeel (3.14), F2015 Zoustar (3.12), and Fastnet Rock (3.11) complete the top five by A Runner Index, ahead of F2015 Epaulette (3.04, $77,402 yearling average), F2015 Dundeel (2.87), I Am Invincible (2.85), Not A Single Doubt (2.63), and Exceed And Excel (2.55). Snitzel (2.31) captures the top spot by ABC Runner Index, ahead of his sire, Redoute’s Choice (2.26), I Am Invincible (2.19), Fastnet Rock (2.01), Savabeel (1.98), Zoustar (1.91), Medaglia D’Oro (1.90), and Pierro (1.89).

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING SIRES of YEARLINGS (through March 3, Avg Aus $150,000+)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Avg € Avg £ Avg AUS$ Gross AUS$ Avg
Deep Impact (JPN) 2002 Sunday Silence 2008 DEAD (Jpn) 1 1 1 1,304,582 1,174,943 996,181 1,900,000 1,900,000
Lord Kanaloa (JPN) 2008 King Kamehameha (JPN) 2015 JPN 2 2 2 437,810 393,431 333,992 1,275,000 637,500
Redoute's Choice (AUS) 1996 Danehill 2001 DEAD 10 10 7 310,479 279,305 237,218 3,160,000 451,429
I Am Invincible (AUS) 2004 Invincible Spirit (IRE) 2011 AUS 68 60 54 297,149 267,527 227,383 23,474,037 434,704
Domesday (AUS) 2002 Red Ransom 2007 AUS 1 1 1 247,285 224,223 192,861 380,000 380,000
Exceed And Excel (AUS) 2000 Danehill 2005 AUS 42 38 34 241,958 217,927 185,380 12,074,816 355,142
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 2 2 2 212,907 191,213 162,379 620,000 310,000
Snitzel (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 66 56 51 212,676 191,705 162,980 15,903,648 311,836
Not A Single Doubt (AUS) 2001 Redoute's Choice (AUS) 2006 AUS 51 47 42 210,111 189,271 160,829 12,918,482 307,583
American Pharoah 2012 Pioneerof the Nile 2018 AUS 50 42 36 189,790 171,067 145,266 9,998,233 277,729
Fastnet Rock (AUS) 2001 Danehill 2006 AUS 38 34 32 188,779 169,945 144,488 8,834,121 276,066
Savabeel (AUS) 2001 Zabeel (NZ) 2006 NZ 80 68 63 162,642 147,423 124,440 15,061,605 239,073
Medaglia d'Oro 1999 El Prado (IRE) 2011 KY 18 14 12 152,244 137,209 116,785 2,683,481 223,623
Teofilo (IRE) 2004 Galileo (IRE) 2010 IRE 15 14 12 141,884 128,623 109,633 2,558,652 213,221
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 3 1 1 137,379 123,190 104,706 200,000 200,000
Pierro (AUS) 2009 Lonhro (AUS) 2014 AUS 69 60 49 135,566 122,472 104,214 9,834,870 200,712
Zoustar (AUS) 2010 Northern Meteor (AUS) 2015 AUS 71 63 56 130,120 117,381 99,904 10,759,004 192,125
Sebring (AUS) 2005 More Than Ready 2010 DEAD 88 77 63 128,824 116,119 98,820 11,930,314 189,370
Written Tycoon (AUS) 2002 Iglesia (AUS) 2008 AUS 76 68 53 127,574 115,222 98,076 9,989,761 188,486
Uncle Mo 2008 Indian Charlie 2013 KY 1 1 1 120,159 108,218 91,754 175,000 175,000
Hinchinbrook (AUS) 2007 Fastnet Rock (AUS) 2012 DEAD. 62 59 49 119,904 108,460 92,220 8,696,828 177,486
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 AUS 67 64 54 118,322 106,873 90,994 9,443,000 174,870
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 1 1 1 116,726 105,126 89,132 170,000 170,000
Into Mischief 2005 Harlan's Holiday 2010 KY 5 4 3 116,588 105,338 89,468 513,000 171,000
Deep Field (AUS) 2010 Northern Meteor (AUS) 2016 AUS 59 58 49 115,696 104,831 89,107 8,395,960 171,346
Dundeel (NZ) 2009 High Chaparral (IRE) 2015 AUS 50 48 34 112,344 101,576 86,527 5,671,104 166,797
Capitalist (AUS) 2013 Written Tycoon (AUS) 2018 AUS 102 94 75 110,927 100,174 85,297 12,288,000 163,840
More Than Ready 1997 Southern Halo 2002 AUS 32 30 23 109,759 98,950 84,141 3,707,500 161,196
So You Think (NZ) 2006 High Chaparral (IRE) 2013 AUS 44 40 36 107,790 97,424 82,883 5,742,921 159,526
Road To Rock (AUS) 2004 Encosta de Lago (AUS) 2011 NZ 1 1 1 102,993 92,759 78,646 150,000 150,000
Lonhro (AUS) 1998 Octagonal (NZ) 2005 AUS 24 24 21 102,008 92,412 78,441 3,171,249 151,012
OTHER SIRES of YEARLINGS in AUSTRALASIA (Avg <Aus $150,000)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Avg € Avg £ Avg AUS$ Gross AUS$ Avg
Adelaide (IRE) 2011 Galileo (IRE) 2016 AUS 4 4 2 5,277 4,776 4,118 16,000 8,000
Air Force Blue 2013 War Front 2018 AUS 13 13 10 65,481 59,122 50,023 957,859 95,786
Ajaya (GB) 2013 Invincible Spirit (IRE) 2018 IRE 1 1 1 3,953 3,655 3,053 6,000 6,000
Akeed Mofeed (GB) 2009 Dubawi (IRE) 2015 AUS 8 7 5 36,035 32,414 28,243 276,000 55,200
Al Maher (AUS) 2001 Danehill 2006 AUS 3 3 3 16,789 15,203 13,080 76,000 25,333
Alfred Nobel (IRE) 2007 Danehill Dancer (IRE) 2012 AUS 1 1 1 40,281 37,177 30,978 60,000 60,000
All Too Hard (AUS) 2009 Casino Prince (AUS) 2014 AUS 38 32 29 66,693 60,538 51,674 2,904,000 100,138
Alpine Eagle (AUS) 2011 High Chaparral (IRE) 2018 AUS 30 26 24 30,600 28,104 23,717 1,120,000 46,667
Americain 2005 Dynaformer 2014 AUS 1 1 1 14,494 13,402 11,193 22,000 22,000
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 JPN 8 7 6 34,537 31,635 26,757 310,000 51,667
Artie Schiller 2001 El Prado (IRE) 2008 AUS 11 11 10 38,457 34,865 29,755 576,758 57,676
Astern (AUS) 2013 Medaglia d'Oro 2018 AUS 74 68 54 65,788 59,372 50,538 5,242,614 97,085
Awesome Rock (AUS) 2011 Fastnet Rock (AUS) 2018 AUS 19 19 18 34,124 31,299 26,181 909,000 50,500
Bel Esprit (AUS) 1999 Royal Academy 2007 AUS 2 2 2 10,745 9,913 8,296 32,500 16,250
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 NZ 30 29 23 31,327 28,385 23,996 1,060,271 46,099
Better Than Ready (AUS) 2009 More Than Ready 2016 AUS 18 18 15 48,215 43,481 36,980 1,054,000 70,267
Blackfriars (AUS) 1996 Danehill 2002 DEAD 15 15 14 40,960 37,789 31,433 853,500 60,964
Bobby's Kitten 2011 Kitten's Joy 2018 ENG 8 6 6 33,160 30,065 25,638 296,000 49,333
Bradbury's Luck (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 3 3 2 21,147 19,518 16,264 63,000 31,500
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS 44 38 33 97,036 87,682 74,911 4,786,755 145,053
Bull Point (AUS) 2010 Fastnet Rock (AUS) 2017 AUS 7 7 6 36,511 33,202 28,425 331,000 55,167
Burgundy (NZ) 2008 Redoute's Choice (AUS) 2014 DEAD 21 19 11 15,657 14,208 11,999 254,932 23,176
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2018 AUS 25 20 17 65,914 59,524 51,046 1,689,000 99,353
Casino Prince (AUS) 2003 Flying Spur (AUS) 2011 AUS 3 3 3 22,293 20,440 17,258 100,000 33,333
Charge Forward (AUS) 2001 Red Ransom 2006 AUS 9 8 6 31,105 28,552 24,083 280,500 46,750
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 NZ 26 21 12 33,752 30,615 25,835 596,793 49,733
Choisir (AUS) 1999 Danehill Dancer (IRE) 2004 AUS 49 43 33 66,790 60,449 51,423 3,263,692 98,900
City Place 2000 Storm Cat 2006 AUS 3 3 3 23,721 21,893 18,243 106,000 35,333
Clangalang (AUS) 1999 Clang (AUS) 2005 AUS 2 2 1 7,247 6,701 5,597 11,000 11,000
Complacent (AUS) 2010 Authorized (IRE) 2017 NZ 9 8 7 18,590 16,878 14,265 192,814 27,545
Contributer (IRE) 2010 High Chaparral (IRE) 2017 NZ 20 17 12 34,943 31,737 26,829 620,280 51,690
Counterattack (AUS) 2012 Redoute's Choice (AUS) 2018 GER 1 1 1 20,060 18,386 15,534 30,000 30,000
Criterion (NZ) 2010 Sebring (AUS) 2017 AUS 1 1 1 26,665 24,361 20,681 40,000 40,000
Dalghar (FR) 2006 Anabaa 2013 NZ 11 9 6 17,159 15,569 13,137 152,420 25,403
Darci Brahma (NZ) 2002 Danehill 2008 NZ 20 17 14 74,439 67,512 56,959 1,533,410 109,529
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 3 3 3 31,837 29,115 24,694 143,000 47,667
Defcon (AUS) 2013 Choisir (AUS) 2018 AUS 4 4 4 48,659 43,746 37,206 283,000 70,750
Demerit (AUS) 2006 Lonhro (AUS) 2013 AUS 10 9 7 23,036 21,252 17,677 240,000 34,286
Denman (AUS) 2006 Lonhro (AUS) 2011 AUS 7 6 4 27,358 24,896 21,202 164,000 41,000
Dissident (AUS) 2010 Sebring (AUS) 2016 AUS 66 60 47 30,446 27,588 23,477 2,132,890 45,381
Divine Prophet (AUS) 2013 Choisir (AUS) 2018 AUS 41 38 29 85,614 77,384 65,656 3,639,606 125,504
Dream Ahead 2008 Diktat (GB) 2013 FR 9 8 5 33,954 31,278 26,172 254,500 50,900
Drumbeats (AUS) 2005 Redoute's Choice (AUS) 2013 AUS 1 1 1 2,761 2,480 2,126 4,000 4,000
Duporth (AUS) 2005 Red Ransom 2010 AUS 6 5 5 27,389 24,818 21,127 203,000 40,600
Echoes Of Heaven (AUS) 2007 Encosta de Lago (AUS) 2013 NZ 4 4 2 14,822 13,443 11,348 43,554 21,777
El Roca (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 24 20 13 20,175 18,301 15,445 387,764 29,828
Epaulette (AUS) 2009 Commands (AUS) 2015 AUS 20 16 11 52,013 47,204 40,113 851,423 77,402
Eurozone (AUS) 2010 Northern Meteor (AUS) 2015 AUS 3 3 3 4,047 3,688 3,121 18,000 6,000
Exosphere (AUS) 2012 Lonhro (AUS) 2017 AUS 20 18 15 62,260 56,269 47,821 1,375,470 91,698
Extreme Choice (AUS) 2013 Not A Single Doubt (AUS) 2018 AUS 35 30 28 87,462 79,134 67,242 3,617,134 129,183
Fighting Sun (AUS) 2011 Northern Meteor (AUS) 2015 AUS 7 7 3 62,017 56,508 48,313 286,000 95,333
Fiorente (IRE) 2008 Monsun (GER) 2015 AUS 8 7 5 29,765 26,885 23,273 228,500 45,700
Flying Artie (AUS) 2013 Artie Schiller 2018 AUS 61 55 46 40,823 36,899 31,403 2,778,207 60,396
Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 40 38 34 38,775 35,241 29,932 1,964,069 57,767
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 AUS 1 1 1 65,268 59,281 50,132 96,647 96,647
Frosted 2012 Tapit 2018 AUS 22 21 15 78,505 70,917 60,494 1,753,810 116,921
Furnaces (AUS) 2012 Exceed And Excel (AUS) 2018 AUS 3 3 3 46,966 42,530 36,113 209,339 69,780
Galah (AUS) 2008 Redoute's Choice (AUS) 2015 AUS 7 7 6 8,728 8,055 6,712 78,000 13,000
Ghibellines (AUS) 2011 Shamardal 2016 NZ 4 4 3 30,748 27,900 23,558 136,470 45,490
Gingerbread Man (AUS) 2007 Shamardal 2014 AUS 8 7 6 19,306 17,816 14,837 172,500 28,750
God Has Spoken (AUS) 2006 Blackfriars (AUS) 2016 AUS 1 1 1 12,084 11,153 9,293 18,000 18,000
Hallowed Crown (AUS) 2011 Street Sense 2016 AUS 8 8 8 53,438 48,793 41,483 643,000 80,375
Headwater (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 35 33 30 42,311 38,451 32,757 1,895,500 63,183
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER 1 1 1 15,441 14,251 11,875 23,000 23,000
He's Remarkable (NZ) 2007 Pentire (GB) 2014 NZ 1 1 1 3,245 2,942 2,479 4,829 4,829
Highly Recommended (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 8 8 4 7,008 6,357 5,369 41,567 10,392
Holler (AUS) 2012 Commands (AUS) 2018 AUS 13 13 10 34,484 31,093 26,986 527,000 52,700
