Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

KEENELAND JANUARY: BETTER THAN THE BARE NUMBERS SUGGEST

Date:
This article originally appeared in BloodHorse Daily on January 20th, 2020 .
By Bill Oppenheim
Magic Millions Gold Coast Yearling Sale 2020

It’s a familiar litany which we analysts preach: mixed sales results are vulnerable to what’s in the catalogues. Keeneland’s January Sale this year was expanded from four days to five, with 17% more catalogued and 16% more listed as sold than last year, but the metrics suggest pretty convincingly that the additional horses came more from the bottom end of the market than from the top.

The most revealing comparison is probably to look at this year’s first four days versus last year’s four-day whole sale. Last year, 951 horses sold for $48,280,100, and averaged $50,768 in a sparkling four-day sale featuring Abel Tasman selling for $5-million. This year, after four days, 952 horses had sold, for a total of $41,118,900, an average of $43,192. If we subtract Abel Tasman from the 2019 sale (and let 2020 keep its $640,000 sale-topper), the four-day gross and average were each down 5% compared to last year’s sale minus Abel Tasman; that’s probably the fairest reflection of ‘the market’.

When we leave Abel Tasman in and add in this year’s fifth day, the metrics look a lot worse. This year’s totals were: 1,827 catalogued (+17%), of which 1,106 sold (+16%), for a total of $42,480,500 (-12%), an average of $38,409 (-24%), and a median of $14,000 (-30%). But, as noted above, those comparisons are probably not an accurate comparison of the overall market – though they do show the marked lack of interest in the market’s bottom ranges.

However, it’s also instructive to look at this year’s sale not just in comparison to last year, but also in the context of previous years, and when doing that we discover that 2020 is in fact only the second year since 2014 that Keeneland January grossed over $40-million. The gross in the four intervening years 2015-2018 was more around $35-million, with the averages in the high 30’s. In fact, in 2018 there were 1,581 catalogued, 939 sold for a total of $35,819,200, and an average of $38,146. This year’s average was $38,409, so, really, when compared to the 2018 sale 18% more horses sold this year for an 18% higher gross and virtually the same average. An 18% gross increase over 2018 while maintaining the same average doesn’t read so badly.

We also publish here updated statistics for all sires which had short yearlings or in-foal mares sold at the January sale, in other words updated cumulative averages since October 1, 2019. The five top sires with their first foals 2019 (all were represented at Keeneland January) have now averaged over $100,000 with their first weanlings/short yearlings: Gun Runner (13/avg $275,923), Arrogate (6/$251,667), Mastery (2/$157,476), Classic Empire (27/$108,926), and Practical Joke (34/$103,467). Of the 20 sires represented in January which have now averaged over $100,000 for their 2019 foal crops, the biggest improver in January was, perhaps not surprisingly, Constitution, who had 10 short yearlings average $144,700, and has now had 31 weanlings/short yearlings from his 2019 crop average $100,065.

NEW RECORDS AT AUSTRALIA’S MAGIC MILLIONS SALE

Australasia’s yearling sale season begins in January, with the Magic Millions Yearling Sale on Queensland’s Gold Coast. While the accompanying sire statistics include a small Book 2 on January 12, the market is made by the four-session Book 1 January 8-11, with 888 yearlings catalogued. In an era when North American sales often see 60% of those catalogued sold, and Europe 70%, an astonishing 81.4% of the Book 1 Magic Millions catalogued were listed as sold: 723 yearlings, which grossed a record AUS$178-million, up 5% from the previous year, and averaged a record AUS$247,402 (up 4%), with a median of AUS$180,000 (up 6%).

There are three major factors which contributed to the strength of the sale, even with no fewer than four of last year’s major buyers sitting it out. The first is prize money, which is massive. Every Sunday the U.K. and Ireland’s daily racing paper, the Racing Post, runs a feature where they ask somebody current in the business a series of questions, and one of the questions they always ask is something along the lines of “other than prize money, what do you think is the most pressing issue facing racing?” Every Sunday I cringe, because there is no more pressing issue than prize money, and Australia proves it. They have the world’s best clearance rate and a vibrant middle market precisely because of prize money.

Second is Asian investment, in Australian and New Zealand’s breeding as well as racing industries – Asian interests own farms, and buy horses to race in Australasia – as well as Australia and New Zealand being the main suppliers of racehorses throughout Asia: Hong Kong, Singapore, Macau, now Mainland China. Asian investment domestically plus a major secondary market is another huge boost. Also, Arrowfield Farm in particular has been investing heavily in Japanese bloodlines, most notably Deep Impact, who sired the $1.9-million Magic Millions sale-topper from the Arrowfield draft. All this contributes to the third factor, which is that Australasia is now starting to consistently produce world-class horses – still mostly sprinters, that is true, but one sprinting filly by Exceed And Excel was the dam of the 2019 G1 Epsom Derby winner Anthony Van Dyck. All this also makes it a lot of fun to go to the races.

Leading Sire by average, with five or more sold in Magic Millions Books 1-2, was Yarraman Park Stud’s I Am Invincible, who had 42 yearlings sell, for an average of AUS$482,024. Arrowfield’s great Redoute’s Choice, who died last year and was arguably Danehill’s greatest Southern Hemisphere son, had seven average $451,429, while Darley’s best son of Danehill, Exceed And Excel, was number three on average with 24 sold for an average of $398,542. Redoute’s Choice’s two best sons at Arrowfield, Not A Single Doubt (32/$344,531) and three-time Champion Sire, Snitzel (42/$312,381), were fourth and sixth by average (5+ sold), respectively, with the leading first-crop sire, none other than Coolmore’s American Pharoah (22/$322,273), splitting the two in fifth. Coolmore’s best son of Danehill, Fastnet Rock, (26/$297,115), was seventh by average. The top ten was completed by Coolmore’s So You Think (11/$275,870); Victoria’s leading sire, Woodside Park’s Written Tycoon (23/$275,870), from his best crop of mares; and Widden Stud’s Zoustar (27/$272,222), from his fourth (and probably worst) crop. Yarraman Park’s Hinchinbrook, a ¾-brother to Snitzel by Fastnet Rock who died in 2018, had 17 average $258,529, while the leading second-crop sire (first 3-year-olds) by average was Newgate’s Deep Field (17/$248,529), like Zoustar a son of the short-lived but very influential Northern Meteor (by Encosta de Lago).

After American Pharoah, number two first-crop yearling sire was Arrowfield’s Shalaa (25/$243,400), a son of Invincible Spirit who was also leading first-crop yearling sire in Europe in 2019 from his base at France’s Haras de Bouquetot. Newgate’s Capitalist (34/$232,647), a crack 2-year-old by Written Tycoon, and Aquis Farm’s Divine Prophet (11/$205,909) were other first-crop yearling sires to average over AUS$200,000.

2020 APEX: FRANKEL, GALILEO, DUBAWI TOP THE LIST

APEX (Annual Progeny Earnings indeX) sire ratings were originally devised for the newsletter Racing Update in the late 1980’s as a variation on the average-earnings index. That calculation was itself an improvement on the standard Progeny Earnings tables, in that the average-earnings index at least divided a sire’s total progeny earnings in a year by his total number of runners, and compared a specific sire’s average earnings per runner with the average earnings for all runners by all sires. To cross jurisdictions (UK/Ireland, for example, or France), the calculation was done for each jurisdiction and the results added together.

There were two weaknesses with the average-earnings index which we addressed with APEX. The first was that one huge earner could skew the index beyond credibility. We addressed this by measuring the frequency with which a sire produced earners in three earnings categories: the top 2% of earners were designated ‘A Runners’; the next 2% ‘B Runners’; and the next 4% ‘C Runners’; we then also combined the three categories to create ‘ABC Runners’, which are the top 8% of earners.

The second weakness with the average-earnings index (and the cumulative average-earnings index, done over a sire’s career) is that, though the calculation is mathematically pure, taking all runners by all sires inflates the ratings for sires which matter to those operating in the thoroughbred marketplace, or what we have come to call the ‘commercial market’. A third of sires, and a fifth of foals, have no relevance to the practical world in which the vast majority of owners and breeders are operating. APEX is therefore less pure, but more practical, by virtue of two limitations on the population we study: we limit the analysis to the last seven years (which exposes once-great sires who have tailed off), and we require that sires have at least 10 named 3-year-olds in the last season covered (in this case, 2019, so 10+ foals of 2016). By making these two adjustments we have found that a 1.00 index really does mean an average sire, not 1.40 as we sometimes find with the average-earnings index.

Over time, we find that 4% of foals by qualifying sires become A Runners at some point in their careers, which is roughly the same percentage as Graded, Group, and Listed Black-Type Winners (we also automatically include any Group winner in the qualifying countries whether they achieve the A Runner earnings threshold or not), so that is roughly the level which APEX A Runners identify. There are actually 17 different APEX indexes, divided by class (A,B,C Runners), region (North America, Europe [GB/Ireland, France, Germany], Japan, and Overall), and age (2yo, 3yo, 4yo, 5yo+ ABC Indexes), but the A Runner Index is our signature tune. In our 2020 Northern Hemisphere APEX ratings, covering the years 2013-2019, a total of 748 sires qualified for ratings, of which 409 are North American or European sires which had 200+ year-starters (in annualized ratings like these, a horse is counted as one ‘runner’ each year it starts) over the seven years. In the accompanying table, we list the top 50 of these 409 sires by A Runner Index. The entire collection of 2020 Northern Hemisphere APEX ratings will be available on our website www.billoppenheim.com, and we will tweet from @billoppenheim when these are available; the webmaster is working on them as we speak.

The three leading sires by A Runner Index 2013-2019 all have A Runner indexes over 5.00, which translates into 10% A Runners/year-starters (2.00% = 1.00 A Index): the new super-sire, Frankel (6.20), who has actually had runners since 2016; his sire, Galileo (5.96), who has an average of 290 runners a year and in total four times the number of year-starters as his best son; and Dubawi (5.08), Darley’s top sire. War Front (4.35) is the top North American sire, though he is half-European at least, followed by Medaglia D’Oro (3.69), Tapit (3.45), and Uncle Mo (3.38). Dansili (3.22, now retired), Sea The Stars (3.20), and Ghostzapper (3.13) round out the top ten, ahead of Curlin (2.96) and sire-of-the-moment Shamardal (2.87).

Three F2015 sires (first 4-year-olds 2019) feature among the top 50: Camelot (2.66), Intello (2.37), and Declaration of War (2.19), though the top F2015 sire by A Runner Index is Darley’s Farhh (4.35), however that is from just 92 year-starters. France’s Pedro The Great (2.12, from 118 year-starters) also scores over a 2.00 A Runner Index. Among the leading F2016 sires (first 3-year-olds 2019) only Kingman (2.08) had over 200 year-starters by the end of 2019. Fellow Europeans Sea The Moon (3.01), No Nay Never (2.94), and Australia (2.38) actually had higher A Runner indexes but had between 100-200 year-starters. Top American F2016 sires with at least 100 year-starters were New York’s Central Banker (2.40) and Kentucky’s Mucho Macho Man (2.36).

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING SIRES with SHORT YEARLINGS at KEENELAND JANUARY (all sales since Oct 1, 2019)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
War Front 2002 Danzig 2008 USA 4 4 2 995,000 497,500 448,405 385,100
Tapit 2001 Pulpit 2006 USA 5 5 3 1,180,000 393,333 354,815 304,843
Quality Road 2006 Elusive Quality 2012 USA 14 9 9 2,895,000 321,667 290,104 249,479
Uncle Mo 2008 Indian Charlie 2013 USA 13 8 8 2,305,000 288,125 259,434 222,962
Gun Runner 2013 Candy Ride (ARG) 2019 USA 32 14 13 3,587,000 275,923 248,651 213,728
Into Mischief 2005 Harlan's Holiday 2010 USA 38 23 17 4,427,000 260,412 235,053 202,125
Arrogate 2013 Unbridled's Song 2019 USA 12 7 6 1,510,000 251,667 227,004 195,382
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 15 9 8 1,895,000 236,875 213,440 183,522
American Pharoah 2012 Pioneerof the Nile 2017 USA 26 10 7 1,425,000 203,571 183,908 158,177
Mastery 2014 Candy Ride (ARG) 2019 USA 38 25 21 3,307,000 157,476 142,062 122,261
Nyquist 2013 Uncle Mo 2018 USA 30 22 15 2,259,000 150,600 135,808 116,876
Union Rags 2009 Dixie Union 2014 USA 13 10 8 1,139,000 142,375 128,821 110,970
Kitten's Joy 2001 El Prado (IRE) 2007 USA 13 10 9 1,165,000 129,444 116,937 100,556
Empire Maker 2000 Unbridled 2005 USA 12 9 6 767,000 127,833 115,202 99,202
Street Sense 2004 Street Cry (IRE) 2009 USA 20 16 15 1,845,000 123,000 111,235 95,732
Frosted 2012 Tapit 2018 USA 37 24 20 2,412,000 120,600 108,769 93,582
Flatter 1999 A.P. Indy 2005 USA 6 3 2 220,000 110,000 99,131 85,216
Classic Empire 2014 Pioneerof the Nile 2019 USA 58 36 27 2,941,000 108,926 98,462 84,836
Practical Joke 2014 Into Mischief 2019 USA 65 43 34 3,524,000 103,647 93,588 80,621
Constitution 2011 Tapit 2017 USA 38 34 31 3,102,000 100,065 90,294 77,615
SIRES with SHORT YEARLINGS SOLD at KEENELAND JANUARY (Average <$100,000, all sales since Oct 1, 2019, alphabetically)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Afleet Alex 2002 Northern Afleet 2007 USA 4 3 3 31,500 10,500 9,437 8,063
Air Force Blue 2013 War Front 2018 USA 19 14 9 347,245 38,583 34,783 29,787
American Freedom 2013 Pulpit 2019 USA 52 35 23 609,700 26,509 23,929 20,524
Anchor Down 2011 Tapit 2018 USA 12 8 7 137,400 19,629 17,793 15,262
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 JPN 20 16 14 71,200 5,086 4,592 3,932
Astern (AUS) 2013 Medaglia d'Oro 2019 USA 26 20 13 286,000 22,000 19,885 17,070
Atreides 2011 Medaglia d'Oro 2016 USA 1 1 1 25,000 25,000 22,422 19,174
Battle of Midway 2014 Smart Strike - USA 3 2 2 160,000 80,000 71,928 61,693
Bayern 2011 Offlee Wild 2017 USA 18 16 10 137,100 13,710 12,395 10,624
Bernardini 2003 A.P. Indy 2008 USA 22 18 17 583,000 34,294 31,016 26,690
Bird Song 2013 Unbridled's Song 2019 USA 7 6 6 42,200 7,033 6,361 5,446
Blame 2006 Arch 2012 USA 18 14 10 285,000 28,500 25,790 22,195
Bodemeister 2009 Empire Maker 2014 TUR 28 23 21 115,900 5,519 4,985 4,268
Boys At Tosconova 2008 Officer 2014 USA 1 1 1 2,500 2,500 2,245 1,912
Brody's Cause 2013 Giant's Causeway 2018 USA 27 15 8 109,500 13,688 12,346 10,581
Broken Vow 1997 Unbridled 2003 USA 2 1 1 7,500 7,500 6,735 5,775
Cairo Prince 2011 Pioneerof the Nile 2016 USA 31 22 16 613,000 38,312 34,707 29,888
California Chrome 2011 Lucky Pulpit 2018 USA 33 22 16 456,700 28,544 25,788 22,194
Can the Man 2011 Into Mischief 2016 USA 9 6 4 16,900 4,225 3,792 3,238
Carpe Diem 2012 Giant's Causeway 2017 USA 31 17 8 90,500 11,312 10,259 8,829
Central Banker 2010 Speightstown 2016 USA 17 14 8 146,000 18,250 16,489 14,342
Cinco Charlie 2012 Indian Charlie 2018 USA 8 6 3 28,000 9,333 8,448 7,237
Commissioner 2011 A.P. Indy 2017 USA 19 16 10 84,700 8,470 7,662 6,611
Competitive Edge 2012 Super Saver 2017 USA 10 6 5 120,000 24,000 21,723 18,635
Congrats 2000 A.P. Indy 2008 USA 10 7 4 48,500 12,125 10,945 9,365
Connect 2013 Curlin 2019 USA 57 34 27 1,678,500 62,167 56,281 48,499
Conveyance 2007 Indian Charlie 2017 USA 5 4 2 3,300 1,650 1,482 1,271
Creative Cause 2009 Giant's Causeway 2014 USA 24 16 11 153,300 13,936 12,595 10,826
Cross Traffic 2009 Unbridled's Song 2016 USA 15 11 8 41,900 5,238 4,746 4,101
Cupid 2013 Tapit 2019 USA 52 41 35 1,617,500 46,214 41,770 35,890
Danza 2011 Street Boss 2017 USA 3 2 1 2,000 2,000 1,796 1,529
Daredevil 2012 More Than Ready 2017 TUR 32 25 16 123,100 7,694 6,973 5,980
Declaration of War 2009 War Front 2015 JPN 19 10 7 217,000 31,000 28,017 24,077
Declassify 2010 Orientate - CAN 1 1 1 4,500 4,500 4,041 3,441
Dialed In 2008 Mineshaft 2014 USA 35 29 23 543,000 23,609 21,345 18,311
Distorted Humor 1993 Forty Niner 2000 USA 11 9 9 671,000 74,556 67,318 57,837
Divining Rod 2012 Tapit 2019 USA 10 8 6 99,500 16,583 14,893 12,702
Dominus 2008 Smart Strike 2014 USA 2 2 1 5,500 5,500 4,933 4,218
Exaggerator 2013 Curlin 2018 USA 60 47 39 994,900 25,510 23,060 19,846
Fed Biz 2009 Giant's Causeway 2016 USA 29 21 13 64,500 4,962 4,482 3,867
Firing Line 2012 Line of David 2018 USA 10 7 7 86,000 12,286 11,118 9,512
First Samurai 2003 Giant's Causeway 2008 USA 18 15 12 216,200 18,017 16,309 14,001
Flashback 2010 Tapit 2016 USA 9 8 5 17,000 3,400 3,065 2,621
Flat Out 2006 Flatter 2015 USA 3 3 3 9,700 3,233 2,910 2,486
Flintshire (GB) 2010 Dansili (GB) 2018 USA 21 14 9 184,500 20,500 18,524 15,912
Gemologist 2009 Tiznow 2014 USA 3 1 1 5,000 5,000 4,490 3,850
Goldencents 2010 Into Mischief 2016 USA 50 32 19 434,400 22,863 20,611 17,726
Gormley 2014 Malibu Moon 2019 USA 59 40 29 905,600 31,228 28,183 24,283
Graydar 2009 Unbridled's Song 2015 USA 4 3 3 4,952 1,651 1,488 1,272
Hard Spun 2004 Danzig 2009 USA 24 17 16 976,200 61,012 55,143 47,428
Honor Code 2011 A.P. Indy 2017 USA 25 17 13 953,000 73,308 66,325 57,176
Hootenanny 2012 Quality Road 2019 USA 2 2 1 1,000 1,000 897 767
Ironicus 2011 Distorted Humor 2018 USA 3 2 2 4,500 2,250 2,026 1,727
Jimmy Creed 2009 Distorted Humor 2015 USA 30 20 16 184,700 11,544 10,441 8,997
K One King 1996 Apalachee 2002 USA 2 1 1 2,000 2,000 1,796 1,529
Kantharos 2008 Lion Heart 2012 USA 26 19 18 878,000 48,778 44,088 37,877
Keen Ice 2012 Curlin 2019 USA 33 27 15 485,500 32,367 29,216 25,122
Klimt 2014 Quality Road 2019 USA 80 57 46 1,933,900 42,041 38,060 32,770
Lea 2009 First Samurai 2017 USA 33 25 19 153,600 8,084 7,301 6,252
Liam's Map 2011 Unbridled's Song 2017 USA 35 27 25 2,455,000 98,200 88,832 76,434
Lookin At Lucky 2007 Smart Strike 2012 USA 12 5 5 86,200 17,240 15,622 13,414
Lord Nelson 2012 Pulpit 2019 USA 25 18 12 595,000 49,583 44,865 38,638
Maclean's Music 2008 Distorted Humor 2014 USA 32 26 15 471,700 31,447 28,392 24,385
Majestic City 2009 City Zip 2017 USA 7 5 2 8,500 4,250 3,830 3,293
Majesticperfection 2006 Harlan's Holiday 2012 URU 3 2 1 1,500 1,500 1,347 1,147
Malibu Moon 1997 A.P. Indy 2001 USA 20 13 8 498,500 62,312 56,138 48,286
Mark Valeski 2009 Proud Citizen 2016 USA 4 4 1 2,700 2,700 2,422 2,071
Medal Count 2011 Dynaformer 2017 USA 1 1 1 9,500 9,500 8,520 7,286
Midnight Lute 2003 Real Quiet 2010 USA 11 7 7 264,500 37,786 34,168 29,284
Mineshaft 1999 A.P. Indy 2005 USA 10 6 6 109,000 18,167 16,339 13,986
Mohaymen 2013 Tapit 2019 USA 26 23 18 673,500 37,417 33,729 29,019
More Than Ready 1997 Southern Halo 2002 USA 15 7 5 492,000 98,400 88,813 76,328
Morning Line 2007 Tiznow 2015 USA 3 3 3 3,500 1,167 1,054 901
Mr Speaker 2011 Pulpit 2017 USA 12 11 10 144,500 14,450 13,053 11,179
Mshawish 2010 Medaglia d'Oro 2018 USA 13 12 7 52,400 7,486 6,770 5,810
Mucho Macho Man 2008 Macho Uno 2016 USA 18 11 8 46,900 5,862 5,298 4,540
Munnings 2006 Speightstown 2012 USA 19 16 14 938,000 67,000 60,627 52,178
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 13 10 10 184,000 18,400 16,625 14,286
Not This Time 2014 Giant's Causeway 2018 USA 28 22 14 483,500 34,536 31,294 26,944
Orb 2010 Malibu Moon 2015 USA 7 6 5 54,000 10,800 9,747 8,351
Outwork 2013 Uncle Mo 2018 USA 37 27 18 488,800 27,156 24,564 21,284
Overanalyze 2010 Dixie Union 2015 USA 50 37 23 152,400 6,626 5,984 5,127
Oxbow 2010 Awesome Again 2015 USA 35 32 11 36,100 3,282 2,974 2,548
Palace 2009 City Zip 2017 USA 13 8 5 33,500 6,700 6,075 5,240
Palace Malice 2010 Curlin 2017 USA 11 8 7 447,000 63,857 57,703 49,622
Paynter 2009 Awesome Again 2015 USA 5 4 1 2,700 2,700 2,422 2,071
Point of Entry 2008 Dynaformer 2015 USA 14 9 7 62,700 8,957 8,064 6,891
Race Day 2011 Tapit 2017 USA 10 7 7 120,000 17,143 15,532 13,368
Revolutionary 2010 War Pass 2016 KOR 5 4 2 11,000 5,500 4,983 4,351
Rule by Night 2007 Malibu Moon 2014 USA 1 1 1 1,200 1,200 1,078 918
Run Away and Hide 2006 City Zip 2010 TUR 11 8 5 27,900 5,580 5,022 4,290
Runhappy 2012 Super Saver 2018 USA 40 29 21 2,011,000 95,762 86,591 74,441
Shackleford 2008 Forestry 2014 USA 20 16 15 117,000 7,800 7,040 6,038
Shaman Ghost 2012 Ghostzapper 2019 USA 11 7 4 64,500 16,125 14,553 12,491
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 6 6 5 41,000 8,200 7,408 6,366
Skipshot 2007 Skip Away 2014 USA 4 4 3 11,200 3,733 3,352 2,855
Speightster 2012 Speightstown 2018 USA 40 35 28 714,400 25,514 23,086 19,843
Street Boss 2004 Street Cry (IRE) 2010 USA 24 11 7 367,000 52,429 47,222 40,464
Strong Mandate 2011 Tiznow 2016 USA 22 17 13 65,700 5,054 4,559 3,883
Summer Front 2009 War Front 2017 USA 25 17 9 110,500 12,278 11,096 9,530
Super Saver 2007 Maria's Mon 2012 TUR 24 17 15 162,900 10,860 9,825 8,445
Tamarkuz 2010 Speightstown 2018 USA 7 5 4 19,500 4,875 4,385 3,748
Tapiture 2011 Tapit 2017 USA 42 30 22 357,400 16,245 14,709 12,633
Tapizar 2008 Tapit 2014 USA 8 5 3 34,000 11,333 10,257 8,794
Temple City 2005 Dynaformer 2012 USA 10 8 5 24,000 4,800 4,341 3,709
Texas Red 2012 Afleet Alex 2018 USA 8 5 1 1,000 1,000 899 768
Tiznow 1997 Cee's Tizzy 2003 USA 36 28 25 1,558,000 62,320 56,313 48,544
Tonalist 2011 Tapit 2017 USA 17 13 10 71,900 7,190 6,483 5,564
Tourist 2011 Tiznow 2018 USA 13 9 6 52,200 8,700 7,871 6,778
Trappe Shot 2007 Tapit 2013 TUR 1 1 1 9,500 9,500 8,538 7,297
Twirling Candy 2007 Candy Ride (ARG) 2013 USA 17 10 8 709,000 88,625 80,209 69,089
Unified 2013 Candy Ride (ARG) 2019 USA 52 31 20 567,200 28,360 25,711 22,136
Upstart 2012 Flatter 2018 USA 23 18 15 134,700 8,980 8,127 6,979
V. E. Day 2011 English Channel 2018 USA 2 2 1 1,700 1,700 1,527 1,300
Vancouver (AUS) 2012 Medaglia d'Oro 2018 USA 9 5 4 61,200 15,300 13,824 11,844
Verrazano 2010 More Than Ready 2016 BRZ 9 5 4 30,000 7,500 6,783 5,832
Violence 2010 Medaglia d'Oro 2015 USA 31 25 17 328,000 19,294 17,431 14,972
War Correspondent 2010 War Front 2019 USA 11 6 4 13,800 3,450 3,099 2,654
Wicked Strong 2011 Hard Spun 2017 USA 17 10 6 25,000 4,167 3,762 3,217
Wildcat Red 2011 D'wildcat 2019 USA 2 2 2 14,000 7,000 6,314 5,405
Will Take Charge 2010 Unbridled's Song 2016 USA 15 9 7 47,700 6,814 6,140 5,259
LEADING COVERING SIRES with IN-FOAL MARES SOLD at KEENELAND JANUARY (All Sales since Oct 1, 2019)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Quality Road 2006 Elusive Quality 2012 USA 15 11 7 8,225,000 1,175,000 1,059,383 912,211
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 12 10 9 7,960,000 884,444 797,299 686,456
Justify 2015 Scat Daddy 2020 USA 30 26 22 17,521,216 796,419 718,127 618,197
Curlin 2004 Smart Strike 2010 USA 12 11 9 6,900,000 766,667 691,988 594,571
Tapit 2001 Pulpit 2006 USA 9 7 5 2,630,000 526,000 475,046 408,566
Into Mischief 2005 Harlan's Holiday 2010 USA 32 27 18 8,220,000 456,667 411,482 354,577
Uncle Mo 2008 Indian Charlie 2013 USA 27 21 14 4,730,000 337,857 305,020 262,834
Ghostzapper 2000 Awesome Again 2007 USA 10 8 6 1,987,000 331,167 298,127 257,408
More Than Ready 1997 Southern Halo 2002 USA 18 15 11 3,475,000 315,909 284,720 245,268
American Pharoah 2012 Pioneerof the Nile 2017 USA 27 22 17 5,125,000 301,471 272,061 234,238
Arrogate 2013 Unbridled's Song 2019 USA 17 15 13 3,582,000 275,538 248,742 213,882
Pioneerof the Nile 2006 Empire Maker 2011 USA 5 5 4 1,095,000 273,750 247,190 212,472
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 17 13 12 2,895,000 241,250 217,770 187,364
City of Light 2014 Quality Road 2020 USA 42 34 29 6,475,000 223,276 201,781 173,714
Union Rags 2009 Dixie Union 2014 USA 22 18 14 2,674,000 191,000 172,575 148,489
Gun Runner 2013 Candy Ride (ARG) 2019 USA 15 12 10 1,780,000 178,000 160,877 138,567
Street Sense 2004 Street Cry (IRE) 2009 USA 16 11 9 1,497,000 166,333 150,230 129,247
Kitten's Joy 2001 El Prado (IRE) 2007 USA 18 17 11 1,755,000 159,545 143,977 123,930
Violence 2010 Medaglia d'Oro 2015 USA 23 18 15 2,245,000 149,667 135,219 116,219
Good Magic 2015 Curlin 2020 USA 33 27 22 3,177,000 144,409 130,604 112,577
Liam's Map 2011 Unbridled's Song 2017 USA 29 23 20 2,792,000 139,600 125,767 108,374
Empire Maker 2000 Unbridled 2005 USA 12 9 7 839,000 119,857 108,543 93,562
Mendelssohn 2015 Scat Daddy 2020 USA 31 24 16 1,788,000 111,750 101,057 87,091
Bolt d'Oro 2015 Medaglia d'Oro 2020 USA 36 34 27 2,927,000 108,407 97,949 84,382
COVERING SIRES with IN-FOAL MARES SOLD at KEENELAND JANUARY (Average <$100,000, all sales since Oct 1, 2019, alphabetically)
Sire YOB His Sire 1st Foals ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
A Shin Forward 2005 Forest Wildcat 2014 USA 3 3 3 20,200 6,733 6,046 5,149
Accelerate 2013 Lookin At Lucky 2020 USA 31 27 22 1,474,000 67,000 60,590 52,097
Afleet Alex 2002 Northern Afleet 2007 USA 3 1 1 2,000 2,000 1,808 1,522
Air Force Blue 2013 War Front 2018 USA 17 13 9 188,500 20,944 18,934 16,272
Alternation 2008 Distorted Humor 2015 USA 8 4 3 38,500 12,833 11,598 9,934
Always Dreaming 2014 Bodemeister 2020 USA 34 23 18 567,500 31,528 28,537 24,537
American Freedom 2013 Pulpit 2019 USA 25 20 17 196,000 11,529 10,438 8,963
Ami's Flatter 2012 Flatter 2020 USA 1 1 1 1,700 1,700 1,525 1,304
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 JPN 9 8 7 84,500 12,071 10,915 9,359
