Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

EUROPEAN MIXED SALES SECTOR MATCHES 2018 FIGURES

Date:
This article originally appeared in BloodHorse Daily on December 16th, 2019 .
By Bill Oppenheim
Tattersalls December
© Emily Plant
Once the Kentucky mixed sales are finished in mid-November, the principal European mixed sales take place over the next month, at Goffs in Ireland (Kildare), Tattersalls in England (Newmarket), and Arqana in France (Deauville). According to figures compiled by Brianne Stanley of The Bill Oppenheim Group, this is another sector which returned very steady results compared to 2018: this year 3,036 horses sold at European mixed sales, for a total of €178,285,572, an average of €58,724. Last year 3,078 sold for €180,580,375, and averaged €58,668. The number sold dropped by 1%, the gross dropped by 1%, while the average was up by €56, or one-tenth of 1%. Interestingly, both Goffs (which was up €7m) and Arqana grossed €34-million; Tattersalls’ December Sale in Newmarket grossed 91-million guineas, or about €113-million.
Europe’s three established superstar sires – Galileo, Dubawi, and Frankel – had limited representation at this year’s European mixed sales; in fact, world number one Galileo had no foals sell, nor any mares in foal. Dubawi had two foals average €784,706 ($868,047), while Frankel had three foals average €537,701 ($591,966), and four mares in foal average €417,180 ($461,859). In fact probably the most prominent names at the mixed sales were the Irish National Stud’s stalwart Invincible Spirit, who will be 23 years old in 2020, and his son Kingman, who was bred and raced by, and stands at, Juddmonte. Invincible Spirit had five foals sell, ranking third behind only Dubawi and Frankel, for an average of €326,714 ($360,558). Kingman had six foals average €271,112 ($299,141, having stood for £55,000 in 2018), and led all sires at the European mixed sales with nine mares in foal averaging €914,710 ($1,012,854). American sires Justify (€858,561/$951,216) and War Front (€742,042/$822,123) had one and two sell in foal, respectively. No Nay Never, who shares top billing among European second-crop sires with Kingman, had nine mares in foal average €487,774 ($539,741), and Lope De Vega had 11 in-foal mares average €478,655 ($529,868). France’s leading sire, Siyouni, had nine mares in foal average €399,545 ($442,316).
Another eight sires averaged over €100,000 for their foals which sold, including the top three first-crop weanling sires, which were the Coolmore pair of Churchill (14/€115,953/$127,894) and Caravaggio (31/€113,880/$125,595), and France’s Haras d’Etreham’s Almanzor (14/€105,132/$116,031), Europe’s top middle-distance 3-year-old of 2016. Also registering 6-figure foal averages were: Sea The Stars (23/€220.846/$243,672); Dark Angel (11/€198,973/$220,095); Lope De Vega (17/€143,024/$157,869); No Nay Never (17/€105,666/$116,621); and Golden Horn (6/€100,686/$110,906), whose first 3-year-olds will be racing in 2020. Wootton Bassett, Almanzor’s sire, had 16 weanlings sell from 16 catalogued, for an average of €94,012 ($103,820).
Four other first-crop weanling sires averaged over €50,000. Darley had a pair in Postponed, a son of Dubawi who won four G1 races and three G2’s at distances from 10-12 furlongs, and had 11 foals average €76,153 ($83,818); and the top miler Ribchester, by Iffraaj, who had 32 first-crop foals average €58,197 ($64,228). Two very well-bred sons of Galileo who don’t stand at Coolmore also made their marks, the Irish National Stud’s Decorated Knight (7/€64,994/$71,714), and England’s Cheveley Park Stud’s Ulysses (18/€61,673/$68,047). Decorated Knight is out of a full sister to You’resothrilling (dam of Gleneagles, also by Galileo) and Giant’s Causeway; Ulysses is out of the 2001 G1 Epsom Oaks winner Light Shift, from a celebrated Niarchos family.
England’s Tweenhills Stud stood two of the four leading European first-crop covering sires: Roaring Lion, who sadly died at Cambridge Stud in New Zealand before covering any mares there, had 9 in-foal mares from his only crop average €148,821 ($164,355), while 15 mares in foal to Australian sire sensation Zoustar (he has his first 4-year-old racing there in the current season), from his first Northern Hemisphere season, averaged €93,982 ($104,063). Coolmore’s U.S. Navy Flag, a son of War Front and the first horse since Diesis to sweep the G1 Middle Park – G1 Dewhurst 2-year-old double and came back to win the G1 July Cup at three, had 11 mares in foal average €138,696 ($153,454), including a €525,000 full sister to Winter at Goffs. And Juddmonte’s 2018 G1 Breeders’ Cup Mile winner, Expert Eye (by Acclamation), had 17 mares in foal (from 19 catalogued) average €74,382 ($82,197).

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING SIRES of WEANLINGS at EUROPEAN MIXED SALES
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg Gross € € Avg £ Avg AU$ Avg
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG 3 2 2 868,047 1,569,413 784,706 671,700 1,273,813
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 4 3 3 591,966 1,613,102 537,701 458,500 874,478
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE 10 7 5 360,558 1,633,571 326,714 279,132 530,845
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG 8 6 6 299,141 1,626,669 271,112 231,593 440,533
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE 26 24 23 243,672 5,079,458 220,846 188,475 358,769
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE 18 15 11 220,095 2,188,707 198,973 170,141 322,917
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 24 19 17 157,869 2,431,414 143,024 122,212 232,342
Churchill (IRE) 2014 Galileo (IRE) 2019 IRE 18 15 14 127,894 1,623,343 115,953 98,903 188,373
Caravaggio 2014 Scat Daddy 2019 IRE 38 33 31 125,595 3,530,288 113,880 97,122 184,990
No Nay Never 2011 Scat Daddy 2016 IRE 25 21 17 116,621 1,796,323 105,666 90,282 171,653
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR 17 16 14 116,031 1,471,848 105,132 89,053 170,344
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 9 7 6 110,906 604,119 100,686 85,892 163,716
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE 6 3 3 108,050 294,379 98,126 83,681 159,384
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 3 2 2 107,950 195,000 97,500 82,994 157,964
Wootton Bassett (GB) 2008 Iffraaj (GB) 2012 FR 16 16 16 103,820 1,504,188 94,012 79,702 152,364
Oasis Dream (GB) 2000 Green Desert 2005 ENG 19 13 9 101,621 829,779 92,198 78,613 149,803
SIRES of WEANLINGS at EUROPEAN MIXED SALES, Average <€90k (Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg Gross € € Avg £ Avg AU$ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE 23 20 15 67,195 913,870 60,925 51,992 99,015
Aclaim (IRE) 2013 Acclamation (GB) 2019 ENG 52 39 26 37,003 871,763 33,529 28,604 54,477
Adaay (IRE) 2012 Kodiac (GB) 2018 ENG 21 18 12 8,381 91,196 7,600 6,500 12,347
Air Force Blue 2013 War Front 2018 USA 1 1 1 44,245 40,000 40,000 33,679 64,664
Al Wukair (IRE) 2014 Dream Ahead 2019 FR 12 12 9 18,246 148,500 16,500 13,894 26,691
Alhebayeb (IRE) 2010 Dark Angel (IRE) 2016 IRE 5 4 2 2,156 3,903 1,951 1,672 3,177
Anjaal (GB) 2011 Bahamian Bounty (GB) 2017 IRE 6 5 1 1,106 1,000 1,000 857 1,629
Anodin (IRE) 2010 Anabaa 2016 FR 5 5 3 8,782 23,858 7,953 6,728 12,905
Ardad (IRE) 2014 Kodiac (GB) 2019 ENG 44 37 24 12,718 276,850 11,535 9,870 18,740
Attendu (FR) 2013 Acclamation (GB) 2019 FR 4 4 3 7,187 19,500 6,500 5,471 10,520
Australia (GB) 2011 Galileo (IRE) 2016 IRE 23 17 13 48,344 569,447 43,804 37,399 71,187
Authorized (IRE) 2004 Montjeu (IRE) 2009 FR 1 1 1 52,002 47,000 47,000 39,565 76,224
Awtaad (IRE) 2013 Cape Cross (IRE) 2018 IRE 19 13 9 34,217 279,049 31,005 26,476 50,336
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG 36 33 29 43,395 1,141,512 39,362 33,565 63,919
Battle of Marengo (IRE) 2010 Galileo (IRE) 2016 IRE 2 2 2 1,382 2,500 1,250 1,071 2,037
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE 27 23 17 17,985 277,323 16,313 13,925 26,508
Bobby's Kitten 2011 Kitten's Joy 2018 ENG 14 14 7 14,898 94,688 13,527 11,542 22,001
Brametot (IRE) 2014 Rajsaman (FR) 2019 FR 2 2 2 9,951 18,000 9,000 7,575 14,566
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 ENG 18 10 3 7,676 20,895 6,965 5,950 11,333
Buck's Boum (FR) 2005 Cadoudal (FR) 2012 FR 2 2 2 22,405 40,500 20,250 17,047 32,841
Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 2016 IRE 14 11 7 9,826 62,258 8,894 7,602 14,430
Buratino (IRE) 2013 Exceed And Excel (AUS) 2018 IRE 16 15 8 3,007 21,765 2,721 2,329 4,430
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG 9 8 4 11,107 40,316 10,079 8,610 16,400
Camacho (GB) 2002 Danehill 2007 IRE 22 18 17 19,704 303,093 17,829 15,253 28,952
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE 17 16 14 91,978 1,165,034 83,217 71,069 135,098
Cappella Sansevero (GB) 2012 Showcasing (GB) 2017 IRE 4 3 1 4,202 3,800 3,800 3,256 6,191
Champs Elysees (GB) 2003 Danehill 2011 IRE 4 3 1 65,060 59,152 59,152 50,400 96,037
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 ENG 8 6 3 11,221 30,451 10,150 8,556 16,428
Charming Thought (GB) 2012 Oasis Dream (GB) 2018 ENG 5 3 2 13,561 24,612 12,306 10,500 20,039
Cityscape (GB) 2006 Selkirk 2015 ENG 13 13 8 6,003 43,574 5,447 4,659 8,854
Clodovil (IRE) 2000 Danehill 2005 IRE 2 2 2 17,824 32,200 16,100 13,767 26,189
Coach House (IRE) 2011 Oasis Dream (GB) 2016 ENG 7 6 6 7,558 41,145 6,857 5,862 11,152
Cotai Glory (GB) 2012 Exceed And Excel (AUS) 2019 IRE 45 36 27 21,810 533,058 19,743 16,883 32,087
Counterattack (AUS) 2012 Redoute's Choice (AUS) 2019 GER 2 2 1 1,659 1,500 1,500 1,263 2,428
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR 15 12 9 37,428 305,338 33,926 28,734 54,967
Dandy Man (IRE) 2003 Mozart (IRE) 2011 IRE 18 15 14 34,926 442,110 31,579 27,015 51,316
Danon Ballade (JPN) 2008 Deep Impact (JPN) 2018 JPN 1 1 1 1,081 980 980 840 1,592
Dariyan (FR) 2012 Shamardal 2018 FR 10 9 5 2,764 12,500 2,500 2,104 4,046
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 10 8 7 15,490 97,929 13,990 11,982 22,710
Decorated Knight (GB) 2012 Galileo (IRE) 2019 IRE 11 8 7 71,714 454,961 64,994 55,493 105,610
Divine Prophet (AUS) 2013 Choisir (AUS) 2019 IRE 14 11 10 13,384 121,000 12,100 10,348 19,654
Doctor Dino (FR) 2002 Muhtathir (GB) 2010 FR 6 6 4 23,785 86,000 21,500 18,098 34,853
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE 4 3 1 1,106 1,000 1,000 857 1,629
Dream Ahead 2008 Diktat (GB) 2013 FR 3 3 3 20,643 56,000 18,667 15,714 30,193
Due Diligence 2011 War Front 2017 ENG 13 13 11 10,780 107,467 9,770 8,349 15,888
Ectot (GB) 2011 Hurricane Run (IRE) 2019 FR 4 4 2 8,569 15,500 7,750 6,523 12,543
El Kabeir 2012 Scat Daddy 2019 IRE 44 38 31 23,361 655,120 21,133 18,076 34,331
Elusive Pimpernel 2007 Elusive Quality 2013 IRE 2 1 1 3,539 3,200 3,200 2,742 5,214
Elzaam (AUS) 2008 Redoute's Choice (AUS) 2014 IRE 14 13 8 10,475 75,873 9,484 8,111 15,424
Equiano (FR) 2005 Acclamation (GB) 2012 ENG 7 7 4 6,011 21,815 5,454 4,672 8,857
Estidhkaar (IRE) 2012 Dark Angel (IRE) 2018 IRE 12 11 6 5,789 31,488 5,248 4,485 8,536
Exceed And Excel (AUS) 2000 Danehill 2006 IRE 14 12 10 71,801 650,052 65,005 55,510 105,523
Excelebration (IRE) 2008 Exceed And Excel (AUS) 2014 IRE 4 3 1 22,103 20,000 20,000 17,102 32,430
Farhh (GB) 2008 Pivotal (GB) 2015 ENG 13 11 9 44,473 363,227 40,359 34,407 65,667
Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2018 IRE 11 9 7 16,586 105,011 15,002 12,834 24,379
Fast Company (IRE) 2005 Danehill Dancer (IRE) 2013 IRE 34 32 29 19,119 502,226 17,318 14,784 28,117
Fastnet Rock (AUS) 2001 Danehill 2011 IRE 5 5 4 82,952 300,039 75,010 64,122 121,744
Footstepsinthesand (GB) 2002 Giant's Causeway 2006 IRE 31 25 18 27,686 450,758 25,042 21,390 40,672
Fountain of Youth (IRE) 2011 Oasis Dream (GB) 2017 ENG 3 3 1 1,086 986 986 840 1,607
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE 11 9 9 11,939 97,239 10,804 9,234 17,550
French Navy (GB) 2008 Shamardal 2017 IRE 4 3 2 4,700 8,500 4,250 3,604 6,897
Fulbright (GB) 2009 Exceed And Excel (AUS) 2017 IRE 2 1 1 3,097 2,800 2,800 2,399 4,562
Galileo Gold (GB) 2013 Paco Boy (IRE) 2019 IRE 34 33 24 20,290 440,512 18,355 15,700 29,799
Galiway (GB) 2011 Galileo (IRE) 2017 FR 2 2 2 10,783 19,500 9,750 8,208 15,768
Garswood (GB) 2010 Dutch Art (GB) 2016 ENG 14 13 9 9,159 74,723 8,303 7,090 13,496
Gleneagles (IRE) 2012 Galileo (IRE) 2017 IRE 32 25 23 63,838 1,328,870 57,777 49,402 93,836
Goken (FR) 2012 Kendargent (FR) 2018 FR 1 1 1 2,211 2,000 2,000 1,683 3,237
Great Pretender (IRE) 1999 King's Theatre (IRE) 2007 FR 3 3 3 17,334 47,000 15,667 13,188 25,408
Gregorian (IRE) 2009 Clodovil (IRE) 2016 ENG 4 3 2 1,354 2,458 1,229 1,050 1,999
Gutaifan (IRE) 2013 Dark Angel (IRE) 2017 IRE 34 25 16 6,016 87,122 5,445 4,656 8,843
Harzand (IRE) 2013 Sea The Stars (IRE) 2018 IRE 3 2 2 24,613 44,646 22,323 19,068 36,300
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG 38 32 25 18,079 410,302 16,412 13,987 26,660
Heeraat (IRE) 2009 Dark Angel (IRE) 2016 ENG 5 3 1 1,351 1,226 1,226 1,050 1,990
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER 3 3 3 17,426 47,443 15,814 13,475 25,775
Highland Reel (IRE) 2012 Galileo (IRE) 2019 IRE 46 36 31 40,020 1,125,025 36,291 30,944 58,940
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE 34 31 22 33,750 671,810 30,537 26,114 49,607
Hot Streak (IRE) 2011 Iffraaj (GB) 2017 ENG 19 18 13 10,268 121,202 9,323 7,949 15,145
Hunter's Light (IRE) 2008 Dubawi (IRE) 2017 FR 4 4 1 885 800 800 673 1,297
Iffraaj (GB) 2001 Zafonic 2008 ENG 18 13 10 65,802 597,810 59,781 50,950 97,119
Intello (GER) 2010 Galileo (IRE) 2015 ENG 5 5 5 30,240 137,233 27,447 23,375 44,574
Intrinsic (GB) 2010 Oasis Dream (GB) 2017 ENG 8 8 2 1,086 1,972 986 840 1,607
Jack Hobbs (GB) 2012 Halling 2019 ENG 2 1 1 12,899 11,707 11,707 9,975 19,080
Kapgarde (FR) 1999 Garde Royale (IRE) 2005 FR 4 4 3 38,098 103,505 34,502 29,162 55,975
Kayf Tara (GB) 1994 Sadler's Wells 2002 ENG 2 2 2 41,340 75,172 37,586 32,025 61,023
Kendargent (FR) 2003 Kendor (FR) 2011 FR 7 7 7 13,277 84,000 12,000 10,156 19,428
Kingston Hill (GB) 2011 Mastercraftsman (IRE) 2017 IRE 1 1 1 35,364 32,000 32,000 27,363 51,888
Kodi Bear (IRE) 2012 Kodiac (GB) 2018 IRE 6 4 3 13,671 37,128 12,376 10,586 20,075
Kodiac (GB) 2001 Danehill 2008 IRE 65 51 42 85,720 3,262,540 77,680 66,329 126,184
Lawman (FR) 2004 Invincible Spirit (IRE) 2009 FR 11 9 6 14,090 76,484 12,747 10,897 20,747
Le Havre (IRE) 2006 Noverre 2011 FR 9 9 7 45,599 288,479 41,211 35,141 66,862
Lethal Force (IRE) 2009 Dark Angel (IRE) 2015 ENG 12 12 9 10,202 83,277 9,253 7,900 15,031
Magician (IRE) 2010 Galileo (IRE) 2016 FR 1 1 1 2,212 2,000 2,000 1,714 3,259
Make Believe (GB) 2012 Makfi (GB) 2017 IRE 17 17 14 18,491 234,000 16,714 14,294 27,159
Manduro (GER) 2002 Monsun (GER) 2009 FR 1 1 1 5,528 5,000 5,000 4,208 8,092
Markaz (IRE) 2012 Dark Angel (IRE) 2018 IRE 8 6 2 7,248 13,128 6,564 5,624 10,678
Martaline (GB) 1999 Linamix (FR) 2006 FR 3 3 2 44,257 80,000 40,000 33,672 64,871
Masked Marvel (GB) 2008 Montjeu (IRE) 2016 FR 6 6 5 17,592 79,500 15,900 13,385 25,786
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE 32 29 20 39,393 713,463 35,673 30,467 57,961
Mattmu (GB) 2012 Indesatchel (IRE) 2018 ENG 1 1 1 2,026 1,838 1,838 1,575 2,985
Maxios (GB) 2008 Monsun (GER) 2015 GER 3 3 3 16,232 44,139 14,713 12,538 23,868
Mayson (GB) 2008 Invincible Spirit (IRE) 2014 ENG 15 15 9 12,328 100,594 11,177 9,513 18,163
Mehmas (IRE) 2014 Acclamation (GB) 2018 IRE 34 29 20 13,035 235,773 11,789 10,064 19,151
Mondialiste (IRE) 2010 Galileo (IRE) 2019 ENG 10 5 4 44,771 162,364 40,591 34,670 65,915
Muhaarar (GB) 2012 Oasis Dream (GB) 2017 ENG 8 7 4 42,476 154,250 38,563 32,887 62,688
Mukhadram (GB) 2009 Shamardal 2016 ENG 3 2 2 13,375 24,252 12,126 10,296 19,724
Nathaniel (IRE) 2008 Galileo (IRE) 2014 ENG 18 15 14 35,543 451,991 32,285 27,516 52,507
National Defense (GB) 2014 Invincible Spirit (IRE) 2019 IRE 14 14 9 25,104 204,561 22,729 19,419 36,898
New Approach (IRE) 2005 Galileo (IRE) 2010 ENG 4 3 2 58,407 106,047 53,024 45,224 86,233
New Bay (GB) 2012 Dubawi (IRE) 2018 IRE 11 9 8 45,909 332,736 41,592 35,371 67,519
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 ENG 28 24 21 78,653 1,497,404 71,305 60,853 115,875
No Risk At All (FR) 2007 My Risk (FR) 2015 FR 3 3 2 6,362 11,500 5,750 4,840 9,325
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR 13 11 5 6,475 29,289 5,858 4,944 9,483
Outstrip (GB) 2011 Exceed And Excel (AUS) 2017 ENG 23 21 12 5,761 62,658 5,221 4,467 8,484
Pearl Secret (GB) 2009 Compton Place (GB) 2019 ENG 11 8 6 24,018 130,437 21,739 18,596 35,296
Pedro the Great 2010 Henrythenavigator 2015 FR 5 4 4 10,089 36,500 9,125 7,680 14,769
Pivotal (GB) 1993 Polar Falcon 1998 ENG 6 4 3 86,546 234,777 78,259 66,031 126,625
Poet's Voice (GB) 2007 Dubawi (IRE) 2013 ENG 4 4 2 9,456 17,158 8,579 7,350 13,932
Postponed (IRE) 2011 Dubawi (IRE) 2019 ENG 19 15 11 83,818 837,684 76,153 64,909 123,805
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2018 IRE 14 12 7 18,743 118,677 16,954 14,489 27,545
Prince of Lir (IRE) 2014 Kodiac (GB) 2018 IRE 2 2 1 3,315 3,000 3,000 2,565 4,864
Profitable (IRE) 2012 Invincible Spirit (IRE) 2019 IRE 56 51 46 42,899 1,786,065 38,827 33,184 63,075
Protectionist (GER) 2010 Monsun (GER) 2018 GER 2 2 2 11,057 20,000 10,000 8,417 16,182
Raven's Pass 2005 Elusive Quality 2010 IRE 6 6 5 21,382 96,702 19,340 16,529 31,443
Recorder (GB) 2013 Galileo (IRE) 2019 FR 11 11 6 4,736 25,700 4,283 3,605 6,933
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 FR 4 4 2 8,569 15,500 7,750 6,523 12,543
Requinto (IRE) 2009 Dansili (GB) 2014 IRE 7 6 3 4,717 12,800 4,267 3,652 6,935
Ribchester (IRE) 2013 Iffraaj (GB) 2019 IRE 46 42 32 64,288 1,862,297 58,197 49,699 94,486
Rock of Gibraltar (IRE) 1999 Danehill 2004 IRE 3 2 1 3,315 3,000 3,000 2,565 4,864
Saint des Saints (FR) 1998 Cadoudal (FR) 2004 FR 3 3 3 52,740 143,000 47,667 40,126 77,305
Scalo (GB) 2007 Lando (GER) 2015 FR 1 1 1 15,490 14,000 14,000 11,785 22,705
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2018 FR 1 1 1 3,317 3,000 3,000 2,525 4,855
Sea The Moon (GER) 2011 Sea The Stars (IRE) 2016 ENG 14 13 9 48,056 392,480 43,609 37,111 70,784
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 FR 14 14 13 69,932 822,652 63,281 53,490 102,466
Shamalgan (FR) 2007 Footstepsinthesand (GB) 2015 FR 3 3 2 9,122 16,500 8,250 6,944 13,352
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG 37 36 27 90,416 2,214,218 82,008 69,992 133,233
Sir Percy (GB) 2003 Mark of Esteem (IRE) 2009 ENG 5 3 3 29,190 79,181 26,394 22,579 42,874
Sixties Icon (GB) 2003 Galileo (IRE) 2010 ENG 2 2 2 2,198 3,980 1,990 1,703 3,228
Slade Power (IRE) 2009 Dutch Art (GB) 2016 IRE 11 8 6 19,781 107,534 17,922 15,312 29,140
Soldier Hollow (GB) 2000 In the Wings (GB) 2009 GER 1 1 1 19,907 18,000 18,000 15,154 29,104
Sommerabend (GB) 2007 Shamardal 2016 FR 3 3 2 7,740 14,000 7,000 5,892 11,329
Spill The Beans (AUS) 2012 Snitzel (AUS) 2019 ENG 7 4 3 3,969 10,804 3,601 3,080 5,855
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE 48 41 31 49,620 1,390,917 44,868 38,318 72,830
Tagula (IRE) 1993 Taufan 1998 IRE 3 3 2 3,152 5,700 2,850 2,442 4,643
Tamayuz (GB) 2005 Nayef 2011 IRE 19 14 10 30,489 275,604 27,560 23,581 44,748
Territories (IRE) 2012 Invincible Spirit (IRE) 2018 ENG 17 14 13 47,346 557,883 42,914 36,619 69,697
The Grey Gatsby (IRE) 2011 Mastercraftsman (IRE) 2019 FR 3 3 1 3,317 3,000 3,000 2,525 4,855
The Gurkha (IRE) 2013 Galileo (IRE) 2018 IRE 25 18 10 28,726 259,776 25,978 22,201 42,236
The Last Lion (IRE) 2014 Choisir (AUS) 2018 IRE 8 7 5 26,109 118,188 23,638 20,228 38,373
Time Test (GB) 2012 Dubawi (IRE) 2019 ENG 31 26 18 33,583 548,786 30,488 26,024 49,558
Toronado (IRE) 2010 High Chaparral (IRE) 2016 FR 5 5 3 16,218 44,000 14,667 12,345 23,733
Twilight Son (GB) 2012 Kyllachy (GB) 2018 ENG 13 11 11 29,023 290,173 26,379 22,480 42,852
Ultra (IRE) 2013 Manduro (GER) 2019 FR 2 2 1 30,959 28,000 28,000 23,567 45,318
Ulysses (IRE) 2013 Galileo (IRE) 2019 ENG 25 22 18 68,047 1,110,120 61,673 52,632 100,178
Vadamos (FR) 2011 Monsun (GER) 2018 IRE 8 5 3 35,605 96,706 32,235 27,583 52,319
Waldpark (GER) 2008 Dubawi (IRE) 2016 FR 2 2 2 6,083 11,000 5,500 4,630 8,910
War Command 2011 War Front 2016 IRE 13 12 7 4,574 28,966 4,138 3,528 6,721
Wings of Eagles (FR) 2014 Pour Moi (IRE) 2019 FR 7 7 3 11,982 32,500 10,833 9,120 17,524
Zarak (FR) 2013 Dubawi (IRE) 2019 FR 9 9 7 19,190 121,394 17,342 14,756 28,115
Zelzal (FR) 2013 Sea The Stars (IRE) 2019 FR 3 3 1 2,211 2,000 2,000 1,683 3,237
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE 26 19 16 38,796 561,961 35,123 29,994 57,097
LEADING COVERING SIRES of IN-FOAL MARES at EUROPEAN MIXED SALES
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg Gross € € Avg £ Avg AU$ Avg
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG 13 10 9 1,012,854 8,232,394 914,710 782,833 1,486,584
Justify 2015 Scat Daddy 2020 USA 1 1 1 951,216 858,561 858,561 735,000 1,394,974
War Front 2002 Danzig 2008 USA 2 2 2 822,123 1,484,085 742,042 635,250 1,205,656
No Nay Never 2011 Scat Daddy 2016 IRE 11 9 9 539,741 4,389,966 487,774 414,153 790,809
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 14 12 11 529,868 5,265,200 478,655 409,212 777,741
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 5 5 4 461,859 1,668,721 417,180 357,000 678,054
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 10 10 9 442,316 3,595,907 399,545 339,301 647,582
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE 4 3 3 413,771 1,121,629 373,876 316,681 605,583
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE 6 5 5 374,813 1,693,701 338,740 286,340 548,332
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE 5 2 2 294,927 532,485 266,243 227,975 432,805
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG 15 15 12 280,345 3,045,102 253,758 216,729 412,707
Intello (GER) 2010 Galileo (IRE) 2015 ENG 2 2 2 245,876 444,530 222,265 187,315 359,414
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE 16 14 9 219,326 1,785,132 198,348 169,588 322,552
Caravaggio 1994 Priolo - 3 3 3 192,098 521,000 173,667 146,223 280,749
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 1 1 1 190,243 171,712 171,712 147,000 278,995
Almanzor (FR) 2013 Wootton Bassett (GB) 2019 FR 11 11 11 166,118 1,652,000 150,182 126,448 242,788
Roaring Lion 2015 Kitten's Joy 2020 ENG 11 11 9 164,355 1,339,387 148,821 126,666 241,801
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE 6 6 4 155,357 561,243 140,311 119,737 227,920
U S Navy Flag 2015 War Front 2020 IRE 11 11 11 153,454 1,525,660 138,696 118,020 225,190
Fastnet Rock (AUS) 2001 Danehill 2011 IRE 2 2 2 133,975 242,000 121,000 103,670 196,977
