Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

2019 YEARLING SALE SUMMARY: GROSS DOWN 2.5%, AVERAGE EVEN

Date:
This article originally appeared in BloodHorse Daily on October 28th, 2019 .
By Bill Oppenheim
Keeneland September Sale 2019
Following the Fasig-Tipton (up in gross, down in median) and Arqana (down a bit) October yearling sales, the North American and European yearling sales are just about complete. According to figures compiled by Brianne Stanley of The Bill Oppenheim Group, thus far in 2019 there have been 12,178 yearlings catalogued at those sales, of which exactly 8,100 (66.5% of those catalogued) were listed sales. They grossed $843,336,363 (using current conversion rates), and averaged $104,116. At the corresponding point last year, there had been 12,203 yearlings catalogued, of which 8,307 had sold (68.1% of those catalogued), for a gross of $864,185,183, and an average of $104,031.
This is another great example of a market which is big enough to be meaningful yet small enough to be understood, and the conclusion has to be that this year’s North American and European yearling markets were very similar to 2018. There were 25 fewer yearlings catalogued (that’s two-tenths of 1%, or .2%), though 207 fewer sold (-2.5%), which reflected a 1.6% drop in the clearance rate from the catalogues, from 68.1% last year to 66.5% this year. The average of $104,116 was $85 higher than the 2018 average of $104,031, which is 75-hundreths of 1% (.0075%). You really can’t get any closer to even than that. So, across catalogues totalling more than 12,000 entries, roughly speaking 8,100 yearlings have sold for an average of $104,000. At the European sales, the gross was up 2%, or about €7-million; in North America the gross was down 6%, about $28-million. Detailed tables and graphs may be viewed at www.billoppenheim.com, in the Weekly Sales Ticker section for October 25th, 2019.
A total of 14 stallions, nine in Kentucky and five in Europe, returned averages over $300,000 at this year’s sales. The top two sires by average, Galileo (31 sold/49 catalogued, average US$857,102) and Dubawi (29/35, $730,723), stand in Europe, as does Frankel (37/60), who ranked #5 by average ($535,374). Five sires standing in the US averaged over $400,000: #3 by combined average, Curlin (53/78, $590,886); #4 War Front (17/43, $587,006); #6 Medaglia D’Oro (38/74, $525,678); #7 Tapit (36/65, $465,138); and #8 American Pharoah (70/118, $409,076). Also over $300,000 in average were Kingman (59/80, $389,044) and Shamardal (7/8, $338,290) in Europe, and four others in the US: Into Mischief (92/135, $335,658); Pioneerof The Nile (53/76, $335,132); Quality Road (63/89, $325,317); and Uncle Mo (64/113, $316,281).
Perhaps some of these statistics are relevant in the discussion about a proposed cap on North American stallions of 140 mares. Some will read these as alarming, but I don’t agree: I think this is just the market identifying itself, separating itself into the various layers, defined, really, by ‘class’. So here are a few facts for readers to ponder: the 14 stallions which averaged $300,000+ represent seven different sire lines, and 10 different sire line branches, according to the classifications I use. All seven trace to Phalaris (1913).
Two of the seven, Mr. Prospector and his son, Fappiano (separate branch), trace to Native Dancer. The two Fappianos are Pioneerof The Nile and his son, American Pharoah. The three other Mr. Prospector-line sires descend from different sons: Seeking The Gold (Dubawi), Smart Strike (Curlin), and Gone West (Quality Road).
Another three of the seven lines trace to Northern Dancer: Sadler’s Wells (Galileo, his son Frankel, and Medaglia D’Oro, who comes through Sadler’s Wells’ American branch, El Prado); Danzig (War Front, by Danzig, and Kingman, by Invincible Spirit, by Green Desert); and Storm Cat (Shamardal, by Giant’s Causeway, and Into Mischief, who descends from Storm Cat’s son, Harlan). The other two lines are Nasrullah: Tapit descends from Bold Ruler via Seattle Slew, A.P. Indy, and Pulpit); and Uncle Mo, who comes through an American branch of Grey Sovereign. There are at least 10 different individual branches working here, and another strain of Danzig, Danehill, certainly fits with these, especially considering his influence in the Australian marketplace. Is this too few? These are the best lines, these are the winning lines; is it really a good idea to artificially suppress them? I say it is not.
But here’s a little more fuel for the fire: the 14 sires which averaged $300,000+ had a total of 649 yearlings sell, which is 8% of the total. They generated just under $289-million in revenue, averaging $445,000 and accounting for 34% of the total revenue at the sales. Yep, that 8% of yearlings by the 14 top sires generated 34% of the revenue. The 7,451 yearlings by all other sires averaged $74,411 – which means the top 14 sires added $30,000 on average among the 8,100 yearlings sold. But again, is this a bad thing? Do people really want to say breeders aren’t entitled to all $289-million of the revenue these sires have generated?
Among sires with their first yearlings selling in 2019, three American stallions led the way with averages over $200,000: Darley’s Nyquist (#1, 44 yearlings averaged $236,318) and Frosted (#3, 67/$223,365); and Claiborne’s Runhappy (#2, 59/$227,000). The top European first-crop yearling sire was France’s Haras de Bouquetot’s Shalaa (64/$129,996), while Europe’s #2 first-crop yearling sire was Ireland’s Derrinstown Stud’s Awtaad (49/$99,757). Other North American first-crop sires averaging over $80,000 with significant representation included Ashford’s Air Force Blue (44/$98,230); Taylor Made’s California Chrome (40/$91,600); and WinStar’s pair of Exaggerator (63/$85,746) and Outwork (66, $84,234).

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

LEADING NORTH AMERICAN SIRES of YEARLINGS (AVG $150,000+)
Sire YOB His Sire 1st Fls ST NH Cat NH Ring NH Sold US$ Gross US$ Avg € Avg £ Avg
Curlin 2004 Smart Strike 2010 USA 78 61 53 31,317,000 590,887 533,075 480,544
War Front 2002 Danzig 2008 USA 43 32 17 9,979,112 587,007 531,309 476,070
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 74 58 38 19,975,771 525,678 474,513 426,137
Tapit 2001 Pulpit 2006 USA 65 43 36 16,745,000 465,139 420,361 377,097
American Pharoah 2012 Pioneerof the Nile 2017 USA 118 98 70 28,635,365 409,077 369,510 330,915
Into Mischief 2005 Harlan's Holiday 2010 USA 135 118 92 30,880,600 335,659 302,930 271,262
Pioneerof the Nile 2006 Empire Maker 2011 USA 76 60 53 17,762,000 335,132 302,829 272,063
Quality Road 2006 Elusive Quality 2012 USA 89 79 63 20,495,000 325,317 293,899 262,943
Uncle Mo 2008 Indian Charlie 2013 USA 113 90 64 20,242,000 316,281 285,663 255,679
Empire Maker 2000 Unbridled 2005 USA 78 67 55 15,008,000 272,873 246,677 220,349
Successful Appeal 1996 Valid Appeal 2002 USA 4 3 1 250,000 250,000 225,754 199,952
Nyquist 2013 Uncle Mo 2018 USA 78 60 44 10,398,000 236,318 212,974 190,892
Runhappy 2012 Super Saver 2018 USA 78 68 59 13,393,000 227,000 204,715 182,956
Ghostzapper 2000 Awesome Again 2007 USA 61 52 40 8,964,500 224,113 201,962 181,273
Frosted 2012 Tapit 2018 USA 109 94 67 14,965,500 223,366 201,320 180,483
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 95 76 59 13,160,975 223,067 201,221 179,653
Speightstown 1998 Gone West 2006 USA 59 45 38 8,190,000 215,526 194,753 173,604
Union Rags 2009 Dixie Union 2014 USA 99 81 60 12,249,700 204,162 184,478 164,604
Flatter 1999 A.P. Indy 2005 USA 58 45 34 6,735,000 198,088 178,607 159,883
Street Sense 2004 Street Cry (IRE) 2009 USA 81 68 58 10,023,641 172,821 156,151 139,222
Malibu Moon 1997 A.P. Indy 2001 USA 86 68 48 7,779,500 162,073 145,966 130,964
More Than Ready 1997 Southern Halo 2002 USA 62 52 35 5,489,000 156,829 141,633 126,181
Johannesburg 1999 Hennessy 2004 JPN 1 1 1 150,174 150,174 133,381 119,976
LEADING EUROPEAN SIRES of YEARLINGS (AVERAGE $150,000+)
Sire YOB His Sire 1st Fls ST NH Cat NH Ring NH Sold US$ Gross US$ Avg € Avg £ Avg
Galileo (IRE) 1998 Sadler's Wells 2003 IRE 49 37 31 26,570,160 857,102 780,411 700,747
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG 35 31 29 21,190,965 730,723 665,214 596,709
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 60 46 37 19,808,866 535,375 486,316 435,969
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG 80 73 59 22,953,603 389,044 353,746 317,804
Shamardal 2002 Giant's Causeway 2006 IRE 8 7 7 2,368,031 338,290 308,459 276,750
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE 81 77 68 17,987,115 264,516 240,532 214,825
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 90 75 63 15,359,295 243,798 220,830 197,766
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 69 58 50 11,421,234 228,425 207,859 185,706
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE 39 34 29 6,489,855 223,788 203,566 181,510
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE 110 101 76 16,862,467 221,875 201,746 179,729
Dansili (GB) 1996 Danehill 2002 ENG 11 10 8 1,608,862 201,108 183,078 164,719
No Nay Never 2011 Scat Daddy 2016 IRE 74 69 63 11,906,310 188,989 171,472 152,016
NA SIRES of YEARLINGS, AVG <$150,000 (Alphabetically)
Sire YOB His Sire 1st Fls ST NH Cat NH Ring NH Sold US$ Gross US$ Avg € Avg £ Avg
A Shin Forward 2005 Forest Wildcat 2014 USA 1 1 1 5,074 5,074 4,602 4,026
Abraaj 2003 Carson City 2011 USA 14 12 10 130,500 13,050 11,777 10,760
Abstraction 2010 Pulpit 2016 USA 3 3 2 7,500 3,750 3,376 3,103
Acclamation 2006 Unusual Heat 2014 USA 8 8 3 11,400 3,800 3,413 2,971
Adios Charlie 2008 Indian Charlie 2013 USA 3 3 3 13,000 4,333 3,953 3,538
Admiral Kitten 2010 Kitten's Joy 2017 SAF 2 2 1 10,000 10,000 9,128 8,184
Affirmative 1999 Unbridled 2006 USA 1 1 1 3,000 3,000 2,675 2,485
Afleet Alex 2002 Northern Afleet 2007 USA 5 5 3 124,352 41,451 37,532 33,298
Aikenite 2007 Yes It's True 2014 USA 8 8 8 24,200 3,025 2,746 2,419
Air Force Blue 2013 War Front 2018 USA 86 73 44 4,322,148 98,231 88,756 79,143
Algorithms 2009 Bernardini 2014 USA 24 21 15 189,700 12,647 11,485 10,216
Alpha 2009 Bernardini 2016 USA 4 4 4 27,000 6,750 6,167 5,498
Alternation 2008 Distorted Humor 2015 USA 8 8 7 194,000 27,714 25,094 22,332
Americain 2005 Dynaformer 2014 USA 7 5 4 16,700 4,175 3,787 3,325
Ami's Holiday 2011 Harlan's Holiday 2018 CAN 12 11 7 131,374 18,768 16,870 15,134
Anchor Down 2011 Tapit 2018 USA 47 39 34 1,518,000 44,647 40,159 35,616
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA 58 48 39 732,556 18,783 17,016 15,086
Anthony's Cross 2008 Indian Charlie 2015 USA 2 2 1 7,000 7,000 6,389 5,729
Apriority 2007 Grand Slam 2016 USA 8 8 6 23,700 3,950 3,579 3,223
Archarcharch 2008 Arch 2013 KOR 8 5 5 27,000 5,400 4,889 4,325
Artie Schiller 2001 El Prado (IRE) 2008 AUS 7 4 3 83,700 27,900 25,156 21,985
Astrology 2008 A.P. Indy 2014 USA 14 13 7 70,500 10,071 9,092 8,077
Atreides 2011 Medaglia d'Oro 2016 USA 7 5 4 36,734 9,183 8,254 7,174
Atta Boy Roy 2005 Tribunal 2014 USA 4 4 4 54,000 13,500 12,183 11,131
Atticus 1992 Nureyev 1998 USA 1 1 1 2,200 2,200 1,961 1,822
Attila's Storm 2002 Forest Wildcat 2009 USA 11 11 10 259,300 25,930 23,344 21,458
Awesome Again 1994 Deputy Minister 2000 USA 28 25 16 1,065,974 66,623 60,220 53,747
Awesome Gambler 2004 Coronado's Quest 2009 USA 1 1 1 2,200 2,200 1,961 1,822
Awesome Patriot 2008 Awesome Again 2015 USA 5 4 4 15,069 3,767 3,400 3,016
Bahamian Squall 2009 Gone West 2017 USA 7 7 5 23,000 4,600 4,192 3,762
Bakken 2010 Distorted Humor 2017 CAN 8 8 7 29,613 4,230 3,829 3,427
Bandbox 2008 Tapit 2016 USA 11 9 6 83,400 13,900 12,693 11,303
Barbados 2012 Speightstown 2018 USA 3 3 3 30,500 10,167 9,322 8,267
Bayern 2011 Offlee Wild 2017 USA 40 38 34 1,034,155 30,416 27,416 24,444
Bear's Kid 2003 Lemon Drop Kid 2011 CAN 2 2 2 5,351 2,675 2,403 2,206
Behold de Buy 2008 E Dubai 2015 USA 3 3 2 1,100 550 493 442
Bellamy Road 2002 Concerto 2008 USA 9 7 5 123,000 24,600 22,268 20,211
Bernardini 2003 A.P. Indy 2008 USA 52 42 36 4,319,491 119,986 108,186 96,344
Big Blue Kitten 2008 Kitten's Joy 2018 USA 32 29 28 347,900 12,425 11,156 9,922
Big Brown 2005 Boundary 2010 USA 3 2 2 120,000 60,000 53,567 49,884
Big Drama 2006 Montbrook 2013 USA 3 2 1 8,000 8,000 7,302 6,547
Big Screen 2009 Speightstown - CAN 12 12 11 126,269 11,479 10,362 9,401
Bind 2008 Pulpit 2015 USA 7 6 5 30,500 6,100 5,527 4,977
Biondetti 2008 Bernardini 2014 USA 3 2 1 8,500 8,500 7,701 6,935
Birdstone 2001 Grindstone 2006 USA 7 4 3 122,000 40,667 36,557 31,645
Blame 2006 Arch 2012 USA 21 18 13 847,000 65,154 58,663 52,041
Bluegrass Cat 2003 Storm Cat 2008 TUR 5 5 3 41,000 13,667 12,488 11,063
Boat Trip 2009 Harlan's Holiday 2017 USA 2 2 1 12,000 12,000 10,965 9,714
Bodemeister 2009 Empire Maker 2014 TUR 92 73 59 918,615 15,570 14,071 12,441
Bourbon Courage 2009 Lion Heart 2017 USA 11 11 10 159,000 15,900 14,535 12,843
Bradester 2010 Lion Heart 2018 USA 5 4 2 21,500 10,750 9,646 8,751
Brethren 2008 Distorted Humor 2015 USA 3 3 1 20,000 20,000 18,256 16,368
Brody's Cause 2013 Giant's Causeway 2018 USA 55 51 33 1,655,500 50,167 45,141 40,432
Broken Vow 1997 Unbridled 2003 USA 26 19 14 711,500 50,821 45,939 40,961
Buffum 2008 Bernardini 2015 USA 2 2 1 10,000 10,000 9,175 8,132
Bullsbay 2004 Tiznow 2012 USA 5 4 1 55,000 55,000 50,261 44,720
Bustin Stones 2004 City Zip 2010 USA 3 3 3 177,000 59,000 52,782 47,818
Cairo Prince 2011 Pioneerof the Nile 2016 USA 110 92 74 3,581,800 48,403 43,715 38,688
Caleb's Posse 2008 Posse 2014 USA 1 1 1 22,000 22,000 19,765 17,033
California Chrome 2011 Lucky Pulpit 2018 USA 90 72 40 3,664,000 91,600 82,674 73,642
Came Home 1999 Gone West 2004 JPN 10 8 5 174,435 34,887 31,481 28,446
Can the Man 2011 Into Mischief 2016 USA 13 10 7 70,667 10,095 9,055 8,021
Cape Blanco (IRE) 2007 Galileo (IRE) 2013 JPN 10 9 7 368,188 52,598 47,281 42,548
Cape Canaveral 1996 Mr. Prospector 2002 CAN 15 12 9 64,109 7,123 6,439 5,777
Capo Bastone 2010 Street Boss 2016 USA 4 3 3 43,500 14,500 13,176 11,899
Carpe Diem 2012 Giant's Causeway 2017 USA 92 70 49 2,987,500 60,969 54,966 49,161
Central Banker 2010 Speightstown 2016 USA 31 27 16 417,000 26,063 23,433 21,373
Champ Pegasus 2006 Fusaichi Pegasus 2015 USA 27 26 10 16,300 1,630 1,463 1,347
Charming Assassin 2005 Van Nistelrooy 2013 CAN 3 3 2 2,422 1,211 1,095 982
Chipshot 2008 Peace Rules 2016 USA 2 2 2 24,000 12,000 10,803 9,930
Chitu 2011 Henny Hughes 2017 USA 13 11 10 165,000 16,500 15,055 13,480
Cinco Charlie 2012 Indian Charlie 2018 USA 32 24 18 394,750 21,931 19,743 17,467
Circumference (IRE) 2012 Galileo (IRE) 2017 USA 4 3 1 3,000 3,000 2,741 2,429
Closing Argument 2002 Successful Appeal 2007 USA 3 3 3 24,000 8,000 7,248 6,527
Clubhouse Ride 2008 Candy Ride (ARG) 2016 USA 8 8 7 30,700 4,386 3,994 3,562
Coast Guard 2005 Stormy Atlantic 2013 USA 15 13 11 158,700 14,427 13,020 11,896
Coil 2008 Point Given 2014 USA 5 5 3 7,200 2,400 2,174 1,929
Commissioner 2011 A.P. Indy 2017 USA 41 38 24 786,479 32,770 29,585 26,073
Competitive Edge 2012 Super Saver 2017 USA 34 30 22 1,176,300 53,468 48,233 42,772
Congrats 2000 A.P. Indy 2008 USA 52 39 30 1,103,500 36,783 33,164 29,575
Conquest Curlinate 2012 Curlin 2017 CAN 9 8 6 47,684 7,947 7,165 6,519
Constitution 2011 Tapit 2017 USA 93 78 62 5,909,500 95,315 85,919 76,513
Conveyance 2007 Indian Charlie 2017 USA 14 11 7 57,300 8,186 7,377 6,420
Corinthian 2003 Pulpit 2009 TUR 1 1 1 1,000 1,000 917 813
Country Day 2006 Speightstown 2014 USA 1 1 1 1,000 1,000 897 772
Court Vision 2005 Gulch 2013 USA 7 7 5 16,700 3,340 3,022 2,724
Creative Cause 2009 Giant's Causeway 2014 USA 45 37 24 588,400 24,517 22,062 19,704
Cross Traffic 2009 Unbridled's Song 2016 USA 31 26 21 807,000 38,429 34,634 30,609
Crossbow 2008 Bernardini 2014 USA 1 1 1 4,000 4,000 3,589 3,256
Curlin to Mischief 2011 Curlin 2017 USA 6 4 2 26,500 13,250 11,823 10,910
Custom for Carlos 2006 More Than Ready 2013 USA 18 15 10 96,000 9,600 8,682 7,830
Cyber Secret 2009 Broken Vow 2016 USA 1 1 1 7,000 7,000 6,397 5,692
Da Stoops 2003 Distorted Humor 2008 USA 1 1 1 1,000 1,000 910 822
Daaher 2004 Awesome Again 2009 USA 6 6 4 19,672 4,918 4,469 3,961
Dads Caps 2010 Discreet Cat 2018 USA 3 3 1 90,000 90,000 82,237 72,857
Danza 2011 Street Boss 2017 USA 18 13 9 84,382 9,376 8,421 7,309
Daredevil 2012 More Than Ready 2017 USA 46 37 26 396,800 15,262 13,768 12,235
Data Link 2008 War Front 2015 USA 10 7 5 26,700 5,340 4,842 4,277
Decarchy 1997 Distant View 2005 USA 3 3 1 2,000 2,000 1,783 1,656
Declaration of War 2009 War Front 2015 JPN 69 59 38 2,235,214 58,821 53,223 47,386
Declassify 2010 Orientate - CAN 8 8 3 3,028 1,009 912 818
Delhomme 2010 Dixie Union 2015 USA 2 1 1 10,000 10,000 9,003 8,275
Den's Legacy 2010 Medaglia d'Oro 2018 USA 3 3 1 5,000 5,000 4,549 4,112
Desert Code 2004 E Dubai 2011 USA 3 3 2 6,700 3,350 3,011 2,754
Diabolical 2003 Artax 2011 USA 5 5 5 115,000 23,000 20,706 19,033
Dialed In 2008 Mineshaft 2014 USA 117 95 77 4,529,922 58,830 53,076 47,095
Discreet Cat 2003 Forestry 2009 JPN 36 34 28 1,812,223 64,722 58,249 52,324
Distorted Humor 1993 Forty Niner 2000 USA 66 53 38 5,655,000 148,816 134,318 120,103
Dixie Chatter 2005 Dixie Union 2011 USA 1 1 1 4,000 4,000 3,566 3,313
Doctor Chit 2009 War Front 2015 USA 1 1 1 1,600 1,600 1,436 1,303
Dome 1998 Storm Cat 2003 USA 1 1 1 1,500 1,500 1,350 1,241
Dominus 2008 Smart Strike 2014 USA 49 41 33 608,998 18,454 16,635 14,704
Don'tsellmeshort 2001 Benchmark 2009 USA 5 4 3 6,800 2,267 2,021 1,877
Dowsing (JPN) 2013 Deep Impact (JPN) 2018 USA 1 1 1 7,000 7,000 6,270 5,404
Dramedy 2009 Distorted Humor 2017 USA 3 3 3 35,000 11,667 10,610 9,577
Drill 2009 Lawyer Ron 2016 USA 3 3 1 3,500 3,500 3,195 2,864
Dunkirk 2006 Unbridled's Song 2011 JPN 35 34 27 2,305,465 85,388 76,486 68,866
Dynamic Sky 2010 Sky Mesa 2018 CAN 9 8 7 75,500 10,786 9,728 8,796
Early Flyer 1998 Gilded Time 2005 USA 5 4 2 7,300 3,650 3,275 2,971
Eddington 2001 Unbridled 2007 USA 1 1 1 1,000 1,000 892 828
Effinex 2011 Mineshaft 2018 USA 36 34 26 447,000 17,192 15,504 14,070
Einstein (BRZ) 2002 Spend a Buck 2011 USA 7 5 3 9,000 3,000 2,675 2,485
El Caballo 2004 El Corredor 2013 USA 2 1 1 500 500 453 408
El Padrino 2009 Pulpit 2015 USA 6 5 5 84,500 16,900 15,473 13,717
Elusive Bluff 2006 Elusive Quality 2011 USA 1 1 1 10,000 10,000 8,957 7,721
Elusive Quality 1993 Gone West 2000 USA 14 13 10 605,000 60,500 54,622 48,860
Emcee 2008 Unbridled's Song 2015 BRZ 2 1 1 5,000 5,000 4,492 3,871
Empire Way 2009 Empire Maker 2014 USA 10 10 7 99,300 14,186 12,871 11,561
English Channel 2002 Smart Strike 2009 USA 19 13 10 366,000 36,600 33,032 29,291
Eskendereya 2007 Giant's Causeway 2012 JPN 18 18 15 597,991 39,866 35,802 32,334
Euroears 2004 Langfuhr 2013 USA 7 5 5 46,700 9,340 8,451 7,534
Exaggerator 2013 Curlin 2018 USA 124 103 63 5,402,000 85,746 77,359 69,009
Excaper 2009 Exchange Rate 2016 USA 2 2 1 3,200 3,200 2,911 2,631
Exclusive Quality 2003 Elusive Quality 2009 USA 2 2 2 20,500 10,250 9,356 8,388
Exhi 2007 Maria's Mon 2013 USA 10 7 6 32,093 5,349 4,835 4,338
Expect a Lot 2011 Awesome Again 2016 USA 2 2 2 5,800 2,900 2,602 2,361
Ez Effort 2009 In Excess (IRE) - USA 1 1 1 3,900 3,900 3,499 3,131
Fast Anna 2011 Medaglia d'Oro 2017 USA 35 31 23 931,500 40,500 36,533 32,346
Fed Biz 2009 Giant's Causeway 2016 USA 81 67 48 442,632 9,222 8,333 7,362
Field Commission 2005 Service Stripe 2014 USA 5 3 2 11,000 5,500 5,020 4,501
Finale 2009 Scat Daddy 2015 USA 1 1 1 16,500 16,500 14,854 13,654
Finality 1999 Dehere 2005 CAN 4 4 3 34,169 11,390 10,309 9,226
Firing Line 2012 Line of David 2018 USA 23 21 20 614,500 30,725 27,646 24,389
First Dude 2007 Stephen Got Even 2013 USA 8 8 7 72,200 10,314 9,387 8,357
First Samurai 2003 Giant's Causeway 2008 USA 43 37 27 1,067,248 39,528 35,618 31,812
Flashback 2010 Tapit 2016 USA 28 27 17 205,800 12,106 10,924 9,570
Flashstorm 2004 Storm Cat 2011 USA 4 4 4 21,500 5,375 4,906 4,399
Flat Out 2006 Flatter 2015 USA 60 54 40 491,145 12,279 11,131 9,908
Flintshire (GB) 2010 Dansili (GB) 2018 USA 62 52 45 2,100,889 46,686 42,231 37,679
Formidable 2005 Sky Mesa 2013 USA 5 5 5 32,400 6,480 5,871 5,287
Fort Larned 2008 E Dubai 2015 USA 16 12 10 92,699 9,270 8,407 7,484
Forty Grams 2004 Distorted Humor 2011 USA 2 2 1 4,500 4,500 4,107 3,683
Forty Tales 2010 Tale of the Cat 2015 USA 2 2 2 8,000 4,000 3,651 3,274
Frac Daddy 2010 Scat Daddy 2017 CAN 15 14 7 68,535 9,791 8,830 7,881
Freedom Child 2010 Malibu Moon 2015 USA 1 1 1 1,000 1,000 914 813
French Deputy 1992 Deputy Minister 1997 JPN 3 3 3 238,266 79,422 71,174 64,592
Freud 1998 Storm Cat 2003 USA 15 13 9 515,000 57,222 51,129 47,415
Friend Or Foe 2007 Friends Lake 2014 USA 2 2 1 7,000 7,000 6,389 5,729
Frost Giant 2003 Giant's Causeway 2010 USA 2 1 1 1,200 1,200 1,095 982
Fury Kapcori 2010 Tiznow 2017 USA 6 6 4 16,500 4,125 3,765 3,376
Fusaichi Pegasus 1997 Mr. Prospector 2002 USA 3 3 2 11,500 5,750 5,212 4,684
Garnered 1998 Holy Bull 2006 USA 1 1 1 5,000 5,000 4,587 4,066
Gayego 2005 Gilded Time 2013 CAN 5 4 3 5,298 1,766 1,596 1,432
Gazebo 1999 Unbridled 2004 USA 2 2 2 6,000 3,000 2,720 2,442
Gemologist 2009 Tiznow 2014 USA 52 41 36 491,002 13,639 12,325 10,871
Gervinho 2010 Unusual Heat 2016 USA 5 5 3 4,700 1,567 1,413 1,284
Get Stormy 2006 Stormy Atlantic 2014 USA 17 15 7 182,000 26,000 23,325 21,306
Giant Gizmo 2004 Giant's Causeway 2011 PAN 29 27 19 245,899 12,942 11,683 10,585
Giant Surprise 2009 Giant's Causeway 2013 USA 7 6 5 66,000 13,200 12,000 10,803
Giant's Causeway 1997 Storm Cat 2002 USA 11 7 4 132,000 33,000 29,835 26,425
Gio Ponti 2005 Tale of the Cat 2013 USA 7 4 4 57,392 14,348 13,099 11,685
Girolamo 2006 A.P. Indy 2013 KOR 10 8 4 121,000 30,250 27,595 24,473
Going Commando 2000 Unbridled's Song 2007 CAN 10 8 6 41,823 6,971 6,223 5,795
Golden Lad 2010 Medaglia d'Oro 2017 USA 21 17 14 141,500 10,107 9,249 8,218
Goldencents 2010 Into Mischief 2016 USA 68 54 42 1,494,700 35,588 32,128 28,404
Gone Astray 2006 Dixie Union 2013 USA 8 6 4 38,500 9,625 8,785 7,877
Gottcha Gold 2003 Coronado's Quest 2010 CAN 3 2 2 1,892 946 855 767
Govenor Charlie 2010 Midnight Lute 2017 USA 13 12 7 16,800 2,400 2,140 1,988
Grace Upon Grace 2007 Rio Verde 2012 USA 1 1 1 1,000 1,000 914 810
Grand Minstrel 2005 Grand Slam 2011 USA 5 5 3 4,700 1,567 1,405 1,258
Grasshopper 2004 Dixie Union 2012 USA 4 4 4 50,400 12,600 11,306 10,257
Graydar 2009 Unbridled's Song 2015 USA 23 21 16 195,528 12,220 11,098 9,921
Grazen 2006 Benchmark 2011 USA 23 22 17 474,499 27,912 25,280 22,828
Great Notion 2000 Elusive Quality 2006 USA 17 15 13 453,000 34,846 31,846 28,307
Grey Swallow (IRE) 2001 Daylami (IRE) 2008 USA 5 4 4 7,700 1,925 1,749 1,541
Guilt Trip 2009 Pulpit 2016 USA 4 3 3 16,500 5,500 4,983 4,488
Hakassan (CHI) 2009 Sir Cat 2017 USA 2 2 2 7,000 3,500 3,181 2,803
Half Ours 2003 Unbridled's Song 2009 USA 21 18 15 257,500 17,167 15,556 14,009
Hampton Court (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 3 3 2 9,500 4,750 4,285 3,771
Handsome Mike 2009 Scat Daddy 2016 USA 3 2 1 2,000 2,000 1,826 1,637
Harbor the Gold 2001 Seeking the Gold 2006 USA 18 15 10 159,045 15,904 14,363 13,058
Hard Spun 2004 Danzig 2009 USA 85 77 52 4,546,159 87,426 78,807 70,504
Harry's Holiday 2011 Harlan's Holiday 2018 USA 7 7 5 80,500 16,100 14,440 12,445
Hat Trick (JPN) 2001 Sunday Silence 2009 USA 4 3 3 28,000 9,333 8,433 7,466
Haynesfield 2006 Speightstown 2013 KSA 16 16 11 125,000 11,364 10,331 9,254
He Be Fire N Ice 2008 Unusual Heat 2016 USA 1 1 1 1,500 1,500 1,371 1,214
Heavenly Chorus 2005 Unbridled's Song 2014 CAN 2 2 2 3,179 1,589 1,437 1,289
Henny Hughes 2003 Hennessy 2008 JPN 28 27 26 3,458,097 133,004 118,859 107,345
He's Had Enough 2010 Tapit 2016 USA 9 7 5 25,400 5,080 4,637 4,157
Hit It a Bomb 2013 War Front 2018 USA 19 19 15 452,305 30,154 27,203 24,022
Home of the Brave 2013 Tiznow 2018 USA 3 3 2 2,600 1,300 1,166 1,026
