Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

EU YEARLING SALES DEAD LEVEL WITH 2018

Date:
This article originally appeared in BloodHorse Daily on October 14th, 2019 .
By Bill Oppenheim
Tattersalls, Newmarket England
Following the trend at most of the major yearling sales this year, England’s Tattersalls sales company’s flagship October Book 1 yearling sale, held in Newmarket October 8-10, experienced slight declines from 2018. With 552 yearlings catalogued over the three days, 397 yearlings sold (71.9% of those catalogued; American sales are lucky to see 60% sold from catalogued) for a total of 102,279,000 guineas, and an average of 258,008 gns. The gross declined by 4% from 2018, when 392 yearlings (75.5% of the 519 catalogued) sold for 106,503,000 gns, while the average was down 5% from last year’s Book 1 average of 271,691 gns. And while leading buyers Godolphin and Shadwell accounted for nearly a quarter of the gross between them, sales company officials were reportedly heard to be rehearsing a rendition of “America The Beautiful” after American interests, headed by Mike Ryan and Chad Brown, bought an estimated 58 yearlings – nearly 15% of the yearlings sold.
Through the end of October Book 1 on October 10, Brianne Stanley of The Bill Oppenheim Group reports that 2,516 yearlings have been sold at European yearling sales since July 1. This is 74.5% of the 3,375 catalogued, and they have produced gross revenues of €254,092,378, for an average of €100,991. These figures are nearly dead level with 2018, when at the corresponding sales 2,485 yearlings (74.7% of 3,328 catalogued) grossed €253,288,336, and averaged €101,927. Thus far in 2019 there have been 1.4% more yearlings catalogued, 1.2% more yearlings sold, for a gross increase of three-tenths of one percent, and a decline in average of 1%. It’s not like somebody plans these things: this is just the market, it just came out this way.
At the end of Keeneland’s September sale, 3,378 yearlings had been sold at the principal US yearling sales, for a total of $450,372,700 - leaving out Fasig’s Mid-Atlantic earlier this month, and the OBS yearling sale last week. Converting the European sales figures to US$, we calculate the European sales so far have grossed $279,501,615. That makes a total of $729,874,315 in sales between the two sectors, an average of $123,833 for 5,894 yearlings sold. Besides the early October sales mentioned above, there are still two weeks of yearling sales remaining in Europe – Tattersalls October Books 2-4 running from Oct 14-19, and Arqana’s October Yearling Sale, scheduled for Oct 22-25. There are 1,874 yearlings catalogued among the remaining European yearling sales, plus 1,590 catalogued to Fasig-Tipton’s October Yearling Sale Oct 21-24, which all adds up to 3,464 yearlings catalogued in the rest of this month.
The dominance of the top echelon of super-sires isn’t anything new, but is still worthy of remark. Nine North American or European sires have averaged over $400,000 or the equivalent up ‘til now. Seven (four European, three American) of the nine were represented at European sales, so are listed in the Leaders’ table below. The American sires had only one or two yearlings in Europe each, so the four European sires on this list are: #1 Galileo (31 sold/average $857,101), 2 Dubawi (29/$730,722), 5 Frankel (34/$562,148), and 7 Kingman (52/$410,735). The Americans which had yearlings sell in Europe were: #3 War Front (16/$607,507), 5 Medaglia D’Oro (32/$582,836), and 6 American Pharoah (63/$436,434). Not represented in Europe, but still with $400,000+ yearling averages through the end of Keeneland September, were Curlin (41/$551,390) and Tapit (24/$530,208).
Of the $729.8-million in yearling sales revenue so far this year, the nine sires above have had 322 yearlings (5.5% of the 5,894 total) sell, for a total of $179,414,691, which is 24% of the total; so 5.5% of the yearlings generated 24% of the revenue. The other 5,572 yearlings sold have generated $550.4-million, and averaged $98,790. So, up until now anyway, you either had a yearling by one of the elite super-sires, or you had a $100,000 yearling.
Among sires with their first crops of yearlings, three American sires not represented in the European sales topped the table: Nyquist (36/$275,722), Runhappy (50/$240,060), and Frosted (59/$238,898). The top European first-crop yearling sire to date by average is France’s Shalaa (43, $143,666), followed by Awtaad (34/$99,523) and The Gurkha (28/$87,478). America’s Outwork ($109,988 through the September sale) and Air Force Blue also cracked the 6-figure average table as 39 yearlings by him averaged $105,862.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

SIRES with YEARLINGS SOLD at EUROPEAN SALES, ALL NH YEARLINGS since July 1, AVERAGE €150,000+
Sire YOB His Sire 1st Fls ST EuroSold NH Cat NH Ring NH Sold US$ Gross US$ Avg € Avg £ Avg
Galileo (IRE) 1998 Sadler's Wells 2003 IRE 28 44 37 31 26,570,160 857,102 780,411 700,747
Dubawi (IRE) 2002 Dubai Millennium (GB) 2007 ENG 27 35 31 29 21,190,965 730,723 665,214 596,709
War Front 2002 Danzig 2008 USA 1 38 31 16 9,704,112 606,507 549,100 492,562
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 1 64 50 32 18,650,771 582,837 526,384 474,070
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 33 55 43 34 19,113,049 562,149 510,740 458,469
American Pharoah 2012 Pioneerof the Nile 2017 USA 1 106 90 63 27,495,365 436,434 394,331 353,679
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG 52 70 64 52 21,358,269 410,736 373,555 336,354
Shamardal 2002 Giant's Causeway 2006 IRE 7 8 7 7 2,368,031 338,290 308,459 276,750
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 39 58 47 39 12,110,715 310,531 281,558 254,565
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE 50 62 59 50 14,978,892 299,578 272,800 244,995
Lope de Vega (IRE) 2007 Shamardal 2012 IRE 36 52 42 37 9,745,221 263,384 239,892 215,277
Le Havre (IRE) 2006 Noverre 2011 FR 16 26 24 16 4,166,356 260,397 236,652 213,356
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE 21 30 26 21 5,431,439 258,640 235,584 211,197
Dark Angel (IRE) 2005 Acclamation (GB) 2009 IRE 55 81 73 56 13,527,547 241,563 219,878 196,966
Dansili (GB) 1996 Danehill 2002 ENG 8 9 9 8 1,608,862 201,108 183,078 164,719
Street Sense 2004 Street Cry (IRE) 2009 USA 1 71 60 50 9,186,173 183,723 166,087 148,502
Fastnet Rock (AUS) 2001 Danehill 2011 IRE 25 38 32 25 4,356,633 174,265 158,488 142,560
No Nay Never 2011 Scat Daddy 2016 IRE 40 52 49 43 7,376,905 171,556 155,922 139,902
NA & EU SIRES represented at EUROPEAN YEARLING SALES (alphabetically)
Sire YOB His Sire 1st Foals ST EU Sold NH Cat NH Ring NH Sold US$ Gross US$ Avg € Euro £ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE 50 59 56 50 3,510,289 70,206 63,773 57,145
Adaay (IRE) 2012 Kodiac (GB) 2018 ENG 30 38 38 30 1,155,032 38,501 34,755 31,346
Adlerflug (GER) 2004 In the Wings (GB) 2011 GER 10 12 12 10 574,867 57,487 52,061 47,115
Air Force Blue 2013 War Front 2018 USA 4 72 63 39 4,128,648 105,863 95,682 85,446
Ajaya (GB) 2013 Invincible Spirit (IRE) 2018 IRE 10 10 10 10 165,059 16,506 15,004 13,368
Al Kazeem (GB) 2008 Dubawi (IRE) 2015 ENG 2 3 3 2 56,985 28,492 26,000 23,015
Alhebayeb (IRE) 2010 Dark Angel (IRE) 2016 IRE 7 10 10 7 68,061 9,723 8,813 7,962
Amaron (GB) 2009 Shamardal 2017 GER 4 7 7 4 185,774 46,444 42,000 38,125
American Devil (FR) 2009 American Post (GB) 2016 FR 2 2 2 2 28,527 14,263 13,000 11,818
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA 2 48 39 34 690,056 20,296 18,398 16,338
Anjaal (GB) 2011 Bahamian Bounty (GB) 2017 IRE 17 23 20 17 174,533 10,267 9,352 8,315
Anodin (IRE) 2010 Anabaa 2016 FR 11 14 14 11 332,846 30,259 27,355 24,943
Arcano (IRE) 2007 Oasis Dream (GB) 2012 ITY 7 12 9 7 220,484 31,498 28,571 25,425
Archipenko 2004 Kingmambo 2011 ENG 1 4 1 1 81,745 81,745 75,000 66,474
Areion (GER) 1995 Big Shuffle 2002 GER 2 2 2 2 55,290 27,645 25,000 22,693
Australia (GB) 2011 Galileo (IRE) 2016 IRE 33 39 33 33 3,918,552 118,744 108,357 96,587
Awtaad (IRE) 2013 Cape Cross (IRE) 2018 IRE 34 43 40 34 3,383,799 99,523 90,778 81,068
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG 14 22 22 14 520,024 37,145 33,597 30,379
Beat Hollow (GB) 1997 Sadler's Wells 2004 IRE 1 1 1 1 2,736 2,736 2,500 2,215
Belardo (IRE) 2012 Lope de Vega (IRE) 2018 IRE 27 42 37 27 1,249,181 46,266 42,104 37,755
Bernardini 2003 A.P. Indy 2008 USA 1 45 36 30 3,877,991 129,266 116,598 104,194
Blu Constellation (ITY) 2008 Orpen 2015 ITY 3 9 9 3 23,107 7,702 7,000 6,167
Blue Bresil (FR) 2005 Smadoun (FR) 2011 WAL 3 4 3 3 69,042 23,014 20,903 18,667
Bobby's Kitten 2011 Kitten's Joy 2018 ENG 12 17 15 12 222,584 18,549 16,787 15,083
Born To Sea (IRE) 2009 Invincible Spirit (IRE) 2014 IRE 1 1 1 1 17,510 17,510 16,000 14,175
Bow Creek (IRE) 2011 Shamardal 2018 FR 3 4 4 3 26,484 8,828 8,000 7,286
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 ENG 14 20 16 14 372,405 26,600 23,988 21,679
Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 2016 IRE 8 9 9 8 266,459 33,307 30,391 27,067
Buratino (IRE) 2013 Exceed And Excel (AUS) 2018 IRE 24 42 41 24 456,262 19,011 17,240 15,402
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG 23 28 26 23 1,532,699 66,639 60,475 54,199
Camacho (GB) 2002 Danehill 2007 IRE 27 37 32 27 1,058,463 39,202 35,689 31,817
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE 37 47 47 37 4,707,588 127,232 115,598 104,070
Cannock Chase 2011 Lemon Drop Kid 2018 ENG 1 3 2 1 7,458 7,458 6,778 6,000
Captain Chop (FR) 2008 Indian Rocket (GB) 2014 FR 5 5 5 5 39,508 7,902 7,200 6,540
Casamento (IRE) 2008 Shamardal 2014 SWE 1 1 1 1 9,259 9,259 8,380 7,500
Champs Elysees (GB) 2003 Danehill 2011 IRE 1 2 1 1 19,699 19,699 18,000 15,947
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 ENG 20 27 26 20 827,790 41,389 37,496 33,879
Charming Thought (GB) 2012 Oasis Dream (GB) 2018 ENG 8 14 13 8 241,005 30,126 27,332 24,524
Cityscape (GB) 2006 Selkirk 2015 ENG 5 8 5 5 44,870 8,974 8,151 7,206
Clodovil (IRE) 2000 Danehill 2005 IRE 4 7 7 4 128,361 32,090 29,052 26,048
Cloudings (IRE) 1994 Sadler's Wells 2000 IRE 1 1 1 1 2,369 2,369 2,100 1,888
Coach House (IRE) 2011 Oasis Dream (GB) 2016 ENG 6 9 9 6 36,734 6,122 5,557 4,943
Coulsty (IRE) 2011 Kodiac (GB) 2018 ENG 11 19 19 11 158,493 14,408 13,072 11,683
Daaher 2004 Awesome Again 2009 USA 1 3 3 3 18,672 6,224 5,660 5,025
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR 34 39 37 34 885,987 26,058 23,603 21,454
Dandy Man (IRE) 2003 Mozart (IRE) 2011 IRE 59 76 71 59 2,812,114 47,663 43,272 38,755
Danon Ballade (JPN) 2008 Deep Impact (JPN) 2018 JPN 1 2 1 1 132,038 132,038 120,000 105,729
Dariyan (FR) 2012 Shamardal 2018 FR 3 7 7 3 175,807 58,602 53,000 48,213
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 27 36 33 28 463,662 16,559 15,047 13,476
Declaration of War 2009 War Front 2015 JPN 4 60 51 33 2,047,214 62,037 56,182 50,167
Desert Prince (IRE) 1995 Green Desert 2000 FR 7 11 10 7 104,530 14,933 13,571 11,957
Diamond Green (FR) 2001 Green Desert 2008 FR 1 1 1 1 88,648 88,648 80,000 73,094
Doctor Dino (FR) 2002 Muhtathir (GB) 2010 FR 1 1 1 1 35,107 35,107 32,000 29,096
Dragon Pulse (IRE) 2009 Kyllachy (GB) 2014 IRE 36 47 44 36 615,421 17,095 15,529 13,832
Dream Ahead 2008 Diktat (GB) 2013 FR 8 11 9 8 244,966 30,621 27,875 25,101
Due Diligence 2011 War Front 2017 ENG 13 15 15 13 355,983 27,383 24,739 22,302
Dunaden (FR) 2006 Nicobar (GB) 2016 ENG 1 1 1 1 988 988 894 800
Dunkerque (FR) 2005 Highest Honor (FR) 2011 FR 1 1 1 1 19,748 19,748 18,000 16,366
Dutch Art (GB) 2004 Medicean (GB) 2009 ENG 7 9 9 7 340,632 48,662 44,065 39,696
Eagle Top (GB) 2011 Pivotal (GB) 2018 ENG 1 2 2 1 994 994 904 800
Elusive City 2000 Elusive Quality 2005 FR 2 4 2 2 23,045 11,523 10,500 9,539
Elvstroem (AUS) 2000 Danehill 2006 FR 7 10 10 7 142,253 20,322 18,500 16,814
Elzaam (AUS) 2008 Redoute's Choice (AUS) 2014 IRE 27 37 34 27 496,987 18,407 16,720 14,941
Epaulette (AUS) 2009 Commands (AUS) 2015 IRE 14 25 23 14 133,917 9,565 8,701 7,763
Equiano (FR) 2005 Acclamation (GB) 2012 ENG 25 38 38 25 668,646 26,746 24,204 21,720
Es Que Love (IRE) 2009 Clodovil (IRE) 2016 IRE 2 2 2 2 25,360 12,680 11,537 10,215
Estidhkaar (IRE) 2012 Dark Angel (IRE) 2018 IRE 23 40 39 23 761,609 33,113 30,018 26,991
Evasive (GB) 2006 Elusive Quality 2012 FR 3 3 3 3 21,980 7,327 6,667 6,057
Exceed And Excel (AUS) 2000 Danehill 2006 IRE 21 27 23 21 2,071,800 98,657 90,008 80,048
Excelebration (IRE) 2008 Exceed And Excel (AUS) 2014 IRE 15 18 17 15 265,386 17,692 16,135 14,342
Exosphere (AUS) 2012 Lonhro (AUS) - FR 5 9 9 5 111,166 22,233 20,200 18,372
Famous Name (GB) 2005 Dansili (GB) 2014 IRE 2 2 2 2 72,648 36,324 33,026 29,197
Farhh (GB) 2008 Pivotal (GB) 2015 ENG 1 1 1 1 32,097 32,097 29,052 26,000
Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 2018 IRE 14 17 14 14 718,746 51,339 46,833 41,769
Fast Company (IRE) 2005 Danehill Dancer (IRE) 2013 IRE 37 45 43 37 1,358,705 36,722 33,415 29,876
Flintshire (GB) 2010 Dansili (GB) 2018 USA 6 49 41 37 1,797,065 48,569 43,963 39,451
Footstepsinthesand (GB) 2002 Giant's Causeway 2006 IRE 46 57 55 46 2,651,453 57,640 52,447 46,746
Fountain of Youth (IRE) 2011 Oasis Dream (GB) 2017 ENG 22 26 26 22 110,541 5,025 4,543 4,094
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE 21 25 24 22 601,001 27,318 24,849 22,162
French Fifteen (FR) 2009 Turtle Bowl (IRE) 2015 FR 3 4 4 3 52,864 17,621 16,000 14,570
French Navy (GB) 2008 Shamardal 2017 IRE 3 5 5 3 50,272 16,757 15,238 13,446
Fulbright (GB) 2009 Exceed And Excel (AUS) 2017 IRE 3 6 6 3 19,232 6,411 5,833 5,154
Galiway (GB) 2011 Galileo (IRE) 2017 FR 5 10 9 5 142,541 28,508 25,800 23,517
Garswood (GB) 2010 Dutch Art (GB) 2016 ENG 11 17 17 12 238,486 19,874 17,931 16,277
Gemologist 2009 Tiznow 2014 USA 1 42 32 28 351,002 12,536 11,360 10,108
George Vancouver 2010 Henrythenavigator 2015 FR 3 4 3 3 64,738 21,579 19,667 17,874
Gleneagles (IRE) 2012 Galileo (IRE) 2017 IRE 33 42 36 33 4,035,236 122,280 111,345 99,928
Goken (FR) 2012 Kendargent (FR) 2018 FR 17 18 18 17 478,690 28,158 25,529 23,268
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 13 22 19 14 1,985,697 141,836 128,993 115,789
Gregorian (IRE) 2009 Clodovil (IRE) 2016 ENG 7 8 8 7 92,277 13,182 11,984 10,636
Gutaifan (IRE) 2013 Dark Angel (IRE) 2017 IRE 46 69 60 46 1,125,777 24,473 22,178 19,937
Hallowed Crown (AUS) 2011 Street Sense 2016 IRE 2 2 2 2 3,755 1,878 1,702 1,532
Hard Spun 2004 Danzig 2009 USA 1 75 68 46 4,162,896 90,498 81,614 73,261
Harzand (IRE) 2013 Sea The Stars (IRE) 2018 IRE 16 24 21 16 966,563 60,410 55,066 49,212
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG 24 31 31 24 451,439 18,810 16,994 15,312
Heeraat (IRE) 2009 Dark Angel (IRE) 2016 ENG 15 22 18 15 79,443 5,296 4,795 4,307
Hellvelyn (GB) 2004 Ishiguru 2012 ENG 4 8 8 4 29,628 7,407 6,704 6,000
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER 14 21 19 14 367,969 26,283 23,795 21,416
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE 33 41 41 33 1,668,177 50,551 45,915 41,191
Hot Streak (IRE) 2011 Iffraaj (GB) 2017 ENG 10 15 12 10 210,108 21,011 18,964 17,103
Hunter's Light (IRE) 2008 Dubawi (IRE) 2017 FR 7 8 8 7 105,893 15,128 13,760 12,505
Iffraaj (GB) 2001 Zafonic 2008 ENG 24 33 30 24 2,539,789 105,825 96,192 86,582
Intello (GER) 2010 Galileo (IRE) 2015 ENG 17 29 27 17 958,750 56,397 51,090 46,321
Intrinsic (GB) 2010 Oasis Dream (GB) 2017 ENG 2 3 3 2 8,701 4,351 3,954 3,500
Isfahan (GER) 2013 Lord of England (GER) 2018 GER 6 6 6 6 159,235 26,539 24,000 21,786
Ivawood (IRE) 2012 Zebedee (GB) 2017 IRE 8 10 10 8 157,255 19,657 17,887 15,874
Joshua Tree (IRE) 2007 Montjeu (IRE) 2015 FR 1 2 2 1 5,486 5,486 5,000 4,546
Jukebox Jury (IRE) 2006 Montjeu (IRE) 2014 GER 3 3 3 3 93,848 31,283 28,302 25,632
Karakontie (JPN) 2011 Bernstein 2017 USA 1 22 20 17 450,855 26,521 24,002 21,375
Kayf Tara (GB) 1994 Sadler's Wells 2002 ENG 1 1 1 1 12,167 12,167 10,861 10,000
Kendargent (FR) 2003 Kendor (FR) 2011 FR 21 33 31 21 1,135,578 54,075 49,050 44,390
Kheleyf 2001 Green Desert 2006 FR 7 8 8 7 190,181 27,169 24,714 22,471
Kingston Hill (GB) 2011 Mastercraftsman (IRE) 2017 IRE 1 2 2 1 17,605 17,605 16,000 14,097
Kodi Bear (IRE) 2012 Kodiac (GB) 2018 IRE 37 50 49 37 976,427 26,390 23,933 21,444
Kodiac (GB) 2001 Danehill 2008 IRE 60 71 66 60 7,410,336 123,506 112,461 100,724
Lawman (FR) 2004 Invincible Spirit (IRE) 2009 FR 21 26 26 21 1,196,490 56,976 51,874 46,492
Le Vie Infinite (IRE) 2007 Le Vie Dei Colori (GB) 2016 ITY 2 2 2 2 37,411 18,705 17,000 14,978
Lemon Drop Kid 1996 Kingmambo 2002 USA 1 31 26 23 1,424,102 61,917 56,039 49,901
Lethal Force (IRE) 2009 Dark Angel (IRE) 2015 ENG 17 22 21 17 432,531 25,443 23,100 20,765
Literato (FR) 2004 Kendor (FR) 2014 FR 4 5 5 4 73,741 18,435 16,750 15,251
Lord of England (GER) 2003 Dashing Blade (GB) 2008 GER 8 10 10 8 281,979 35,247 31,875 28,934
Lucayan (FR) 2009 Turtle Bowl (IRE) 2016 FR 4 6 6 4 84,737 21,184 19,250 17,516
Make Believe (GB) 2012 Makfi (GB) 2017 IRE 17 19 19 17 428,529 25,208 22,992 20,426
Manduro (GER) 2002 Monsun (GER) 2009 FR 1 2 2 1 22,116 22,116 20,000 18,155
Marcel (IRE) 2013 Lawman (FR) 2018 ENG 4 5 5 4 32,335 8,084 7,377 6,533
Markaz (IRE) 2012 Dark Angel (IRE) 2018 IRE 37 50 47 37 448,053 12,110 10,982 9,819
Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2011 IRE 17 27 25 17 1,328,573 78,151 71,189 63,669
Maxios (GB) 2008 Monsun (GER) 2015 GER 9 10 9 9 453,028 50,336 45,427 41,254
Mayson (GB) 2008 Invincible Spirit (IRE) 2014 ENG 34 39 37 34 704,660 20,725 18,764 16,886
Mehmas (IRE) 2014 Acclamation (GB) 2018 IRE 65 82 78 65 2,786,262 42,866 38,813 34,910
Meshaheer 1999 Nureyev 2007 FR 1 1 1 1 9,952 9,952 9,000 8,170
Milan (GB) 1998 Sadler's Wells 2005 IRE 3 3 3 3 87,976 29,325 26,000 23,371
Monsieur Bond (IRE) 2000 Danehill Dancer (IRE) 2006 ENG 2 2 2 2 17,900 8,950 8,101 7,250
Moohaajim (IRE) 2010 Cape Cross (IRE) 2016 IRE 2 4 3 2 13,411 6,705 6,100 5,380
Morpheus (GB) 2010 Oasis Dream (GB) 2016 IRE 2 7 5 2 10,409 5,205 4,750 4,229
Motivator (GB) 2002 Montjeu (IRE) 2007 FR 2 2 2 2 197,324 98,662 89,000 81,248
Muhaarar (GB) 2012 Oasis Dream (GB) 2017 ENG 23 30 30 23 2,953,577 128,416 116,916 104,818
Mujahid 1996 Danzig 2002 ITY 9 11 10 9 124,886 13,876 12,611 11,111
Mukhadram (GB) 2009 Shamardal 2016 ENG 4 5 5 4 97,009 24,252 22,068 19,728
Myboycharlie (IRE) 2005 Danetime (IRE) 2011 FR 13 16 15 13 402,411 30,955 28,115 25,554
Nathaniel (IRE) 2008 Galileo (IRE) 2014 ENG 9 9 9 9 709,405 78,823 71,897 64,368
Nayef 1998 Gulch 2005 ENG 2 2 2 2 162,903 81,452 73,500 67,017
New Approach (IRE) 2005 Galileo (IRE) 2010 ENG 7 13 11 7 933,892 133,413 121,403 108,820
New Bay (GB) 2012 Dubawi (IRE) 2018 IRE 28 38 36 28 1,316,453 47,016 42,668 38,383
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 ENG 24 29 27 24 2,223,172 92,632 84,315 75,434
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 1 46 38 29 1,498,027 51,656 46,723 41,735
Oasis Dream (GB) 2000 Green Desert 2005 ENG 18 30 23 19 2,017,242 106,171 96,734 86,545
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 FR 21 31 31 21 1,112,528 52,978 47,896 43,497
Orb 2010 Malibu Moon 2015 USA 1 54 46 39 1,335,198 34,236 30,890 27,598
Outstrip (GB) 2011 Exceed And Excel (AUS) 2017 ENG 17 29 26 17 211,004 12,412 11,229 10,144
Paco Boy (IRE) 2005 Desert Style (IRE) 2012 ENG 3 4 4 3 84,171 28,057 25,576 22,908
Parish Hall (IRE) 2009 Teofilo (IRE) 2018 IRE 1 1 1 1 1,241 1,241 1,100 989
Pastoral Pursuits (GB) 2001 Bahamian Bounty (GB) 2007 ENG 1 1 1 1 6,790 6,790 6,146 5,500
Pastorius (GER) 2009 Soldier Hollow (GB) 2015 FR 3 5 3 3 152,600 50,867 46,000 41,756
Pearl Secret (GB) 2009 Compton Place (GB) 2019 ENG 17 19 18 17 354,039 20,826 18,844 16,938
Pedro the Great 2010 Henrythenavigator 2015 FR 12 14 14 12 451,932 37,661 34,083 31,078
Peer Gynt (JPN) 2002 Sunday Silence 2010 FR 3 3 3 3 82,303 27,434 25,000 22,714
Penny's Picnic (IRE) 2010 Kheleyf 2015 FR 13 19 18 13 223,636 17,203 15,615 14,224
Pivotal (GB) 1993 Polar Falcon 1998 ENG 9 11 10 9 1,121,082 124,565 113,481 101,736
Poet's Voice (GB) 2007 Dubawi (IRE) 2013 ENG 7 8 8 7 98,469 14,067 12,797 11,313
Pomellato (GER) 2005 Big Shuffle 2011 FR 5 5 5 5 143,223 28,645 26,000 23,679
Pounced 2007 Rahy 2012 ITY 4 5 4 4 35,760 8,940 8,125 7,159
Power (GB) 2009 Oasis Dream (GB) 2014 NZ 13 14 14 13 263,286 20,253 18,345 16,486
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2018 IRE 41 53 49 41 984,924 24,023 21,813 19,524
Prince Gibraltar (FR) 2011 Rock of Gibraltar (IRE) 2017 FR 2 2 2 2 20,848 10,424 9,500 8,634
Prince of Lir (IRE) 2014 Kodiac (GB) 2018 IRE 23 34 32 23 217,065 9,438 8,571 7,634
Proconsul (GB) 2013 Galileo (IRE) 2018 ENG 1 2 2 1 12,430 12,430 11,296 10,000
Protectionist (GER) 2010 Monsun (GER) 2018 GER 6 9 9 6 410,252 68,375 61,833 56,128
Rajsaman (FR) 2007 Linamix (FR) 2014 FR 3 7 6 3 32,008 10,669 9,667 8,810
Raven's Pass 2005 Elusive Quality 2010 IRE 5 8 7 5 144,293 28,859 26,300 23,317
Red Jazz 2007 Johannesburg 2015 IRE 8 10 10 8 60,335 7,542 6,877 6,099
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 FR 6 11 10 6 232,494 38,749 35,006 31,783
Reply (IRE) 2009 Oasis Dream (GB) 2015 FR 1 3 3 1 3,291 3,291 3,000 2,728
Requinto (IRE) 2009 Dansili (GB) 2014 IRE 7 9 8 7 111,017 15,860 14,389 12,801
Rock of Gibraltar (IRE) 1999 Danehill 2004 IRE 5 5 5 5 40,787 8,157 7,414 6,596
Ruler of The World (IRE) 2010 Galileo (IRE) 2016 IRE 6 7 7 6 62,526 10,421 9,465 8,380
Sakhee's Secret (GB) 2004 Sakhee 2011 ITY 2 5 2 2 28,608 14,304 13,000 11,454
Saonois (FR) 2009 Chichicastenango (FR) 2015 FR 1 1 1 1 6,583 6,583 6,000 5,455
Scalo (GB) 2007 Lando (GER) 2015 FR 1 2 1 1 30,962 30,962 28,000 25,417
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2018 FR 11 12 12 11 365,512 33,228 30,091 27,428
Sea The Moon (GER) 2011 Sea The Stars (IRE) 2016 ENG 12 17 16 13 1,009,568 77,659 70,206 63,627
Sepoy (AUS) 2008 Elusive Quality 2014 ENG 12 18 16 12 234,128 19,511 17,652 15,989
Shalaa (IRE) 2013 Invincible Spirit (IRE) 2018 FR 43 53 49 43 6,177,653 143,666 130,153 117,789
Sholokhov (IRE) 1999 Sadler's Wells 2005 IRE 1 1 1 1 1,015 1,015 900 809
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG 28 36 32 28 3,341,390 119,335 108,790 97,293
Sidestep (AUS) 2010 Exceed And Excel (AUS) 2017 FR 4 7 7 4 120,178 30,044 27,250 24,807
Sir Percy (GB) 2003 Mark of Esteem (IRE) 2009 ENG 4 9 9 4 81,737 20,434 18,608 16,601
Sir Prancealot (IRE) 2010 Tamayuz (GB) 2014 USA 17 22 20 17 330,664 19,451 17,596 15,901
Slade Power (IRE) 2009 Dutch Art (GB) 2016 IRE 13 17 16 13 403,415 31,032 28,235 25,285
Soldier Hollow (GB) 2000 In the Wings (GB) 2009 GER 11 22 21 11 825,059 75,005 67,818 61,580
Sommerabend (GB) 2007 Shamardal 2016 FR 5 8 7 5 142,205 28,441 25,900 23,543
Sri Putra (GB) 2006 Oasis Dream (GB) 2015 FR 1 4 4 1 15,359 15,359 14,000 12,729
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE 28 33 31 28 1,568,525 56,019 50,985 45,548
Stormy River (FR) 2003 Verglas (IRE) 2009 FR 3 4 4 3 23,039 7,680 7,000 6,365
Strath Burn (GB) 2012 Equiano (FR) 2018 IRE 2 4 4 2 10,412 5,206 4,750 4,221
Street Boss 2004 Street Cry (IRE) 2010 USA 1 52 39 28 1,459,209 52,115 46,996 41,896
Style Vendome (FR) 2010 Anabaa 2015 FR 3 3 3 3 21,607 7,202 6,559 5,949
