Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

FASIG-TIPTON SALES RETREAT FROM 2018 HIGHS

Date:
This article originally appeared in BloodHorse Daily on August 14th, 2019 .
By Bill Oppenheim
The first three North American yearling sales of 2019 – all conducted by Fasig-Tipton, as it happens - are in the books. In spite of just about everyone agreeing the market remains strong “for the right horse”, in fact all three sales were down in gross, though the main event, the Saratoga Sale, was up 11% in average, although 13% fewer were catalogued and 21% fewer sold (a 6% drop in the clearance rate from the catalogue, from 67% to 61%) than in 2018.
The three sales combined (Fasig-Tipton July, Saratoga, and the NY-bred sale) had a total of 919 yearlings catalogued (2018: 931), of which 523 sold, which was 56.9% of those catalogued, a 2% drop from 2018, when 57.8% of those catalogued were sold at the three sales. The combined gross was $90,368,000, a drop of 11% from last year’s record sales of $101,048,500. The combined average was $172,788, a dip of 8% from last year’s combined average of $187,822. However, the 2019 gross was still more than $5-million above the 2017 combined gross of $85,316,000, and the 2019 average was over $5,000 higher than the 2017 combined average of $167,286. The North American yearling market as a whole jumped a massive $84-million in 2018, a 19% gain over 2017 revenues, so it may be that these 2019 declines are nothing more than a natural regression after a massive jump.
However, as everyone in the racing business in North America is aware, we’re living in a different world now than we were 12 months ago, and there is certainly a possibility than new investment in American racehorses has been suppressed by the unprecedented bad publicity with which the business has been battered this year. There are plenty of US industry professionals who have anecdotally reported that in their non-racing social circles politicians, lawyers, bankers, and journalists are now less unpopular than horse racing professionals. And though the industry is taking these assaults seriously, it’s unlikely any industry fightback is going to encourage much new money at the yearling sales this year.
Notwithstanding all the pressures, nine sires with three or more yearlings sold at the three sales have averaged over $350,000, with the top three averaging over $600,000: Curlin (10 sold/avg $835,000); Medaglia D’Oro (6/$720,833); and Tapit (5/$620,000). Quality Road (5/$485,000); American Pharoah (7/$469,286), and Candy Ride (5/$410,000) averaged over $400,000, and Into Mischief (13/$396,538), Pioneerof The Nile (8/$387,500), and Ghostzapper (8/$360,000) round out the top nine by yearling average at this point of the proceedings.
It does seem a deep and interesting group of first-year sires at this year’s yearling sales, and thus far no fewer than ten of them have averaged over $120,000 with three or more yearlings sold. Darley Jonabell stands the top two: Tapit’s son Frosted, who won the then-G1 Wood Memorial, ran fourth and second to American Pharoah in the G1 Kentucky Derby and G1 Belmont respectively, and won the 2016 G1 Met Mile by daylight; and Nyquist, from the first crop of Uncle Mo and only the second horse, after Street Sense, to win the G1 Breeders’ Cup Juvenile and the following year’s G1 Kentucky Derby. Remarkably, to date, Frosted has had 15 yearlings sell, for an average of $271,333; Nyquist is inches behind, with 12 yearlings to date averaging $270,417. Claiborne’s Runhappy, the champion sprinter of 2015 when he won three Grade I’s including the Breeders’ Cup Sprint, is the only other first-year yearling sire with two or more sold to average in the 200’s as he has had 10 yearlings sell so far, for an average of $254,200.
Other sires with first yearlings and six-figure averages so far: Coolmore’s Air Force Blue (4/$167,500); Taylor Made’s Mshawish (2/$167,500); three from WinStar – Exaggerator (7/$151,429), Speightster (15/$125,133) and Outwork (18/$122,750); Airlie’s Upstart (9/$135,556); and Taylor Made’s California Chrome (4/$126,250). Hill’n’Dale’s Flintshire has had one sell, for $210,000; for him as for most of the rest of these, the quantities will be a lot bigger at Keeneland September.
As we’re getting ready to launch into the yearling sales season in earnest – Arqana’s August sale is next up, August 17-20 in Deauville – we are also running the latest up-to-the-minute data on North American second- and third-crop sires for reference, and we’ll keep up to date with these statistics, as well as the yearling sale statistics and averages, over the next few weeks. At this writing, Korean-based Take Charge Indy is the leading North American third-crop sire, over Hill’n’Dale’s Violence; Coolmore’s Camelot is the leading European third-crop sire; Spendthrift’s Goldencents is the leading North American second-crop sire; and Coolmore’s No Nay Never and Juddmonte’s Kingman are the leading European second-crop sires.

For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim

2019 NA YEARLING SIRES - Average $200,000+
Sire YOB His Sire 1st Fls ST Farm Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Curlin 2004 Smart Strike 2010 USA Hill ‘n Dale Farms 12 11 10 8,350,000 835,000 746,567 687,510
Medaglia d’Oro 1999 El Prado (IRE) 2006 USA Darley 8 7 6 4,325,000 720,833 645,089 593,398
Tapit 2001 Pulpit 2006 USA Gainesway 7 6 5 3,100,000 620,000 557,037 509,984
War Front 2002 Danzig 2008 USA Claiborne Farm 2 2 1 500,000 500,000 446,269 411,828
Quality Road 2006 Elusive Quality 2012 USA Lane's End 12 9 5 2,425,000 485,000 435,133 399,053
American Pharoah 2012 Pioneerof the Nile 2017 USA Ashford Stud 12 9 7 3,285,000 469,286 419,055 385,958
Candy Ride (ARG) 1999 Ride the Rails 2006 USA Lane's End 9 6 5 2,050,000 410,000 366,361 337,620
Galileo (IRE) 1998 ’Sadler’’s Wells’ 2003 IRE Coolmore Stud 1 1 1 400,000 400,000 357,015 329,462
Into Mischief 2005 ’Harlan’’s Holiday’ 2010 USA Spendthrift Farm 23 19 13 5,155,000 396,538 355,054 325,947
Pioneerof the Nile 2006 Empire Maker 2011 USA WinStar Farm 9 9 8 3,100,000 387,500 347,547 318,852
Ghostzapper 2000 Awesome Again 2007 USA Adena Springs Kentucky 9 9 8 2,880,000 360,000 322,647 296,242
Flatter 1999 A.P. Indy 2005 USA Claiborne Farm 7 7 6 1,915,000 319,167 285,462 260,297
Uncle Mo 2008 Indian Charlie 2013 USA Ashford Stud 15 12 8 2,310,000 288,750 257,965 237,426
Empire Maker 2000 Unbridled 2005 USA Gainesway 8 8 4 1,135,000 283,750 254,308 231,644
More Than Ready 1997 Southern Halo 2002 USA WinStar Farm 5 4 2 555,000 277,500 248,606 224,896
Frosted 2012 Tapit 2018 USA Darley 24 22 15 4,070,000 271,333 242,836 222,127
Nyquist 2013 Uncle Mo 2018 USA Darley 14 13 12 3,245,000 270,417 242,219 221,755
Runhappy 2012 Super Saver 2018 USA Claiborne Farm 10 10 10 2,542,000 254,200 227,012 208,044
Malibu Moon 1997 A.P. Indy 2001 USA Spendthrift Farm 13 10 9 2,292,000 254,667 227,544 208,930
Zoffany (IRE) 2008 Dansili (GB) 2013 IRE Coolmore Stud 1 1 1 250,000 250,000 225,043 205,558
Union Rags 2009 Dixie Union 2014 USA Lane's End 9 4 3 690,000 230,000 206,146 186,658
Street Sense 2004 Street Cry (IRE) 2009 USA Darley 11 9 6 1,266,000 211,000 189,211 173,522
Flintshire (GB) 2010 Dansili (GB) 2018 USA ’Hill ‘‘n’’ Dale Farms’ 2 1 1 210,000 210,000 187,483 174,593
Tiznow 1997 ”Cee’s Tizzy” 2003 USA WinStar Farm 8 6 5 1,032,000 206,400 184,185 169,044
2019 NA YEARLING SIRES - Average<$200,000 (Alphabetically)
Sire YOB His Sire 1st Fls ST Farm Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Air Force Blue 2013 War Front 2018 USA Ashford Stud 7 6 4 670,000 167,500 150,587 137,198
Ami's Holiday 2011 Harlan's Holiday 2018 CAN Colebrook Farms Stallion Station 2 1 1 50,000 50,000 44,583 39,942
Anchor Down 2011 Tapit 2018 USA Gainesway 11 11 9 534,000 59,333 52,905 47,398
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA Darley 2 1 1 15,000 15,000 13,392 12,471
Awesome Again 1994 Deputy Minister 2000 USA Adena Springs Kentucky 3 3 1 50,000 50,000 44,583 39,942
Bayern 2011 Offlee Wild 2017 USA Hill 'n Dale Farms 4 4 4 248,000 62,000 55,333 50,977
Bellamy Road 2002 Concerto 2008 USA Irish Hill & Dutchess Views Stallions 2 2 1 57,000 57,000 50,888 47,389
Bernardini 2003 A.P. Indy 2008 USA Darley 5 4 4 770,000 192,500 172,135 157,631
Big Blue Kitten 2008 Kitten's Joy 2018 USA Calumet Farm 1 1 1 130,000 130,000 116,030 107,075
Big Brown 2005 Boundary 2010 USA Irish Hill & Dutchess Views Stallions 2 2 2 120,000 60,000 53,567 49,884
Blame 2006 Arch 2012 USA Claiborne Farm 5 4 3 189,000 63,000 56,175 50,328
Bodemeister 2009 Empire Maker 2014 USA WinStar Farm 7 4 2 65,000 32,500 28,993 26,369
Brody's Cause 2013 Giant's Causeway 2018 USA Spendthrift Farm 12 11 8 742,000 92,750 82,738 75,123
Broken Vow 1997 Unbridled 2003 USA Pin Oak Stud 1 1 1 40,000 40,000 35,667 31,954
Bustin Stones 2004 City Zip 2010 USA Waldorf Farm 2 2 2 155,000 77,500 69,132 62,724
Cairo Prince 2011 Pioneerof the Nile 2016 USA Airdrie Stud 13 10 5 197,000 39,400 35,154 32,139
California Chrome 2011 Lucky Pulpit 2018 USA Taylor Made Stallions 13 11 4 505,000 126,250 112,995 103,304
Can the Man 2011 Into Mischief 2016 USA Spendthrift Farm 1 1 1 27,000 27,000 24,075 21,569
Carpe Diem 2012 Giant's Causeway 2017 USA WinStar Farm 10 9 7 765,000 109,286 97,802 89,672
Central Banker 2010 Speightstown 2016 USA McMahon of Saratoga Thoroughbreds 8 7 6 277,000 46,167 41,205 38,057
Cinco Charlie 2012 Indian Charlie 2018 USA Spendthrift Farm 4 2 2 150,000 75,000 66,875 59,914
Competitive Edge 2012 Super Saver 2017 USA Ashford Stud 3 3 3 280,000 93,333 83,272 76,024
Congrats 2000 A.P. Indy 2008 USA WinStar Farm 11 8 5 407,000 81,400 72,597 65,482
Constitution 2011 Tapit 2017 USA WinStar Farm 12 10 7 942,000 134,571 120,104 110,766
Creative Cause 2009 Giant's Causeway 2014 USA Airdrie Stud 6 4 3 290,000 96,667 86,216 77,873
Cross Traffic 2009 Unbridled's Song 2016 USA Spendthrift Farm 5 4 3 140,000 46,667 41,611 37,280
Daredevil 2012 More Than Ready 2017 USA WinStar Farm 4 3 1 75,000 75,000 66,958 62,355
Declaration of War 2009 War Front 2015 JPN JBBA Stallion Station 3 3 2 107,000 53,500 47,751 44,122
Dialed In 2008 Mineshaft 2014 USA Darby Dan Farm 12 9 7 617,000 88,143 78,620 71,153
Distorted Humor 1993 Forty Niner 2000 USA WinStar Farm 8 6 5 780,000 156,000 139,225 128,247
Dominus 2008 Smart Strike 2014 USA Spendthrift Farm 2 1 1 125,000 125,000 111,458 99,856
Effinex 2011 Mineshaft 2018 USA Questroyal North 8 8 6 211,000 35,167 31,396 29,237
Elusive Quality 1993 Gone West 2000 USA Darley 2 1 1 55,000 55,000 49,103 45,727
English Channel 2002 Smart Strike 2009 USA Calumet Farm 2 1 1 20,000 20,000 17,856 16,628
Exaggerator 2013 Curlin 2018 USA WinStar Farm 17 14 7 1,060,000 151,429 135,438 124,188
Fast Anna 2011 Medaglia d'Oro 2017 USA Three Chimneys Farm 5 2 2 270,000 135,000 120,374 107,845
Fed Biz 2009 Giant's Causeway 2016 USA WinStar Farm 5 4 1 34,000 34,000 30,317 27,161
Firing Line 2012 Line of David 2018 USA Crestwood Farm 2 2 2 160,000 80,000 71,333 63,908
First Samurai 2003 Giant's Causeway 2008 USA Claiborne Farm 4 3 3 295,000 98,333 87,760 80,886
Freud 1998 Storm Cat 2003 USA Sequel Stallions New York 7 6 4 480,000 120,000 107,133 99,767
Gemologist 2009 Tiznow 2014 USA Acadiana Equine@Copper Crowne 3 2 2 50,000 25,000 22,292 19,971
Get Stormy 2006 Stormy Atlantic 2014 USA Crestwood Farm 1 1 1 115,000 115,000 102,669 95,610
Giant Surprise 2009 Giant's Causeway 2013 USA Rockridge Stud 2 2 1 9,000 9,000 8,035 7,483
Goldencents 2010 Into Mischief 2016 USA Spendthrift Farm 8 6 4 212,000 53,000 47,284 43,088
Graydar 2009 Unbridled's Song 2015 USA Milky Way Farm 1 1 1 10,000 10,000 8,928 8,314
Great Notion 2000 Elusive Quality 2006 USA Northview Stallion Station 1 1 1 25,000 25,000 22,292 19,971
Hard Spun 2004 Danzig 2009 USA Darley 13 11 8 1,195,000 149,375 133,534 122,529
Hit It a Bomb 2013 War Front 2018 USA Spendthrift Farm 1 1 1 35,000 35,000 31,208 27,960
Honor Code 2011 A.P. Indy 2017 USA Lane's End 3 2 2 213,000 106,500 95,820 87,627
Ironicus 2011 Distorted Humor 2018 USA Claiborne Farm 1 1 1 25,000 25,000 22,319 20,785
Jess's Dream 2012 Curlin 2018 USA Ocala Stud 1 1 1 25,000 25,000 22,292 19,971
Jimmy Creed 2009 Distorted Humor 2015 USA Spendthrift Farm 1 1 1 100,000 100,000 89,278 83,139
Kantharos 2008 Lion Heart 2012 USA Hill 'n Dale Farms 12 11 9 1,199,000 133,222 119,233 108,389
Khozan 2012 Distorted Humor 2017 USA Journeyman Stallions 2 1 1 45,000 45,000 40,125 35,948
Kitten's Joy 2001 El Prado (IRE) 2007 USA Hill 'n Dale Farms 4 2 2 165,000 82,500 73,562 65,905
Laoban 2013 Uncle Mo 2018 USA Sequel Stallions New York 18 12 6 375,000 62,500 55,799 51,962
Lemon Drop Kid 1996 Kingmambo 2002 USA Lane's End 2 1 1 110,000 110,000 98,206 91,453
Liam's Map 2011 Unbridled's Song 2017 USA Lane's End 17 12 8 782,500 97,812 87,306 80,746
Maclean's Music 2008 Distorted Humor 2014 USA Hill 'n Dale Farms 13 11 5 575,000 115,000 102,643 94,829
Majestic City 2009 City Zip 2017 USA Questroyal North 4 1 1 100,000 100,000 89,278 83,139
Micromanage 2010 Medaglia d'Oro 2017 USA Rockridge Stud 2 2 1 20,000 20,000 17,856 16,628
Midnight Lute 2003 Real Quiet 2010 USA Hill 'n Dale Farms 3 2 2 370,000 185,000 166,273 152,434
Midshipman 2006 Unbridled's Song 2012 USA Darley 6 4 3 168,000 56,000 49,933 44,736
Mineshaft 1999 A.P. Indy 2005 USA Lane's End 9 8 5 467,000 93,400 83,299 75,109
Mission Impazible 2007 Unbridled's Song 2014 USA Sequel Stallions New York 4 4 3 132,000 44,000 39,282 36,581
Morning Line 2007 Tiznow 2015 USA A & A Ranch 1 1 1 20,000 20,000 17,833 15,977
Mosler 2011 War Front 2018 USA Country Life Farm 1 1 1 45,000 45,000 40,125 35,948
Mshawish 2010 Medaglia d'Oro 2018 USA Taylor Made Stallions 8 6 2 335,000 167,500 150,409 138,182
Munnings 2006 Speightstown 2012 USA Ashford Stud 8 8 6 687,000 114,500 102,105 91,739
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA Lane's End 6 5 4 415,000 103,750 93,279 85,067
Normandy Invasion 2010 Tapit 2017 USA Spendthrift Farm 3 2 1 15,000 15,000 13,392 12,471
Not This Time 2014 Giant's Causeway 2018 USA Taylor Made Stallions 14 10 6 580,000 96,667 86,237 78,465
Orb 2010 Malibu Moon 2015 USA Claiborne Farm 7 7 5 317,000 63,400 56,576 51,949
Outwork 2013 Uncle Mo 2018 USA WinStar Farm 30 24 18 2,209,500 122,750 109,594 100,021
Overanalyze 2010 Dixie Union 2015 USA WinStar Farm 2 2 1 30,000 30,000 26,750 23,965
Oxbow 2010 Awesome Again 2015 USA Calumet Farm 3 2 1 25,000 25,000 22,292 19,971
Palace 2009 City Zip 2017 USA Spendthrift Farm 8 6 4 233,000 58,250 51,967 47,347
Palace Malice 2010 Curlin 2017 USA Three Chimneys Farm 6 5 3 260,000 86,667 77,374 72,054
Paynter 2009 Awesome Again 2015 USA WinStar Farm 4 3 2 41,000 20,500 18,288 16,637
Point of Entry 2008 Dynaformer 2015 USA Adena Springs Kentucky 3 2 1 130,000 130,000 115,916 103,850
Revolutionary 2010 War Pass 2016 USA WinStar Farm 1 1 1 37,000 37,000 33,033 30,762
Secret Circle 2009 Eddington 2017 USA Hill 'n Dale Farms 1 1 1 40,000 40,000 35,667 31,954
Shackleford 2008 Forestry 2014 USA Darby Dan Farm 8 8 3 110,000 36,667 32,717 29,942
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN Arrow Stud 5 5 4 377,000 94,250 84,125 77,789
Sky Kingdom 2009 Empire Maker 2017 USA Darby Dan Farm 1 1 1 17,000 17,000 15,158 13,580
Sky Mesa 2000 Pulpit 2005 USA Three Chimneys Farm 4 4 3 256,000 85,333 76,174 70,664
Social Inclusion 2011 Pioneerof the Nile 2018 USA Diamond B Farm 1 1 1 125,000 125,000 111,458 99,856
Speightster 2012 Speightstown 2018 USA WinStar Farm 28 21 15 1,877,000 125,133 111,648 102,021
Speightstown 1998 Gone West 2006 USA WinStar Farm 5 3 2 260,000 130,000 116,000 106,291
Street Boss 2004 Street Cry (IRE) 2010 USA Darley 9 6 5 352,000 70,400 62,804 57,131
Strong Mandate 2011 Tiznow 2016 USA Three Chimneys Farm 3 3 2 150,000 75,000 66,958 62,355
Summer Front 2009 War Front 2017 USA Airdrie Stud 10 7 4 349,000 87,250 77,809 70,041
Super Saver 2007 Maria's Mon 2012 USA WinStar Farm 11 9 7 283,000 40,429 36,057 32,543
Tale of the Cat 1994 Storm Cat 2000 USA Ashford Stud 3 2 2 90,000 45,000 40,147 36,599
Tamarkuz 2010 Speightstown 2018 USA Shadwell Farm 2 2 2 82,000 41,000 36,583 33,485
Tapiture 2011 Tapit 2017 USA Darby Dan Farm 8 7 5 495,000 99,000 88,379 82,114
Tapizar 2008 Tapit 2014 USA Gainesway 2 2 1 135,000 135,000 120,374 107,845
Temple City 2005 Dynaformer 2012 USA Spendthrift Farm 2 1 1 35,000 35,000 31,247 29,099
The Factor 2008 War Front 2014 USA Lane's End 5 4 3 230,000 76,667 68,405 62,547
Tonalist 2011 Tapit 2017 USA Lane's End 7 5 4 225,000 56,250 50,205 46,359
Tourist 2011 Tiznow 2018 USA WinStar Farm 7 5 3 135,000 45,000 40,143 36,491
Twirling Candy 2007 Candy Ride (ARG) 2013 USA Lane's End 12 11 9 1,230,000 136,667 121,980 112,666
Uncaptured 2010 Lion Heart 2016 USA Ocala Stud 5 4 2 100,000 50,000 44,583 39,942
Upstart 2012 Flatter 2018 USA Airdrie Stud 14 14 9 1,220,000 135,556 121,376 110,301
Vancouver (AUS) 2012 Medaglia d'Oro 2018 USA Ashford Stud 7 7 4 200,000 50,000 44,603 40,512
Verrazano 2010 More Than Ready 2016 USA Ashford Stud 6 6 1 50,000 50,000 44,639 41,570
Violence 2010 Medaglia d'Oro 2015 USA Hill 'n Dale Farms 11 8 4 387,000 96,750 86,321 78,789
War Dancer 2010 War Front 2018 USA Irish Hill & Dutchess Views Stallions 9 7 4 150,000 37,500 33,479 31,177
Wicked Strong 2011 Hard Spun 2017 USA Spendthrift Farm 7 7 4 205,000 51,250 45,714 41,429
Will Take Charge 2010 Unbridled's Song 2016 USA Three Chimneys Farm 11 8 5 115,000 23,000 20,516 18,601
TOP 50 NORTH AMERICAN 3RD-CROP SIRES (cumulative)
Sire YOB His Sire 1st Fls ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earnings
Take Charge Indy 2009 A.P. Indy 2015 KOR 248 167 120 11 25 3 6 0 1 9,857,027
Violence 2010 Medaglia d'Oro 2015 USA 451 199 138 13 26 3 12 0 2 9,580,165
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 463 200 116 11 22 2 6 0 2 7,661,024
Paynter 2009 Awesome Again 2015 USA 284 184 106 7 18 1 3 1 1 7,507,637
Flat Out 2006 Flatter 2015 USA 296 181 118 6 18 0 2 0 0 7,109,416
Jimmy Creed 2009 Distorted Humor 2015 USA 219 136 101 8 24 3 8 0 2 7,076,834
Overanalyze 2010 Dixie Union 2015 USA 232 164 102 8 18 1 5 1 2 6,753,756
Point of Entry 2008 Dynaformer 2015 USA 190 131 70 6 13 2 6 0 2 6,743,156
Declaration of War 2009 War Front 2015 JPN 451 209 110 13 20 5 10 1 4 6,184,278
Graydar 2009 Unbridled's Song 2015 USA 241 156 101 5 12 1 2 0 0 5,984,921
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA 460 166 88 7 14 3 7 0 2 5,946,618
Alternation 2008 Distorted Humor 2015 USA 164 113 71 5 9 2 2 1 1 5,282,990
New Year's Day 2011 Street Cry (IRE) 2015 JPN 163 102 70 6 9 2 4 1 2 5,118,206
Orb 2010 Malibu Moon 2015 USA 248 151 83 3 10 1 3 1 1 5,052,563
Brethren 2008 Distorted Humor 2015 USA 140 105 51 3 13 0 2 0 0 4,227,229
Smiling Tiger 2007 Hold That Tiger 2015 USA 161 83 55 5 10 1 1 1 1 3,999,332
Morning Line 2007 Tiznow 2015 Dead 148 95 58 4 10 0 2 0 1 3,702,684
Liaison 2009 Indian Charlie 2015 USA 223 133 65 3 9 0 2 0 1 3,613,163
Data Link 2008 War Front 2015 Retired 227 147 78 3 7 0 0 0 0 3,586,084
Justin Phillip 2008 First Samurai 2015 USA 163 102 61 4 10 0 2 0 0 3,501,811
Oxbow 2010 Awesome Again 2015 USA 241 121 63 2 6 2 2 0 0 3,444,549
El Padrino 2009 Pulpit 2015 Dead 155 78 50 1 5 0 2 0 1 3,406,870
Poseidon's Warrior 2008 Speightstown 2015 USA 190 83 46 2 4 1 1 1 1 3,305,409
Soldat 2008 War Front 2015 USA 185 112 67 1 5 0 0 0 0 3,252,689
Treasure Beach (GB) 2008 Galileo (IRE) 2015 USA 369 126 57 1 6 0 0 0 0 3,096,265
Prospective 2009 Malibu Moon 2015 USA 109 74 55 3 4 0 0 0 0 2,738,005
Power Broker 2010 Pulpit 2015 KSA 146 98 58 1 2 0 0 0 0 2,694,457
Freedom Child 2010 Malibu Moon 2015 USA 64 42 29 2 4 0 0 0 0 2,308,578
Fort Larned 2008 E Dubai 2015 USA 114 64 36 2 4 0 2 0 1 1,806,967
Emcee 2008 Unbridled's Song 2015 BRZ 61 38 23 0 3 0 0 0 0 1,692,937
Awesome Patriot 2008 Awesome Again 2015 KOR 163 68 43 1 5 0 0 0 0 1,622,405
Raison d'Etat 2008 A.P. Indy 2015 USA 79 48 22 1 1 0 0 0 0 1,330,107
Rattlesnake Bridge 2008 Tapit 2015 USA 110 74 34 0 1 0 0 0 0 1,271,491
Corfu 2011 Malibu Moon 2015 USA 39 30 20 0 0 0 0 0 0 1,242,913
Bind 2008 Pulpit 2015 USA 74 47 27 1 2 0 0 0 0 1,208,473
Forty Tales 2010 Tale of the Cat 2015 USA 122 39 20 0 2 0 0 0 0 1,184,506
Flashpoint 2008 Pomeroy 2015 USA 83 50 33 0 1 0 0 0 0 1,175,125
I Want Revenge 2006 Stephen Got Even 2015 USA 81 50 26 0 1 0 0 0 0 1,107,777
Winslow Homer 2007 Unbridled's Song 2015 USA 60 37 26 0 1 0 0 0 0 972,477
Richard's Kid 2005 Lemon Drop Kid 2015 USA 53 25 15 0 1 0 0 0 0 936,179
Champ Pegasus 2006 Fusaichi Pegasus 2015 USA 159 91 34 0 1 0 0 0 0 922,901
Fast Bullet 2008 Speightstown 2015 USA 33 23 15 1 2 1 1 0 0 907,401
The Lumber Guy 2009 Grand Slam 2015 CHI 46 31 21 0 0 0 0 0 0 902,050
Kettle Corn 2007 Candy Ride (ARG) 2015 USA 53 31 18 0 2 0 0 0 0 883,241
Indian Evening 2009 Indian Charlie 2015 USA 51 20 15 3 4 0 1 0 0 873,956
Currency Swap 2009 High Cotton 2015 USA 60 33 17 2 4 0 0 0 0 846,772
Wrote (IRE) 2009 High Chaparral (IRE) 2015 USA 63 33 19 0 2 0 0 0 0 840,876
Ghaaleb 2008 Unbridled's Song 2015 USA 35 18 16 0 3 0 0 0 0 812,694
Turbo Compressor 2008 Halo's Image 2015 USA 43 29 18 2 2 0 0 0 0 787,418
Ez Effort 2009 In Excess (IRE) 2015 USA 40 25 16 1 2 0 0 0 0 697,505
TOP 30 EUROPEAN 3RD-CROP SIRES (cumulative)
Sire YOB His Sire 1st Fls ST Foals Starters Winners BTW BTH GSW GSH G1W G1H US$ Earnings
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE 441 228 119 17 26 9 18 3 6 8,357,778
Declaration of War 2009 War Front 2015 JPN 451 209 110 13 20 5 10 1 4 6,184,278
Society Rock (IRE) 2007 Rock of Gibraltar (IRE) 2015 Dead 212 182 82 5 11 3 7 1 2 3,771,920
Intello (GER) 2010 Galileo (IRE) 2015 ENG 228 141 58 10 14 4 7 1 4 3,581,155
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 423 173 68 5 13 2 9 0 3 2,923,039
Dabirsim (FR) 2009 Hat Trick (JPN) 2015 FR 239 156 67 4 11 2 5 0 2 2,818,819
Farhh (GB) 2008 Pivotal (GB) 2015 ENG 83 56 28 7 9 4 5 0 2 2,583,287
Havana Gold (IRE) 2010 Teofilo (IRE) 2015 ENG 192 156 68 5 10 2 4 1 1 2,514,987
French Fifteen (FR) 2009 Turtle Bowl (IRE) 2015 FR 95 58 25 3 5 2 3 1 1 2,340,935
Pedro the Great 2010 Henrythenavigator 2015 Dead 102 64 32 4 7 1 4 1 1 2,200,384
Style Vendome (FR) 2010 Anabaa 2015 FR 149 104 44 3 4 2 3 1 1 2,125,473
Lethal Force (IRE) 2009 Dark Angel (IRE) 2015 ENG 231 157 75 1 6 1 4 0 0 2,027,983
Epaulette (AUS) 2009 Commands (AUS) 2015 AUS 394 159 78 2 8 1 2 0 0 2,000,173
George Vancouver 2010 Henrythenavigator 2015 FR 184 112 48 1 2 0 1 0 0 1,914,729
Maxios (GB) 2008 Monsun (GER) 2015 GER 219 126 62 2 7 1 4 1 1 1,769,422
Planteur (IRE) 2007 Danehill Dancer (IRE) 2015 FR 169 108 39 1 6 0 2 0 0 1,748,592
Penny's Picnic (IRE) 2010 Kheleyf 2015 FR 118 83 38 1 5 1 3 0 0 1,676,869
Red Jazz 2007 Johannesburg 2015 IRE 120 107 49 2 3 1 1 0 0 1,566,254
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 FR 364 94 38 4 10 3 6 0 1 1,405,928
Swiss Spirit (GB) 2009 Invincible Spirit (IRE) 2015 ENG 202 153 55 0 0 0 0 0 0 1,223,739
Most Improved (IRE) 2009 Lawman (FR) 2015 ARG 241 68 38 1 2 0 0 0 0 990,856
Cityscape (GB) 2006 Selkirk 2015 ENG 222 63 28 3 7 2 4 0 0 983,829
Pastorius (GER) 2009 Soldier Hollow (GB) 2015 FR 70 33 21 0 3 0 1 0 0 664,164
Shamalgan (FR) 2007 Footstepsinthesand (GB) 2015 FR 31 15 5 0 1 0 0 0 0 565,923
Al Kazeem (GB) 2008 Dubawi (IRE) 2015 ENG 37 22 10 1 2 1 1 0 0 471,738
Finjaan (GB) 2006 Royal Applause (GB) 2015 ENG 49 37 14 2 2 1 1 0 0 438,540
