Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

US 2-YEAR-OLD MARKET UP 15%

Date:
This article originally appeared in BloodHorse Daily on May 27th, 2019 .
By Bill Oppenheim
Horse racing in the U.S. is under scrutiny, if not attack, as never before, but inside the bubble the U.S. 2-Year-Old in Training market has had a strong spring. With two major sales left to go, Fasig-Tipton at Santa Anita on June 5, and OBS June from the 12th-14th, the US 2-year-old sales thus far are up 15% in gross, and 7% in average, from 2018. According to figures compiled by Brianne Stanley of The Bill Oppenheim Group, this year 1,512 two-year-olds have sold (an increase of 93, or 6%), of 2,754 catalogued, for a clearance rate from the catalogues of 54.9%, which is within 2% of the corresponding clearance rates at this point in the sales calendar each of the last five years. The combined gross, for all sales tallied, is $184,225,400, an increase of over $23-million from last year’s corresponding total of $160,974,000. The 2019 average for the 1,512 juveniles sold so far is $121,842, up from $113,442. The U.S. 2-year-old market totalled almost $199-million in 2017; it’s almost certain to top $200-million this year.
The year’s star 2-year-old, the $3.65-million Curlin colt at Fasig-Tipton’s Gulfstream Park sale who became the last great sale made by the legendary J.J. Crupi, ensured that his sire tops the sire averages at the 2-year-old sales. Sires aren’t represented by the number of 2-year-olds they have at the yearling sales, and with only 55% of those catalogued actually listed sales, a big horse can have a big impact on a sales average. Curlin had an average of $535,000 for the four other 2-year-olds by him which have sold, which would have ranked him in the top three anyway, but as it is his five 2-year-olds sold thus far have averaged $1,158,000. Medaglia D’Oro, with eight sold for an average of $584,307, and Tapit, with nine sold for an average of $568,889, also comfortably bested the $500,000 average mark. American Pharoah, who has had 20 two-year-olds average $460,102, is the top young sire, ranking fourth on average, and the top five is rounded out by Into Mischief, who really did step into the big leagues once he started to have big crops (his first big crop was 2014, this year’s 5-year-olds). From 66 two-year-olds catalogued so far this year, Into Mischief has had 35 sell – that’s a lot for the 2-year-old sales – which have grossed just under $14-million, and averaged $399,799.
Five other first-crop sires besides Coolmore’s Ashford Stud’s American Pharoah have averaged over $150,000 at the 2-year-old sales so far. Lane’s End stands two of them: Tonalist, the first of three Belmont S, winners so far by Tapit, sold probably better than expected at the yearling sales and has again done very well at the 2-year-old sales, where he’s had 12 juveniles so far average $197,667; and Liam’s Map, who has had 20 two-year-olds sell so far for an average of $170,950. They rank #2 and #4 by two-year-old sale average for first-crop sires. Ranking #3 is Darby Dan’s Sky Kingdom, a son of Empire Maker who had a blockbuster $875,000 colt, also at Fasig-Tipton’s Gulfstream sale, and has an overall average of $184,500. WinStar’s Carpe Diem has had 21 average $169,394, and Hill ‘n’ Dale’s Bayern has had 18 two-year-olds sell so far, for an average of $160,389.
The Goresbridge 2-year-old sale in Ireland, held in conjunction with Tattersalls Ireland at their Fairyhouse complex on May 24, concluded the 2-year-old sale season in Europe. There was a very slight (1%) fall in gross sales, and a 6% drop in the average, which was fairly typical of the 2-year-old sales in Europe this year. The European 2-year-old market is only about 25% of the size of the U.S. 2-year-old market anyway, and though the sales there do see plenty of good horses come out of them, it’s still more of a boutique market than the American 2-year-old sales. This year’s European 2-year-old sales saw 613 juveniles sell for €38,373,345, an average of €62,599. The gross was down 10% from last year’s total of €42,526,507, and the average was down 8%, from €67,717. The leading sire at the European 2-year-old sales this year was Juddmonte’s Kingman, who had nine sell for an average of $463,323, which ranks him fourth among North American and European sires combined, just ahead of American Pharoah. The sire, whose first crop are 3-year-olds, really can do no wrong: he has had 10 black-type horses just in the month of May, including a Classic winner in G1 Poule d’Essai des Poulaines (French 2000 Guineas) winner Persian King.
Magic Millions Mixed Sales
Meanwhile, in Queensland, Magic Millions held their Gold Coast National Weanling Sale May 22-24, at which 444 foals changed hands for A$28,039,000, an average of A$63,151. The weanling market, and the 2-year-old market in Australasia as well, are still very much works in progress, but they are improving every year. This year’s Magic Millions weanling sale (Book 1) saw a 27% increase in the number catalogued, from 540 to 686. The number sold increased by 15%, from 384 to 444, but the percentage sold from the catalogue dropped from 71.1% to 64.7%. The gross did increase by 16%, from A$24,183,000 in 2018, while the average was almost dead even, increasing by $173, or three-tenths of 1%, from A$62,978. Still, from a sales company’s point of view, anytime you can increase the catalogue by 27% and hold the average, you are going to generate more revenue, for the sales company as well as for consignors.
Redoute’s Choice had one weanling sell, which topped the sale at A$480,000, while Kingman had a southern-hemisphere bred foal sell for A$260,000. There have also been weanlings sold at Inglis’s mixed sale, and at New Zealand Bloodstock’s May Sale, both earlier this month, and the accompanying sire statistics cover all three sales. But here again the top sires do not have many offered as weanlings yet: Snitzel had two weanlings average A$162,000; Fastnet Rock had three average A$135,333. Of Australia’s top sires, Yarraman Park’s I Am Invincible had the most weanlings offered, still with just seven catalogued, of which five sold for an average of A$330,000. Not A Single Doubt, who like his sire Redoute’s Choice and paternal half-brother Snitzel is an Arrowfield stallion, had six sell, for an average of A$201,667. Widden’s leading second-crop sire Zoustar had 11 weanlings average A$185,727, while another Widden stallion, Sebring, who died earlier this year, had seven average A$157,857. Coolmore’s American Pharoah, who had eleven sell for an average of A$135,227, narrowly edged out Newgate’s Capitalist, who had 16 weanlings sell for an average of A$127,812, as leading first-crop weanling sire.
There are likely to be some big numbers up on the bid board at the Gold Coast sales complex this coming week, as Magic Millions holds its Gold Coast National Broodmare Sale May 28-31. Last year this sale grossed A$103-million, including nine fillies or mares which sold for A$1m+, and two which made A$2m+. There have already been two A$2m broodmares/prospects this year, at Inglis’s May 3 Chairman’s Sale. Expect fireworks.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
NA SIRES at 2YO SALES, Average US$200,000+
Sire YOB His Sire 1st Fls Farm 2016 2019 Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Curlin 2004 Smart Strike 2010 Hill 'n' Dale Farms $100,000 $175,000 14 6 5 5,790,000 1,158,000 1,028,568 879,474
Medaglia d'Oro 1999 El Prado (IRE) 2006 Darley $150,000 $200,000 18 10 8 4,674,456 584,307 520,428 448,132
Tapit 2001 Pulpit 2006 Gainesway $300,000 $225,000 17 10 9 5,120,000 568,889 506,235 435,982
American Pharoah 2012 Pioneerof the Nile 2017 Ashford Stud $200,000 private 51 32 20 9,202,031 460,102 409,535 352,312
Into Mischief 2005 Harlan's Holiday 2010 Spendthrift Farm $45,000 $150,000 66 46 35 13,992,970 399,799 356,767 308,577
Quality Road 2006 Elusive Quality 2012 Lane's End $35,000 $150,000 13 5 4 1,390,000 347,500 309,598 269,011
Speightstown 1998 Gone West 2006 WinStar Farm $100,000 $80,000 18 10 6 2,020,000 336,667 299,737 258,481
Bernardini 2003 A.P. Indy 2008 Darley $100,000 $50,000 22 12 8 2,295,000 286,875 256,179 221,003
Uncle Mo 2008 Indian Charlie 2013 Ashford Stud $75,000 $125,000 50 34 25 6,953,223 278,129 247,533 213,462
Ghostzapper 2000 Awesome Again 2007 Adena Springs Kentucky $60,000 $85,000 21 11 9 2,490,000 276,667 246,633 213,079
Pioneerof the Nile 2006 Empire Maker 2011 WinStar Farm $125,000 $110,000 23 14 12 3,021,908 251,826 224,334 192,961
Tale of the Cat 1994 Storm Cat 2000 Ashford Stud $30,000 $25,000 13 7 5 1,118,543 223,709 199,437 172,704
Prospective 2009 Malibu Moon 2015 Ocala Stud $5,000 $3,000 3 1 1 210,000 210,000 186,022 160,636
Candy Ride (ARG) 1999 Ride the Rails 2006 Lane's End $60,000 $80,000 29 19 16 3,320,673 207,542 185,225 159,423
NA SIRES st 2YO SALES, Average <US$200,000 (Alphabetically)
Sire YOB His Sire 1st Fls ST 2016 2019 Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Adios Charlie 2008 Indian Charlie 2013 USA $3,000 $3,000 5 2 2 105,000 52,500 46,745 40,459
Affirmatif 2006 Unbridled's Song 2012 USA $1,000 - 1 1 1 4,000 4,000 3,551 3,062
Afleet Alex 2002 Northern Afleet 2007 USA $12,500 $6,500 2 2 1 10,000 10,000 8,883 7,704
Algorithms 2009 Bernardini 2014 USA $5,000 $5,000 10 7 5 466,000 93,200 82,651 71,326
Alpha 2009 Bernardini 2016 USA $8,500 $5,000 14 8 5 277,000 55,400 49,602 43,466
Americain 2005 Dynaformer 2014 USA $7,500 - 1 1 1 10,000 10,000 8,916 7,631
Amira's Prince (IRE) 2009 Teofilo (IRE) 2017 USA $5,000 $2,500 4 4 3 300,000 100,000 88,929 77,048
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA $35,000 $15,000 13 11 9 323,092 35,899 31,979 27,758
Anthony's Cross 2008 Indian Charlie 2015 USA $2,500 $2,500 1 1 1 70,000 70,000 62,178 53,929
Apriority 2007 Grand Slam 2016 USA $2,000 $2,000 3 2 2 8,200 4,100 3,648 3,134
Archarcharch 2008 Arch 2013 KOR $7,500 private 5 3 3 100,000 33,333 29,779 25,791
Astrology 2008 A.P. Indy 2014 USA $6,500 $4,000 7 5 3 55,500 18,500 16,531 14,438
Atreides 2011 Medaglia d'Oro 2016 USA $5,000 $5,000 5 3 1 5,000 5,000 4,477 3,929
Awesome Again 1994 Deputy Minister 2000 USA $75,000 private 13 8 6 564,000 94,000 84,031 73,334
Awesome of Course 2000 Awesome Again 2005 USA $5,000 $4,000 3 2 2 65,000 32,500 29,132 25,194
Awesome Patriot 2008 Awesome Again 2015 USA $3,500 $2,500 1 1 1 21,000 21,000 18,642 16,077
Bahamian Squall 2009 Gone West 2017 USA $5,000 $5,000 3 1 1 50,000 50,000 44,413 38,521
Bakken 2010 Distorted Humor 2017 CAN - $1,500 3 3 2 20,247 10,124 8,938 7,616
Bandbox 2008 Tapit 2016 USA $2,500 $2,500 1 1 1 120,000 120,000 107,537 94,406
Bayern 2011 Offlee Wild 2017 USA $15,000 $15,000 39 27 18 2,887,000 160,389 142,916 123,879
Bellamy Road 2002 Concerto 2008 USA $7,500 $5,000 5 4 4 75,000 18,750 16,695 14,382
Big Brown 2005 Boundary 2010 USA $10,000 $5,000 3 3 3 137,500 45,833 40,914 35,742
Big Drama 2006 Montbrook 2013 USA $15,000 $5,000 4 2 2 82,000 41,000 36,434 31,439
Blame 2006 Arch 2012 USA $25,000 $30,000 18 12 9 1,678,000 186,444 165,930 142,955
Bodemeister 2009 Empire Maker 2014 USA $30,000 $25,000 32 21 15 1,161,000 77,400 68,870 59,607
Bourbon Courage 2009 Lion Heart 2017 USA $5,000 $5,000 3 3 3 147,000 49,000 43,889 38,523
Brethren 2008 Distorted Humor 2015 USA $6,000 $7,500 2 2 2 102,000 51,000 45,332 38,994
Broken Vow 1997 Unbridled 2003 USA $25,000 $25,000 8 8 6 402,000 67,000 59,930 52,214
Bustin Stones 2004 City Zip 2010 USA $2,500 $5,000 4 3 3 122,000 40,667 36,334 31,744
Cairo Prince 2011 Pioneerof the Nile 2016 USA $15,000 $25,000 42 33 19 2,448,000 128,842 115,068 99,659
Caleb's Posse 2008 Posse 2014 USA $5,000 $2,000 1 1 1 50,000 50,000 44,771 39,293
Calibrachoa 2007 Southern Image 2014 USA $2,000 $2,000 1 1 1 45,000 45,000 40,121 34,338
Cameo Appearance 2010 Majestic Warrior 2016 USA $1,500 $1,500 1 1 1 19,000 19,000 16,940 14,498
Can the Man 2011 Into Mischief 2016 USA $3,500 $3,500 6 5 3 28,500 9,500 8,487 7,413
Captain Countdown 1996 Relaunch 2004 USA $500 $500 1 1 1 2,000 2,000 1,775 1,531
Carpe Diem 2012 Giant's Causeway 2017 USA $25,000 $25,000 51 27 21 3,557,267 169,394 150,919 130,076
Central Banker 2010 Speightstown 2016 USA $7,500 $7,500 16 12 11 798,000 72,545 64,937 56,399
Chitu 2011 Henny Hughes 2017 USA $3,000 $4,500 12 10 9 579,000 64,333 57,298 49,609
City Zip 1998 Carson City 2003 USA $40,000 - 33 19 17 2,695,000 158,529 141,354 121,829
Clever Cry 2006 Street Cry (IRE) 2011 USA $1,500 - 3 3 1 3,000 3,000 2,675 2,289
Closing Argument 2002 Successful Appeal 2007 USA $4,000 $3,000 3 2 1 5,500 5,500 4,882 4,211
Colonel John 2005 Tiznow 2011 KOR $7,500 - 10 8 8 1,223,248 152,906 136,659 119,423
Commissioner 2011 A.P. Indy 2017 USA $7,500 $7,500 32 21 18 2,393,500 132,972 118,389 102,472
Competitive Edge 2012 Super Saver 2017 USA $12,500 $5,000 61 51 40 4,384,900 109,622 97,614 84,566
Congrats 2000 A.P. Indy 2008 USA $20,000 $12,500 23 16 14 769,369 54,955 48,959 42,438
Constitution 2011 Tapit 2017 USA $25,000 $15,000 54 44 36 4,137,600 114,933 102,421 88,502
Conveyance 2007 Indian Charlie 2017 USA $5,000 $5,000 8 3 2 280,000 140,000 125,433 109,193
Court Vision 2005 Gulch 2013 USA $3,500 $3,500 2 2 2 64,124 32,062 28,540 24,743
Cowboy Cal 2005 Giant's Causeway 2011 KOR $5,000 - 2 1 1 4,049 4,049 3,575 3,047
Creative Cause 2009 Giant's Causeway 2014 USA $15,000 $20,000 11 9 7 162,249 23,178 20,652 17,895
Cross Traffic 2009 Unbridled's Song 2016 USA $10,000 $25,000 15 12 8 423,500 52,938 47,336 41,098
Currency Swap 2009 High Cotton 2015 USA $2,500 - 1 1 1 50,000 50,000 44,907 38,766
Custom for Carlos 2006 More Than Ready 2013 USA $3,500 $3,500 6 6 6 127,500 21,250 18,900 16,245
Daaher 2004 Awesome Again 2009 USA $5,000 $3,000 2 2 1 3,000 3,000 2,675 2,289
Daddy Long Legs 2009 Scat Daddy 2017 USA $4,000 $10,000 2 2 2 240,000 120,000 107,336 92,937
Danza 2011 Street Boss 2017 USA $4,000 $3,500 11 9 7 763,248 109,036 97,171 84,274
Daredevil 2012 More Than Ready 2017 USA $12,500 $7,500 33 24 21 1,311,774 62,465 55,704 48,271
Data Link 2008 War Front 2015 USA $7,500 $2,500 5 4 1 20,000 20,000 17,786 15,210
Declaration of War 2009 War Front 2015 JPN $40,000 unknown: L 0 30 17 11 519,879 47,262 42,258 36,600
Devil in Disguise 2009 Smarty Jones - CAN $1,500 - 1 1 1 1,500 1,500 1,324 1,128
Dialed In 2008 Mineshaft 2014 USA $7,500 $25,000 13 3 2 97,000 48,500 43,455 37,810
Discreet Cat 2003 Forestry 2009 JPN $7,500 private 7 6 5 702,000 140,400 124,523 107,492
Distorted Humor 1993 Forty Niner 2000 USA $100,000 $50,000 16 13 8 649,920 81,240 72,472 62,686
Dominus 2008 Smart Strike 2014 USA $3,500 $5,000 2 1 1 27,000 27,000 24,176 21,218
Drill 2009 Lawyer Ron 2016 USA $4,500 $4,500 5 4 3 65,000 21,667 19,343 16,758
D'wildcat 1998 Forest Wildcat 2005 USA $3,500 $2,500 2 2 1 21,000 21,000 18,723 16,024
Early Flyer 1998 Gilded Time 2005 USA $2,500 $2,500 3 3 3 72,700 24,233 21,512 18,553
Ecton Park 1996 Forty Niner 2003 KOR - - 1 1 1 100,000 100,000 88,826 77,042
El Padrino 2009 Pulpit 2015 USA $5,000 - 1 1 1 27,000 27,000 24,196 21,241
Elusive Quality 1993 Gone West 2000 USA $40,000 - 8 7 5 481,240 96,248 85,803 74,305
Emcee 2008 Unbridled's Song 2015 BRZ $5,000 - 8 8 6 268,000 44,667 39,951 34,621
Empire Maker 2000 Unbridled 2005 USA $100,000 $85,000 12 10 8 1,125,000 140,625 125,081 107,968
English Channel 2002 Smart Strike 2009 USA $25,000 $30,000 4 3 2 165,000 82,500 74,013 63,958
Fast Anna 2011 Medaglia d'Oro 2017 USA $7,500 $7,500 28 19 16 1,385,000 86,562 77,100 66,741
Fed Biz 2009 Giant's Causeway 2016 USA $12,500 $10,000 28 17 15 535,422 35,695 31,821 27,597
Finality 1999 Dehere 2005 CAN $2,500 CAN $2,500 CAN 1 1 1 6,749 6,749 5,959 5,078
First Dude 2007 Stephen Got Even 2013 USA $7,500 $10,000 13 7 2 118,500 59,250 52,681 45,152
First Samurai 2003 Giant's Causeway 2008 USA $15,000 $15,000 15 11 11 793,000 72,091 64,144 55,506
Flashback 2010 Tapit 2016 USA $7,500 $3,500 9 7 4 117,500 29,375 26,256 22,708
Flat Out 2006 Flatter 2015 USA $8,500 $5,000 6 4 4 453,200 113,300 100,636 87,182
Flatter 1999 A.P. Indy 2005 USA $30,000 $40,000 27 20 17 2,245,635 132,096 117,654 101,461
Forty Tales 2010 Tale of the Cat 2015 USA $6,500 $3,000 5 2 2 130,000 65,000 57,842 49,977
Frac Daddy 2010 Scat Daddy 2017 CAN $4,000 CAN $4,000 CAN 1 1 1 79,980 79,980 71,692 62,000
Freud 1998 Storm Cat 2003 USA $10,000 $7,500 12 8 8 727,000 90,875 81,202 70,826
Friend Or Foe 2007 Friends Lake 2014 USA $500 $1,000 2 1 1 10,000 10,000 8,893 7,605
Frost Giant 2003 Giant's Causeway 2010 USA $7,500 $2,500 1 1 1 5,000 5,000 4,482 3,876
Fury Kapcori 2010 Tiznow 2017 USA $5,000 $2,500 6 5 3 57,000 19,000 16,839 14,552
Gemologist 2009 Tiznow 2014 USA $15,000 $4,500 13 8 6 212,000 35,333 31,579 27,630
Giant Surprise 2009 Giant's Causeway 2013 USA $5,000 $3,500 2 1 1 12,000 12,000 10,757 9,302
Gio Ponti 2005 Tale of the Cat 2013 USA $12,500 $5,000 1 1 1 24,598 24,598 22,000 19,434
Girolamo 2006 A.P. Indy 2013 KOR $15,000 - 5 5 4 245,000 61,250 54,495 47,264
Golden Lad 2010 Medaglia d'Oro 2017 USA $5,000 $5,000 10 8 6 448,000 74,667 66,881 58,705
Golden Ticket 2009 Speightstown 2017 USA $7,500 $6,000 2 1 1 25,000 25,000 22,232 19,013
Goldencents 2010 Into Mischief 2016 USA $15,000 $20,000 34 26 18 1,365,500 75,861 67,568 58,608
Gone Astray 2006 Dixie Union 2013 USA $4,500 $4,500 1 1 1 30,000 30,000 26,575 22,948
Graydar 2009 Unbridled's Song 2015 USA $15,000 $7,500 8 5 5 445,000 89,000 79,587 69,563
Greeley's Galaxy 2002 Mr. Greeley 2008 USA $3,500 - 1 1 1 37,000 37,000 32,989 28,233
Guilt Trip 2009 Pulpit 2016 USA $2,500 $2,500 4 3 2 82,000 41,000 36,396 31,389
Half Ours 2003 Unbridled's Song 2009 USA $5,000 $5,000 5 5 2 68,000 34,000 30,250 25,986
Hampton Court (AUS) 2011 Redoute's Choice (AUS) 2017 AUS $6,000 - 3 2 2 16,124 8,062 7,193 6,267
Handsome Mike 2009 Scat Daddy 2016 USA $5,000 $4,000 2 2 2 110,000 55,000 48,854 42,373
Hard Spun 2004 Danzig 2009 USA $45,000 $40,000 20 14 11 1,344,000 122,182 108,631 93,834
Hat Trick (JPN) 2001 Sunday Silence 2009 USA $7,500 - 1 1 1 8,945 8,945 8,000 7,067
Haynesfield 2006 Speightstown 2013 KSA $5,000 - 2 2 1 95,000 95,000 84,153 72,669
Honor Code 2011 A.P. Indy 2017 USA $40,000 $40,000 27 16 8 1,043,000 130,375 116,197 101,010
I Spent It 2012 Super Saver 2017 USA $3,000 $2,500 3 1 1 11,000 11,000 9,797 8,503
I Want Revenge 2006 Stephen Got Even 2015 USA $5,000 - 1 1 1 11,000 11,000 9,858 8,654
Ice Box 2007 Pulpit 2013 USA $7,500 $7,500 2 2 2 107,000 53,500 47,455 40,842
Imagining 2008 Giant's Causeway 2017 USA $7,500 $7,500 4 4 4 185,000 46,250 41,354 36,178
Include 1997 Broad Brush 2004 USA $10,000 $7,500 2 2 2 280,000 140,000 124,592 106,852
Intimidator 2001 Gone West 2007 USA $1,500 $1,500 6 3 2 63,000 31,500 27,963 24,116
Itsmyluckyday 2010 Lawyer Ron 2016 USA $6,500 $3,500 5 5 5 200,000 40,000 35,854 31,355
Jack Milton 2010 War Front 2017 USA $6,500 $6,500 10 7 4 227,000 56,750 50,794 44,310
Japan 2012 Medaglia d'Oro 2017 USA $7,500 - 2 2 2 52,000 26,000 23,183 20,027
Jersey Town 2006 Speightstown 2014 USA $10,000 $3,000 6 5 4 67,500 16,875 14,994 12,875
Jimmy Creed 2009 Distorted Humor 2015 USA $7,500 $20,000 11 7 5 405,000 81,000 72,342 62,859
Jump Start 1999 A.P. Indy 2004 USA $10,000 $10,000 3 3 3 160,000 53,333 47,796 41,843
Justin Phillip 2008 First Samurai 2015 USA $5,000 $5,000 12 11 9 1,205,000 133,889 119,388 103,056
Kantharos 2008 Lion Heart 2012 USA $5,000 $20,000 23 17 15 1,498,000 99,867 88,821 76,287
Karakontie (JPN) 2011 Bernstein 2017 USA $15,000 $10,000 18 13 11 1,358,144 123,468 109,886 94,788
Kennedy 2008 A.P. Indy 2013 USA $2,000 $1,000 1 1 1 62,000 62,000 55,038 47,466
Khozan 2012 Distorted Humor 2017 USA $6,500 $4,000 18 14 10 624,500 62,450 55,746 48,518
Kitten's Joy 2001 El Prado (IRE) 2007 USA $100,000 $75,000 28 27 24 1,824,683 76,028 67,675 58,455
Lea 2009 First Samurai 2017 USA $12,500 $7,500 20 15 10 1,272,800 127,280 113,851 98,474
Lemon Drop Kid 1996 Kingmambo 2002 USA $40,000 $25,000 24 14 11 1,906,216 173,292 154,223 133,199
Lewis Michael 2003 Rahy 2010 USA $2,500 $2,500 2 2 2 13,200 6,600 5,884 5,036
Liaison 2009 Indian Charlie 2015 USA $6,500 $2,500 6 5 3 147,500 49,167 43,948 38,450
Liam's Map 2011 Unbridled's Song 2017 USA $25,000 $20,000 48 24 20 3,419,000 170,950 152,641 131,867
Lookin At Lucky 2007 Smart Strike 2012 USA $20,000 $20,000 15 9 7 470,000 67,143 59,668 51,659
Lucky Pulpit 2001 Pulpit 2008 USA $7,500 - 1 1 1 18,000 18,000 16,117 14,145
Macho Uno 1998 Holy Bull 2005 USA $15,000 $10,000 9 8 4 72,499 18,125 16,223 13,981
Maclean's Music 2008 Distorted Humor 2014 USA $6,500 $25,000 23 17 11 630,500 57,318 51,083 44,439
Magna Graduate 2002 Honor Grades 2010 USA $2,500 $2,500 2 2 1 15,000 15,000 13,316 11,484
Majestic City 2009 City Zip 2017 USA $3,500 $3,500 13 8 5 440,000 88,000 78,475 67,648
Majesticperfection 2006 Harlan's Holiday 2012 URU $20,000 private 5 3 3 390,000 130,000 115,919 100,374
Malibu Moon 1997 A.P. Indy 2001 USA $95,000 $75,000 41 27 19 2,847,800 149,884 133,470 115,109
Medal Count 2011 Dynaformer 2017 USA $5,000 $3,500 9 9 6 313,971 52,328 46,596 40,272
Micromanage 2010 Medaglia d'Oro 2017 USA $5,000 $4,000 2 2 2 90,000 45,000 40,061 34,862
Midnight Lute 2003 Real Quiet 2010 USA $25,000 $15,000 9 7 6 354,000 59,000 52,643 45,655
Midshipman 2006 Unbridled's Song 2012 USA $8,500 $8,500 14 11 8 330,500 41,312 36,884 31,895
Mineshaft 1999 A.P. Indy 2005 USA $25,000 $20,000 28 19 15 1,797,050 119,803 106,563 91,943
Mission Impazible 2007 Unbridled's Song 2014 USA $7,500 $7,500 15 11 9 621,000 69,000 61,660 53,413
Mizzen Mast 1998 Cozzene 2004 USA $12,500 $10,000 7 6 6 673,800 112,300 100,143 86,832
More Than Ready 1997 Southern Halo 2002 USA $50,000 $80,000 28 13 9 1,083,198 120,355 106,938 92,532
Morning Line 2007 Tiznow 2015 USA $10,000 $3,500 1 1 1 30,000 30,000 26,631 22,967
Moro Tap 2010 Tapit 2016 USA $2,500 $3,500 5 5 2 20,500 10,250 9,099 7,847
Mr Speaker 2011 Pulpit 2017 USA $10,000 $10,000 20 18 12 665,000 55,417 49,352 42,628
Mr. Besilu 2009 A.P. Indy 2016 USA $2,000 $2,000 1 1 1 3,500 3,500 3,107 2,680
Mucho Macho Man 2008 Macho Uno 2016 USA $15,000 $10,000 14 8 5 437,500 87,500 78,203 67,694
Munnings 2006 Speightstown 2012 USA $25,000 $20,000 36 21 15 1,144,998 76,333 68,174 59,056
My Golden Song 2003 Unbridled's Song 2009 USA $4,000 $5,000 3 2 2 94,000 47,000 41,722 35,982
New Year's Day 2011 Street Cry (IRE) 2015 BRZ $5,000 private 8 5 5 204,500 40,900 36,457 31,396
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA $25,000 $15,000 6 3 3 95,000 31,667 28,217 24,519
Normandy Invasion 2010 Tapit 2017 USA $5,000 $3,500 11 7 6 274,000 45,667 40,805 35,485
Northern Afleet 1993 Afleet 2000 USA $6,500 - 2 2 2 51,000 25,500 22,763 19,839
Orb 2010 Malibu Moon 2015 USA $25,000 $12,500 20 17 15 1,113,852 74,257 66,088 57,165
Overanalyze 2010 Dixie Union 2015 USA $10,000 $15,000 5 5 4 132,000 33,000 29,596 25,680
Overdriven 2009 Tale of the Cat 2014 USA $3,000 - 1 1 1 20,000 20,000 17,786 15,210
Oxbow 2010 Awesome Again 2015 USA $17,500 $15,000 4 3 3 203,767 67,922 60,427 52,289
Paddy O'Prado 2007 El Prado (IRE) 2013 TUR $5,000 - 2 2 1 5,624 5,624 4,966 4,231
Palace 2009 City Zip 2017 USA $6,000 $6,000 37 27 23 1,451,000 63,087 56,386 49,056
Palace Malice 2010 Curlin 2017 USA $20,000 $15,000 52 32 27 3,476,423 128,756 114,624 99,196
Paynter 2009 Awesome Again 2015 USA $20,000 $12,500 20 12 12 1,222,000 101,833 90,833 78,546
Point of Entry 2008 Dynaformer 2015 USA $25,000 $20,000 10 7 3 590,000 196,667 175,553 152,693
Pollard's Vision 2001 Carson City 2007 USA $3,000 $2,500 1 1 1 50,000 50,000 44,385 38,279
Poseidon's Warrior 2008 Speightstown 2015 USA $6,500 $6,500 1 1 1 95,000 95,000 85,324 73,655
Power Broker 2010 Pulpit 2015 KSA $5,000 - 1 1 1 23,000 23,000 20,506 17,551
Proud Citizen 1999 Gone West 2005 USA $7,500 - 2 2 2 42,000 21,000 18,851 16,281
Race Day 2011 Tapit 2017 USA $7,000 $6,000 21 14 11 823,000 74,818 66,650 57,720
Redding Colliery 2006 Mineshaft 2014 USA $2,000 $2,000 1 1 1 16,000 16,000 14,203 12,249
Revolutionary 2010 War Pass 2016 USA $7,500 $5,000 6 5 4 193,000 48,250 43,247 37,524
Run Away and Hide 2006 City Zip 2010 USA $7,500 $6,500 8 7 6 271,000 45,167 40,240 34,776
Sebastian County 2005 Hennessy 2013 USA $2,500 - 1 1 1 7,500 7,500 6,658 5,742
Secret Circle 2009 Eddington 2017 USA $5,000 $5,000 16 7 5 234,000 46,800 41,815 36,376
Seek Again 2010 Speightstown 2017 ARG $5,000 - 1 1 1 55,000 55,000 48,911 41,828
Shackleford 2008 Forestry 2014 USA $20,000 $20,000 24 17 14 874,500 62,464 55,903 48,402
Shakin It Up 2010 Midnight Lute 2016 USA $10,000 $5,000 16 11 9 523,872 58,208 51,705 44,339
