Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

OBS APRIL PROPELS US 2YO SALES PAST $150-MILLION

Date:
This article originally appeared in BloodHorse Daily on April 29th, 2019 .
By Bill Oppenheim
With 1,221 two-year-olds catalogued – more than had been catalogued in all other US 2-year-old sales combined thus far in 2019 – if there were weaknesses in demand in the US 2-year-old market, they would surely be exposed in the OBS April sale. And though the clearance rate from the catalogue dipped slightly, from 57% to 55%, the sale was indeed very strong: for 672 two-year-olds sold (according to preliminary sale company figures; these will be revised upward as private sales are recorded), the gross was up by 6%, or $4.4-million, to $73,183,000, and the $108,093 average was up 10% over last year’s average of $98,475. Three horses cracked the $1-million barrier (one last year).
Only 59 two-year-olds – less than a third of the 187 catalogued – sold at Fasig-Tipton’s boutique sale at Gulfstream Park on March 27, but the ones that did sell averaged nearly a half-million dollars ($493,475 to be precise) and included a $3.65-million Curlin colt bought by MV Magnier and partners to go to Bob Baffert. Six 2-year-olds made seven figures at Gulfstream, of which MV Magnier’s name was on three. At this point in the North American 2-year-old sales season, 11 two-year-olds have sold for $1-million or more; last year at this time there were four.
But, for once, it hasn’t just been at the very top where demand has been strong. With Fasig-Tipton sales in Maryland and California, and OBS June still to come, there are still challenges for the US 2-year-old market to sustain; but at this point in the proceedings, the metrics look good. In the US sales so far, nearly 200 more 2-year-olds were catalogued than last year, and exactly 100 more (1,186 vs 1,086) were sold. That’s a 10% rise in the number catalogued, and a 9% rise in the number sold; the overall clearance rate from the catalogues is down fractionally but still – as it has been for the last four years – squarely in the 55% range. The combined gross is up 14% from 2018, a gain of $18.7-million, to a total of $154,851,000, according to figures compiled by Brianne Stanley of The Bill Oppenheim Group. The overall average for 1,186 two-year-olds sold so far is $130,566, a 4% gain from the corresponding 2018 average of $125,327.
As has been the case for the past several years, OBS continues to dominate the 2-year-old market. OBS March and April combined catalogued 1,798 two-year-olds, 83% of the 2,154 catalogued so far. The two OBS sales accounted for 985 sold, also 83%, of the 1,186 sold. The two sales have grossed $117,901,500, which is 76% of the $154.8-million total gross (Fasig’s Gulfstream sale accounted for only 5% of the number sold, but 19% of the combined gross – that’s what happens with a $493,475 average). If Keeneland is the world’s supermarket for yearlings, OBS is the supermarket for 2-year-olds, and it’s testimony to the job they’re doing for consignors and buyers alike that the 985 two-year-olds sold at the two OBS sales so far have averaged $119,697, and grossed nearly $118-million. That’s a big marketplace.
A total of 17 North American stallions have had three or more 2-year-olds sell at all the 2-year-old sales to date (including Europe) and have averaged $200,000 or more. Seven have averaged over $375,000, headed by Curlin, who has averaged $1,158,000 for five 2-year-olds sold. Of course when one of them sells for $3,650,000 it’s going to impact the average, but even without that colt Curlin’s other four 2-year-olds averaged $535,000. Three-time Champion Sire Tapit, who already has 15 Black-Type Winners (BTW), six of them Graded, this year, including a G1 Kentucky Derby contender in Tacitus, had four 2-year-olds average $1,025,000. Medaglia D’Oro completed the ultra-elite triumvirate with seven 2-year-olds averaging $621,234. Both Tapit and Medaglia D’Oro, incidentally, come from the blockbuster North American ‘sire class’ with first foals 2006, which also includes Speightstown (4/avg $442,500) and Candy Ride (12/$255,157).
Top first-crop sire American Pharoah, already with two winners and a placed runner from three starters, was inches behind Speightstown with a $442,045 average for 16 sold. Quality Road had a $1-million filly at OBS April and averages $416,667 for three sold; and the number one sales sire by gross, Into Mischief, has had 25 two-year-olds sell for an average of $390,220 and gross sales just short of $10-million at $9,755,500.
In Europe, budding second-crop sire sensation Kingman has had four 2-year-olds average $484,601. Among other European sires with three or more sold in a considerably smaller European 2-year-old market, Darley’s first-crop sire Night of Thunder, a son of Dubawi who was the only horse ever to defeat Kingman, in the 2014 G1 English 2000 Guineas, has had five 2-year-olds average $298,726 – three of those bought by Godolphin at Tattersalls’ Craven Breeze-up Sale April 16-17. Top French sire Siyouni (3/$233,803); No Nay Never (5/$231,943), another budding second-crop sire sensation; and the classy sprinter and sire Starspangledbanner (3/$200,790) also averaged over US$200,000. Besides American Pharoah, among other North American first-crop sires, Liam’s Map had a blockbuster $1.2-million OBS April colt and has averaged $221,929 with 14 sold; Carpe Diem has had 16 juveniles sell, for an average of $208,673; and Sky Kingdom, a two-time G3 winner at 12 furlongs by Empire Maker trained by Bob Baffert, had a colt bring $875,000 at Fasig-Tipton’s Gulfstream sale so has averaged $211,400 for five sold.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
US SIRES at 2YO SALES, AVG $200K+
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Curlin 2004 Smart Strike 2010 USA 11 5 5 5,790,000 1,158,000 1,028,568 879,474
Tapit 2001 Pulpit 2006 USA 11 5 4 4,100,000 1,025,000 910,656 780,517
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 15 8 7 4,348,641 621,234 553,347 476,347
Speightstown 1998 Gone West 2006 USA 13 7 4 1,770,000 442,500 393,596 338,552
American Pharoah 2012 Pioneerof the Nile 2017 USA 40 27 16 7,072,716 442,045 393,232 337,304
Quality Road 2006 Elusive Quality 2012 USA 10 4 3 1,250,000 416,667 370,977 321,968
Into Mischief 2005 Harlan's Holiday 2010 USA 50 32 25 9,755,500 390,220 347,680 298,789
Ghostzapper 2000 Awesome Again 2007 USA 14 7 6 2,050,000 341,667 304,238 261,931
Pioneerof the Nile 2006 Empire Maker 2011 USA 15 8 8 2,615,000 326,875 291,044 249,782
Bernardini 2003 A.P. Indy 2008 USA 17 9 6 1,835,000 305,833 272,868 234,355
Tale of the Cat 1994 Storm Cat 2000 USA 10 6 4 1,085,000 271,250 241,796 209,254
Uncle Mo 2008 Indian Charlie 2013 USA 39 28 21 5,608,223 267,058 237,300 203,749
Candy Ride (ARG) 1999 Ride the Rails 2006 USA 24 14 12 3,061,880 255,157 227,652 195,755
Include 1997 Broad Brush 2004 USA 1 1 1 250,000 250,000 222,321 190,129
Point of Entry 2008 Dynaformer 2015 USA 9 6 2 450,000 225,000 200,651 174,030
Blame 2006 Arch 2012 USA 14 9 7 1,565,000 223,571 198,875 171,103
Liam's Map 2011 Unbridled's Song 2017 USA 38 18 14 3,107,000 221,929 198,092 170,855
Sky Kingdom 2009 Empire Maker 2017 USA 12 8 5 1,057,000 211,400 187,670 160,462
Prospective 2009 Malibu Moon 2015 USA 3 1 1 210,000 210,000 186,022 160,636
Carpe Diem 2012 Giant's Causeway 2017 USA 38 20 16 3,338,767 208,673 185,846 159,983
US SIRES at 2YO SALES, AVG <$200K (Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Adios Charlie 2008 Indian Charlie 2013 USA 5 2 2 105,000 52,500 46,745 40,459
Affirmatif 2006 Unbridled's Song 2012 USA 1 1 1 4,000 4,000 3,551 3,062
Afleet Alex 2002 Northern Afleet 2007 USA 2 2 1 10,000 10,000 8,883 7,704
Algorithms 2009 Bernardini 2014 USA 8 7 5 466,000 93,200 82,651 71,326
Alpha 2009 Bernardini 2016 USA 7 3 1 18,000 18,000 16,007 13,689
Americain 2005 Dynaformer 2014 USA 1 1 1 10,000 10,000 8,916 7,631
Amira's Prince (IRE) 2009 Teofilo (IRE) 2017 USA 4 4 3 300,000 100,000 88,929 77,048
Animal Kingdom 2008 Leroidesanimaux (BRZ) 2015 USA 7 6 4 164,007 41,002 36,399 31,493
Anthony's Cross 2008 Indian Charlie 2015 USA 1 1 1 70,000 70,000 62,178 53,929
Apriority 2007 Grand Slam 2016 USA 3 2 2 8,200 4,100 3,648 3,134
Archarcharch 2008 Arch 2013 KOR 5 3 3 100,000 33,333 29,779 25,791
Astrology 2008 A.P. Indy 2014 USA 6 4 2 14,500 7,250 6,441 5,547
Awesome Again 1994 Deputy Minister 2000 USA 6 4 3 262,000 87,333 77,924 67,558
Awesome of Course 2000 Awesome Again 2005 USA 3 2 2 65,000 32,500 29,132 25,194
Awesome Patriot 2008 Awesome Again 2015 USA 1 1 1 21,000 21,000 18,642 16,077
Bahamian Squall 2009 Gone West 2017 USA 3 1 1 50,000 50,000 44,413 38,521
Bakken 2010 Distorted Humor 2017 CAN 3 3 2 20,247 10,124 8,938 7,616
Bayern 2011 Offlee Wild 2017 USA 28 20 12 2,027,000 168,917 150,195 129,489
Bellamy Road 2002 Concerto 2008 USA 4 3 3 58,000 19,333 17,181 14,718
Big Brown 2005 Boundary 2010 USA 1 1 1 40,000 40,000 35,433 30,597
Big Drama 2006 Montbrook 2013 USA 4 2 2 82,000 41,000 36,434 31,439
Bodemeister 2009 Empire Maker 2014 USA 27 18 13 1,061,000 81,615 72,576 62,731
Brethren 2008 Distorted Humor 2015 USA 2 2 2 102,000 51,000 45,332 38,994
Broken Vow 1997 Unbridled 2003 USA 6 6 5 207,000 41,400 36,995 32,008
Bustin Stones 2004 City Zip 2010 USA 1 1 1 50,000 50,000 44,532 38,652
Cairo Prince 2011 Pioneerof the Nile 2016 USA 31 25 16 1,843,000 115,188 102,784 88,629
Calibrachoa 2007 Southern Image 2014 USA 1 1 1 45,000 45,000 40,121 34,338
Cameo Appearance 2010 Majestic Warrior 2016 USA 1 1 1 19,000 19,000 16,940 14,498
Can the Man 2011 Into Mischief 2016 USA 3 2 2 8,500 4,250 3,769 3,252
Captain Countdown 1996 Relaunch 2004 USA 1 1 1 2,000 2,000 1,775 1,531
Central Banker 2010 Speightstown 2016 USA 10 7 6 569,000 94,833 84,860 73,385
Chitu 2011 Henny Hughes 2017 USA 12 10 9 579,000 64,333 57,298 49,609
City Zip 1998 Carson City 2003 USA 29 15 13 2,385,000 183,462 163,488 140,566
Clever Cry 2006 Street Cry (IRE) 2011 USA 3 3 1 3,000 3,000 2,675 2,289
Closing Argument 2002 Successful Appeal 2007 USA 3 2 1 5,500 5,500 4,882 4,211
Colonel John 2005 Tiznow 2011 KOR 8 6 6 369,248 61,541 54,765 47,378
Commissioner 2011 A.P. Indy 2017 USA 25 17 15 2,209,500 147,300 131,083 113,326
Competitive Edge 2012 Super Saver 2017 USA 44 37 31 3,564,900 114,997 102,256 88,316
Congrats 2000 A.P. Indy 2008 USA 18 13 12 722,000 60,167 53,585 46,451
Constitution 2011 Tapit 2017 USA 47 38 30 3,672,600 122,420 109,023 94,018
Conveyance 2007 Indian Charlie 2017 USA 7 2 1 155,000 155,000 138,939 120,155
Court Vision 2005 Gulch 2013 USA 2 2 2 64,124 32,062 28,540 24,743
Cowboy Cal 2005 Giant's Causeway 2011 KOR 2 1 1 4,049 4,049 3,575 3,047
Creative Cause 2009 Giant's Causeway 2014 USA 9 7 6 132,249 22,042 19,617 16,949
Cross Traffic 2009 Unbridled's Song 2016 USA 9 7 4 242,500 60,625 54,130 46,606
Currency Swap 2009 High Cotton 2015 USA 1 1 1 50,000 50,000 44,907 38,766
Custom for Carlos 2006 More Than Ready 2013 USA 6 6 6 127,500 21,250 18,900 16,245
Daaher 2004 Awesome Again 2009 USA 1 1 1 3,000 3,000 2,675 2,289
Daddy Long Legs 2009 Scat Daddy 2017 USA 2 2 2 240,000 120,000 107,336 92,937
Danza 2011 Street Boss 2017 USA 7 7 6 723,248 120,541 107,392 93,075
Daredevil 2012 More Than Ready 2017 USA 25 19 17 984,774 57,928 51,586 44,513
Data Link 2008 War Front 2015 USA 5 4 1 20,000 20,000 17,786 15,210
Declaration of War 2009 War Front 2015 JPN 26 14 8 411,879 51,485 46,010 39,707
Devil in Disguise 2009 Smarty Jones - CAN 1 1 1 1,500 1,500 1,324 1,128
Dialed In 2008 Mineshaft 2014 USA 11 2 1 57,000 57,000 51,094 44,186
Discreet Cat 2003 Forestry 2009 JPN 5 4 4 667,000 166,750 147,818 127,488
Distorted Humor 1993 Forty Niner 2000 USA 13 10 6 556,000 92,667 82,629 71,215
Drill 2009 Lawyer Ron 2016 USA 5 4 3 65,000 21,667 19,343 16,758
D'wildcat 1998 Forest Wildcat 2005 USA 2 2 1 21,000 21,000 18,723 16,024
Early Flyer 1998 Gilded Time 2005 USA 3 3 3 72,700 24,233 21,512 18,553
Ecton Park 1996 Forty Niner 2003 KOR 1 1 1 100,000 100,000 88,826 77,042
Elusive Quality 1993 Gone West 2000 USA 7 6 4 402,595 100,649 89,754 77,758
Emcee 2008 Unbridled's Song 2015 BRZ 6 6 5 168,000 33,600 30,033 25,829
Empire Maker 2000 Unbridled 2005 USA 12 10 8 1,125,000 140,625 125,081 107,968
English Channel 2002 Smart Strike 2009 USA 4 3 2 165,000 82,500 74,013 63,958
Fast Anna 2011 Medaglia d'Oro 2017 USA 22 15 12 1,203,000 100,250 89,212 77,061
Fed Biz 2009 Giant's Causeway 2016 USA 22 12 11 368,000 33,455 29,759 25,735
Finality 1999 Dehere 2005 CAN 1 1 1 6,749 6,749 5,959 5,078
First Dude 2007 Stephen Got Even 2013 USA 13 7 2 118,500 59,250 52,681 45,152
First Samurai 2003 Giant's Causeway 2008 USA 14 11 11 793,000 72,091 64,144 55,506
Flashback 2010 Tapit 2016 USA 8 6 4 117,500 29,375 26,256 22,708
Flat Out 2006 Flatter 2015 USA 6 4 4 453,200 113,300 100,636 87,182
Flatter 1999 A.P. Indy 2005 USA 21 15 13 2,015,635 155,049 138,008 118,770
Forty Tales 2010 Tale of the Cat 2015 USA 4 2 2 130,000 65,000 57,842 49,977
Frac Daddy 2010 Scat Daddy 2017 CAN 1 1 1 79,980 79,980 71,692 62,000
Freud 1998 Storm Cat 2003 USA 7 4 4 320,000 80,000 71,252 61,639
Friend Or Foe 2007 Friends Lake 2014 USA 2 1 1 10,000 10,000 8,893 7,605
Frost Giant 2003 Giant's Causeway 2010 USA 1 1 1 5,000 5,000 4,482 3,876
Fury Kapcori 2010 Tiznow 2017 USA 6 5 3 57,000 19,000 16,839 14,552
Gemologist 2009 Tiznow 2014 USA 7 3 2 50,000 25,000 22,182 19,206
Giant Surprise 2009 Giant's Causeway 2013 USA 2 1 1 12,000 12,000 10,757 9,302
Girolamo 2006 A.P. Indy 2013 KOR 4 4 3 195,000 65,000 57,724 49,907
Golden Ticket 2009 Speightstown 2017 USA 2 1 1 25,000 25,000 22,232 19,013
Goldencents 2010 Into Mischief 2016 USA 27 19 13 1,140,000 87,692 78,022 67,517
Gone Astray 2006 Dixie Union 2013 USA 1 1 1 30,000 30,000 26,575 22,948
Graydar 2009 Unbridled's Song 2015 USA 6 3 3 95,000 31,667 28,147 24,215
Greeley's Galaxy 2002 Mr. Greeley 2008 USA 1 1 1 37,000 37,000 32,989 28,233
Guilt Trip 2009 Pulpit 2016 USA 4 3 2 82,000 41,000 36,396 31,389
Half Ours 2003 Unbridled's Song 2009 USA 5 5 2 68,000 34,000 30,250 25,986
Hampton Court (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 1 1 1 4,124 4,124 3,642 3,103
Handsome Mike 2009 Scat Daddy 2016 USA 2 2 2 110,000 55,000 48,854 42,373
Hard Spun 2004 Danzig 2009 USA 17 13 10 1,299,000 129,900 115,465 99,681
Haynesfield 2006 Speightstown 2013 KSA 2 2 1 95,000 95,000 84,153 72,669
Honor Code 2011 A.P. Indy 2017 USA 19 13 7 723,000 103,286 91,863 79,515
I Spent It 2012 Super Saver 2017 USA 3 1 1 11,000 11,000 9,797 8,503
Ice Box 2007 Pulpit 2013 USA 2 2 2 107,000 53,500 47,455 40,842
Imagining 2008 Giant's Causeway 2017 USA 1 1 1 55,000 55,000 48,985 42,517
Intimidator 2001 Gone West 2007 USA 6 3 2 63,000 31,500 27,963 24,116
Itsmyluckyday 2010 Lawyer Ron 2016 USA 2 2 2 45,000 22,500 20,208 17,445
Jack Milton 2010 War Front 2017 USA 8 5 2 67,000 33,500 29,955 25,751
Japan 2012 Medaglia d'Oro 2017 USA 1 1 1 32,000 32,000 28,457 24,336
Jersey Town 2006 Speightstown 2014 USA 6 5 4 67,500 16,875 14,994 12,875
Jimmy Creed 2009 Distorted Humor 2015 USA 8 4 3 260,000 86,667 77,283 66,772
Jump Start 1999 A.P. Indy 2004 USA 1 1 1 30,000 30,000 26,891 23,256
Justin Phillip 2008 First Samurai 2015 USA 8 7 6 865,000 144,167 128,341 110,052
Kantharos 2008 Lion Heart 2012 USA 23 17 15 1,498,000 99,867 88,821 76,287
Karakontie (JPN) 2011 Bernstein 2017 USA 13 9 9 1,302,050 144,672 128,750 111,019
Kennedy 2008 A.P. Indy 2013 USA 1 1 1 62,000 62,000 55,038 47,466
Khozan 2012 Distorted Humor 2017 USA 17 13 9 364,500 40,500 36,072 31,207
Kitten's Joy 2001 El Prado (IRE) 2007 USA 19 18 17 1,342,457 78,968 70,273 60,655
Lea 2009 First Samurai 2017 USA 18 14 10 1,272,800 127,280 113,851 98,474
Lemon Drop Kid 1996 Kingmambo 2002 USA 19 12 10 1,827,949 182,795 162,645 140,336
Lewis Michael 2003 Rahy 2010 USA 2 2 2 13,200 6,600 5,884 5,036
Liaison 2009 Indian Charlie 2015 USA 5 4 2 27,500 13,750 12,197 10,523
Lookin At Lucky 2007 Smart Strike 2012 USA 12 8 7 470,000 67,143 59,668 51,659
Macho Uno 1998 Holy Bull 2005 USA 8 7 4 72,499 18,125 16,223 13,981
Maclean's Music 2008 Distorted Humor 2014 USA 11 8 4 322,000 80,500 71,377 61,548
Magna Graduate 2002 Honor Grades 2010 USA 2 2 1 15,000 15,000 13,316 11,484
Majestic City 2009 City Zip 2017 USA 8 6 3 338,000 112,667 100,332 86,009
Majesticperfection 2006 Harlan's Holiday 2012 URU 5 3 3 390,000 130,000 115,919 100,374
Malibu Moon 1997 A.P. Indy 2001 USA 32 21 15 2,426,800 161,787 143,927 123,744
Medal Count 2011 Dynaformer 2017 USA 7 7 4 182,000 45,500 40,519 34,986
Micromanage 2010 Medaglia d'Oro 2017 USA 1 1 1 65,000 65,000 57,737 50,077
Midnight Lute 2003 Real Quiet 2010 USA 6 5 5 322,000 64,400 57,436 49,751
Midshipman 2006 Unbridled's Song 2012 USA 12 9 7 295,500 42,214 37,677 32,523
Mineshaft 1999 A.P. Indy 2005 USA 22 14 11 1,527,550 138,868 123,369 106,114
Mission Impazible 2007 Unbridled's Song 2014 USA 10 8 6 517,000 86,167 76,958 66,483
Mizzen Mast 1998 Cozzene 2004 USA 7 6 6 673,800 112,300 100,143 86,832
More Than Ready 1997 Southern Halo 2002 USA 20 9 6 1,006,293 167,715 148,939 128,686
Morning Line 2007 Tiznow 2015 USA 1 1 1 30,000 30,000 26,631 22,967
Moro Tap 2010 Tapit 2016 USA 5 5 2 20,500 10,250 9,099 7,847
Mr Speaker 2011 Pulpit 2017 USA 15 14 10 632,000 63,200 56,266 48,559
Mr. Besilu 2009 A.P. Indy 2016 USA 1 1 1 3,500 3,500 3,107 2,680
Mucho Macho Man 2008 Macho Uno 2016 USA 11 6 4 382,500 95,625 85,441 73,813
Munnings 2006 Speightstown 2012 USA 27 17 12 855,998 71,333 63,648 54,889
My Golden Song 2003 Unbridled's Song 2009 USA 3 2 2 94,000 47,000 41,722 35,982
New Year's Day 2011 Street Cry (IRE) 2015 BRZ 6 5 5 204,500 40,900 36,457 31,396
Noble Mission (GB) 2009 Galileo (IRE) 2016 USA 4 2 2 80,000 40,000 35,611 30,884
Normandy Invasion 2010 Tapit 2017 USA 4 2 1 100,000 100,000 88,928 76,051
Northern Afleet 1993 Afleet 2000 USA 1 1 1 21,000 21,000 18,642 16,077
Orb 2010 Malibu Moon 2015 USA 16 13 11 915,267 83,206 74,012 63,949
Overanalyze 2010 Dixie Union 2015 USA 3 3 2 97,000 48,500 43,516 37,600
Overdriven 2009 Tale of the Cat 2014 USA 1 1 1 20,000 20,000 17,786 15,210
Oxbow 2010 Awesome Again 2015 USA 3 2 2 173,767 86,883 77,198 66,633
Paddy O'Prado 2007 El Prado (IRE) 2013 TUR 1 1 1 5,624 5,624 4,966 4,231
Palace 2009 City Zip 2017 USA 25 18 15 747,000 49,800 44,432 38,333
Palace Malice 2010 Curlin 2017 USA 42 24 19 2,889,500 152,079 135,290 116,895
Paynter 2009 Awesome Again 2015 USA 15 10 10 1,196,000 119,600 106,671 92,211
Pollard's Vision 2001 Carson City 2007 USA 1 1 1 50,000 50,000 44,385 38,279
Poseidon's Warrior 2008 Speightstown 2015 USA 1 1 1 95,000 95,000 85,324 73,655
Power Broker 2010 Pulpit 2015 KSA 1 1 1 23,000 23,000 20,506 17,551
Proud Citizen 1999 Gone West 2005 USA 2 2 2 42,000 21,000 18,851 16,281
Race Day 2011 Tapit 2017 USA 12 8 7 665,000 95,000 84,512 72,949
Redding Colliery 2006 Mineshaft 2014 USA 1 1 1 16,000 16,000 14,203 12,249
Revolutionary 2010 War Pass 2016 USA 5 4 3 148,000 49,333 44,232 38,244
Run Away and Hide 2006 City Zip 2010 USA 8 7 6 271,000 45,167 40,240 34,776
Sebastian County 2005 Hennessy 2013 USA 1 1 1 7,500 7,500 6,658 5,742
Secret Circle 2009 Eddington 2017 USA 12 5 3 145,000 48,333 43,125 37,309
Seek Again 2010 Speightstown 2017 ARG 1 1 1 55,000 55,000 48,911 41,828
Shackleford 2008 Forestry 2014 USA 19 14 12 759,500 63,292 56,635 48,934
Shakin It Up 2010 Midnight Lute 2016 USA 13 9 8 507,872 63,484 56,376 48,307
Shanghai Bobby 2010 Harlan's Holiday 2015 JPN 22 15 10 594,000 59,400 53,052 45,920
Sky Mesa 2000 Pulpit 2005 USA 8 7 7 687,000 98,143 87,379 75,404
Soldat 2008 War Front 2015 USA 3 2 1 25,000 25,000 22,145 19,123
Songandaprayer 1998 Unbridled's Song 2003 USA 5 3 3 57,200 19,067 16,994 14,553
Special Rate 2000 Pulpit 2007 USA 2 2 2 14,500 7,250 6,436 5,550
Star Guitar 2005 Quiet American 2014 USA 3 3 1 14,000 14,000 12,482 10,683
Stay Thirsty 2008 Bernardini 2014 USA 9 8 7 380,998 54,428 48,494 41,883
Street Boss 2004 Street Cry (IRE) 2010 USA 20 15 12 1,963,100 163,592 146,184 126,222
Street Sense 2004 Street Cry (IRE) 2009 USA 12 7 6 884,394 147,399 130,974 113,160
Strong Mandate 2011 Tiznow 2016 USA 8 5 5 531,500 106,300 94,789 81,513
Sum of the Parts 2009 Speightstown 2016 USA 4 2 1 4,000 4,000 3,566 3,052
Summer Front 2009 War Front 2017 USA 22 15 9 556,510 61,834 55,154 47,711
Super Saver 2007 Maria's Mon 2012 USA 18 12 10 1,269,000 126,900 112,774 97,358
Take Charge Indy 2009 A.P. Indy 2015 KOR 11 8 7 499,000 71,286 63,612 54,831
Tapiture 2011 Tapit 2017 USA 30 20 14 2,003,000 143,071 127,396 109,746
Tapizar 2008 Tapit 2014 USA 15 10 6 101,000 16,833 14,968 12,965
Temple City 2005 Dynaformer 2012 USA 10 10 10 719,000 71,900 64,310 55,624
Teuflesberg 2004 Johannesburg 2009 USA 2 2 2 105,000 52,500 46,675 40,051
The Big Beast 2011 Yes It's True 2017 USA 19 15 14 2,081,000 148,643 131,913 113,930
The Factor 2008 War Front 2014 USA 25 23 17 1,587,622 93,390 83,363 71,870
Tiznow 1997 Cee's Tizzy 2003 USA 24 19 18 3,181,000 176,722 157,203 135,496
To Honor and Serve 2008 Bernardini 2014 KOR 2 1 1 8,000 8,000 7,102 6,125
Tonalist 2011 Tapit 2017 USA 20 14 9 1,667,000 185,222 164,909 141,862
Too Much Bling 2003 Rubiano 2008 USA 2 1 1 22,000 22,000 19,530 16,843
Trappe Shot 2007 Tapit 2013 USA 2 2 2 53,500 26,750 23,817 20,670
Twirling Candy 2007 Candy Ride (ARG) 2013 USA 33 26 22 2,682,000 121,909 108,814 94,117
Two Step Salsa 2005 Petionville 2011 KSA 2 2 2 125,000 62,500 56,009 48,444
Uncaptured 2010 Lion Heart 2016 USA 27 19 17 895,000 52,647 46,857 40,416
Union Rags 2009 Dixie Union 2014 USA 32 14 10 1,479,700 147,970 131,496 113,887
Verrazano 2010 More Than Ready 2016 USA 22 14 11 1,221,500 111,045 98,593 84,427
Violence 2010 Medaglia d'Oro 2015 USA 22 13 9 670,000 74,444 66,388 57,305
Warrior's Reward 2006 Medaglia d'Oro 2012 USA 5 4 3 446,500 148,833 132,747 115,112
Wicked Strong 2011 Hard Spun 2017 USA 31 26 22 1,655,000 75,227 67,007 57,651
Will Take Charge 2010 Unbridled's Song 2016 USA 24 15 9 760,000 84,444 75,050 64,988
Winslow Homer 2007 Unbridled's Song 2015 USA 1 1 1 20,000 20,000 17,813 15,461
With Distinction 2001 Storm Cat 2008 KOR 1 1 1 4,000 4,000 3,593 3,101
Zivo 2009 True Direction 2017 USA 2 2 2 18,000 9,000 8,009 6,895
EU SIRES at 2YO SALES, AVG <$200K (Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Kingman (GB) 2011 Invincible Spirit (IRE) 2016 ENG 6 5 4 1,938,404 484,601 429,948 371,250
Shamardal 2002 Giant's Causeway 2006 IRE 3 1 1 465,849 465,849 412,877 357,000
Invincible Spirit (IRE) 1997 Green Desert 2004 IRE 3 2 2 910,383 455,192 404,050 349,375
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 ENG 8 6 5 1,493,628 298,726 264,657 228,600
Tagula (IRE) 1993 Taufan 1998 IRE 1 1 1 253,477 253,477 224,654 194,250
Sea The Stars (IRE) 2006 Cape Cross (IRE) 2011 IRE 2 1 1 239,775 239,775 212,510 183,750
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 4 4 3 701,409 233,803 209,299 181,000
No Nay Never 2011 Scat Daddy 2016 IRE 9 6 5 1,159,713 231,943 205,961 177,204
Farhh (GB) 2008 Pivotal (GB) 2015 ENG 2 2 2 456,400 228,200 201,912 174,300
Starspangledbanner (AUS) 2006 Choisir (AUS) 2011 IRE 3 3 3 602,370 200,790 177,879 153,667
EU SIRES at 2YO SALES, AVG <$200K (Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Gross US$ Avg € Avg £ Avg
Acclamation (GB) 1999 Royal Applause (GB) 2005 IRE 8 6 6 534,388 89,065 79,499 68,708
Anjaal (GB) 2011 Bahamian Bounty (GB) 2017 IRE 2 2 1 11,610 11,610 10,407 9,000
Australia (GB) 2011 Galileo (IRE) 2016 IRE 3 3 3 383,641 127,880 113,339 98,000
Authorized (IRE) 2004 Montjeu (IRE) 2009 FR 1 1 1 5,278 5,278 4,623 4,000
Baltic King (GB) 2000 Danetime (IRE) 2009 IRE 2 2 2 45,150 22,575 20,236 17,500
Bated Breath (GB) 2007 Dansili (GB) 2014 ENG 6 5 2 113,909 56,955 50,649 43,750
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 ENG 4 4 4 187,050 46,762 41,917 36,250
Cable Bay (IRE) 2011 Invincible Spirit (IRE) 2017 ENG 4 4 3 272,190 90,730 81,328 70,333
Camacho (GB) 2002 Danehill 2007 IRE 11 8 6 414,173 69,029 61,503 53,183
Camelot (GB) 2009 Montjeu (IRE) 2015 IRE 1 1 1 36,120 36,120 32,377 28,000
