Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

APRIL SALES

Date:
This article originally appeared in BloodHorse Daily on April 15th, 2019 .
By Bill Oppenheim
Keeneland’s April sale returned on April 8 as a combined 2-year-old plus Horses of Racing Age sale, which grossed $6,083,500, an average of $90,799 for 67 head sold, which was 39.6% of the 169 total catalogued. Two-thirds of those sold (45) were horses of racing age, which averaged $59,911 with a $500,000 topper (the 3-year-old filly Sweet Diane), while just 22 two-year-olds sold; they averaged $153,977, including a $1.3-million full sister to Bourbon War, by Tapit out of G1 winner My Conquestadory. Even without her the other 21 juveniles averaged $99,404. So Keeneland seemed satisfied that a $6-million day was worth the effort, and it certainly showed again that horses of racing age fit in well with auctions of 2-year-olds, especially if there aren’t so many 2-year-olds.
There are more 2-year-olds catalogued (1,221) to the upcoming four-day OBS April sale, scheduled for April 23-26, than have been catalogued in all the North American 2-year-old sales up until now. Thus far there have been 852 two-year-olds catalogued, of which 469 have sold (55.0%), for an average of $168,385. This is 15% more catalogued than at the corresponding time last year (739); 21% more sold (388 last year); a 17% higher gross ($67,370,000), but a 3% lower average ($173,364 last year). In fact this year’s figures are more in line with 2017, when at this point 839 two-year-olds had been catalogued, of which 444 had sold (52.9%) for $83,615,900, and a 12% higher average (in 2017) of $188,324. At OBS April last year, 698 two-year-olds sold of 1,222 catalogued (57.1%), grossing $68,735,500, an average of $98,474.
However the most important bloodstock sale in the world last week was William Inglis’s Easter Yearling Sale, which took place April 9-10 at Inglis’s new Riverside Sale Complex at Warwick Farm in the Sydney suburbs. The sale was a touch stronger than last year’s edition: from the same number catalogued (450), 346 were listed as sold (a splendid 76.9% of the catalogue), which was 3% more than the 337 which sold in Book 1 last year (there was a small Book 2 last year, which has been dispensed with). The sale gross was A$122,795,500, a 5% gain over 2018’s Book 1 total of A$116,847,500, and the average this year was A$354,900, up 2% over last year’s Book 1 average of A$346,728. Two years ago there were 10% fewer catalogued (404) and sold (308) in Book 1, which grossed A$109,320,000 and averaged A$354,935.
So the Easter Sale has held steady to grown slightly, which is good news, as even though the two most important sales, Magic Millions in January and Sydney Easter, have been up in single-digits, most of the other sales have been down at least some, and a few by nearly 20%. Though there are a few minor yearling sales still to come, the vast majority of the Australasian yearling market has now come under hammer. To this point, from the count of Brianne Stanley from our organization (The Bill Oppenheim Group), with help from Andrew Reichard and his team at Bluebloods, a total of 5,329 yearlings have been catalogued at Australasian yearling sales, an increase of 2% from the 5,203 catalogued in the same sales last year. A total of 3,906 yearlings have been sold, which is 73.3% of those catalogued, but a drop of 3% from corresponding 2018 sales, when 4,045 yearlings (77.7% of those catalogued) had sold; in other words, 126 more yearlings were catalogued, but 139 fewer yearlings sold. The combined gross is down 4%, or about A$19.3-million, from A$521,517,750 in 2018 to A$502,195,500 this year. The overall average is almost dead level: A$128,545 this year, a three-tenths of 1% decline from the A$128,929 average to this point in 2018.
A total of 18 sires have averaged over A$150,000, of which four averaged over A$400,000: Redoute’s Choice, who died in March, topped the table with 33 yearlings averaging A$487,504, while Snitzel (67/A$404,307), I Am Invincible (107/A$403,318), and Fastnet Rock (51/A$400,159) finished in a virtual three-way tie for second. Those three top living sires, representing Arrowfield, Yarraman Park, and Coolmore respectively, among them have had 225 yearlings sell in 2019, for an aggregate of US$64,762,700, and an average of US$287,834. That’s a very strong showing by any international standard.
Arrowfield’s Not A Single Doubt, like Snitzel a son of Redoute’s Choice, ranks fifth by 2019 yearling average (57/$311,742), followed by Darley’s Exceed And Excel (38/A$299,079), and New Zealand’s top sire, Savabeel (54/A$293,202). Darley’s Medaglia D’Oro (no longer shuttles) had 28 yearlings average A$288,867 to rank eighth by average, with Widden’s Zoustar, the top second-crop sire, averaging A$276,084 from 81 yearlings sold. Darley’s venerable Lonhro (12/A$260,000) rounds out the top ten. The top freshman sire on average, Brazen Beau (46/A$241,989), is another Darley inmate, followed by Widden’s Sebring (78/A$234,481); Victoria’s Woodside Park’s Written Tycoon (108, A$226,866), and Coolmore’s Pierro (50/A$207,746), the leading third-crop sire. Yarraman Park’s Hinchinbrook (54/A$196,215), Coolmore’s leading first-crop sire, Vancouver (71/A$187,117), Darley’s former shuttler, Teofilo (15/A$176,490), and Vinery’s More Than Ready (55/A$159,853), who has just stood his last Australian season, complete the list of Australasian sires to have averaged over A$150,000 so far this sales season. Darley stands or stood five of the 18 sires, though Medaglia D’Oro and Teofilo no longer shuttle south.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
SIRES at AUSTRALASIAN SALES, AVG A$150K+
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg A$ Gross A$ Avg
Deep Impact (JPN) 2002 Sunday Silence 2008 JPN 4 3 3 581,995 516,682 445,657 2,450,000 816,667
Redoute's Choice (AUS) 1996 Danehill 2014 Dead 45 38 33 348,509 305,764 269,870 16,087,646 487,504
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 1 1 1 300,815 264,616 227,804 425,000 425,000
Snitzel (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 93 85 67 288,788 254,056 223,507 27,088,540 404,307
I Am Invincible (AUS) 2004 Invincible Spirit (IRE) 2012 AUS 130 114 107 288,244 252,757 223,632 43,155,032 403,318
Fastnet Rock (AUS) 2001 Danehill 2011 AUS 61 58 51 285,730 251,754 220,215 20,408,111 400,159
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 6 4 2 278,550 243,075 215,228 777,292 388,646
Not A Single Doubt (AUS) 2001 Redoute's Choice (AUS) 2006 AUS 65 58 57 222,755 195,961 172,411 17,769,288 311,742
Exceed And Excel (AUS) 2000 Danehill 2006 AUS 42 41 38 213,293 188,047 164,763 11,365,000 299,079
Savabeel (AUS) 2001 Zabeel (NZ) 2006 NZ 84 69 54 210,155 184,001 160,225 15,832,915 293,202
Medaglia d'Oro 1999 El Prado (IRE) 2006 USA 33 29 28 206,239 181,982 159,001 8,088,265 288,867
Zoustar (AUS) 2010 Northern Meteor (AUS) 2020 AUS 106 93 81 197,372 172,896 153,091 22,362,818 276,084
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 1 1 1 185,640 162,244 145,989 260,000 260,000
Harbinger (GB) 2006 Dansili (GB) 2012 JPN 1 1 1 185,328 164,517 141,883 260,000 260,000
Lonhro (AUS) 1998 Octagonal (NZ) 2013 AUS 19 17 12 185,301 163,504 142,485 3,120,000 260,000
Lord Kanaloa (JPN) 2008 King Kamehameha (JPN) 2015 JPN 2 2 2 178,830 156,433 138,673 500,000 250,000
Tavistock (AUS) 2005 Flying Spur (AUS) 2011 NZ 1 1 1 178,075 158,120 136,425 250,000 250,000
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS 61 56 46 172,048 151,334 132,070 11,131,500 241,989
Sebring (AUS) 2005 More Than Ready 2010 Dead 104 93 78 167,472 147,042 129,629 18,289,511 234,481
Written Tycoon (AUS) 2002 Iglesia (AUS) 2009 AUS 131 116 108 161,901 142,049 125,292 24,501,550 226,866
Pierro (AUS) 2009 Lonhro (AUS) 2014 AUS 65 58 50 144,767 127,220 112,016 10,137,277 202,746
Hinchinbrook (AUS) 2007 Fastnet Rock (AUS) 2012 AUS 67 63 54 140,103 122,793 108,746 10,595,619 196,215
Vancouver (AUS) 2012 Medaglia d'Oro 2018 AUS 104 95 71 133,594 117,306 103,033 13,285,328 187,117
Tapit 2001 Pulpit 2006 USA 7 5 4 128,820 112,309 100,384 720,000 180,000
Teofilo (IRE) 2004 Galileo (IRE) 2009 IRE 21 19 15 125,724 110,668 96,077 2,647,345 176,490
More Than Ready 1997 Southern Halo 2002 USA 72 65 55 114,191 100,089 88,488 8,791,913 159,853
Criterion (NZ) 2010 Sebring (AUS) 2018 Retired 3 3 3 112,312 98,174 87,497 470,000 156,667
SIRES at AUSTRALASIAN YEARLING SALES, AVG <A$150K (Alphabetically)
Sire YOB His Sire 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg A$ Gross A$ Avg
Adelaide (IRE) 2011 Galileo (IRE) 2016 AUS 14 11 8 14,927 13,190 11,474 168,021 21,003
Akeed Mofeed (GB) 2009 Dubawi (IRE) 2015 AUS 28 26 26 49,301 43,549 37,474 1,811,000 69,654
Al Maher (AUS) 2001 Danehill 2009 AUS 17 16 12 35,720 31,316 27,609 600,432 50,036
Alamosa (NZ) 2004 O'Reilly (NZ) 2009 NZ 5 5 3 3,447 3,008 2,635 14,263 4,754
Albrecht (AUS) 2009 Redoute's Choice (AUS) 2015 AUS 2 2 1 7,090 6,295 5,520 10,000 10,000
Alfred Nobel (IRE) 2007 Danehill Dancer (IRE) 2012 AUS 5 4 3 10,457 9,244 8,091 44,000 14,667
All American (AUS) 2005 Red Ransom 2012 AUS 17 14 8 20,371 18,000 15,593 229,500 28,688
All Too Hard (AUS) 2009 Casino Prince (AUS) 2014 AUS 90 82 70 59,165 51,963 45,758 5,806,251 82,946
Amber Grey (IRE) 2007 Galileo (IRE) 2014 AUS 3 3 3 1,800 1,569 1,399 7,500 2,500
Ambidexter (AUS) 2008 Commands (AUS) 2014 AUS 8 6 4 7,968 7,059 6,095 45,000 11,250
Americain 2005 Dynaformer 2014 AUS 4 4 2 6,401 5,655 4,901 18,000 9,000
Artie Schiller 2001 El Prado (IRE) 2008 AUS 28 24 16 38,456 33,903 29,609 867,000 54,188
Atlante (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 14 12 8 5,590 4,883 4,273 61,885 7,736
Barbados (AUS) 2008 Redoute's Choice (AUS) - AUS 9 8 5 6,941 6,149 5,310 49,000 9,800
Battle Paint 2004 Tale of the Cat 2011 NZ 1 1 1 7,583 6,618 5,797 10,460 10,460
Bel Esprit (AUS) 1999 Royal Academy 2007 AUS 19 19 13 21,258 18,784 16,108 390,000 30,000
Benfica (AUS) 2008 Lonhro (AUS) 2013 AUS 4 4 4 25,179 22,020 19,140 139,887 34,972
Better Than Ready (AUS) 2009 More Than Ready 2016 AUS 57 56 55 38,807 34,191 29,382 3,002,000 54,582
Blackfriars (AUS) 1996 Danehill - AUS 20 20 15 27,667 24,478 21,443 581,500 38,767
Bon Hoffa (AUS) 2002 Belong to Me - AUS 4 4 3 17,944 15,895 13,726 76,000 25,333
Bradbury's Luck (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 13 12 11 22,049 19,500 17,074 340,000 30,909
Bull Point (AUS) 2010 Fastnet Rock (AUS) 2017 AUS 17 15 14 34,587 30,534 26,477 681,207 48,658
Bullbars (AUS) 2007 Elusive Quality 2013 NZ 5 5 5 32,623 28,555 24,919 225,245 45,049
Bullet Train (GB) 2007 Sadler's Wells 2014 AUS 5 5 3 16,304 14,463 12,625 69,000 23,000
Burgundy (NZ) 2008 Redoute's Choice (AUS) 2014 NZ 16 14 11 26,732 23,387 20,361 409,446 37,222
Cardinal Virtue (AUS) 2005 Elusive Quality - AUS 1 1 1 8,196 7,231 6,278 11,500 11,500
Carrara (AUS) 2006 Elvstroem (AUS) - AUS 1 1 1 15,583 13,803 11,920 22,000 22,000
Casino Prince (AUS) 2003 Flying Spur (AUS) 2011 AUS 16 14 12 17,158 15,194 13,105 290,500 24,208
Charge Forward (AUS) 2001 Red Ransom 2006 AUS 12 11 9 42,258 37,336 32,573 535,000 59,444
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 NZ 31 25 19 60,756 53,017 46,879 1,608,720 84,669
Choisir (AUS) 1999 Danehill Dancer (IRE) 2005 AUS 74 67 53 55,348 48,618 42,898 4,116,110 77,662
Cluster (AUS) 2010 Fastnet Rock (AUS) - 2 1 1 4,250 3,765 3,251 6,000 6,000
Coats Choice (AUS) 2001 Redoute's Choice (AUS) 2016 NZ 1 1 1 17,924 15,642 13,702 24,723 24,723
Collate (AUS) 2001 Catbird (AUS) - AUS 1 1 1 6,376 5,630 4,797 9,000 9,000
Complacent (AUS) 2010 Authorized (IRE) 2017 NZ 18 17 10 21,269 18,561 16,204 294,153 29,415
Contributer (IRE) 2010 High Chaparral (IRE) 2017 NZ 41 36 26 40,318 35,329 30,706 1,459,909 56,150
Dalghar (FR) 2006 Anabaa 2013 NZ 26 22 18 8,873 7,736 6,771 220,207 12,234
Dandino (GB) 2007 Dansili (GB) - 1 1 1 1,417 1,255 1,084 2,000 2,000
Dane Shadow (AUS) 2001 Danehill 2007 AUS 2 2 1 5,666 5,019 4,334 8,000 8,000
Danerich (AUS) 2002 Danehill 2008 AUS 7 7 6 26,667 23,634 20,259 226,000 37,667
Darci Brahma (NZ) 2002 Danehill 2012 NZ 34 32 21 47,734 41,728 36,446 1,393,216 66,344
Dash For Cash (AUS) 1998 Secret Savings 2005 AUS 1 1 1 21,390 18,909 16,549 30,000 30,000
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 24 23 17 19,683 17,342 15,062 470,443 27,673
Dedline (AUS) 2010 Fastnet Rock (AUS) - 9 9 9 8,893 7,878 6,803 113,000 12,556
Deep Field (AUS) 2010 Northern Meteor (AUS) 2016 AUS 115 103 94 83,540 73,187 64,734 10,986,852 116,881
Delago Deluxe (AUS) 2008 Encosta de Lago (AUS) 2014 AUS 10 8 5 16,346 14,332 12,636 114,000 22,800
Demerit (AUS) 2006 Lonhro (AUS) 2013 AUS 14 14 12 14,686 12,991 11,377 247,000 20,583
Denman (AUS) 2006 Lonhro (AUS) 2015 AUS 12 11 10 27,272 24,117 20,866 385,000 38,500
Dissident (AUS) 2010 Sebring (AUS) 2016 AUS 112 105 91 67,793 59,565 52,372 8,655,131 95,111
Domesday (AUS) 2002 Red Ransom 2007 AUS 16 15 10 12,455 10,988 9,387 175,500 17,550
Dream Ahead 2008 Diktat (GB) 2013 AUS 27 23 18 15,587 13,810 11,954 396,000 22,000
Drumbeats (AUS) 2005 Redoute's Choice (AUS) 2013 AUS 1 1 1 5,758 5,020 4,476 8,000 8,000
Dundeel (NZ) 2009 High Chaparral (IRE) 2015 AUS 77 75 69 106,499 93,989 81,871 10,320,955 149,579
Duporth (AUS) 2005 Red Ransom 2010 AUS 2 1 1 49,630 44,065 38,641 70,000 70,000
Echoes Of Heaven (AUS) 2007 Encosta de Lago (AUS) 2013 NZ 3 3 2 10,686 9,325 8,168 29,478 14,739
Ekraar 1997 Red Ransom 2005 NZ 1 1 1 12,415 10,812 9,467 17,126 17,126
El Roca (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 30 28 18 19,642 17,202 15,039 490,817 27,268
Epaulette (AUS) 2009 Commands (AUS) 2015 AUS 46 45 33 40,354 35,513 31,018 1,873,003 56,758
Eurozone (AUS) 2010 Northern Meteor (AUS) 2015 AUS 25 22 19 10,710 9,468 8,195 286,263 15,066
Exosphere (AUS) 2012 Lonhro (AUS) 2017 AUS 69 61 49 69,490 60,965 53,685 4,770,671 97,361
Falvelon (AUS) 1996 Alannon (AUS) 2005 AUS 3 3 2 11,546 10,180 8,712 32,500 16,250
Ferlax (NZ) 2009 Pentire (GB) 2015 NZ 5 5 3 4,941 4,312 3,777 20,444 6,815
Fighting Sun (AUS) 2011 Northern Meteor (AUS) 2015 AUS 32 28 23 19,474 17,229 14,889 630,500 27,413
Fiorente (IRE) 2008 Monsun (GER) 2015 AUS 11 9 7 89,332 78,700 67,871 882,000 126,000
Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 51 42 28 33,448 29,415 25,778 1,315,849 46,995
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 AUS 23 22 16 40,287 35,496 30,696 908,502 56,781
Galah (AUS) 2008 Redoute's Choice (AUS) - AUS 12 11 8 11,237 9,939 8,704 126,000 15,750
Ghibellines (AUS) 2011 Shamardal 2016 NZ 5 5 4 27,557 24,051 21,023 151,704 37,926
Gingerbread Man (AUS) 2007 Shamardal 2014 AUS 14 13 9 14,818 13,108 11,470 187,000 20,778
God Has Spoken (AUS) 2006 Blackfriars (AUS) - AUS 4 4 3 6,647 5,878 5,132 28,000 9,333
Golden Archer (AUS) 2008 Rock of Gibraltar (IRE) - AUS 14 14 9 9,260 8,171 6,974 117,500 13,056
Good Journey 1996 Nureyev 2004 AUS 6 6 6 13,920 12,351 10,621 118,000 19,667
Hallowed Crown (AUS) 2011 Street Sense 2016 AUS 31 25 16 21,302 18,783 16,376 478,908 29,932
Hampton Court (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 6 4 4 6,467 5,706 4,917 36,500 9,125
Headwater (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 83 78 60 41,004 36,047 31,722 3,457,746 57,629
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER 7 6 4 6,658 5,884 5,080 37,500 9,375
He's Remarkable (NZ) 2007 Pentire (GB) 2014 NZ 3 3 2 8,962 7,821 6,851 24,723 12,362
Hidden Dragon (AUS) 1999 Danehill 2007 AUS 2 1 1 9,236 8,144 6,970 13,000 13,000
Highly Recommended (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 17 11 10 18,268 15,939 13,939 251,576 25,158
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE 21 17 14 22,553 19,926 17,207 445,272 31,805
Host (CHI) 2000 Hussonet 2009 AUS 2 2 1 37,123 33,013 28,232 52,500 52,500
Husson (ARG) 2003 Hussonet 2011 AUS 10 9 6 49,819 43,509 38,881 416,000 69,333
Iffraaj (GB) 2001 Zafonic 2008 NZ 44 41 31 86,262 75,689 65,658 3,732,494 120,403
Il Cavallo (AUS) 2010 Choisir (AUS) 2017 Retired 1 1 1 7,583 6,618 5,797 10,460 10,460
I'm All The Talk (AUS) 2010 Stratum (AUS) - 25 21 20 17,943 15,870 13,897 503,000 25,150
Jabali (AUS) 2011 Exceed And Excel (AUS) 2017 AUS 11 10 8 13,794 12,176 10,501 155,500 19,438
Jakkalberry (IRE) 2006 Storming Home (GB) 2015 NZ 9 9 2 38,336 33,576 29,071 106,675 53,338
Jet Spur (AUS) 2002 Flying Spur (AUS) 2007 AUS 5 5 5 21,001 18,530 15,823 148,000 29,600
Jimmy Choux (NZ) 2007 Thorn Park (AUS) 2013 NZ 15 10 8 26,104 22,792 19,912 287,484 35,935
Jimmy Creed 2009 Distorted Humor 2015 AUS 6 5 5 16,162 14,279 12,291 114,000 22,800
Jungle Ruler (AUS) 2003 Lion Hunter (AUS) 2014 AUS 2 1 1 4,251 3,759 3,226 6,000 6,000
Kaphero (AUS) 2003 Danzero (AUS) 2010 AUS 2 2 2 29,187 25,945 22,325 82,500 41,250
Kendel Star (AUS) 1990 Kenmare (FR) - AUS 1 1 1 12,834 11,345 9,930 18,000 18,000
Kermadec (NZ) 2011 Teofilo (IRE) 2017 AUS 58 57 50 69,737 61,250 53,651 4,889,606 97,792
Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2016 IRE 11 10 7 10,856 9,589 8,279 107,000 15,286
Love Conquers All (AUS) 2006 Mossman (AUS) 2013 AUS 28 28 19 23,701 20,894 17,986 634,500 33,395
Magic Albert (AUS) 1998 Zeditave (AUS) 2005 AUS 2 2 1 14,170 12,529 10,754 20,000 20,000
Magnus (AUS) 2002 Flying Spur (AUS) 2010 AUS 61 52 41 37,436 33,010 28,716 2,158,000 52,634
Mahisara (AUS) 2008 More Than Ready 2015 AUS 10 10 7 6,800 5,994 5,137 67,000 9,571
Makfi (GB) 2007 Dubawi (IRE) 2012 JPN 25 17 12 60,760 53,269 46,152 1,019,308 84,942
Manhattan Rain (AUS) 2006 Encosta de Lago (AUS) 2011 AUS 9 8 6 30,302 26,641 23,498 254,000 42,333
Master Of Design (AUS) 2005 Redoute's Choice (AUS) 2013 AUS 3 3 1 12,728 11,319 9,680 18,000 18,000
Mawingo (GER) 2008 Tertullian - AUS 12 12 9 7,246 6,392 5,550 91,500 10,167
Mint Lane 2005 Maria's Mon - AUS 2 2 1 7,083 6,274 5,418 10,000 10,000
Monaco Consul (NZ) 2006 High Chaparral (IRE) 2012 AUS 1 1 1 44,281 39,097 34,215 62,500 62,500
Mongolian Khan (AUS) 2011 Holy Roman Emperor (IRE) 2017 NZ 42 39 34 51,034 44,691 38,797 2,414,778 71,023
Moshe (AUS) 2007 Bel Esprit (AUS) 2013 AUS 4 4 4 6,386 5,650 4,887 36,000 9,000
Mossman (AUS) 1995 Success Express 2005 AUS 6 5 3 86,040 74,526 67,282 360,000 120,000
My Admiration (AUS) 2007 Encosta de Lago (AUS) 2015 AUS 4 4 2 21,405 18,934 16,582 60,000 30,000
Myboycharlie (IRE) 2005 Danetime (IRE) 2011 AUS 10 8 8 79,310 69,396 61,531 881,862 110,233
Needs Further (AUS) 2007 Encosta de Lago (AUS) 2014 AUS 21 21 19 20,424 18,019 15,645 544,500 28,658
Niagara (AUS) 2008 Encosta de Lago (AUS) 2014 NZ 3 3 1 4,136 3,610 3,162 5,705 5,705
Nicconi (AUS) 2005 Bianconi 2011 AUS 100 92 75 53,063 46,641 40,873 5,593,500 74,580
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 AUS 25 17 10 38,657 33,991 29,361 542,266 54,227
No Nay Never 2011 Scat Daddy 2016 IRE 28 27 25 98,820 86,957 76,236 3,463,545 138,542
Nostradamus (AUS) 2011 Medaglia d'Oro 2017 AUS 27 26 22 23,459 20,611 17,941 720,989 32,772
Oamaru Force (AUS) 1997 Geiger Counter 2004 AUS 5 4 4 14,343 12,705 10,972 81,000 20,250
Ocean Park (NZ) 2008 Thorn Park (AUS) 2014 NZ 61 56 34 49,334 43,178 37,503 2,337,470 68,749
O'Lonhro (AUS) 2005 Lonhro (AUS) 2011 AUS 2 2 2 11,405 10,069 8,769 32,000 16,000
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 AUS 34 30 24 30,496 26,813 23,575 1,028,000 42,833
Oratorio (AUS) 2001 Stravinsky - AUS 13 10 7 43,290 38,310 33,567 424,500 60,643
Outreach (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 31 28 26 27,760 24,452 21,492 1,014,529 39,020
Panzer Division (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 11 11 10 22,413 19,757 17,339 315,000 31,500
Patronize (AUS) 2002 Redoute's Choice (AUS) - AUS 4 4 3 16,874 14,917 13,056 71,000 23,667
Pentire (GB) 1992 Be My Guest 1998 NZ 13 13 12 34,763 30,403 26,440 578,801 48,233
Per Incanto 2004 Street Cry (IRE) 2012 NZ 44 39 28 67,822 59,349 51,730 2,641,483 94,339
Pins (AUS) 1996 Snippets (AUS) 2001 NZ 28 24 22 99,085 86,750 75,361 3,041,164 138,235
Playing God (AUS) 2007 Blackfriars (AUS) - AUS 6 5 3 36,402 32,210 28,218 153,000 51,000
Pluck 2008 More Than Ready 2014 AUS 4 4 2 4,969 4,395 3,803 14,000 7,000
Poet's Voice (GB) 2007 Dubawi (IRE) 2013 DEAD 7 7 7 33,407 29,456 25,363 330,000 47,143
Pour Moi (IRE) 2008 Montjeu (IRE) 2013 IRE 2 1 1 2,068 1,805 1,581 2,853 2,853
Power (GB) 2009 Oasis Dream (GB) 2014 AUS 29 20 15 29,663 25,959 22,567 620,110 41,341
Press Statement (AUS) 2012 Hinchinbrook (AUS) 2017 AUS 67 61 40 55,942 49,144 43,238 3,144,382 78,610
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2018 IRE 90 80 67 83,656 73,444 64,615 7,849,194 117,152
Proisir (AUS) 2009 Choisir (AUS) 2016 NZ 44 40 28 22,258 19,445 16,946 863,346 30,834
Puissance de Lune (IRE) 2008 Shamardal - 4 3 3 17,708 15,676 13,501 75,000 25,000
Ready For Victory (AUS) 2012 More Than Ready 2017 AUS 22 18 14 13,866 12,266 10,582 274,000 19,571
Real Impact (JPN) 2008 Deep Impact (JPN) 2017 AUS 61 57 48 48,407 42,434 37,475 3,258,038 67,876
Real Saga (AUS) 2006 Tale of the Cat 2011 AUS 7 7 3 16,804 14,822 12,672 71,000 23,667
Rebel Raider (AUS) 2005 Reset (AUS) 2010 AUS 4 3 3 26,187 23,238 19,979 111,000 37,000
Red Dazzler (AUS) 2002 Red Ransom - AUS 6 5 5 20,580 18,157 15,511 145,000 29,000
Red Element (AUS) 2004 Red Ransom 2010 AUS 2 1 1 2,159 1,882 1,678 3,000 3,000
Redwood (GB) 2006 High Chaparral (IRE) 2013 NZ 29 28 19 22,885 20,031 17,425 603,985 31,789
Reliable Man (GB) 2008 Dalakhani (IRE) 2015 NZ 58 53 26 34,889 30,462 26,705 1,259,240 48,432
Remind 2000 Deputy Minister 2008 NZ 4 4 4 3,619 3,159 2,767 19,969 4,992
Reset (AUS) 2000 Zabeel (NZ) 2005 AUS 12 11 8 41,693 36,788 31,805 468,619 58,577
Reward For Effort (AUS) 2006 Exceed And Excel (AUS) 2012 AUS 34 34 22 24,855 21,998 18,899 772,000 35,091
Rich Enuff (AUS) 2011 Written Tycoon (AUS) 2017 AUS 56 46 39 55,597 48,808 42,883 3,042,344 78,009
Rios (NZ) 2004 Hussonet 2010 NZ 2 2 1 17,235 15,041 13,175 23,772 23,772
Rip Van Winkle (IRE) 2006 Galileo (IRE) 2012 NZ 9 9 8 29,205 25,532 22,200 323,666 40,458
Road To Rock (AUS) 2004 Encosta de Lago (AUS) 2011 NZ 2 1 1 3,447 3,008 2,635 4,754 4,754
Roc de Cambes (NZ) 2004 Red Ransom 2011 NZ 9 9 8 17,044 14,877 12,990 188,458 23,557
Rock Hero (AUS) 2010 Fastnet Rock (AUS) - 4 2 2 8,136 7,226 6,198 23,000 11,500
Rock 'N' Pop (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 9 9 9 5,975 5,214 4,567 74,170 8,241
Rogano (AUS) 2006 Redoute's Choice (AUS) - AUS 5 4 1 5,704 5,042 4,413 8,000 8,000
Roman Emperor (NZ) 2005 Montjeu (IRE) 2012 AUS 1 1 1 9,217 8,183 7,176 13,000 13,000
Rothesay (AUS) 2006 Fastnet Rock (AUS) 2012 AUS 10 8 7 15,724 13,877 11,900 155,000 22,143
Rubick (AUS) 2011 Encosta de Lago (AUS) 2016 AUS 68 65 52 83,272 73,156 64,305 6,072,823 116,785
Sacred Falls (NZ) 2009 O'Reilly (NZ) 2016 NZ 64 56 46 66,022 57,799 50,151 4,233,715 92,037
Safeguard (AUS) 2010 Exceed And Excel (AUS) 2016 AUS 17 16 12 48,349 42,775 37,469 813,000 67,750
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2018 AUS 39 38 36 36,219 31,791 28,020 1,829,717 50,825
Sepoy (AUS) 2008 Elusive Quality 2014 ENG 17 16 13 36,566 32,265 28,126 669,500 51,500
Sessions (AUS) 2009 Lonhro (AUS) - 5 4 4 27,723 24,459 21,256 156,000 39,000
Shamexpress (NZ) 2009 O'Reilly (NZ) 2015 NZ 25 25 20 31,958 27,974 24,353 887,467 44,373
Shamus Award (AUS) 2010 Snitzel (AUS) 2015 AUS 31 20 20 25,880 22,920 19,839 730,000 36,500
