Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

AUSTRALASIAN YEARLING SALES: OFF 2018 MARKET PEAK

Date:
This article originally appeared in BloodHorse Daily on March 11th, 2019 .
By Bill Oppenheim
Royal Randwick, Sydney
In the ten years since the World Financial Crash of 2007-09, the Australasian racing and breeding industry has crossed the line from being ‘just’ the top of the Southern Hemisphere to becoming a fourth regional world power, along with Northern Hemisphere regions North America, Europe, and Japan. Instead of having to buy the moderate half-sister to the good horse, or the half-brother to the good sire, they’re now players to buy the good filly or mare themselves, while shuttling, especially courtesy of Coolmore and Darley, continues to provide Australasian breeders with access to top sire prospects and good sires. Besides an enticing domestic purse structure, a very robust secondary market in Asian racing districts like Hong Kong, Singapore, and Macau, and Asian investment in Australia and New Zealand have also fuelled the Australasian market. In 2018 the Australasian yearling sale market grossed over A$540-million.
Wm Inglis and Son, now based in the Sydney suburbs, and Queensland-based Magic Millions between them run all the major Australian yearling sales, and New Zealand Bloodstock, based in Karaka, just outside Auckland, run the sales in that country. There have now been six major 2019 yearling sales held in Australasia, following the March 3-6 Inglis Melbourne Premier Yearling Sale: Magic Millions in January (Australasia’s top-grossing yearling sale); Karaka in New Zealand, starting the end of January; Inglis’s Classic sale in February; and smaller Magic Millions-run sales in Perth (Western Australia) and Tasmania, before Melbourne. Still to come are Magic Millions sales in Adelaide (South Australia) and back on the Gold Coast (March 18-19) before Inglis wraps up the major yearling sales series with the high-dollar Sydney Easter Sale (averaged A$346,728 last year) April 9-10 – there will still be a second sale in Melbourne and a sale in Scone, home of many of the major stud farms in the Hunter Valley, later on.
At the six completed yearling sales this year, we calculate 4,035 yearlings had been catalogued, of which 2,937 (72.8%) were sold. This is a very good percentage by international standards, but it’s nearly a 5% drop from the clearance rate from the catalogues for the corresponding sales last year, when 3,045 yearlings were sold (77.6%) from 3,925 catalogued. The number catalogued was up by 110 (+3%) but the number sold was down by 108 (-4%). Last year there were 880 yearlings catalogued but not sold at the six sales; this year the number was 1,098, an increase of 218 yearlings, so there was very nearly a 25% increase in the number of yearlings catalogued but not sold. As we saw even in the Sydney Easter Sale last April, the demand for yearlings is not unlimited.
In 2015 the six yearling sales grossed A$237-million and averaged A$88,154. Three years later the gross reached A$376-million – a jump of 58% - and the average had risen 40%, to A$123,565. This year the combined gross is off by 5% from last year’s record, to A$356-million, while the average has declined just 2%, to A$121,479. But these totals rather mask the fact that the first sale, Magic Millions’ massive Gold Coast Sale in January, was actually up by 8% in gross, from A$168-million to almost A$181-million, while the average gained 7%, from A$188,449 to A$201,060. That sale has accounted for over half the total receipts at the six sales so far, and it was up 8% in gross and 7% in average. Since then the other five sales have grossed A$175-million and averaged around A$86,000. But last year the corresponding five sales grossed A$208-million and averaged around A$96,000 – so the sales since Magic Millions are down 16% in gross, and 12% in average, from the record highs of 2018. Is this simply a correction after a record run of increases, or the beginning of a downward trend? Sydney Easter April 9-10 will tell us: last year 337 yearlings, 74.9% of the 450 catalogued, grossed A$116.8-million and averaged A$346,728. Last year they had a little add-on Book 2, but this year it is just a two-day sale, with the exact same number of 450 catalogued (corresponding to Book 1 last year), so comparisons should be reasonably straightforward.
A total of 17 stallions have had ten or more yearlings sell thus far this sales season and averaged A$150,000+, plus another seven stallions, five of which stand in the Northern Hemisphere, have achieved that average with one to three yearlings sold. This group includes Golden Horn, Frankel, and Siyouni from Europe, Tapit from the US, and Lord Kanaloa from Japan.
The proven sires dominate the sales landscape in Australasia; the top six sales sires have generated nearly A$80-million in revenue - over A$30-million of it from 80 yearlings sold by Yarraman Park Stud’s I Am Invincible, for the second-highest average (A$383,125) among sires with 10+ sold. The highest average (A$541,038), for 17 sold, goes to Arrowfield’s legendary three-time Champion Sire, Redoute’s Choice, and his best son, two-time Champion Sire Snitzel, ranks third on average (A$330,082), with 43 yearlings sold so far. Coolmore’s Fastnet Rock, himself a two-time Champion Sire and still going strong, ranks fourth by average (24 sold/A$328,359), with Darley’s Medaglia D’Oro, who of course no longer shuttles but did have the 90-1 G1 New Zealand Derby winner March 2, fifth by average (10/A$302,526), and four-time New Zealand Champion Sire Savabeel number six, with 52 yearlings averaging A$285,056.
Widden Stud’s top second-crop sire Zoustar, now standing his first Northern Hemisphere season at part-owner Qatar Racing’s stallion headquarters in England, Tweenhills Stud, is the top younger sire by yearling average to this point, ranking #7 on average, with 67 yearlings sold, for an average of A$263,475. Darley’s Brazen Beau, the top Freshman Sire, and who stands in Victoria, had an A$800,000 colt to top the Melbourne sale, and ranks ninth (40/A$234,038) overall. Top third-crop sire Pierro (39/A$167,622) and top first-crop sire Vancouver (57/A$155,444), both Coolmore sires, headed their respective sire crops and ranked #14 and #15, respectively, among the 17 sires.
Seven other proven sires have yearling averages over A$150,000 so far: Arrowfield’s Not A Single Doubt (41/A$235,958), another son of Redoute’s Choice; Widden Stud’s recently-deceased Sebring (51/A$228,892), a really successful son of More Than Ready; Victoria’s Woodside Park’s Written Tycoon (90/A$211,462), the top Victoria-based sire; Yarraman Park’s Hinchinbrook (44/A$196,878), a ¾-brother to Snitzel by Fastnet Rock who unfortunately died, aged just 11, last year; Darley’s veteran Exceed And Excel (26/A$195,000), still a respected force both at the sales and on the racetrack; Vinery’s venerable More Than Ready (45/A$152,931); and Darley’s Teofilo (12/A$152,695), who has turned out to do really well in Australasia, for instance Happy Clapper, five times second to Winx in G1 or G2 races and a three-time G1 winner when he doesn’t have to run against Winx. He’s been 22 times first or second in 39 career starts and earned A$6.5-million.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
SIRES with AU$150,000+ AVERAGE at 6 AUSTRALASIAN YEARLING SALES
SIRE YOB HIS SIRE 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg AU$ Gross AU$ Avg
Redoute's Choice (AUS) 1996 Danehill 2001 AUS 23 19 17 387,778 337,174 302,695 9,197,646 541,038
Golden Horn (GB) 2012 Cape Cross (IRE) 2017 ENG 1 1 1 300,815 264,616 227,804 425,000 425,000
Frankel (GB) 2008 Galileo (IRE) 2014 ENG 4 2 2 278,550 243,075 215,228 777,292 388,646
I Am Invincible (AUS) 2004 Invincible Spirit (IRE) 2011 AUS 97 85 80 274,160 239,191 213,831 30,650,032 383,125
Snitzel (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 56 51 43 236,260 206,125 184,607 14,193,540 330,082
Fastnet Rock (AUS) 2001 Danehill 2006 AUS 30 28 24 235,203 204,743 183,112 7,880,611 328,359
Medaglia d'Oro 1999 El Prado (IRE) 2011 USA 14 11 10 216,647 189,224 168,914 3,025,265 302,526
Lord Kanaloa (JPN) 2008 King Kamehameha (JPN) 2015 JPN 1 1 1 215,100 186,314 168,205 300,000 300,000
Savabeel (AUS) 2001 Zabeel (NZ) 2006 NZ 80 66 52 204,395 178,788 155,788 14,822,915 285,056
Zoustar (AUS) 2010 Northern Meteor (AUS) 2015 AUS 84 75 67 188,533 164,559 146,741 17,652,818 263,475
Siyouni (FR) 2007 Pivotal (GB) 2012 FR 1 1 1 185,640 162,244 145,989 260,000 260,000
Not A Single Doubt (AUS) 2001 Redoute's Choice (AUS) 2006 AUS 47 42 41 169,030 147,551 131,983 9,674,288 235,958
Brazen Beau (AUS) 2011 I Am Invincible (AUS) 2016 AUS 54 49 40 166,347 146,057 127,773 9,361,500 234,038
Sebring (AUS) 2005 More Than Ready 2010 DEAD 69 61 51 163,712 142,834 127,486 11,673,511 228,892
Written Tycoon (AUS) 2002 Iglesia (AUS) 2008 AUS 111 97 90 150,993 132,022 117,205 19,031,550 211,462
Hinchinbrook (AUS) 2007 Fastnet Rock (AUS) 2012 DEAD 56 52 44 140,635 122,906 109,490 8,662,619 196,878
Exceed And Excel (AUS) 2000 Danehill 2005 AUS 29 28 26 139,239 121,683 108,685 5,070,000 195,000
Tapit 2001 Pulpit 2006 USA 5 4 3 136,120 118,108 106,559 570,000 190,000
Pierro (AUS) 2009 Lonhro (AUS) 2014 AUS 51 45 39 119,829 104,710 93,238 6,537,277 167,622
Show a Heart (AUS) 1997 Brave Warrior 2003 AUS 1 1 1 114,240 99,843 89,840 160,000 160,000
Criterion (NZ) 2010 Sebring (AUS) 2017 Retired 3 3 3 112,312 98,174 87,497 470,000 156,667
Vancouver (AUS) 2012 Medaglia d'Oro 2017 AUS 77 73 57 111,084 97,004 85,975 8,860,328 155,444
More Than Ready 1997 Southern Halo 2002 USA 58 53 45 109,324 95,480 84,991 6,881,913 152,931
Teofilo (IRE) 2004 Galileo (IRE) 2010 IRE 15 13 12 108,744 95,361 83,033 1,832,345 152,695
SIRES with <AU$150,000 AVERAGE at 6 AUSTRALASIAN YEARLING SALES, Alphabetically
SIRE YOB HIS SIRE 1st Fls ST Cat Ring Sold US$ Avg € Avg £ Avg AU$ Gross AU$ Avg
Adelaide (IRE) 2011 Galileo (IRE) 2016 AUS 12 9 7 15,443 13,637 11,884 152,021 21,717
Akeed Mofeed (GB) 2009 Dubawi (IRE) 2015 AUS 11 10 10 66,321 58,340 50,224 937,000 93,700
Al Maher (AUS) 2001 Danehill 2006 AUS 12 12 8 42,830 37,437 33,209 478,932 59,866
Alamosa (NZ) 2004 O'Reilly (NZ) 2009 NZ 5 5 3 3,447 3,008 2,635 14,263 4,754
Albrecht (AUS) 2009 Redoute's Choice (AUS) 2015 AUS 1 1 1 7,090 6,295 5,520 10,000 10,000
Alfred Nobel (IRE) 2007 Danehill Dancer (IRE) 2012 AUS 5 4 3 10,457 9,244 8,091 44,000 14,667
All American (AUS) 2005 Red Ransom 2012 AUS 15 12 6 21,858 19,284 16,757 184,500 30,750
All Too Hard (AUS) 2009 Casino Prince (AUS) 2014 AUS 79 72 61 52,299 45,782 40,568 4,470,251 73,283
Amber Grey (IRE) 2007 Galileo (IRE) 2014 AUS 3 3 3 1,800 1,569 1,399 7,500 2,500
Americain 2005 Dynaformer 2014 AUS 2 2 1 8,552 7,545 6,551 12,000 12,000
Artie Schiller 2001 El Prado (IRE) 2008 AUS 26 22 14 43,444 38,297 33,454 857,000 61,214
Atlante (AUS) 2010 Fastnet Rock (AUS) 2016 NZ 14 12 8 5,590 4,883 4,273 61,885 7,736
Battle Paint 2004 Tale of the Cat 2011 NZ 1 1 1 7,583 6,618 5,797 10,460 10,460
Bel Esprit (AUS) 1999 Royal Academy 2007 AUS 5 5 3 35,424 31,322 27,101 150,000 50,000
Benfica (AUS) 2008 Lonhro (AUS) 2013 AUS 2 2 2 33,660 29,317 25,681 92,887 46,443
Better Than Ready (AUS) 2009 More Than Ready 2016 AUS 8 8 8 61,217 53,707 47,034 685,000 85,625
Blackfriars (AUS) 1996 Danehill 2002 AUS 20 20 15 27,667 24,478 21,443 581,500 38,767
Bradbury's Luck (AUS) 2002 Redoute's Choice (AUS) 2007 AUS 13 12 11 22,049 19,500 17,074 340,000 30,909
Bull Point (AUS) 2010 Fastnet Rock (AUS) 2017 AUS 10 10 10 38,380 33,819 29,431 539,207 53,921
Bullbars (AUS) 2007 Elusive Quality 2013 NZ 5 5 5 32,623 28,555 24,919 225,245 45,049
Bullet Train (GB) 2007 Sadler's Wells 2014 AUS 4 4 3 16,304 14,463 12,625 69,000 23,000
Burgundy (NZ) 2008 Redoute's Choice (AUS) 2014 NZ 16 14 11 26,732 23,387 20,361 409,446 37,222
Cardinal Virtue (AUS) 2005 Elusive Quality 2012 AUS 1 1 1 8,196 7,231 6,278 11,500 11,500
Casino Prince (AUS) 2003 Flying Spur (AUS) 2011 AUS 7 6 4 18,612 16,516 14,463 105,000 26,250
Charge Forward (AUS) 2001 Red Ransom 2006 AUS 9 9 8 45,773 40,431 35,300 515,000 64,375
Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2016 ENG 30 24 18 61,164 53,327 47,210 1,533,720 85,207
Choisir (AUS) 1999 Danehill Dancer (IRE) 2004 AUS 65 60 48 53,289 46,736 41,376 3,589,110 74,773
Coats Choice (AUS) 2001 Redoute's Choice (AUS) 2006 NZ 1 1 1 17,924 15,642 13,702 24,723 24,723
Complacent (AUS) 2010 Authorized (IRE) 2017 NZ 18 17 10 21,269 18,561 16,204 294,153 29,415
Contributer (IRE) 2010 High Chaparral (IRE) 2017 NZ 40 35 25 39,081 34,213 29,752 1,359,909 54,396
Dalghar (FR) 2006 Anabaa 2013 NZ 26 22 18 8,873 7,736 6,771 220,207 12,234
Danerich (AUS) 2002 Danehill 2008 AUS 5 5 4 19,494 17,215 14,793 110,000 27,500
Darci Brahma (NZ) 2002 Danehill 2008 NZ 34 32 21 47,734 41,728 36,446 1,393,216 66,344
Dash For Cash (AUS) 1998 Secret Savings 2005 AUS 1 1 1 21,390 18,909 16,549 30,000 30,000
Dawn Approach (IRE) 2010 New Approach (IRE) 2015 IRE 18 18 12 23,044 20,280 17,665 388,443 32,370
Deep Field (AUS) 2010 Northern Meteor (AUS) 2016 AUS 105 94 85 77,134 67,404 59,925 9,166,352 107,839
Delago Deluxe (AUS) 2008 Encosta de Lago (AUS) 2014 AUS 9 7 5 16,346 14,332 12,636 114,000 22,800
Demerit (AUS) 2006 Lonhro (AUS) 2013 AUS 14 14 12 14,686 12,991 11,377 247,000 20,583
Denman (AUS) 2006 Lonhro (AUS) 2011 AUS 8 7 7 33,895 29,974 25,952 335,000 47,857
Dissident (AUS) 2010 Sebring (AUS) 2016 AUS 96 91 80 65,367 57,325 50,580 7,335,131 91,689
Dream Ahead 2008 Diktat (GB) 2013 FR 17 13 9 14,807 13,107 11,467 188,000 20,889
Drumbeats (AUS) 2005 Redoute's Choice (AUS) 2013 AUS 1 1 1 5,758 5,020 4,476 8,000 8,000
Dundeel (NZ) 2009 High Chaparral (IRE) 2015 AUS 62 60 55 78,314 68,817 60,380 6,050,955 110,017
Duporth (AUS) 2005 Red Ransom 2010 AUS 1 1 1 49,630 44,065 38,641 70,000 70,000
Echoes Of Heaven (AUS) 2007 Encosta de Lago (AUS) 2013 NZ 3 3 2 10,686 9,325 8,168 29,478 14,739
Ekraar 1997 Red Ransom 2005 NZ 1 1 1 12,415 10,812 9,467 17,126 17,126
El Roca (AUS) 2010 Fastnet Rock (AUS) 2016 AUS 23 21 14 20,960 18,301 16,067 405,817 28,987
Epaulette (AUS) 2009 Commands (AUS) 2015 AUS 41 40 30 41,828 36,791 32,160 1,765,003 58,833
Eurozone (AUS) 2010 Northern Meteor (AUS) 2015 AUS 11 9 8 12,057 10,661 9,342 135,263 16,908
Exosphere (AUS) 2012 Lonhro (AUS) 2017 AUS 60 52 44 67,063 58,720 51,910 4,130,671 93,879
Ferlax (NZ) 2009 Pentire (GB) 2015 NZ 5 5 3 4,941 4,312 3,777 20,444 6,815
Fighting Sun (AUS) 2011 Northern Meteor (AUS) 2015 AUS 19 17 12 21,177 18,669 16,246 356,500 29,708
Fiorente (IRE) 2008 Monsun (GER) 2015 AUS 8 7 6 100,449 88,463 76,315 850,000 141,667
Foxwedge (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 41 33 22 34,465 30,250 26,622 1,064,849 48,402
Free Eagle (IRE) 2011 High Chaparral (IRE) 2017 IRE 12 11 8 58,105 51,048 44,257 654,502 81,813
Galah (AUS) 2008 Redoute's Choice (AUS) 2015 AUS 12 11 8 11,237 9,939 8,704 126,000 15,750
Ghibellines (AUS) 2011 Shamardal 2016 AUS 5 5 4 27,557 24,051 21,023 151,704 37,926
Gingerbread Man (AUS) 2007 Shamardal 2014 AUS 13 12 8 15,785 13,962 12,227 177,000 22,125
God Has Spoken (AUS) 2006 Blackfriars (AUS) 2016 AUS 3 3 2 8,200 7,248 6,344 23,000 11,500
Hallowed Crown (AUS) 2011 Street Sense 2016 AUS 24 18 9 24,339 21,401 18,803 306,908 34,101
Hampton Court (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 3 3 3 6,970 6,144 5,291 29,500 9,833
Headwater (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 75 70 55 41,708 36,639 32,311 3,222,746 58,595
Helmet (AUS) 2008 Exceed And Excel (AUS) 2014 GER 5 4 3 7,225 6,381 5,509 30,500 10,167
He's Remarkable (NZ) 2007 Pentire (GB) 2014 NZ 3 3 2 8,962 7,821 6,851 24,723 12,362
Highly Recommended (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 17 11 10 18,268 15,939 13,939 251,576 25,158
Holy Roman Emperor (IRE) 2004 Danehill 2008 IRE 6 5 3 41,521 36,735 32,211 175,772 58,591
Husson (ARG) 2003 Hussonet 2008 AUS 7 6 5 58,933 51,461 46,018 410,000 82,000
Iffraaj (GB) 2001 Zafonic 2008 ENG 43 40 30 78,208 68,510 59,479 3,272,494 109,083
Il Cavallo (AUS) 2010 Choisir (AUS) 2017 AUS 1 1 1 7,583 6,618 5,797 10,460 10,460
I'm All The Talk (AUS) 2010 Stratum (AUS) 2017 AUS 25 21 20 17,943 15,870 13,897 503,000 25,150
Jabali (AUS) 2011 Exceed And Excel (AUS) 2017 AUS 4 4 3 7,725 6,790 6,005 32,500 10,833
Jakkalberry (IRE) 2006 Storming Home (GB) 2015 NZ 9 9 2 38,336 33,576 29,071 106,675 53,338
Jimmy Choux (NZ) 2007 Thorn Park (AUS) 2013 NZ 14 9 7 29,328 25,599 22,372 282,484 40,355
Jimmy Creed 2009 Distorted Humor 2015 AUS 3 3 3 17,969 15,846 13,636 76,000 25,333
Jungle Ruler (AUS) 2003 Lion Hunter (AUS) 2014 AUS 2 1 1 4,251 3,759 3,226 6,000 6,000
Kaphero (AUS) 2003 Danzero (AUS) 2010 AUS 1 1 1 14,180 12,590 11,040 20,000 20,000
Kendel Star (AUS) 1990 Kenmare (FR) 1997 AUS 1 1 1 12,834 11,345 9,930 18,000 18,000
Kermadec (NZ) 2011 Teofilo (IRE) 2017 AUS 53 52 47 68,753 60,334 52,916 4,530,606 96,396
Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2015 IRE 8 7 4 15,811 13,957 12,051 89,000 22,250
Lonhro (AUS) 1998 Octagonal (NZ) 2005 AUS 13 11 9 103,800 90,797 80,233 1,310,000 145,556
Love Conquers All (AUS) 2006 Mossman (AUS) 2013 AUS 6 6 5 38,013 33,441 29,090 267,500 53,500
Magic Albert (AUS) 1998 Zeditave (AUS) 2005 AUS 2 2 1 14,170 12,529 10,754 20,000 20,000
Magnus (AUS) 2002 Flying Spur (AUS) 2009 AUS 44 37 29 43,901 38,652 33,723 1,788,000 61,655
Mahisara (AUS) 2008 More Than Ready 2015 AUS 1 1 1 2,879 2,510 2,238 4,000 4,000
Makfi (GB) 2007 Dubawi (IRE) 2012 JPN 23 16 11 63,070 55,253 47,903 969,308 88,119
Manhattan Rain (AUS) 2006 Encosta de Lago (AUS) 2011 AUS 8 7 5 31,829 27,954 24,730 222,000 44,400
Mawingo (GER) 2008 Tertullian 2015 AUS 12 12 9 7,246 6,392 5,550 91,500 10,167
Monaco Consul (NZ) 2006 High Chaparral (IRE) 2012 AUS 1 1 1 44,281 39,097 34,215 62,500 62,500
Mongolian Khan (AUS) 2011 Holy Roman Emperor (IRE) 2017 NZ 41 38 33 50,224 43,949 38,180 2,304,778 69,842
Moshe (AUS) 2007 Bel Esprit (AUS) 2013 AUS 1 1 1 7,127 6,288 5,459 10,000 10,000
Mossman (AUS) 1995 Success Express 2001 AUS 6 5 3 86,040 74,526 67,282 360,000 120,000
My Admiration (AUS) 2007 Encosta de Lago (AUS) 2015 AUS 4 4 2 21,405 18,934 16,582 60,000 30,000
Myboycharlie (IRE) 2005 Danetime (IRE) 2010 FR 9 7 7 86,339 75,500 67,032 839,362 119,909
Needs Further (AUS) 2007 Encosta de Lago (AUS) 2014 AUS 21 21 19 20,424 18,019 15,645 544,500 28,658
Niagara (AUS) 2008 Encosta de Lago (AUS) 2014 NZ 3 3 1 4,136 3,610 3,162 5,705 5,705
Nicconi (AUS) 2005 Bianconi 2011 AUS 79 73 60 57,915 50,839 44,713 4,880,500 81,342
Night of Thunder (IRE) 2011 Dubawi (IRE) 2017 ENG 24 16 10 38,657 33,991 29,361 542,266 54,227
No Nay Never 2011 Scat Daddy 2017 IRE 21 21 19 80,852 70,756 62,668 2,151,045 113,213
Nostradamus (AUS) 2011 Medaglia d'Oro 2017 AUS 21 21 18 25,387 22,280 19,418 637,489 35,416
Ocean Park (NZ) 2008 Thorn Park (AUS) 2014 NZ 61 56 34 49,334 43,178 37,503 2,337,470 68,749
O'Lonhro (AUS) 2005 Lonhro (AUS) 2011 AUS 2 2 2 11,405 10,069 8,769 32,000 16,000
Olympic Glory (IRE) 2010 Choisir (AUS) 2016 AUS 29 26 20 27,856 24,417 21,622 782,000 39,100
Oratorio (AUS) 2001 Stravinsky 2006 AUS 13 10 7 43,290 38,310 33,567 424,500 60,643
Outreach (AUS) 2012 Exceed And Excel (AUS) 2017 AUS 25 22 20 31,749 27,943 24,642 892,029 44,601
Panzer Division (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 9 9 8 24,656 21,711 19,112 277,000 34,625
Patronize (AUS) 2002 Redoute's Choice (AUS) 2008 AUS 4 4 3 16,874 14,917 13,056 71,000 23,667
Pentire (GB) 1992 Be My Guest 1998 DEAD 12 12 11 36,893 32,255 28,055 562,801 51,164
Per Incanto 2004 Street Cry (IRE) 2012 NZ 44 39 28 67,822 59,349 51,730 2,641,483 94,339
Pins (AUS) 1996 Snippets (AUS) 2001 DEAD 28 24 22 99,085 86,750 75,361 3,041,164 138,235
Playing God (AUS) 2007 Blackfriars (AUS) 2015 AUS 6 5 3 36,402 32,210 28,218 153,000 51,000
Pluck 2008 More Than Ready 2014 AUS 2 2 1 3,564 3,144 2,730 5,000 5,000
Poet's Voice (GB) 2007 Dubawi (IRE) 2013 DEAD 3 3 3 58,572 51,593 44,436 248,000 82,667
Pour Moi (IRE) 2008 Montjeu (IRE) 2013 IRE 2 1 1 2,068 1,805 1,581 2,853 2,853
Power (GB) 2009 Oasis Dream (GB) 2014 AUS 29 20 15 29,663 25,959 22,567 620,110 41,341
Press Statement (AUS) 2012 Hinchinbrook (AUS) 2017 AUS 57 51 33 63,864 56,065 49,406 2,960,382 89,709
Pride Of Dubai (AUS) 2012 Street Cry (IRE) 2017 AUS 67 59 50 76,928 67,194 59,653 5,380,694 107,614
Proisir (AUS) 2009 Choisir (AUS) 2016 NZ 44 40 28 22,258 19,445 16,946 863,346 30,834
Ready For Victory (AUS) 2012 More Than Ready 2017 AUS 12 8 7 17,320 15,290 13,221 171,000 24,429
Real Impact (JPN) 2008 Deep Impact (JPN) 2017 AUS 55 51 43 48,815 42,748 37,856 2,942,038 68,419
Red Element (AUS) 2004 Red Ransom 2010 AUS 2 1 1 2,159 1,882 1,678 3,000 3,000
Redwood (GB) 2006 High Chaparral (IRE) 2013 NZ 26 25 16 25,143 21,979 19,146 557,985 34,874
Reliable Man (GB) 2008 Dalakhani (IRE) 2014 FR 58 53 26 34,889 30,462 26,705 1,259,240 48,432
Remind 2000 Deputy Minister 2008 NZ 4 4 4 3,619 3,159 2,767 19,969 4,992
Reset (AUS) 2000 Zabeel (NZ) 2005 AUS 10 9 7 37,466 33,004 28,553 368,619 52,660
Reward For Effort (AUS) 2006 Exceed And Excel (AUS) 2012 AUS 29 29 19 19,658 17,368 14,936 527,000 27,737
Rich Enuff (AUS) 2011 Written Tycoon (AUS) 2017 AUS 38 31 25 62,560 54,806 48,650 2,190,844 87,634
Rios (NZ) 2004 Hussonet 2010 NZ 2 2 1 17,235 15,041 13,175 23,772 23,772
Rip Van Winkle (IRE) 2006 Galileo (IRE) 2012 NZ 9 9 8 29,205 25,532 22,200 323,666 40,458
Road To Rock (AUS) 2004 Encosta de Lago (AUS) 2011 NZ 2 1 1 3,447 3,008 2,635 4,754 4,754
Roc de Cambes (NZ) 2004 Red Ransom 2011 NZ 9 9 8 17,044 14,877 12,990 188,458 23,557
Rock 'N' Pop (AUS) 2008 Fastnet Rock (AUS) 2014 NZ 9 9 9 5,975 5,214 4,567 74,170 8,241
Rogano (AUS) 2006 Redoute's Choice (AUS) 2013 AUS 5 4 1 5,704 5,042 4,413 8,000 8,000
Roman Emperor (NZ) 2005 Montjeu (IRE) 2012 AUS 1 1 1 9,217 8,183 7,176 13,000 13,000
Rothesay (AUS) 2006 Fastnet Rock (AUS) 2012 AUS 1 1 1 11,344 10,072 8,832 16,000 16,000
Rubick (AUS) 2011 Encosta de Lago (AUS) 2016 AUS 65 62 49 67,277 58,911 52,094 4,622,823 94,343
Sacred Falls (NZ) 2009 O'Reilly (NZ) 2016 NZ 64 56 46 66,022 57,799 50,151 4,233,715 92,037
Safeguard (AUS) 2010 Exceed And Excel (AUS) 2016 AUS 17 16 12 48,349 42,775 37,469 813,000 67,750
Scissor Kick (AUS) 2011 Redoute's Choice (AUS) 2017 AUS 32 31 30 39,383 34,529 30,528 1,656,717 55,224
Sepoy (AUS) 2008 Elusive Quality 2014 ENG 13 12 10 41,062 36,201 31,657 578,000 57,800
Sessions (AUS) 2009 Lonhro (AUS) 2016 AUS 5 4 4 27,723 24,459 21,256 156,000 39,000
Shamexpress (NZ) 2009 O'Reilly (NZ) 2015 NZ 25 25 20 31,958 27,974 24,353 887,467 44,373
Shamus Award (AUS) 2010 Snitzel (AUS) 2015 AUS 23 12 12 19,596 17,326 15,134 331,000 27,583
Shocking (AUS) 2005 Street Cry (IRE) 2012 NZ 17 16 10 23,640 20,636 18,007 326,375 32,637
Shooting To Win (AUS) 2011 Northern Meteor (AUS) 2016 AUS 54 46 38 42,976 37,727 33,033 2,290,828 60,285
Showcasing (GB) 2007 Oasis Dream (GB) 2012 ENG 50 46 36 41,930 36,635 31,961 2,095,451 58,207
Sidereus (AUS) 2005 General Nediym (AUS) 2013 AUS 5 3 3 3,239 2,823 2,518 13,500 4,500
Sidestep (AUS) 2010 Exceed And Excel (AUS) 2017 AUS 2 2 1 9,217 8,183 7,176 13,000 13,000
Sizzling (AUS) 2009 Snitzel (AUS) 2015 AUS 31 27 22 27,756 24,351 21,566 854,000 38,818
Skilled (AUS) 2007 Commands (AUS) 2013 AUS 1 1 1 1,800 1,569 1,399 2,500 2,500
Smart Missile (AUS) 2008 Fastnet Rock (AUS) 2013 AUS 68 64 54 50,556 44,267 39,218 3,821,915 70,776
Snippetson (AUS) 2001 Snippets (AUS) 2007 AUS 15 13 12 21,380 18,917 16,571 359,500 29,958
