Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

F2014 SIRES: IS FRANKEL THE NEW GALILEO?

Date:
By Bill Oppenheim
As our veteran readers know, we don’t assign APEX (Annual Progeny Earnings IndeX) stallion ratings to sires until they have their first 3-year-olds. It’s also one of our beliefs that, regardless of the demands of the commercial market, sires can’t really properly be evaluated until the end of the term their first 4-year-olds have run. So two of the most interesting sets of tables we like to examine are sires with their first 3-year-olds (first foals 2015, abbreviated F2015, in 2018) and sires with their first 4-year-olds (F2014). There were 86 qualifying F2014 sires in North America and Europe, of which 49 had 100+ ‘year-starters’ (a horse is counted as one starter each year it starts, so a foal of 2014 could be as many as three year-starters by the end of 2018). There were 79 qualifying F2015 sires in North America and Europe, of which 51 had 50+ year-starters (one 2015 foal could be as many as two year-starters by the end of 2018).
Juddmonte’s Frankel was the highest-rated racehorse of all time, and, after his foals have raced for three-years, he has the highest A Runner Index (6.65) of 777 North American, European, and Japanese sires assigned 2018 Year-End APEX ratings, even higher than his own sire, Galileo (5.78), though to be fair Galileo had six times as many year-starters in the period covered. Nonetheless, Frankel is even farther ahead of his F2014 contemporaries as F2013 Uncle Mo was ahead of his this time last year. He’s the best son of Galileo so far, and he’s arguably already one of the top six sires in the Northern Hemisphere (along with: Galileo, Dubawi, Tapit, War Front, and Deep Impact – all of whom are considerably older than Frankel).
In fact, by certain metrics Frankel is very nearly as good as his dad. Frankel had 288 named foals in his first three crops. Back before the Big-Book era the standard of excellence for sires used to be 10% Black-Type Winners (BTW) from Named Foals of Racing Age, but since book sizes have doubled that has all but gone out the window; as long as ten years ago I wrote an article entitled “Six Percent is the New Ten Percent”, and now when farms advertise 10%, it’s “10% of runners”, which may look better than “6% of foals”, but isn’t really as accurate a gauge of merit, since some sires might have 90% runners/foals and others might have 60%.
Nonetheless, Frankel’s three crops include 35 BTW, which is 12% of his named foals of racing age (and 16% of his 211 starters); Galileo has 262 BTW/1980 foals, which is 13%. Frankel has 56 Black-Type Horses (19% of foals); Galileo has 417 BTH (20%). Frankel has 26 Graded/Group SW (GSW), 9% of his foals; Galileo has 176 (also 9% of foals). Whether Frankel can sustain those percentages as his foal numbers climb – well, we’ll have to wait and see. But he could hardly have made a more sensational start – and yes, he had a lot of help: the average CPI (Class Performance Index, a measure of racing ability) of the mares in his first three crops was over 13.00, versus a breed average of 1.00). But when we talk about comparing him to Galileo, arguably one of the three best sires of the last 50 years, alongside his sire, Sadler’s Wells, and grandsire, Northern Dancer - well, that’s about as exalted company as you can find, isn’t it?
We’ve compiled four ‘Top 15’ tables of 49 North American and European F2014 sires with 100+ Year-Starters: A Runner (top 2% of earners/runners) and ABC Runner (top 8%) Indexes, and by Number of A Runners and ABC Runners. Frankel, of course, leads all four lists by a mile. Four other F2014 sires with 100+ year-starters have A Runner Indexes above 2.00: former European sires Campanologist (2.68), who stood at Gestut Fahrhof in Germany but died; and Redoute’s Choice (2.61), a multiple champion sire in Australia who stood two seasons at the Aga Khan’s Haras de Bonneval in France; and two active American sires, Lane’s End’s Union Rags (2.23) and Spendthrift Farm’s less well-known son of Smart Strike, Dominus (2.23). Three more former European sires occupy the next three spots: Rio De La Plata (1.93, sent to Sweden); Sir Prancealot (1.59, now in South Australia and was far more successful in California than in Europe); and Delegator (1.59, sire of 2018 Royal Ascot G1 Queen Anne S, winner Accidental Agent but Delegator also died young). Thus Enable’s sire Nathaniel (1.52) is number two to Frankel among active European sires. He is tied with Crestwood Farm’s popular Get Stormy (1.52), ahead of To Honor And Serve (1.50, now in South Korea) and Airdrie’s Creative Cause (1.47).
Union Rags (17) is second to Frankel (42) by number of A Runners, ahead of Redoute’s Choice (11), Nathaniel (10), and Creative Cause (9). Five sires are tied with eight: Sir Prancealot, To Honor And Serve, Stay Thirsty (now in California), Shackleford, Bodemeister, and The Factor. Get Stormy, Dialed In, and Tapizar have seven each.
Frankel (2.89) is the only F2014 sire with an ABC Index above 2.00 (which is 16.00% of year-starters, as we multiply the index by eight to see that percentage). Dominus (1.56) is second ahead of Caleb’s Posse (1.54), who now stands in Oklahoma; and New York’s Mission Impazible (1.50). Maclean’s Music (1.49) and Redoute’s Choice (1.48) are just behind. Frankel has 73 ABC Runners. Union Rags (36) comes next, ahead of The Factor (35), Stay Thirsty (33), Shackleford (32), and Bodemeister (30). Of course, relatively speaking, these horses are all ‘mere mortals’ – Union Rags (with four), the only F2014 sire to have more than two Grade I/Group 1 winners besides Frankel (who has five), is the only other F2014 NA-EU sire to be standing for more than 25,000 in 2019.
F2015 SIRES: CAMELOT TOPS BY NUMBERS, FARHH BY INDEXES
Only one North American or European sire, with their first 3-year-olds in 2018, finished the year with more than one G1 winner, and that was Coolmore’s Camelot, who has three. He is the leading F2015 NA-EU sire by number of A Runners (11) and ABC Runners (25), and ranks fourth by A Runner Index, with a highly respectable 2.32 A Index, especially considering his 237 year-starters is the most for any F2015 NA-EU sire. The only other sire with more than 200 year-starters is the sire crop’s progeny earnings leader, Hill ‘n’ Dale’s Violence, who is second to Camelot by number of ABC Runners, with 24, from 209 year-starters. Tops among 51 NA-EU F2015 sires with 50+ year-starters by both A Index (4.81) and ABC Index (2.40) is Darley’s Farhh, but his 52 year-starters are just a quarter of those registered by Violence.
In fact, the top five F2015 sires by APEX A Runner Index are all European, though three of them – Farhh, #3 Reliable Man (2.59) and #5 Pedro The Great (2.24) – all had fewer than 70 year-starters. Camelot as mentioned had 237, and #2-ranked Intello (3.05), a son of Galileo who has alternated between England’s Cheveley Park Stud and France’s Haras Du Quesnay (currently at Cheveley Park), had 131 year-starters, of which eight were A Runners – seven of them 3-year-old A Runners of 2018. Intello’s Age Ratings (based on ABC Runners) were 1.07 for 2-year-olds, 1.80 for his first 3-year-olds, so he is definitely a better sire of 3-year-olds. So is Camelot, who in spite of having a G1-winning 2-year-old (Wonderment, winner of the 10-furlong G1 Criterium de Saint-Cloud) has an 0.64 ABC 2-year-old Index but is 1.92 for his first 3-year-olds.
Adena Springs’ Dynaformer son Point of Entry (1.89) just nips South Korea’s Take Charge Indy (1.88) as leading North American F2015 sire by A Runner Index, just ahead of G1 winner Firenze Fire’s sire Poseidon Warrior (1.79), now at Darby Dan in Kentucky, from Florida, and California’s Harris Farm’s good sprinter Smiling Tiger (1.74), sire of G1 winner Spiced Perfection.
Camelot (11) is the leading sire by number of A Runners, with Intello (8) second and Take Charge Indy (7) third. Two sprint sires, England’s Tweenhills Farm’s Havana Gold, the fastest son of Teofilo, and Ireland’s Society Rock, who died early and was posthumously Europe’s Leading Freshman Sire of 2017, had six A Runners each; Farhh, Point of Entry, and Violence each had five.
Farhh (2.40) and the surprising Pedro The Great (1.87), a heavy-ground (1:19 for 6 furlongs!) G1-winning half-brother to Footstepsinthesand by Henrythenavigator, are one-two by ABC Runner Index. The top North American sire in this category is Florida’s Pleasant Acres Farm’s Brethren (1.79), a G3-winning half-brother to Super Saver who has done well in Florida’s state-bred program, followed by Point of Entry (1.70). Intello (1.53) comes next, followed by New Year’s Day (1.49), an upset G1 Breeders’ Cup Juvenile winner by Street Cry who has been exported to Brazil; Violence (1.44) and Spendthrift speedball Jimmy Creed (1.44), another by Distorted Humor.
As mentioned Camelot (25) and Violence (24) are well clear by number of ABC Runners, followed by Point of Entry (18); WinStar’s 2017 Leading North American Freshman Sire, Overanalyze (17); Intello and Jimmy Creed (16 each); and, tied on 15, Darley’s Animal Kingdom; Spendthrift’s Flat Out; and Take Charge Indy.
Violence, the leading F2015 NA-EU sire by total progeny earnings, as noted actually only scores in the top two in one category, number of ABC Runners (24). Interestingly, his profile is somewhat like that of Curlin – now standing for $175,000 – at a similar stage of his career. Not exactly: Violence had a 1.20 A Runner Index and 1.44 ABC Index at the end of 2018. Curlin had only two A Runners at the end of 2013, the year his first 3-year-olds ran, so had an A Runner Index of just 0.62 – but one of the two was G1 Belmont S. winner Palace Malice; his ABC Index was 1.56. Violence had just two G3 winners, no G1 or G2 winners, by the end of 2018. But both Curlin and Violence had 18 ABC Runners the year they had their first 3-year-olds. In Curlin’s case, 15 of the 18 were first-crop 3-year-old ABC Runners – that’s a lot. Violence himself had 18 ABC Runners last year. The difference is that Curlin was a much better sire of 3-year-olds, with a 2-year-old ABC Index of 0.97 (at that point) and a 3-year-old ABC Index of 2.30. Violence, by contrast, has a 2.46 ABC Index for 2-year-olds, and just 1.11 for 3-year-olds. Ordinarily that might be taken as a negative – do they train on? – but our suspicion is this might be misleading, because it seems like every time you turn around there are one or two by Violence in the good races. We do say, as you know, often we can’t really evaluate them until the year their first 4-year-olds have run; Violence just could be poised for a very big year; last weekend he added Black-Type Winner #13 (also his third G3 winner), and he’s now up to 22 Black-Type Horses in his first two crops. He needs to start converting some of these to G1 and G2 winners – but, like Curlin, that is likely just a matter of time.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
49 F2014 NA-EU SIRES - TOP 15 by A RUNNER INDEX
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST TOT Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo 4yo
FRANKEL 2008 GALILEO 87 9,714,800 2014 ENG 316 42 6.65 8 1.27 23 1.82 73 2.89 2.44 3.13 2.25
CAMPANOLOGIST 2005 KINGMAMBO 23 747,991 2014 DEAD 112 6 2.68 3 1.34 3 0.67 12 1.34 1.26 0.99 1.71
REDOUTE'S CHOICE 1996 DANEHILL 35 1,283,979 2014 AUS 211 11 2.61 4 0.95 10 1.18 25 1.48 0.48 1.23 1.89
UNION RAGS 2009 DIXIE UNION 88 5,424,039 2014 KY 381 17 2.23 9 1.18 10 0.66 36 1.18 1.21 1.13 1.30
DOMINUS 2008 SMART STRIKE 31 1,276,735 2014 KY 112 5 2.23 3 1.34 6 1.34 14 1.56 1.68 1.62 1.11
RIO DE LA PLATA 2005 RAHY 32 1,277,745 2014 SWE 131 5 1.91 3 1.15 6 1.15 14 1.34 0.76 1.53 1.68
SIR PRANCEALOT 2010 TAMAYUZ 44 2,192,271 2014 AUS 252 8 1.59 6 1.19 7 0.69 21 1.04 0.82 1.30 1.32
DELEGATOR 2006 DANSILI 22 1,006,018 2014 DEAD 157 5 1.59 1 0.32 4 0.64 10 0.80 1.09 0.64 0.77
NATHANIEL 2008 GALILEO 58 7,631,164 2014 ENG 328 10 1.52 7 1.07 12 0.91 29 1.11 0.31 1.29 1.26
GET STORMY 2006 STORMY ATLANTIC 51 2,665,368 2014 KY 230 7 1.52 2 0.43 3 0.33 12 0.65 0.58 0.52 0.90
TO HONOR AND SERVE 2008 BERNARDINI 72 4,794,508 2014 KOR 266 8 1.50 5 0.94 8 0.75 21 0.99 0.40 1.13 1.20
CREATIVE CAUSE 2009 GIANT'S CAUSEWAY 70 4,770,834 2014 KY 307 9 1.47 11 1.79 9 0.73 29 1.18 1.21 1.21 1.29
MACLEAN'S MUSIC 2008 DISTORTED HUMOR 52 3,137,812 2014 KY 218 6 1.38 8 1.83 12 1.38 26 1.49 2.05 1.55 0.75
DIALED IN 2008 MINESHAFT 63 5,663,578 2014 KY 260 7 1.35 4 0.77 13 1.25 24 1.15 1.50 1.21 0.70
STAY THIRSTY 2008 BERNARDINI 82 3,967,157 2014 CA 308 8 1.30 10 1.62 15 1.22 33 1.34 0.81 1.56 1.48
49 F2014 NA-EU SIRES - TOP 15 by NUMBER of A RUNNERS
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo 4yo
FRANKEL 2008 GALILEO 87 9,714,800 2014 ENG 316 42 6.65 8 1.27 23 1.82 73 2.89 2.44 3.13 2.25
UNION RAGS 2009 DIXIE UNION 88 5,424,039 2014 KY 381 17 2.23 9 1.18 10 0.66 36 1.18 1.21 1.13 1.30
REDOUTE'S CHOICE 1996 DANEHILL 35 1,283,979 2014 AUS 211 11 2.61 4 0.95 10 1.18 25 1.48 0.48 1.23 1.89
NATHANIEL 2008 GALILEO 58 7,631,164 2014 ENG 328 10 1.52 7 1.07 12 0.91 29 1.11 0.31 1.29 1.26
CREATIVE CAUSE 2009 GIANT'S CAUSEWAY 70 4,770,834 2014 KY 307 9 1.47 11 1.79 9 0.73 29 1.18 1.21 1.21 1.29
SIR PRANCEALOT 2010 TAMAYUZ 44 2,192,271 2014 AUS 252 8 1.59 6 1.19 7 0.69 21 1.04 0.82 1.30 1.32
TO HONOR AND SERVE 2008 BERNARDINI 72 4,794,508 2014 KOR 266 8 1.50 5 0.94 8 0.75 21 0.99 0.40 1.13 1.20
STAY THIRSTY 2008 BERNARDINI 82 3,967,157 2014 CA 308 8 1.30 10 1.62 15 1.22 33 1.34 0.81 1.56 1.48
SHACKLEFORD 2008 FORESTRY 92 5,010,078 2014 KY 353 8 1.13 7 0.99 16 1.13 31 1.10 0.45 1.48 0.91
BODEMEISTER 2009 EMPIRE MAKER 105 5,111,978 2014 KY 398 8 1.01 9 1.13 13 0.82 30 0.94 0.55 0.97 1.17
THE FACTOR 2008 WAR FRONT 117 6,693,291 2014 KY 406 8 0.99 9 1.11 18 1.11 35 1.08 0.50 1.30 1.17
GET STORMY 2006 STORMY ATLANTIC 51 2,665,368 2014 KY 230 7 1.52 2 0.43 3 0.33 12 0.65 0.58 0.52 0.90
DIALED IN 2008 MINESHAFT 63 5,663,578 2014 KY 260 7 1.35 4 0.77 13 1.25 24 1.15 1.50 1.21 0.70
TAPIZAR 2008 TAPIT 74 6,486,986 2014 KY 314 7 1.11 6 0.96 16 1.27 29 1.15 1.13 1.11 1.30
CAMPANOLOGIST 2005 KINGMAMBO 23 747,991 2014 DEAD 112 6 2.68 3 1.34 3 0.67 12 1.34 1.26 0.99 1.71
MACLEAN'S MUSIC 2008 DISTORTED HUMOR 52 3,137,812 2014 KY 218 6 1.38 8 1.83 12 1.38 26 1.49 2.05 1.55 0.75
49 F2014 NA-EU SIRES - TOP 15 by ABC RUNNER INDEX
100+ Year-Starters
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo 4yo
FRANKEL 2008 GALILEO 87 9,714,800 2014 ENG 316 42 6.65 8 1.27 23 1.82 73 2.89 2.44 3.13 2.25
DOMINUS 2008 SMART STRIKE 31 1,276,735 2014 KY 112 5 2.23 3 1.34 6 1.34 14 1.56 1.68 1.62 1.11
CALEB'S POSSE 2008 POSSE 29 1,409,544 2014 OK 122 1 0.41 3 1.23 11 2.25 15 1.54 1.01 1.42 1.92
MISSION IMPAZIBLE 2007 UNBRIDLED'S SONG 47 2,752,411 2014 NY 175 4 1.14 7 2.00 10 1.43 21 1.50 2.34 1.14 1.54
MACLEAN'S MUSIC 2008 DISTORTED HUMOR 52 3,137,812 2014 KY 218 6 1.38 8 1.83 12 1.38 26 1.49 2.05 1.55 0.75
REDOUTE'S CHOICE 1996 DANEHILL 35 1,283,979 2014 AUS 211 11 2.61 4 0.95 10 1.18 25 1.48 0.48 1.23 1.89
MAYSON 2008 INVINCIBLE SPIRIT 53 1,599,623 2014 ENG 251 4 0.80 7 1.39 17 1.69 28 1.39 2.14 1.30 0.80
STAY THIRSTY 2008 BERNARDINI 82 3,967,157 2014 CA 308 8 1.30 10 1.62 15 1.22 33 1.34 0.81 1.56 1.48
RIO DE LA PLATA 2005 RAHY 32 1,277,745 2014 SWE 131 5 1.91 3 1.15 6 1.15 14 1.34 0.76 1.53 1.68
CAMPANOLOGIST 2005 KINGMAMBO 23 747,991 2014 DEAD 112 6 2.68 3 1.34 3 0.67 12 1.34 1.26 0.99 1.71
STAR GUITAR 2005 QUIET AMERICAN 41 2,139,030 2014 LA 143 3 1.05 5 1.75 7 1.22 15 1.31 2.15 1.37 0.35
ANIMAL KINGDOM 2008 LEROIDESANIMAUX 50 2,389,993 2015 KY 145 2 0.69 5 1.72 8 1.38 15 1.29 1.91 1.19 0.00
DRAGON PULSE 2009 KYLLACHY 38 1,086,315 2014 IRE 198 0 0.00 4 1.01 15 1.89 19 1.20 1.66 0.57 2.69
UNION RAGS 2009 DIXIE UNION 88 5,424,039 2014 KY 381 17 2.23 9 1.18 10 0.66 36 1.18 1.21 1.13 1.30
CREATIVE CAUSE 2009 GIANT'S CAUSEWAY 70 4,770,834 2014 KY 307 9 1.47 11 1.79 9 0.73 29 1.18 1.21 1.21 1.29
49 F2014 NA-ER SIRES - TOP 15 by NUMBER of ABC RUNNERS
100+ Year-Starters
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo 4yo
FRANKEL 2008 GALILEO 87 9,714,800 2014 ENG 316 42 6.65 8 1.27 23 1.82 73 2.89 2.44 3.13 2.25
UNION RAGS 2009 DIXIE UNION 88 5,424,039 2014 KY 381 17 2.23 9 1.18 10 0.66 36 1.18 1.21 1.13 1.30
THE FACTOR 2008 WAR FRONT 117 6,693,291 2014 KY 406 8 0.99 9 1.11 18 1.11 35 1.08 0.50 1.30 1.17
STAY THIRSTY 2008 BERNARDINI 82 3,967,157 2014 CA 308 8 1.30 10 1.62 15 1.22 33 1.34 0.81 1.56 1.48
SHACKLEFORD 2008 FORESTRY 92 5,010,078 2014 KY 353 8 1.13 7 0.99 16 1.13 31 1.10 0.45 1.48 0.91
BODEMEISTER 2009 EMPIRE MAKER 105 5,111,978 2014 KY 398 8 1.01 9 1.13 13 0.82 30 0.94 0.55 0.97 1.17
CREATIVE CAUSE 2009 GIANT'S CAUSEWAY 70 4,770,834 2014 KY 307 9 1.47 11 1.79 9 0.73 29 1.18 1.21 1.21 1.29
TAPIZAR 2008 TAPIT 74 6,486,986 2014 KY 314 7 1.11 6 0.96 16 1.27 29 1.15 1.13 1.11 1.30
NATHANIEL 2008 GALILEO 58 7,631,164 2014 ENG 328 10 1.52 7 1.07 12 0.91 29 1.11 0.31 1.29 1.26
MAYSON 2008 INVINCIBLE SPIRIT 53 1,599,623 2014 ENG 251 4 0.80 7 1.39 17 1.69 28 1.39 2.14 1.30 0.80
MACLEAN'S MUSIC 2008 DISTORTED HUMOR 52 3,137,812 2014 KY 218 6 1.38 8 1.83 12 1.38 26 1.49 2.05 1.55 0.75
REDOUTE'S CHOICE 1996 DANEHILL 35 1,283,979 2014 AUS 211 11 2.61 4 0.95 10 1.18 25 1.48 0.48 1.23 1.89
DIALED IN 2008 MINESHAFT 63 5,663,578 2014 KY 260 7 1.35 4 0.77 13 1.25 24 1.15 1.50 1.21 0.70
GEMOLOGIST 2009 TIZNOW 85 3,973,739 2014 LA 315 3 0.48 10 1.59 11 0.87 24 0.95 0.90 0.98 0.82
ALGORITHMS 2009 BERNARDINI 71 3,087,504 2014 KY 246 4 0.81 8 1.63 11 1.12 23 1.17 2.03 0.82 1.04
I'LL HAVE ANOTHER 2009 FLOWER ALLEY 92 6,171,787 2014 CA 395 1 0.13 4 0.51 18 1.14 23 0.73 0.45 0.65 1.57
TOP 15 F2015 NA-EU SIRES by A RUNNER INDEX
50+ Year-Starters
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo
FARHH 2008 PIVOTAL 16 1,354,652 2015 ENG 52 5 4.81 3 2.88 2 0.96 10 2.40 1.54 2.84
INTELLO 2010 GALILEO 33 2,060,996 2015 ENG 131 8 3.05 1 0.38 7 1.34 16 1.53 1.07 1.80
RELIABLE MAN 2008 DALAKHANI 12 416,698 2015 FR 58 3 2.59 1 0.86 2 0.86 6 1.29 2.97 0.44
CAMELOT 2009 MONTJEU 74 4,828,470 2015 IRE 237 11 2.32 5 1.05 9 0.95 25 1.32 0.64 1.92
PEDRO THE GREAT 2010 HENRYTHENAVIGATOR 20 1,230,300 2015 FR 67 3 2.24 2 1.49 5 1.87 10 1.87 2.36 2.41
POINT OF ENTRY 2008 DYNAFORMER 46 3,406,597 2015 KY 132 5 1.89 5 1.89 8 1.52 18 1.70 2.02 1.86
TAKE CHARGE INDY 2009 A.P. INDY 73 4,712,684 2015 KOR 186 7 1.88 2 0.54 6 0.81 15 1.01 0.91 1.41
HAVANA GOLD 2010 TEOFILO 35 1,200,548 2015 ENG 168 6 1.79 0 0.00 1 0.15 7 0.52 0.62 0.62
POSEIDON'S WARRIOR 2008 SPEIGHTSTOWN 24 1,716,752 2015 KY 84 3 1.79 0 0.00 2 0.60 5 0.74 0.92 0.78
SMILING TIGER 2007 HOLD THAT TIGER 31 1,820,143 2015 CA 86 3 1.74 3 1.74 2 0.58 8 1.16 1.42 1.21
SOCIETY ROCK 2007 ROCK OF GIBRALTAR 48 1,645,510 2015 DEAD 194 6 1.55 0 0.00 8 1.03 14 0.90 1.40 0.86
CITYSCAPE 2006 SELKIRK 13 456,448 2015 ENG 66 2 1.52 1 0.76 3 1.14 6 1.14 1.15 1.35
JIMMY CREED 2009 DISTORTED HUMOR 54 3,424,788 2015 KY 139 4 1.44 5 1.80 7 1.26 16 1.44 1.89 1.47
BRETHREN 2008 DISTORTED HUMOR 28 2,093,520 2015 FL 77 2 1.30 3 1.95 6 1.95 11 1.79 2.60 1.93
ALTERNATION 2008 DISTORTED HUMOR 46 2,570,993 2015 KY 119 3 1.26 2 0.84 5 1.05 10 1.05 0.65 1.47
TOP 15 F2015 NA-EU SIRES by NUMBER of A RUNNERS
50+ Year-Starters
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo
CAMELOT 2009 MONTJEU 74 4,828,470 2015 IRE 237 11 2.32 5 1.05 9 0.95 25 1.32 0.64 1.92
INTELLO 2010 GALILEO 33 2,060,996 2015 ENG 131 8 3.05 1 0.38 7 1.34 16 1.53 1.07 1.80
TAKE CHARGE INDY 2009 A.P. INDY 73 4,712,684 2015 KOR 186 7 1.88 2 0.54 6 0.81 15 1.01 0.91 1.41
HAVANA GOLD 2010 TEOFILO 35 1,200,548 2015 ENG 168 6 1.79 0 0.00 1 0.15 7 0.52 0.62 0.62
SOCIETY ROCK 2007 ROCK OF GIBRALTAR 48 1,645,510 2015 DEAD 194 6 1.55 0 0.00 8 1.03 14 0.90 1.40 0.86
FARHH 2008 PIVOTAL 16 1,354,652 2015 ENG 52 5 4.81 3 2.88 2 0.96 10 2.40 1.54 2.84
POINT OF ENTRY 2008 DYNAFORMER 46 3,406,597 2015 KY 132 5 1.89 5 1.89 8 1.52 18 1.70 2.02 1.86
VIOLENCE 2010 MEDAGLIA D'ORO 79 5,334,588 2015 KY 209 5 1.20 7 1.67 12 1.44 24 1.44 2.46 1.11
JIMMY CREED 2009 DISTORTED HUMOR 54 3,424,788 2015 KY 139 4 1.44 5 1.80 7 1.26 16 1.44 1.89 1.47
PAYNTER 2009 AWESOME AGAIN 63 3,742,068 2015 KY 171 4 1.17 3 0.88 7 1.02 14 1.02 1.02 1.32
OVERANALYZE 2010 DIXIE UNION 51 2,516,331 2015 KY 173 4 1.16 3 0.87 10 1.45 17 1.23 2.26 0.88
RELIABLE MAN 2008 DALAKHANI 12 416,698 2015 FR 58 3 2.59 1 0.86 2 0.86 6 1.29 2.97 0.44
PEDRO THE GREAT 2010 HENRYTHENAVIGATOR 20 1,230,300 2015 FR 67 3 2.24 2 1.49 5 1.87 10 1.87 2.36 2.41
POSEIDON'S WARRIOR 2008 SPEIGHTSTOWN 24 1,716,752 2015 KY 84 3 1.79 0 0.00 2 0.60 5 0.74 0.92 0.78
SMILING TIGER 2007 HOLD THAT TIGER 31 1,820,143 2015 CA 86 3 1.74 3 1.74 2 0.58 8 1.16 1.42 1.21
ALTERNATION 2008 DISTORTED HUMOR 46 2,570,993 2015 KY 119 3 1.26 2 0.84 5 1.05 10 1.05 0.65 1.47
DABIRSIM 2009 HAT TRICK 37 1,194,310 2015 FR 155 3 0.97 2 0.65 7 1.13 12 0.97 1.56 0.68
DAWN APPROACH 2010 NEW APPROACH 34 1,540,023 2015 IRE 156 3 0.96 3 0.96 4 0.64 10 0.80 0.66 1.14
TOP 15 F2015 NA-EU SIRES by ABC RUNNER INDEX
50+ Year-Starters
SIRE YR HIS SIRE 18 Wnrs 18$Earnings 1st Fls ST Rnrs A A Index B B Index C C Index ABC ABC Index 2yo 3yo
FARHH 2008 PIVOTAL 16 1,354,652 2015 ENG 52 5 4.81 3 2.88 2 0.96 10 2.40 1.54 2.84
PEDRO THE GREAT 2010 HENRYTHENAVIGATOR 20 1,230,300 2015 FR 67 3 2.24 2 1.49 5 1.87 10 1.87 2.36 2.41
BRETHREN 2008 DISTORTED HUMOR 28 2,093,520 2015 FL 77 2 1.30 3 1.95 6 1.95 11 1.79 2.60 1.93
POINT OF ENTRY 2008 DYNAFORMER 46 3,406,597 2015 KY 132 5 1.89 5 1.89 8 1.52 18 1.70 2.02 1.86
INTELLO 2010 GALILEO 33 2,060,996 2015 ENG 131 8 3.05 1 0.38 7 1.34 16 1.53 1.07 1.80
NEW YEAR'S DAY 2011 STREET CRY 35 1,491,729 2015 BRZ 92 0 0.00 3 1.63 8 2.17 11 1.49 2.19 1.45
VIOLENCE 2010 MEDAGLIA D'ORO 79 5,334,588 2015 KY 209 5 1.20 7 1.67 12 1.44 24 1.44 2.46 1.11
JIMMY CREED 2009 DISTORTED HUMOR 54 3,424,788 2015 KY 139 4 1.44 5 1.80 7 1.26 16 1.44 1.89 1.47
