Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

KEENELAND JANUARY: BIG START FOR 2019

Date:
This article originally appeared in BloodHorse Daily on January 14th, 2019 .
By Bill Oppenheim
In the major 2018 “second-half” (calendar year) mixed sales, in other words the sales featuring foals of 2018 and mares covered in 2018, a total of 7,217 horses were sold, which grossed US$ 537-million and averaged US$ 74,457. The combined gross was up about 3% from 2017, and in fact had fluctuated between $504-million and $533 million over the four previous years. So there wasn’t much reason to expect any kind of spike in demand at the Keeneland January Sale – even given the usual disclaimer that the quality of mixed sales catalogues is always eligible to vary widely, for example Abel Tasman 2019, no Abel Tasman 2018. When it’s one horse like that, it’s relatively simple to account for it – just take the top lot both years out (in 2018 it was another broodmare prospect, Mrs McDougal, for $1.6-million).
So it came as a pleasant surprise to, well, just about everybody, that demand was so strong at the sale, which took place Jan. 7-10 in Lexington. Including Abel Tasman and Mrs McDougal, the January gross was up by 33%, from $34,996,000 to $46,759,600, and the average up by 32%, from $38,499 to $51,048. Even taking out the two tops, which in this case is probably a more accurate gauge of the market, the gross would be up by 25% and the average by 24%; so it’s probably more accurate to say the January market was up by a quarter than by a third. It’s still, relatively speaking, a massive leap; so why?
In the January 11 Blood-Horse Daily, Bloodstock Editor Eric Mitchell ran a couple of interesting pages covering market sectors. The average for ‘short yearlings’ barely moved, just 2%, from $39,054 last year to $39,755 this year. But the average for broodmares and broodmare prospects, even taking out Abel Tasman, increased by 19%. So it’s clear that the growth in the January market was, in fact, in breeding stock, not in yearlings. It’s the first time in a few years there’s been such an appetite among breeders to acquire breeding stock.
Australasia’s yearling sales season also kicked off the week of January 9, with the Magic Millions Book 1 Yearling Sale, which concluded on Jan. 12, with new records for gross (A$169,865,000, +9% from 2018) and average (A$238,910, +5%, for 711 yearlings sold) in a sale which saw 11 yearlings sell for A$1-million or more, and nine stallions average A$250,000 or higher with 10 or more yearlings sold. More details on that important sale in my column next week, but Magic Millions Book 1 is Australasia’s highest-grossing yearling sale, so the fact they have sustained the phenomenal growth in the Australasian yearling market is further good news, in the first two weeks of January, for the international auction marketplace.
YEAR-END 2018 APEX: FRANKEL REALLY IS THE NEW GALILEO
APEX (Annual Progeny Earnings index) ratings were developed by my team at the old Racing Update some 30 years ago as a way to dilute the distortion in the average-earnings index caused by one huge earner. There are actually 17 different ratings (by class, age, and region) but the signature tune is the APEX A Runner Index, which measures the frequency with which stallions sire runners who are among the top 2% of earners each year or (Southern Hemisphere) season. Two restrictions are that the numbers are calculated for a rolling seven-year period (2012-2018 in this case), and only sires with 10+ three-year-olds of the last year covered (in this case, 2015) are assigned ratings. The seven-year period catches once-great sires who are on the downgrade, and the 10+ foals restriction eliminates the bottom one-third of sires and 20% of foals who will never figure on any but very local radar, but whose inclusion in statistics has the effect of inflating sires’ ratings.
Galileo is the most prolific top sire in history, at least in terms of average crop size. His own sire, Sadler’s Wells, sired 2,180 foals in 23 crops, an average of 95 foals per crop, and Danehill, who died at age 17, sired a total of 2,410 foals in 27 crops, counting both hemispheres, an average of 89 foals per crop. Galileo has sired 1,984 foals in 14 crops of racing age (through 2018), an average of 141 foals per crop – almost 50% more foals per crop than Sadler’s Wells. Yet, in his crops racing in 2012-2018, Galileo scores a massive 5.78 A Runner Index, which equals (multiply x 2) 11.56% of A Runners/year-starters (‘runners’).
In terms of A Runner Index, however, Frankel, the best son of Galileo or any other sire, surpasses even Galileo in his ratio of A Runners/year-starters (a horse counts as one year-starter every year it runs, because the calculations are done on an annualized basis). From 316 year-starters 2016-2018 Frankel has 42 A Runners, which translates to a 6.65 A Runner Index. That makes him the king of APEX sires, though he obviously has just 15% the number of year-starters as his sire. Galileo’s 241 A Runners 2012-2018 is over 100 more than second-ranked Dubawi (136). Only Tapit (125), Kitten’s Joy (107), Medaglia D’Oro (105) and War Front (103) also have more than 100 A Runners over the seven-year period.
Dubawi (4.89) ranks third by A Runner Index, meaning the top three sires are all European. They are followed by three American sires: War Front (4.68); Uncle Mo (3.87); and Medaglia D’Oro (3.50). Then two more Europeans, Galileo’s half-brother Sea The Stars (3.36) and Dansili (3.30), and two more American round out the top ten: Ghostzapper (3.29) and Tapit (3.11). The top 15 are rounded off by German sire Adlerflug (3.02); Into Mischief (2.86); Curlin and Fastnet Rock (2.84 each); and Quality Road and Scat Daddy (2.79 each). The biggest mover among the top 50 sires in the second half of 2018 was Union Rags. He had one 2018 A Runner when we ran the Mid-Year 2018 statistics, and ranked 119th with an A Runner Index of 1.36, but ended up the year with nine A Runners, jumping to rank 36th with an A Runner Index of 2.23.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
A Runners = top 2% of runnners
ABC runners = top 8%
TOP 50 NA-EU SIRES by A RUNNER INDEX 2012-2018 (200+ Year-Starters)
SIRE YR 1st Fls ST Rnrs A A Index ABC ABC Index
FRANKEL 2008 2014 ENG 316 42 6.65 73 2.89
GALILEO 1998 2003 IRE 2,085 241 5.78 455 2.73
DUBAWI 2002 2007 ENG 1,390 136 4.89 299 2.69
WAR FRONT 2002 2008 KY 1,101 103 4.68 229 2.60
UNCLE MO 2008 2013 KY 659 51 3.87 117 2.22
MEDAGLIA D'ORO 1999 2006 KY 1,502 105 3.50 247 2.06
SEA THE STARS 2006 2011 IRE 730 49 3.36 119 2.04
DANSILI 1996 2002 ENG 1,318 87 3.30 202 1.92
GHOSTZAPPER 2000 2007 KY 1,214 80 3.29 212 2.18
TAPIT 2001 2006 KY 2,009 125 3.11 347 2.16
ADLERFLUG 2004 2011 GER 215 13 3.02 24 1.40
INTO MISCHIEF 2005 2010 KY 961 55 2.86 157 2.04
CURLIN 2004 2010 KY 1,110 63 2.84 198 2.23
FASTNET ROCK 2001 2006 IRE 756 43 2.84 98 1.62
QUALITY ROAD 2006 2012 KY 736 41 2.79 117 1.99
SCAT DADDY 2004 2009 DEAD 1,558 87 2.79 216 1.73
KANTHAROS 2008 2012 KY 449 25 2.78 70 1.95
TEOFILO 2004 2009 IRE 1,261 70 2.78 185 1.83
ENGLISH CHANNEL 2002 2009 KY 1,048 58 2.77 150 1.79
SPEIGHTSTOWN 1998 2006 KY 1,598 87 2.72 265 2.07
SHAMARDAL 2002 2007 IRE 1,461 79 2.70 230 1.97
KITTEN'S JOY 2001 2007 KY 2,019 107 2.65 274 1.70
REDOUTE'S CHOICE 1996 2014 AUS 211 11 2.61 25 1.48
LOOKIN AT LUCKY 2007 2012 KY 606 30 2.48 70 1.44
SIYOUNI 2007 2012 FR 615 30 2.44 82 1.67
ADIOS CHARLIE 2008 2013 FL 229 11 2.40 33 1.80
GIANT'S CAUSEWAY 1997 2002 DEAD 2,017 96 2.38 277 1.72
GIANT GIZMO 2004 2011 ON 336 16 2.38 43 1.60
DARK ANGEL 2005 2009 IRE 1,432 68 2.37 178 1.55
SMART STRIKE 1992 1998 DEAD 1,465 69 2.35 229 1.95
CANDY RIDE 1999 2006 KY 1,684 79 2.35 247 1.83
INVINCIBLE SPIRIT 1997 2004 IRE 1,816 85 2.34 242 1.67
CAMELOT 2009 2015 IRE 237 11 2.32 25 1.32
BERNARDINI 2003 2008 KY 1,438 66 2.29 183 1.59
SOLDIER HOLLOW 2000 2009 GER 559 25 2.24 79 1.77
UNION RAGS 2009 2014 KY 381 17 2.23 36 1.18
LOPE DE VEGA 2007 2012 IRE 653 29 2.22 100 1.91
PIVOTAL 1993 1998 ENG 1,273 56 2.20 183 1.80
SILENT NAME 2002 2009 ON 594 26 2.19 91 1.91
UNUSUAL HEAT 1990 1999 CA 801 35 2.18 130 2.03
CHOISIR 1999 2005 AUS 484 21 2.17 50 1.29
HARLINGTON 2002 2010 KSA 304 13 2.14 35 1.44
SQUARE EDDIE 2006 2011 CA 352 15 2.13 57 2.02
TWIRLING CANDY 2007 2013 KY 401 17 2.12 64 2.00
MUNNINGS 2006 2012 KY 591 25 2.12 81 1.71
AZAMOUR 2001 2007 DEAD 641 27 2.11 73 1.42
NEW APPROACH 2005 2010 ENG 939 39 2.08 113 1.50
LONHRO 1998 2013 AUS 365 15 2.05 42 1.44
MOTIVATOR 2002 2007 FR 760 31 2.04 82 1.35
LEMON DROP KID 1996 2002 KY 1,524 62 2.03 185 1.52
SIRES of WEANLINGS/SHORT YEARLINGS, AVERAGE $100K+, NA2018-19 MIXED SALES
Sire, yr foaled, His Sire 1st Fls Fee 17 Fee 18 Cateloged Ring Sold $ Average
Pioneerof the Nile (2006), Empire Maker 2011 $110,000 $110,000 6 6 6 $617,500
Tapit (2001), Pulpit 2006 $300,000 $300,000 8 5 5 $516,000
Medaglia d'Oro (1999), El Prado (IRE) 2006 $150,000 $250,000 10 9 7 $344,286
War Front (2002), Danzig 2008 $250,000 $250,000 11 3 3 $336,667
Curlin (2004), Smart Strike 2010 $150,000 $150,000 7 5 5 $325,000
Into Mischief (2005), Harlan's Holiday 2010 $75,000 $100,000 38 26 15 $277,133
Quality Road (2006), Elusive Quality 2012 $35,000 $70,000 22 13 12 $259,583
Nyquist (2013), Uncle Mo 2018 $40,000 $40,000 18 11 8 $226,875
Speightstown (1998), Gone West 2006 $100,000 $100,000 15 9 9 $224,444
American Pharoah (2012), Pioneerof the Nile 2017 private private 38 25 17 $224,412
Uncle Mo (2008), Indian Charlie 2013 $150,000 $125,000 10 9 6 $215,000
More Than Ready (1997), Southern Halo 2002 $60,000 $75,000 17 12 8 $190,625
Frosted (2012), Tapit 2018 $50,000 $50,000 31 18 12 $186,250
Empire Maker (2000), Unbridled 2005 $85,000 $85,000 12 6 4 $181,750
Malibu Moon (1997), A.P. Indy 2001 $75,000 $75,000 16 11 7 $180,000
Union Rags (2009), Dixie Union 2014 $50,000 $60,000 26 12 10 $174,000
Candy Ride (ARG) (1999), Ride the Rails 2006 $60,000 $80,000 24 17 15 $168,067
Ghostzapper (2000), Awesome Again 2007 $75,000 $85,000 11 9 6 $166,667
Runhappy (2012), Super Saver 2018 $25,000 $25,000 27 20 17 $155,882
Flatter (1999), A.P. Indy 2005 $35,000 $40,000 9 5 5 $139,400
Street Sense (2004), Street Cry (IRE) 2009 $45,000 $35,000 21 20 18 $129,056
Blame (2006), Arch 2012 $25,000 $12,500 4 3 3 $115,000
California Chrome (2011), Lucky Pulpit 2018 $40,000 $40,000 20 13 9 $101,333
SIRES of WEANLINGS/SHORT YEARLINGS at NA 2018-19 MIXED SALES, AVERAGE <$100K (Alphabetically)
Sire Yr Foaled Jan Cat Jan Ring Jan Sold Jan Gross Jan Avg Tot Cat Tot Ring Tot Sold Tot Gross Tot Avg
Afleet Alex 2002 0 0 0 0 0 2 2 2 20,000 10,000
Aikenite 2007 0 0 0 0 0 3 3 2 2,200 1,100
Air Force Blue 2013 6 4 3 230,000 76,667 31 22 17 1,371,000 80,647
Algorithms 2009 2 2 2 29,500 14,750 5 4 3 43,500 14,500
Alpha 2009 0 0 0 0 0 2 2 2 46,000 23,000
Alternation 2008 1 1 0 0 0 3 3 2 29,000 14,500
Americain 2005 0 0 0 0 0 14 14 9 16,200 1,800
Ami's Holiday 2011 0 0 0 0 0 2 2 1 2,418 2,418
Anchor Down 2011 4 2 2 70,000 35,000 18 12 10 478,200 47,820
Animal Kingdom 2008 2 1 1 10,000 10,000 14 11 7 139,500 19,929
Animo de Valeroso 2002 0 0 0 0 0 1 1 1 2,200 2,200
Archarcharch 2008 3 2 0 0 0 4 3 1 1,200 1,200
Artie Schiller 2001 1 1 1 16,000 16,000 2 2 1 16,000 16,000
Astrology 2008 1 1 1 1,500 1,500 2 2 2 21,500 10,750
Awesome Again 1994 0 0 0 0 0 9 5 4 291,700 72,925
Bayern 2011 5 4 3 9,200 3,067 22 16 12 340,200 28,350
Bernardini 2003 0 0 0 0 0 11 8 6 354,000 59,000
Big Blue Kitten 2008 2 0 0 0 0 4 2 2 19,000 9,500
Big Screen 2009 0 0 0 0 0 2 2 2 4,420 2,210
Bind 2008 0 0 0 0 0 3 3 3 6,500 2,167
Birdstone 2001 1 1 1 1,700 1,700 3 3 1 1,700 1,700
Bodemeister 2009 7 6 6 129,500 21,583 34 25 16 325,000 20,312
Bourbon Courage 2009 0 0 0 0 0 5 5 5 20,500 4,100
Brody's Cause 2013 4 4 3 116,500 38,833 21 17 11 450,000 40,909
Broken Vow 1997 1 1 1 30,000 30,000 8 6 4 292,000 73,000
Buratino (IRE) 2013 0 0 0 0 0 1 1 1 2,000 2,000
Cairo Prince 2011 8 5 4 417,000 104,250 42 33 21 1,245,000 59,286
Caleb's Posse 2008 2 2 2 4,500 2,250 2 2 2 4,500 2,250
Can the Man 2011 1 1 0 0 0 4 3 1 5,200 5,200
Carpe Diem 2012 4 4 2 78,000 39,000 31 26 18 1,228,500 68,250
Central Banker 2010 0 0 0 0 0 10 9 7 195,000 27,857
Cinco Charlie 2012 6 5 5 106,000 21,200 11 8 8 223,000 27,875
Commissioner 2011 4 4 3 18,000 6,000 17 14 12 154,500 12,875
Competitive Edge 2012 5 5 4 112,000 28,000 13 10 7 198,000 28,286
Congrats 2000 4 3 2 31,000 15,500 14 12 8 224,000 28,000
Constitution 2011 8 6 5 37,500 7,500 35 27 16 466,200 29,138
Conveyance 2007 5 5 4 8,200 2,050 5 5 4 8,200 2,050
Cowtown Cat 2004 0 0 0 0 0 1 1 1 3,200 3,200
Creative Cause 2009 0 0 0 0 0 12 11 6 271,000 45,167
Cross Traffic 2009 5 3 3 135,000 45,000 12 7 7 227,500 32,500
Danza 2011 1 1 1 1,000 1,000 5 5 3 5,500 1,833
Daredevil 2012 12 11 9 106,200 11,800 31 17 14 183,700 13,121
Data Link 2008 1 1 1 3,500 3,500 4 4 3 15,500 5,167
Declaration of War 2009 5 5 3 68,000 22,667 24 19 13 472,000 36,308
Dialed In 2008 7 5 4 249,000 62,250 33 27 24 770,000 32,083
Distorted Humor 1993 3 1 1 85,000 85,000 17 12 12 945,000 78,750
Dominus 2008 7 7 6 55,000 9,167 17 15 11 93,000 8,455
Effinex 2011 3 3 2 28,000 14,000 18 14 9 109,000 12,111
El Padrino 2009 0 0 0 0 0 1 1 1 22,000 22,000
Elusive Quality 1993 2 2 2 45,000 22,500 5 4 4 78,000 19,500
English Channel 2002 1 0 0 0 0 10 9 8 48,500 6,062
Exaggerator 2013 6 5 4 239,000 59,750 32 23 13 1,286,000 98,923
Fast Anna 2011 4 4 4 181,000 45,250 9 7 6 205,500 34,250
Fed Biz 2009 7 4 1 24,000 24,000 26 15 7 107,000 15,286
Firing Line 2012 6 4 3 90,500 30,167 14 11 8 233,500 29,188
First Dude 2007 0 0 0 0 0 1 1 1 1,300 1,300
First Samurai 2003 2 1 0 0 0 9 7 5 224,000 44,800
Flashback 2010 5 4 2 11,200 5,600 14 12 8 99,200 12,400
Flat Out 2006 10 9 6 36,500 6,083 23 19 12 65,900 5,492
Flintshire (GB) 2010 9 5 4 155,000 38,750 34 20 16 703,500 43,969
Fort Larned 2008 2 2 1 1,200 1,200 4 4 3 7,900 2,633
Forty Tales 2010 0 0 0 0 0 1 1 1 3,000 3,000
Frac Daddy 2010 0 0 0 0 0 4 4 2 7,178 3,589
Freud 1998 1 1 1 9,000 9,000 8 7 6 193,000 32,167
Frost Giant 2003 0 0 0 0 0 2 1 1 3,000 3,000
Gauntlet 2011 0 0 0 0 0 4 4 2 2,400 1,200
Gemologist 2009 15 12 9 46,700 5,189 23 19 15 69,400 4,627
Get Stormy 2006 0 0 0 0 0 2 2 1 1,889 1,889
Ghostly Minister 1997 0 0 0 0 0 2 2 1 2,000 2,000
Giant Gizmo 2004 1 1 1 5,000 5,000 3 2 2 8,174 4,087
Giant Surprise 2009 0 0 0 0 0 3 3 1 15,000 15,000
Giant's Causeway 1997 0 0 0 0 0 3 2 2 127,000 63,500
Gio Ponti 2005 2 2 2 19,000 9,500 5 5 4 38,500 9,625
Golden Lad 2010 0 0 0 0 0 6 4 4 6,500 1,625
Goldencents 2010 3 1 1 17,000 17,000 25 15 12 433,000 36,083
Graydar 2009 2 2 1 3,500 3,500 12 9 7 41,000 5,857
Grazen 2006 1 1 1 8,000 8,000 2 2 2 20,000 10,000
Great Notion 2000 0 0 0 0 0 2 2 2 33,000 16,500
Grey Swallow (IRE) 2001 0 0 0 0 0 10 10 4 11,400 2,850
Guilt Trip 2009 0 0 0 0 0 4 3 3 4,500 1,500
Hakassan (CHI) 2009 3 2 1 4,500 4,500 8 5 3 11,000 3,667
Half Ours 2003 0 0 0 0 0 5 5 4 25,300 6,325
Hampton Court (AUS) 2011 0 0 0 0 0 3 3 2 5,000 2,500
Hard Spun 2004 6 5 4 124,500 31,125 16 12 10 729,500 72,950
He's Had Enough 2010 0 0 0 0 0 1 1 1 11,000 11,000
Hit It a Bomb 2013 6 6 3 36,000 12,000 15 13 5 77,000 15,400
Honor Code 2011 4 1 1 3,700 3,700 22 14 11 820,700 74,609
Imagining 2008 0 0 0 0 0 3 3 3 12,000 4,000
Include 1997 1 1 1 4,500 4,500 4 2 2 9,000 4,500
Interactif 2007 0 0 0 0 0 1 1 1 800 800
Ironicus 2011 1 1 0 0 0 5 4 3 42,500 14,167
Jack Milton 2010 1 1 1 2,200 2,200 8 6 4 11,200 2,800
Jimmy Creed 2009 4 3 2 15,000 7,500 10 8 3 27,000 9,000
Jump Start 1999 0 0 0 0 0 3 2 2 28,500 14,250
Justin Phillip 2008 4 4 4 19,000 4,750 9 9 7 47,500 6,786
Kantharos 2008 5 4 4 59,500 14,875 28 27 22 1,523,500 69,250
Karakontie (JPN) 2011 7 4 1 3,000 3,000 10 5 1 3,000 3,000
Kitten's Joy 2001 5 5 5 550,000 110,000 37 26 26 2,434,000 93,615
Laoban 2013 3 1 1 20,000 20,000 28 19 17 533,000 31,353
Lea 2009 1 0 0 0 0 7 5 3 96,000 32,000
Lemon Drop Kid 1996 0 0 0 0 0 5 5 4 247,000 61,750
Liaison 2009 5 4 3 6,200 2,067 9 8 5 28,100 5,620
Liam's Map 2011 8 4 3 165,000 55,000 40 29 23 1,788,000 77,739
Lone Star Special 2005 0 0 0 0 0 2 2 2 7,700 3,850
Lookin At Lucky 2007 2 2 2 9,000 4,500 10 9 8 214,500 26,812
Maclean's Music 2008 8 4 2 60,000 30,000 33 24 18 890,000 49,444
Maimonides 2005 0 0 0 0 0 4 4 3 1,800 600
Majestic City 2009 1 1 1 1,700 1,700 4 2 2 4,700 2,350
Majesticperfection 2006 2 2 1 10,000 10,000 5 4 3 35,500 11,833
Mark Valeski 2009 0 0 0 0 0 6 5 4 111,000 27,750
Medal Count 2011 2 2 1 2,000 2,000 4 4 3 7,700 2,567
Micromanage 2010 0 0 0 0 0 1 1 1 14,000 14,000
Midnight Lute 2003 2 2 2 210,000 105,000 8 7 7 320,000 45,714
Midshipman 2006 3 2 2 48,000 24,000 15 13 10 319,000 31,900
Milwaukee Brew 1997 2 2 2 8,500 4,250 2 2 2 8,500 4,250
Mineshaft 1999 7 7 5 340,000 68,000 20 16 11 698,000 63,455
Mizzen Mast 1998 2 2 2 76,000 38,000 9 9 6 139,500 23,250
Mobil 2000 0 0 0 0 0 1 1 1 2,100 2,100
Morning Line 2007 3 2 2 12,500 6,250 6 5 4 16,700 4,175
Mosler 2011 0 0 0 0 0 19 18 16 137,000 8,562
Mshawish 2010 6 6 6 234,500 39,083 26 17 16 835,500 52,219
Mucho Macho Man 2008 0 0 0 0 0 3 2 1 34,000 34,000
Munnings 2006 7 5 5 253,000 50,600 19 15 11 448,000 40,727
Musketier (GER) 2002 0 0 0 0 0 7 7 3 4,700 1,567
Nephrite (GB) 2009 0 0 0 0 0 1 1 1 604 604
New Year's Day 2011 0 0 0 0 0 2 2 1 8,000 8,000
Noble Mission (GB) 2009 3 3 3 11,000 3,667 19 15 10 82,700 8,270
Not This Time 2014 9 7 3 41,500 13,833 55 31 21 1,424,500 67,833
Optimizer 2009 0 0 0 0 0 5 5 4 40,200 10,050
Orb 2010 8 8 6 100,000 16,667 26 21 16 349,000 21,812
Outwork 2013 8 6 5 289,500 57,900 40 32 25 1,337,500 53,500
Overanalyze 2010 8 6 5 70,000 14,000 19 15 9 94,500 10,500
Oxbow 2010 2 2 2 6,000 3,000 35 31 23 97,200 4,226
Palace 2009 5 4 2 80,000 40,000 15 10 6 138,500 23,083
Palace Malice 2010 6 3 2 117,000 58,500 33 17 13 400,700 30,823
Paynter 2009 4 3 2 17,000 8,500 22 18 17 162,700 9,571
Peace and Justice 2010 0 0 0 0 0 4 2 2 167,000 83,500
Point of Entry 2008 3 3 3 66,000 22,000 11 9 8 208,500 26,062
Protonico 2011 1 0 0 0 0 3 1 1 5,500 5,500
Race Day 2011 3 2 2 9,200 4,600 6 4 3 19,200 6,400
Raison d'Etat 2008 0 0 0 0 0 34 34 14 26,300 1,879
Ready's Image 2005 0 0 0 0 0 1 1 1 2,500 2,500
Red Rocks (IRE) 2003 0 0 0 0 0 5 5 3 3,700 1,233
Redding Colliery 2006 0 0 0 0 0 3 3 3 6,700 2,233
Revolutionary 2010 2 2 1 5,000 5,000 4 4 3 18,000 6,000
Run Away and Hide 2006 3 3 2 15,500 7,750 4 4 2 15,500 7,750
Shackleford 2008 8 6 5 75,000 15,000 28 21 17 603,000 35,471
Shakin It Up 2010 2 2 2 4,500 2,250 5 4 2 4,500 2,250
Shanghai Bobby 2010 8 7 6 171,000 28,500 40 27 21 424,700 20,224
Skipshot 2007 0 0 0 0 0 5 5 1 1,300 1,300
Sky Kingdom 2009 0 0 0 0 0 3 3 2 39,500 19,750
Sky Mesa 2000 1 0 0 0 0 4 3 2 31,000 15,500
Slumber (GB) 2008 0 0 0 0 0 4 4 3 11,500 3,833
Smart Bid 2006 0 0 0 0 0 2 1 1 2,200 2,200
Smarty Jones 2001 0 0 0 0 0 1 1 1 1,200 1,200
Society's Chairman 2003 0 0 0 0 0 1 1 1 4,534 4,534
Speightster 2012 6 5 5 247,000 49,400 51 41 34 2,002,000 58,882
Stay Thirsty 2008 0 0 0 0 0 4 3 2 12,500 6,250
Street Boss 2004 9 7 5 156,000 31,200 19 14 10 390,000 39,000
Strong Mandate 2011 4 2 2 21,000 10,500 20 15 11 118,500 10,773
Successful Appeal 1996 2 2 2 7,700 3,850 3 3 3 107,700 35,900
Summer Front 2009 11 8 6 92,000 15,333 34 23 16 209,000 13,062
Super Ninety Nine 2010 0 0 0 0 0 8 7 7 36,700 5,243
Super Saver 2007 5 5 4 101,500 25,375 24 18 12 443,000 36,917
Tale of Ekati 2005 0 0 0 0 0 2 2 1 10,000 10,000
Tamarkuz 2010 0 0 0 0 0 5 4 4 330,000 82,500
Tapiture 2011 5 4 2 34,000 17,000 37 31 22 441,500 20,068
Tapizar 2008 4 3 2 63,000 31,500 19 16 12 322,700 26,892
Temple City 2005 3 2 2 70,000 35,000 14 12 7 124,500 17,786
Tenpins 1998 0 0 0 0 0 1 1 1 1,000 1,000
Texas Red 2012 3 2 0 0 0 10 8 3 51,200 17,067
The Factor 2008 6 5 5 103,500 20,700 15 13 9 187,500 20,833
Tiznow 1997 2 2 2 77,000 38,500 25 19 15 1,219,000 81,267
Tizway 2005 1 1 1 3,500 3,500 4 4 4 24,500 6,125
Tonalist 2011 8 7 3 51,000 17,000 21 15 9 350,000 38,889
Tourist 2011 3 2 1 15,000 15,000 23 13 10 456,000 45,600
Trappe Shot 2007 0 0 0 0 0 3 3 2 16,700 8,350
Twirling Candy 2007 5 5 3 169,000 56,333 23 15 10 473,200 47,320
Uncaptured 2010 1 0 0 0 0 7 4 3 235,000 78,333
Uncle Lino 2013 0 0 0 0 0 5 4 3 10,200 3,400
Upstart 2012 3 3 0 0 0 34 25 15 971,000 64,733
Vancouver (AUS) 2012 5 3 2 9,000 4,500 34 24 14 287,200 20,514
Verrazano 2010 6 5 3 10,000 3,333 33 21 16 160,000 10,000
Violence 2010 11 7 5 405,000 81,000 28 18 12 967,845 80,654
War Dancer 2010 1 1 1 9,000 9,000 14 11 9 205,000 22,778
Warrior's Reward 2006 0 0 0 0 0 2 2 1 5,000 5,000
Wicked Strong 2011 7 5 4 34,500 8,625 20 13 9 128,000 14,222
Will Take Charge 2010 6 4 4 129,000 32,250 24 20 17 876,000 51,529
Wrote (IRE) 2009 0 0 0 0 0 1 1 1 4,500 4,500
COVERING SIRES, AVERAGE $100K+, NA 2018-19 MIXED SALES
Sire 1st Fls 2018 Fee Cataloged Ring Sold $ Average
War Front (2002), Danzig 2008 $250,000 9 8 8 $2,009,375
Tapit (2001), Pulpit 2006 $300,000 7 7 7 $1,224,286
Medaglia d'Oro (1999), El Prado (IRE) 2006 $250,000 9 8 8 $1,177,500
Curlin (2004), Smart Strike 2010 $150,000 19 17 9 $908,889
Quality Road (2006), Elusive Quality 2012 $70,000 20 18 11 $459,545
Uncle Mo (2008), Indian Charlie 2013 $125,000 16 12 8 $427,500
Pioneerof the Nile (2006), Empire Maker 2011 $110,000 16 14 10 $405,000
Arrogate (2013), Unbridled's Song 2019 $75,000 21 15 9 $387,778
Candy Ride (ARG) (1999), Ride the Rails 2006 $80,000 22 15 8 $347,500
Gun Runner (2013), Candy Ride (ARG) 2019 $70,000 21 17 12 $347,083
Into Mischief (2005), Harlan's Holiday 2010 $100,000 26 23 17 $328,824
Union Rags (2009), Dixie Union 2014 $60,000 16 13 10 $313,500
Mastery (2014), Candy Ride (ARG) 2019 $25,000 39 36 30 $227,667
Honor Code (2011), A.P. Indy 2017 $40,000 20 17 13 $218,462
American Pharoah (2012), Pioneerof the Nile 2017 private 24 20 14 $208,929
Malibu Moon (1997), A.P. Indy 2001 $75,000 20 18 9 $204,444
Kitten's Joy (2001), El Prado (IRE) 2007 $60,000 10 8 6 $192,500
Nyquist (2013), Uncle Mo 2018 $40,000 25 22 13 $191,000
More Than Ready (1997), Southern Halo 2002 $75,000 15 13 7 $168,000
Empire Maker (2000), Unbridled 2005 $85,000 17 13 9 $159,667
Speightstown (1998), Gone West 2006 $100,000 20 18 16 $159,063
Frosted (2012), Tapit 2018 $50,000 28 24 16 $153,750
Distorted Humor (1993), Forty Niner 2000 $50,000 19 19 16 $149,938
Runhappy (2012), Super Saver 2018 $25,000 24 18 16 $125,563
Flatter (1999), A.P. Indy 2005 $40,000 3 2 1 $125,000
Ghostzapper (2000), Awesome Again 2007 $85,000 11 10 8 $113,750
