Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

KENTUCKY NOVEMBER: SAME BUT DIFFERENT

Date:
This article originally appeared in BloodHorse Daily on November 19th, 2018 .
By Bill Oppenheim
If you happen to be an analyst of business, the fact that our industry’s sales results are reported by sales company (first Fasig-Tipton, then Keeneland, in this case) can be a little misleading. Fasig-Tipton held a one-day sale with 250 horses catalogued (up 23% from last year) which grossed $89,473,000 (up 20% from 2017). Then Keeneland held a 12-day sale with 4,513 horses catalogued (up 9% from last year) which grossed $188,508,500 – down 7% from 2017. The market is 18 times bigger at Keeneland; in one day Fasig sold 5% of the horses sold in the Kentucky November sales for 32% of all the money spent over 13 days. What gives?
Combined, over 13 days of selling there were 4,763 horses catalogued, nine percent more than last year’s 4,350 catalogued between the two sales. This year 2,678 horses sold, 56.2% of those catalogued and five percent more than last year, when 2,539 horses sold. The combined 2018 Kentucky November Mixed sale gross was $277,981,300, six-tenths of 1% higher than last year’s combined gross of $276,221,700. The 2018 average was $103,801, a four percent drop from last year’s $108,791.
On the whole, then, the 2018 Kentucky Mixed Sale market returned very similar figures to 2017. But there were two very distinct market tiers – ‘the top’ and ‘the rest’ – and they behaved somewhat differently.
To a large extent – much more so than yearling catalogues – mixed sale results are very dependent on the number and calibre of top-class horses actually offered for sale. Last year, for example, there were three absolutely world-class fillies/mares sold in November for over $5-million each: Songbird ($9.5m), Tepin ($8m), and Stellar Wind ($6m) – total $23.5m. This year Lady Aurelia, at $7.5-million, was the only one to bring over $5-million. Even if you add in the next two highest-selling mares, Stopchargingmaria ($4.4m) and Lady Eli ($4.2m), the top three last year brought $7.4-million more than the top three this year. So there was a 31% drop in gross for the top three prices.
There was also a 19% drop in the number of horses bringing $1-million-plus, from 37 last year to 30 this year. If we define the top tier of the market as Fasig-Tipton plus Keeneland Book 1, it’s pretty clear how that top tier declined: Keeneland shrunk its Book 1 from 367 horses catalogued over two days to 250 catalogued over one. Fasig’s catalogue grew by 47 horses, but combined the number of top-tier horses catalogued declined 12%, from 570 to 500, and the number actually sold declined by 18%, from 316 last year to 260 this year. The combined gross declined 8%, from $158,191,000 in 2017 to $145,893,000 in 2018. The average for those top-tier horses sold did rise 11%, from $500,620 last year to $561,127, but the decline in the other metrics looks a lot more significant than the nominal rise in average, caused to a large extent by the number of horses sold falling.
What also looks significant are further gains in the top tier of the mixed sales by Fasig-Tipton at the expense of Keeneland Book 1. In 2017, Fasig had 35% of the horses catalogued between its sale and the two-day Keeneland Book 1. They sold 36% of the horses, for 47% of the combined gross, and 51% (19 of 37) of the seven-figure sales. In 2018, Fasig catalogued 50% of the horses, sold 54%, for 61% of the combined gross, and 73% (22 of 30) of the horses sold for $1-million-plus.
In fact, at the close of business Nov. 16, Keeneland reported a 7% decline in gross, and an 11% decline in average, for their November Sale, overall. But the fact is the top tier (Book 1) at Keeneland was down 32% in number catalogued and 33% in gross, which was in fact over $27.5-million. The rest of the sale was actually up:
KEENELAND BOOK 2 – END
2018: 4,263 catalogued; 2,418 sold (56.7%); gross $132,086,300; average $54,621
2017: 3,780 catalogued; 2,223 sold (58.8%); gross $118,025,700; average $53,093
Number catalogued: +12%; number sold: +8%; gross: +12%; average: +3%
So, again, when we add it all up this way, Fasig was up $15.2-million; Keeneland Books 2-7 were up $14-million; and Keeneland Book 1 was down $27.5-million. Looking at it another way, the ‘top tier’ (Fasig plus Keeneland Book 1) was down $12.3-million, while the rest of the market was actually up by $14-million.
WEANLING/COVERING SIRES
Pioneerof The Nile, sire of the $1.9-million filly at Fasig-Tipton who was the only seven-figure weanling at the Kentucky sales, was the leading sire by weanling average as six weanlings by him sold, for an average of $617,500 (the other five averaged $361,000), while Tapit had five weanlings average $516,000. Medaglia D’Oro had six weanlings average $368,333, and War Front had just two sell, which averaged $355,000. Curlin had five average $325,000, and Into Mischief had 13 weanlings sell for an average of $281,692. Other sires with 10+ weanlings sold between the two sales and averages over $100,000 included: Quality Road (11/avg $265,000); American Pharoah (15/$225,000); and Candy Ride (10/$212,500). Leading sires with their first crops of weanlings selling were headed by the Darley pair of Nyquist (5/$279,000) and Frosted (10/$181,500), followed by: Runhappy (15/$148,667); California Chrome (7/$116,714); and Exaggerator(9/$116,333).
War Front was leading covering sire, with seven mares in foal averaging $2,189,286). Tapit (6/$1,358,333) and Medaglia D’Oro (8/$1,177,500) were again two-three, followed by Curlin (9/$908.889). Arrogate (8/$417,500), Gun Runner (10/$367,500) and Claiborne’s very popular Mastery (28/$237,500) were the top first-year covering sires.
KENTUCKY NOVEMBER - SIRES of WEANLINGS averaging $100k+
Sire 1st Fls 2017 2018 Cataloged Ring Sold Average
Pioneerof the Nile (2006), Empire Maker 2011 $110,000 $110,000 6 6 6 $617,500
Tapit (2001), Pulpit 2006 $300,000 $300,000 8 5 5 $516,000
Medaglia d'Oro (1999), El Prado (IRE) 2006 $150,000 $250,000 9 8 6 $368,333
War Front (2002), Danzig 2008 $250,000 $250,000 9 2 2 $355,000
Curlin (2004), Smart Strike 2010 $150,000 $150,000 7 5 5 $325,000
Into Mischief (2005), Harlan's Holiday 2010 $75,000 $100,000 32 23 13 $281,692
Nyquist (2013), Uncle Mo 2018 $40,000 $40,000 11 6 5 $279,000
Quality Road (2006), Elusive Quality 2012 $35,000 $70,000 21 12 11 $265,000
Uncle Mo (2008), Indian Charlie 2013 $150,000 $125,000 8 7 4 $237,500
Empire Maker (2000), Unbridled 2005 $85,000 $85,000 8 4 3 $235,000
American Pharoah (2012), Pioneerof the Nile 2017 private private 33 22 15 $225,000
Speightstown (1998), Gone West 2006 $100,000 $100,000 14 9 9 $224,444
Candy Ride (ARG) (1999), Ride the Rails 2006 $60,000 $80,000 18 11 10 $212,500
More Than Ready (1997), Southern Halo 2002 $60,000 $75,000 13 10 7 $192,143
Frosted (2012), Tapit 2018 $50,000 $50,000 26 15 10 $181,500
Malibu Moon (1997), A.P. Indy 2001 $75,000 $75,000 14 11 7 $180,000
Ghostzapper (2000), Awesome Again 2007 $75,000 $85,000 8 6 4 $168,750
Union Rags (2009), Dixie Union 2014 $50,000 $60,000 20 9 7 $155,000
Blame (2006), Arch 2012 $25,000 $12,500 2 2 2 $155,000
Runhappy (2012), Super Saver 2018 $25,000 $25,000 24 17 15 $148,667
Flatter (1999), A.P. Indy 2005 $35,000 $40,000 8 5 5 $139,400
Street Sense (2004), Street Cry (IRE) 2009 $45,000 $35,000 16 15 13 $119,846
California Chrome (2011), Lucky Pulpit 2018 $40,000 $40,000 15 8 7 $116,714
Exaggerator (2013), Curlin 2018 $30,000 $30,000 26 18 9 $116,333
Hard Spun (2004), Danzig 2009 $45,000 $40,000 10 7 6 $100,833
Successful Appeal (1996), Valid Appeal 2002 $6,500 $6,500 1 1 1 $100,000
KENTUCKY NOVEMBER - SIRES of WEANLINGS averaging <$100k (alphabetically)
Sire 1st Fls 2017 2018 Cataloged Ring Sold Average
Afleet Alex (2002), Northern Afleet 2007 $10,000 $8,500 1 1 1 $10,000
Aikenite (2007), Yes It's True 2014 $5,000 $5,000 3 3 2 $1,100
Air Force Blue (2013), War Front 2018 $25,000 $20,000 25 18 14 $81,500
Algorithms (2009), Bernardini 2014 $7,500 $7,500 3 2 1 $14,000
Alternation (2008), Distorted Humor 2015 $7,500 $6,000 2 2 2 $14,500
Americain (2005), Dynaformer 2014 $10,000 $7,500 14 14 9 $1,800
Anchor Down (2011), Tapit 2018 $10,000 $10,000 14 10 8 $51,025
Animal Kingdom (2008), Leroidesanimaux (BRZ) 2015 $30,000 $30,000 10 8 6 $21,583
Archarcharch (2008), Arch 2013 private - 1 1 1 $1,200
Astrology (2008), A.P. Indy 2014 $6,500 $4,000 1 1 1 $20,000
Awesome Again (1994), Deputy Minister 2000 private private 8 4 4 $72,925
Bayern (2011), Offlee Wild 2017 $15,000 $15,000 15 10 7 $43,571
Bernardini (2003), A.P. Indy 2008 $100,000 $85,000 10 7 6 $59,000
Big Blue Kitten (2008), Kitten's Joy 2018 $15,000 $15,000 2 2 2 $9,500
Bodemeister (2009), Empire Maker 2014 private $40,000 27 19 10 $19,550
Brody's Cause (2013), Giant's Causeway 2018 $12,500 $12,500 14 10 7 $41,643
Broken Vow (1997), Unbridled 2003 $25,000 $25,000 7 5 3 $87,333
Cairo Prince (2011), Pioneerof the Nile 2016 $15,000 $25,000 34 28 17 $48,706
Can the Man (2011), Into Mischief 2016 $3,500 $3,500 3 2 1 $5,200
Carpe Diem (2012), Giant's Causeway 2017 $25,000 $25,000 25 20 14 $75,250
Central Banker (2010), Speightstown 2016 $7,500 $7,500 1 1 1 $35,000
Cinco Charlie (2012), Indian Charlie 2018 $5,000 $5,000 5 3 3 $39,000
Commissioner (2011), A.P. Indy 2017 $7,500 $7,500 12 9 8 $13,938
Competitive Edge (2012), Super Saver 2017 $10,000 $7,500 5 2 2 $33,000
Congrats (2000), A.P. Indy 2008 $20,000 $17,500 8 7 4 $33,750
Constitution (2011), Tapit 2017 $25,000 $25,000 24 18 11 $38,973
Cowtown Cat (2004), Distorted Humor 2010 $3,000 $2,000 1 1 1 $3,200
Creative Cause (2009), Giant's Causeway 2014 $15,000 $20,000 12 11 6 $45,167
Cross Traffic (2009), Unbridled's Song 2016 $7,500 $7,500 6 3 3 $28,333
Danza (2011), Street Boss 2017 $4,000 $4,000 4 4 2 $2,250
Daredevil (2012), More Than Ready 2017 $7,500 $7,500 17 5 4 $15,750
Data Link (2008), War Front 2015 $7,500 $5,000 3 3 2 $6,000
Declaration of War (2009), War Front 2015 $35,000 $25,000 18 14 10 $40,400
Dialed In (2008), Mineshaft 2014 $15,000 $25,000 23 20 18 $24,278
Distorted Humor (1993), Forty Niner 2000 $80,000 $50,000 14 11 11 $78,182
Dominus (2008), Smart Strike 2014 $7,500 $10,000 8 6 3 $8,667
El Padrino (2009), Pulpit 2015 $5,000 $5,000 1 1 1 $22,000
Elusive Quality (1993), Gone West 2000 $30,000 - 3 2 2 $16,500
English Channel (2002), Smart Strike 2009 $25,000 $25,000 8 8 7 $5,786
Fast Anna (2011), Medaglia d'Oro 2017 $7,500 $7,500 3 1 1 $8,500
Fed Biz (2009), Giant's Causeway 2016 $10,000 $10,000 18 10 5 $13,400
Firing Line (2012), Line of David 2018 $5,000 $5,000 8 7 5 $28,600
First Samurai (2003), Giant's Causeway 2008 $15,000 $15,000 7 6 5 $44,800
Flashback (2010), Tapit 2016 $7,500 $5,000 8 7 5 $15,000
Flat Out (2006), Flatter 2015 $7,000 $7,000 9 8 5 $4,940
Flintshire (GB) (2010), Dansili (GB) 2018 $20,000 $20,000 25 15 12 $45,708
Fort Larned (2008), E Dubai 2015 $7,500 $7,500 2 2 2 $3,350
Gauntlet (2011), Pulpit - - - 4 4 2 $1,200
Gemologist (2009), Tiznow 2014 $25,000 $15,000 8 7 6 $3,783
Giant's Causeway (1997), Storm Cat 2002 $75,000 $75,000 3 2 2 $63,500
Gio Ponti (2005), Tale of the Cat 2013 $7,500 $5,000 2 2 1 $14,500
Goldencents (2010), Into Mischief 2016 $15,000 $12,500 19 13 10 $39,100
Graydar (2009), Unbridled's Song 2015 $12,500 $7,500 6 5 4 $4,625
Grazen (2006), Benchmark 2011 $3,500 $5,000 1 1 1 $12,000
Grey Swallow (IRE) (2001), Daylami (IRE) 2008 $5,000 $5,000 10 10 4 $2,850
Hakassan (CHI) (2009), Sir Cat 2017 private private 4 2 1 $5,000
Hampton Court (AUS) (2011), Redoute's Choice (AUS) 2017 $4,000 - 2 2 1 $4,500
He's Had Enough (2010), Tapit 2016 $5,000 $5,000 1 1 1 $11,000
Hit It a Bomb (2013), War Front 2018 $7,000 $7,000 8 6 2 $20,500
Honor Code (2011), A.P. Indy 2017 $40,000 $40,000 18 13 10 $81,700
Include (1997), Broad Brush 2004 $10,000 $7,500 3 1 1 $4,500
Ironicus (2011), Distorted Humor 2018 $7,500 $5,000 4 3 3 $14,167
Jack Milton (2010), War Front 2017 $6,500 $6,500 6 5 3 $3,000
Jimmy Creed (2009), Distorted Humor 2015 $5,000 $15,000 6 5 1 $12,000
Jump Start (1999), A.P. Indy 2004 $10,000 $10,000 1 1 1 $19,000
Justin Phillip (2008), First Samurai 2015 $5,000 $5,000 5 5 3 $9,500
Kantharos (2008), Lion Heart 2012 $15,000 $15,000 22 22 17 $80,235
Kitten's Joy (2001), El Prado (IRE) 2007 $100,000 $60,000 31 20 20 $90,350
Laoban (2013), Uncle Mo 2018 $7,500 $7,500 5 3 2 $21,500
Lea (2009), First Samurai 2017 $12,500 $7,500 6 5 3 $32,000
Lemon Drop Kid (1996), Kingmambo 2002 $40,000 $25,000 4 4 3 $67,333
Liaison (2009), Indian Charlie 2015 $5,000 $2,500 2 2 1 $1,900
Liam's Map (2011), Unbridled's Song 2017 $25,000 $25,000 31 24 19 $81,211
Lookin At Lucky (2007), Smart Strike 2012 $17,500 $17,500 7 6 5 $39,700
Maclean's Music (2008), Distorted Humor 2014 $8,500 $25,000 21 16 13 $57,692
Majesticperfection (2006), Harlan's Holiday 2012 $15,000 $10,000 3 2 2 $12,750
Mark Valeski (2009), Proud Citizen 2016 private private 6 5 4 $27,750
Medal Count (2011), Dynaformer 2017 $3,500 $3,500 1 1 1 $5,000
Midnight Lute (2003), Real Quiet 2010 $20,000 $15,000 6 5 5 $22,000
Midshipman (2006), Unbridled's Song 2012 $8,500 $8,500 10 9 7 $34,429
Mineshaft (1999), A.P. Indy 2005 $25,000 $25,000 13 9 6 $59,667
Mizzen Mast (1998), Cozzene 2004 $10,000 $10,000 7 7 4 $15,875
Morning Line (2007), Tiznow 2015 $10,000 $7,500 2 2 1 $3,000
Mosler (2011), War Front 2018 $4,000 $4,000 5 4 3 $11,000
Mshawish (2010), Medaglia d'Oro 2018 $20,000 $15,000 20 11 10 $60,100
Mucho Macho Man (2008), Macho Uno 2016 $10,000 $10,000 3 2 1 $34,000
Munnings (2006), Speightstown 2012 $25,000 $25,000 11 10 6 $32,500
Musketier (GER) (2002), Acatenango (GER) 2014 $5,000 $5,000 7 7 3 $1,567
New Year's Day (2011), Street Cry (IRE) 2015 $3,500 $5,000 2 2 1 $8,000
Noble Mission (GB) (2009), Galileo (IRE) 2016 $25,000 $20,000 16 12 7 $10,243
Not This Time (2014), Giant's Causeway 2018 $15,000 $15,000 42 21 16 $79,688
Optimizer (2009), English Channel 2018 $5,000 $5,000 5 5 4 $10,050
Orb (2010), Malibu Moon 2015 $25,000 $25,000 17 12 9 $22,111
Outwork (2013), Uncle Mo 2018 $15,000 $15,000 27 22 17 $49,294
Overanalyze (2010), Dixie Union 2015 $10,000 $15,000 9 7 3 $2,167
Oxbow (2010), Awesome Again 2015 $20,000 $20,000 32 28 20 $4,260
Palace (2009), City Zip 2017 $6,000 $6,000 6 3 2 $16,250
Palace Malice (2010), Curlin 2017 $20,000 $20,000 25 12 9 $30,778
Paynter (2009), Awesome Again 2015 $20,000 $12,500 18 15 15 $9,713
Point of Entry (2008), Dynaformer 2015 $20,000 $20,000 7 6 5 $28,500
Protonico (2011), Giant's Causeway 2018 $6,500 $6,500 2 1 1 $5,500
Race Day (2011), Tapit 2017 $6,000 $6,000 2 2 1 $10,000
Raison d'Etat (2008), A.P. Indy 2015 $5,000 $5,000 34 34 14 $1,879
Ready's Image (2005), More Than Ready 2010 $5,000 $2,000 1 1 1 $2,500
Red Rocks (IRE) (2003), Galileo (IRE) 2011 $10,000 $10,000 5 5 3 $1,233
Revolutionary (2010), War Pass 2016 $7,500 $5,000 2 2 2 $6,500
Shackleford (2008), Forestry 2014 $15,000 $20,000 18 13 10 $47,300
Shanghai Bobby (2010), Harlan's Holiday 2015 $25,000 $15,000 31 20 15 $16,913
Skipshot (2007), Skip Away 2014 $7,500 private 4 4 1 $1,300
Sky Kingdom (2009), Empire Maker 2017 $5,000 $5,000 3 3 2 $19,750
Sky Mesa (2000), Pulpit 2005 $15,000 $15,000 3 3 2 $15,500
Slumber (GB) (2008), Cacique (IRE) 2018 $5,000 $5,000 4 4 3 $3,833
Smarty Jones (2001), Elusive Quality 2006 $7,500 $7,500 1 1 1 $1,200
Speightster (2012), Speightstown 2018 $10,000 $10,000 42 34 27 $63,519
Stay Thirsty (2008), Bernardini 2014 $10,000 $5,000 2 1 1 $7,500
Street Boss (2004), Street Cry (IRE) 2010 $17,500 $20,000 10 7 5 $46,800
Strong Mandate (2011), Tiznow 2016 $10,000 $10,000 14 11 7 $10,000
Summer Front (2009), War Front 2017 $10,000 $10,000 22 15 10 $11,700
Super Saver (2007), Maria's Mon 2012 $50,000 $35,000 16 12 7 $40,500
Tale of Ekati (2005), Tale of the Cat 2012 $7,500 $7,500 1 1 1 $10,000
Tamarkuz (2010), Speightstown 2018 $12,500 $10,000 5 4 4 $82,500
Tapiture (2011), Tapit 2017 $7,500 $7,500 26 22 16 $21,156
Tapizar (2008), Tapit 2014 $15,000 $12,500 15 13 10 $25,970
Temple City (2005), Dynaformer 2012 $15,000 $15,000 9 9 4 $8,625
Texas Red (2012), Afleet Alex 2018 $7,500 $7,500 5 4 2 $10,600
The Factor (2008), War Front 2014 $25,000 $0 8 7 4 $21,000
Tiznow (1997), Cee's Tizzy 2003 $60,000 $50,000 22 17 13 $87,846
Tizway (2005), Tiznow 2013 private - 2 2 2 $1,250
Tonalist (2011), Tapit 2017 $30,000 $20,000 13 8 6 $49,833
Tourist (2011), Tiznow 2018 $12,500 $12,500 20 11 9 $49,000
Trappe Shot (2007), Tapit 2013 $7,500 $7,500 2 2 2 $8,350
Twirling Candy (2007), Candy Ride (ARG) 2013 $20,000 $25,000 17 9 6 $42,367
Uncaptured (2010), Lion Heart 2016 $6,000 $6,000 6 4 3 $78,333
Upstart (2012), Flatter 2018 $10,000 $10,000 28 20 14 $64,714
Vancouver (AUS) (2012), Medaglia d'Oro 2018 $15,000 $15,000 28 20 11 $21,200
Verrazano (2010), More Than Ready 2016 $17,500 $17,500 25 14 11 $12,364
Violence (2010), Medaglia d'Oro 2015 $15,000 $25,000 16 10 6 $91,667
Warrior's Reward (2006), Medaglia d'Oro 2012 $7,500 $5,000 2 2 1 $5,000
Wicked Strong (2011), Hard Spun 2017 $10,000 $10,000 9 6 3 $17,833
Will Take Charge (2010), Unbridled's Song 2016 $30,000 $30,000 17 15 12 $57,250
Wrote (IRE) (2009), High Chaparral (IRE) 2015 $3,000 $3,000 1 1 1 $4,500
KENTUCKY NOVEMBER - COVERING SIRES averaging $100k+
Sire 1st Fls 2018 Cataloged Ring Sold Average
War Front (2002), Danzig 2008 $250,000 8 7 7 $2,189,286
Tapit (2001), Pulpit 2006 $300,000 6 6 6 $1,358,333
Medaglia d'Oro (1999), El Prado (IRE) 2006 $250,000 9 8 8 $1,177,500
Curlin (2004), Smart Strike 2010 $150,000 19 17 9 $908,889
Candy Ride (ARG) (1999), Ride the Rails 2006 $80,000 19 12 5 $479,000
Pioneerof the Nile (2006), Empire Maker 2011 $110,000 14 12 8 $435,000
Quality Road (2006), Elusive Quality 2012 $70,000 17 16 10 $430,500
Uncle Mo (2008), Indian Charlie 2013 $125,000 15 12 8 $427,500
Arrogate (2013), Unbridled's Song 2019 $75,000 16 12 8 $417,500
Into Mischief (2005), Harlan's Holiday 2010 $100,000 19 16 13 $370,385
Gun Runner (2013), Candy Ride (ARG) 2019 $70,000 17 14 10 $367,500
Union Rags (2009), Dixie Union 2014 $60,000 13 11 8 $298,125
Honor Code (2011), A.P. Indy 2017 $40,000 15 13 9 $258,889
Malibu Moon (1997), A.P. Indy 2001 $75,000 14 14 7 $238,571
Mastery (2014), Candy Ride (ARG) 2019 $25,000 35 33 28 $237,500
American Pharoah (2012), Pioneerof the Nile 2017 private 19 15 11 $228,636
Kitten's Joy (2001), El Prado (IRE) 2007 $60,000 10 8 6 $192,500
Nyquist (2013), Uncle Mo 2018 $40,000 22 20 12 $184,000
More Than Ready (1997), Southern Halo 2002 $75,000 11 10 5 $165,200
Frosted (2012), Tapit 2018 $50,000 23 21 15 $160,667
Speightstown (1998), Gone West 2006 $100,000 19 17 16 $159,063
Empire Maker (2000), Unbridled 2005 $85,000 12 9 5 $154,000
Distorted Humor (1993), Forty Niner 2000 $50,000 15 15 13 $139,923
Runhappy (2012), Super Saver 2018 $25,000 21 15 13 $129,154
Flatter (1999), A.P. Indy 2005 $40,000 3 2 1 $125,000
Ghostzapper (2000), Awesome Again 2007 $85,000 10 9 8 $113,750
Violence (2010), Medaglia d'Oro 2015 $25,000 24 22 19 $112,579
KENTUCKY NOVEMBER - COVERING SIRES averaging <$100k (alphabetically)
Sire 1st Fls 2018 Cataloged Ring Sold Average
Aikenite (2007), Yes It's True 2014 $5,000 7 6 5 $2,640
Air Force Blue (2013), War Front 2018 $20,000 9 9 7 $13,000
Algorithms (2009), Bernardini 2014 $7,500 5 5 5 $3,900
Alternation (2008), Distorted Humor 2015 $6,000 1 1 1 $2,000
American Freedom (2013), Pulpit 2019 $10,000 14 13 8 $22,375
Anchor Down (2011), Tapit 2018 $10,000 12 11 9 $17,244
Animal Kingdom (2008), Leroidesanimaux (BRZ) 2015 $30,000 19 17 11 $19,000
Astern (AUS) (2013), Medaglia d'Oro 2019 $15,000 9 7 3 $17,667
Awesome Again (1994), Deputy Minister 2000 private 8 5 3 $32,667
Bal a Bali (BRZ) (2010), Put It Back 2019 $15,000 34 32 25 $8,424
Bayern (2011), Offlee Wild 2017 $15,000 12 10 5 $26,300
Behesht (FR) (2011), Sea The Stars (IRE) 2019 $5,000 5 4 2 $1,500
Bernardini (2003), A.P. Indy 2008 $85,000 4 4 3 $47,333
Big Blue Kitten (2008), Kitten's Joy 2018 $15,000 15 15 15 $4,633
Big Brown (2005), Boundary 2010 $6,000 1 1 1 $5,000
Bird Song (2013), Unbridled's Song 2019 $5,000 3 1 1 $15,000
Blame (2006), Arch 2012 $12,500 12 10 8 $48,625
Blofeld (2012), Quality Road 2019 $4,000 1 1 1 $16,000
Bodemeister (2009), Empire Maker 2014 $40,000 11 7 6 $18,667
Boys At Tosconova (2008), Officer 2014 $2,500 1 1 1 $1,500
Brody's Cause (2013), Giant's Causeway 2018 $12,500 9 9 8 $25,650
Cairo Prince (2011), Pioneerof the Nile 2016 $25,000 15 12 8 $58,625
California Chrome (2011), Lucky Pulpit 2018 $40,000 24 17 13 $88,846
Can the Man (2011), Into Mischief 2016 $3,500 3 3 1 $2,500
Capo Bastone (2010), Street Boss 2016 $4,000 6 4 2 $1,850
Carpe Diem (2012), Giant's Causeway 2017 $25,000 20 16 13 $28,577
Central Banker (2010), Speightstown 2016 $7,500 2 2 1 $25,000
Classic Empire (2014), Pioneerof the Nile 2019 $35,000 23 21 10 $88,500
Commissioner (2011), A.P. Indy 2017 $7,500 10 8 5 $2,700
Congrats (2000), A.P. Indy 2008 $17,500 7 6 5 $17,440
Connect (2013), Curlin 2019 $20,000 27 20 11 $79,636
Constitution (2011), Tapit 2017 $25,000 17 14 10 $12,350
Creative Cause (2009), Giant's Causeway 2014 $20,000 14 14 10 $38,670
Cross Traffic (2009), Unbridled's Song 2016 $7,500 7 6 4 $26,750
Cupid (2013), Tapit 2019 $12,500 23 20 14 $27,357
D' Funnybone (2007), D'wildcat 2013 $2,500 10 8 8 $7,775
Daaher (2004), Awesome Again 2009 $5,000 1 1 1 $3,000
Danza (2011), Street Boss 2017 $4,000 3 2 2 $1,850
Daredevil (2012), More Than Ready 2017 $7,500 20 16 15 $15,413
Data Link (2008), War Front 2015 $5,000 1 1 1 $5,500
Declaration of War (2009), War Front 2015 $25,000 12 12 9 $37,389
Dialed In (2008), Mineshaft 2014 $25,000 26 16 12 $54,625
Dominus (2008), Smart Strike 2014 $10,000 1 1 1 $11,000
English Channel (2002), Smart Strike 2009 $25,000 29 27 23 $4,757
Exaggerator (2013), Curlin 2018 $30,000 27 25 20 $44,950
Fast Anna (2011), Medaglia d'Oro 2017 $7,500 4 3 2 $4,150
Fed Biz (2009), Giant's Causeway 2016 $10,000 28 23 20 $8,625
Firing Line (2012), Line of David 2018 $5,000 4 4 3 $5,400
First Samurai (2003), Giant's Causeway 2008 $15,000 8 8 6 $33,433
Flashback (2010), Tapit 2016 $5,000 24 22 19 $8,147
Flat Out (2006), Flatter 2015 $7,000 5 5 3 $1,900
Flintshire (GB) (2010), Dansili (GB) 2018 $20,000 26 21 13 $25,346
Fort Larned (2008), E Dubai 2015 $7,500 31 29 17 $29,629
Fusaichi Pegasus (1997), Mr. Prospector 2002 $7,500 1 1 1 $7,500
Gauntlet (2011), Pulpit - - 2 2 2 $3,000
Gemologist (2009), Tiznow 2014 $15,000 6 3 3 $8,000
Get Stormy (2006), Stormy Atlantic 2014 $5,000 1 1 1 $2,700
Gio Ponti (2005), Tale of the Cat 2013 $5,000 2 2 1 $37,000
Goldencents (2010), Into Mischief 2016 $12,500 31 24 19 $32,026
Gormley (2014), Malibu Moon 2019 $10,000 10 9 8 $20,813
Graydar (2009), Unbridled's Song 2015 $7,500 4 3 3 $6,233
Grey Swallow (IRE) (2001), Daylami (IRE) 2008 $5,000 1 1 1 $2,000
Hard Spun (2004), Danzig 2009 $40,000 14 9 8 $92,750
Hunters Bay (2007), Ghostzapper 2015 $4,000 CAN 1 1 1 $1,100
Ironicus (2011), Distorted Humor 2018 $5,000 6 6 5 $3,480
Itsmyluckyday (2010), Lawyer Ron 2016 $5,000 3 2 1 $4,000
Jack Milton (2010), War Front 2017 $6,500 3 2 2 $1,350
Jimmy Creed (2009), Distorted Humor 2015 $15,000 24 17 10 $22,320
Justin Phillip (2008), First Samurai 2015 $5,000 7 5 4 $5,750
K One King (1996), Apalachee 2002 $2,500 1 1 1 $1,500
Kantharos (2008), Lion Heart 2012 $15,000 15 12 11 $65,727
Karakontie (JPN) (2011), Bernstein 2017 $10,000 4 4 2 $13,500
Keen Ice (2012), Curlin 2019 $20,000 33 31 28 $15,221
Klimt (2014), Quality Road 2019 $10,000 18 15 12 $40,792
Laoban (2013), Uncle Mo 2018 $7,500 3 2 2 $6,500
Lea (2009), First Samurai 2017 $7,500 22 20 19 $30,974
Lemon Drop Kid (1996), Kingmambo 2002 $25,000 8 5 5 $43,000
Liaison (2009), Indian Charlie 2015 $2,500 2 2 1 $1,200
Liam's Map (2011), Unbridled's Song 2017 $25,000 21 15 12 $75,583
Lookin At Lucky (2007), Smart Strike 2012 $17,500 6 5 4 $24,000
Lord Nelson (2012), Pulpit 2019 $25,000 11 9 8 $72,125
Macho Uno (1998), Holy Bull 2005 $15,000 2 1 1 $9,000
Maclean's Music (2008), Distorted Humor 2014 $25,000 13 9 8 $85,250
Mark Valeski (2009), Proud Citizen 2016 private 2 2 1 $1,500
Midnight Lute (2003), Real Quiet 2010 $15,000 9 7 4 $22,000
Midnight Storm (2011), Pioneerof the Nile 2019 $12,500 14 11 9 $13,667
Midshipman (2006), Unbridled's Song 2012 $8,500 12 8 8 $14,275
Milwaukee Brew (1997), Wild Again 2005 $4,000 CAN 3 3 1 $5,500
Mineshaft (1999), A.P. Indy 2005 $25,000 9 6 4 $35,250
Mission Impazible (2007), Unbridled's Song 2014 $7,500 1 1 1 $20,000
Mizzen Mast (1998), Cozzene 2004 $10,000 5 4 1 $40,000
Mohaymen (2013), Tapit 2019 $7,500 15 12 11 $15,018
Morning Line (2007), Tiznow 2015 $7,500 6 6 5 $5,940
