Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

SHOPPING IN NEWMARKET

Date:
This article originally appeared in BloodHorse Daily on October 14th, 2018 .
By Bill Oppenheim
Looking at the bare results observers could be forgiven for thinking Tattersalls’ flagship yearling sale, October Book 1, which finished October 11, replicated the pattern (roughly a 10% decline in average) we have been seeing at virtually every European yearling sale except Goffs Orby sale October 2-3. Orby was up 21% in average, and while October 1 dipped 7% in average, the sale saw a record gross (106,503,000 guineas [£111,828,150/$146,441,625]) for the seventh consecutive year, and the average of 271,691 gns converts to about $373,575, marginally higher than Keeneland September’s Book 1 average of $363,780. The 392 yearlings sold over the three days represented an astonishing 75.5% of the horses catalogued, compared to 60.3% in Keeneland Book 1.
Buying through Anthony Stroud and Matt Coleman’s Stroud Coleman bloodstock agency, Sheikh Mohammed’s Godolphin operation bought 36 yearlings for a total of 21,075,000 gns, almost exactly 20% of the total gross. Adding in 16 purchases by his brother Sheikh Hamdan’s Shadwell Farm, plus horses bought by their cousin, Sheikh Mohammed Obaid, through various trainers and agents, including his main trainer, Roger Varian, plus others by Maktoum associates through various other trainers and agents, it’s a fair estimate that the Maktoum family accounted for at least 40% of the 106-million guineas total. They do love shopping in Newmarket.
The Coolmore team bought 13 yearlings for 10,650,000 gns (exactly 10% of the gross), while a notable invading team from America, including Chad Brown, Mike Ryan, and Peter Brant, bought 19 yearlings for a total of 4,595,000 gns. Their average spend of 241,842 gns was a little under the sale average, but the fact they bought 19 of them illustrates that America’s increasingly important turf racing sector is just waiting for the emergence of new turf sires to follow Kitten’s Joy and English Channel. Spendthrift’s Temple City, a son of Dynaformer who is being given away at a $10,000 stud fee for 2019, has already emerged as one contender to sire top US turf runners, and Adena Springs’ Point of Entry, another son of Dynaformer, has a top turf 3-year-old in Analyze It – trained, of course, by Chad Brown. But, pending the emergence of the new generation of American turf sires (which will definitely happen), Tattersalls was sure happy to see Brown and his team in Newmarket. Of course, they had bought another top US turf 3-year-old, Raging Bull (Dark Angel), and a top turf 2-year-old filly, Newspaperofrecord (Lope De Vega) at European sales the last couple of years.
The rapprochement between Godolphin and Coolmore has been a welcome relief to just about everybody in the business, including us market analysts who have struggled with a certain artificiality imposed by one side not buying stock from the other side. Of Godolphin’s 36 October 1 purchases, nine (25%) were by their flagship sire, Dubawi, but another eight were by Coolmore sires: four by Galileo, and one each by Camelot, No Nay Never, Starspangledbanner, and Gleneagles.
Sheikh Mohammed’s renewed patronage no doubt contributed to World Number One, Galileo, reclaiming the top spot by average from World Number Two, Dubawi, both at October 1 and in the overall North American and European yearling averages, as compiled by the Blood-Horse and listed in the tables below. Galileo had 18 yearlings sell at October 1 for an average of 993,056 gns, and for the sales season thus far he tops the table with 33 yearlings sold, for an average of $1,090,125. Dubawi had 17 sell in October 1 for an average of 745,000 gns, and has had 19 sell overall now, for an average of $1,035,402.
Three other sires with six or more sold in October 1 averaged over 300,000 gns, namely: Frankel (14 sold/avg 336,429 gns), and the two top freshman sires in Europe, with their first 2-year-olds, Coolmore’s No Nay Never (10/331,000) and Juddmonte’s Kingman (21/314,714). The Juddmonte duo now both figure among the top ten NA/EU sires by average to this point of the sales season: Frankel has had 20 yearlings average $476,713 so far, while Kingman has had 29 average $387,343. The figures for some of the top sires are eligible to drop through the rest of the month, with another week of sales in Newmarket (October Books 2-4), then Arqana’s October Yearling Sale in Deauville, and Fasig-Tipton’s October Sale in Lexington, none of which are in the select’ category – sales which will produce plenty of top-class racehorses at non-select sale prices. But this is the snapshot at this point in time.
The top sire with first yearlings this year in America is of course 2015 Triple Crown winner American Pharoah, who has had 62 yearlings sell so far in North America and Europe for an average of $447,421. Europe has three top ‘select sale’ prospects: Shadwell’s Muhaarar, Europe’s top sprinter of 2015; Darley’s Golden Horn, winner of the G1 Epsom Derby and G1 Prix de l’Arc de Triomphe in 2015; and Coolmore’s Gleneagles, the top European 3-year-old miler in 2015. Muhaarar had 23 yearlings sell in October Book 1, which averaged 232,478 gns ($319,657), and tops the European trio on average so far, with 34 sold, for an average of $278,548. Golden Horn had 16 sell in October Book 1, averaging 198,438 gns ($272,852), and overall has had 25 yearlings average $233,659; Gleneagles had nine average 191,556 gns ($263,390) in October Book 1, and has had 36 sell so far, for an average of $181,417.
Next up on the yearling sales calendar is Tattersalls October Book 2, which starts a three-day run on Oct. 15 in Newmarket. This sale, which has 804 yearlings catalogued, averaged 78,339 gns ($107,716) last year, with a turnover of around US$66-million, so there will be plenty of action this coming week in Newmarket, too. There are 19 yearlings by Sea The Stars in October Book 2; 43 by Lope De Vega; 37 by Kodiac; Dark Angel (23); Showcasing (25); Camelot (23); leading French sire Siyouni (13); as well as Kingman (11); No Nay Never (12); another emerging sire with first 2-year-olds, Australia (19); more by first-year sires Muhaarar (14); Golden Horn (9); Gleneagles (14); and Dubawi’s son, Night of Thunder (20), the only horse ever to beat Kingman, in the 2014 G1 English 2000 Guineas.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Weekly Sales Ticker, please visit www.billoppenheim.com
TATTERSALLS OCTOBER 1 SIRES
October Book 1 only
Stud Fees
Sire 1ST FLS 2016 2018 Cataloged Offered Sold $ Average € Average £ Average
Galileo (IRE) (1998), Sadler's Wells 2003 private private 21 18 18 $1,368,812 €1,190,627 £1,042,708
Starspangledbanner (AUS) (2006), Choisir (AUS) 2011 €15,000 €15,000 2 2 1 $1,034,933 €900,489 £787,500
Dubawi (IRE) (2002), Dubai Millennium (GB) 2007 £225,000 £250,000 21 18 17 $1,028,032 €893,971 £782,250
Le Havre (IRE) (2006), Noverre 2011 €35,000 €60,000 2 2 2 $689,569 €599,991 £525,000
Dutch Art (GB) (2004), Medicean (GB) 2009 £40,000 £15,000 3 2 1 $623,322 €541,078 £472,500
Wootton Bassett (GB) (2008), Iffraaj (GB) 2012 €6,000 €20,000 1 1 1 $588,693 €511,018 £446,250
Frankel (GB) (2008), Galileo (IRE) 2014 £125,000 £175,000 25 20 14 $464,445 €403,729 £353,250
No Nay Never (2011), Scat Daddy 2016 €17,500 €25,000 10 10 10 $456,048 €396,656 £347,550
Kingman (GB) (2011), Invincible Spirit (IRE) 2016 £55,000 £55,000 31 25 21 $433,707 €377,269 £330,450
More Than Ready (1997), Southern Halo 2002 $50,000 $75,000 2 1 1 $415,548 €360,719 £315,000
Showcasing (GB) (2007), Oasis Dream (GB) 2012 £25,000 £35,000 7 7 6 $402,363 €349,782 £305,725
Lawman (FR) (2004), Invincible Spirit (IRE) 2009 €25,000 €15,000 1 1 1 $401,696 €348,695 £304,500
Invincible Spirit (IRE) (1997), Green Desert 2004 €120,000 €120,000 17 15 11 $400,157 €347,566 £303,736
Kitten's Joy (2001), El Prado (IRE) 2007 $100,000 $60,000 4 4 3 $395,560 €344,104 £301,000
Sea The Stars (IRE) (2006), Cape Cross (IRE) 2011 €125,000 €135,000 27 24 23 $370,240 €321,797 £281,537
Dark Angel (IRE) (2005), Acclamation (GB) 2009 €60,000 €85,000 20 18 16 $369,817 €321,484 £281,138
Havana Gold (IRE) (2010), Teofilo (IRE) 2015 £8,500 £15,000 1 1 1 $346,290 €300,599 £262,500
Lope de Vega (IRE) (2007), Shamardal 2012 €45,000 €60,000 17 16 14 $330,904 €287,796 £252,000
Fastnet Rock (AUS) (2001), Danehill 2011 private €70,000 10 9 8 $328,343 €285,437 £249,638
Muhaarar (GB) (2012), Oasis Dream (GB) 2017 £30,000 £30,000 30 28 23 $320,721 €278,887 £244,102
Kodiac (GB) (2001), Danehill 2008 €45,000 €50,000 23 23 20 $319,395 €277,728 £243,075
War Front (2002), Danzig 2008 $200,000 $250,000 3 2 1 $304,735 €264,527 £231,000
Excelebration (IRE) (2008), Exceed And Excel (AUS) 2014 €15,000 €8,000 1 1 1 $304,735 €264,527 £231,000
Oasis Dream (GB) (2000), Green Desert 2005 £75,000 £30,000 15 13 10 $302,581 €262,995 £229,950
Australia (GB) (2011), Galileo (IRE) 2016 €50,000 €35,000 6 4 3 $283,619 €246,689 £215,950
Pour Moi (IRE) (2008), Montjeu (IRE) 2013 €10,000 - 1 1 1 $275,982 €240,131 £210,000
Golden Horn (GB) (2012), Cape Cross (IRE) 2017 £60,000 £60,000 18 17 16 $273,573 €237,883 £208,359
Siyouni (FR) (2007), Pivotal (GB) 2012 €30,000 €75,000 24 21 17 $268,096 €233,117 £204,132
Pivotal (GB) (1993), Polar Falcon 1998 £45,000 £40,000 6 4 4 $265,444 €230,848 £202,125
Gleneagles (IRE) (2012), Galileo (IRE) 2017 €60,000 €40,000 15 13 9 $263,659 €229,345 £201,133
Camelot (GB) (2009), Montjeu (IRE) 2015 €25,000 €30,000 10 9 9 $261,063 €226,801 £198,333
Gutaifan (IRE) (2013), Dark Angel (IRE) 2017 €12,500 €10,000 4 4 4 $256,751 €223,398 £195,563
Society Rock (IRE) (2007), Rock of Gibraltar (IRE) 2015 €6,000 - 1 1 1 $247,458 €215,312 £189,000
Acclamation (GB) (1999), Royal Applause (GB) 2005 €30,000 €40,000 5 5 4 $245,730 €213,653 £186,900
Uncle Mo (2008), Indian Charlie 2013 $75,000 $125,000 1 1 1 $220,786 €192,104 £168,000
Camacho (GB) (2002), Danehill 2007 €7,500 €7,500 3 3 3 $217,650 €189,331 £165,550
Dabirsim (FR) (2009), Hat Trick (JPN) 2015 €9,000 €30,000 2 2 2 $206,987 €180,098 £157,500
Medaglia d'Oro (1999), El Prado (IRE) 2006 $150,000 $250,000 1 1 1 $206,987 €180,098 £157,500
New Approach (IRE) (2005), Galileo (IRE) 2010 £60,000 £30,000 7 6 5 $206,381 €179,526 £157,500
Free Eagle (IRE) (2011), High Chaparral (IRE) 2017 €20,000 €15,000 2 2 2 $195,224 €169,510 £148,050
Cappella Sansevero (GB) (2012), Showcasing (GB) 2017 €4,500 €4,500 1 1 1 $193,187 €168,091 £147,000
Bated Breath (GB) (2007), Dansili (GB) 2014 £10,000 £10,000 1 1 1 $192,467 €167,465 £147,000
Mastercraftsman (IRE) (2006), Danehill Dancer (IRE) 2011 €35,000 €25,000 5 5 4 $189,715 €164,979 £144,375
Iffraaj (GB) (2001), Zafonic 2008 £22,500 £40,000 11 10 9 $176,860 €153,806 £134,750
Farhh (GB) (2008), Pivotal (GB) 2015 £8,000 £10,000 3 2 2 $176,657 €153,709 £134,925
Sea The Moon (GER) (2011), Sea The Stars (IRE) 2016 £15,000 £15,000 1 1 1 $173,145 €150,299 £131,250
Shamardal (2002), Giant's Causeway 2006 private private 15 10 9 $170,465 €148,126 £129,500
Zoffany (IRE) (2008), Dansili (GB) 2013 €45,000 €35,000 9 9 8 $165,646 €143,973 £126,000
Exceed And Excel (AUS) (2000), Danehill 2006 €40,000 €50,000 11 8 8 $160,558 €139,701 £122,588
Kendargent (FR) (2003), Kendor (FR) 2011 €18,000 €22,000 1 1 1 $151,224 €131,579 £115,500
Night of Thunder (IRE) (2011), Dubawi (IRE) 2017 €30,000 £15,000 9 7 6 $144,272 €125,492 £109,725
Nathaniel (IRE) (2008), Galileo (IRE) 2014 £20,000 £20,000 3 3 2 $143,433 €124,676 £109,200
Charm Spirit (IRE) (2011), Invincible Spirit (IRE) 2016 €27,500 €20,000 3 2 1 $137,991 €120,065 £105,000
War Command (2011), War Front 2016 €15,000 €8,000 1 1 1 $137,477 €119,618 £105,000
Teofilo (IRE) (2004), Galileo (IRE) 2009 €50,000 €40,000 4 3 2 $130,205 €113,025 £98,700
Dansili (GB) (1996), Danehill 2002 £85,000 £65,000 7 7 5 $129,529 €112,635 £98,700
Holy Roman Emperor (IRE) (2004), Danehill 2008 €17,500 €15,000 1 1 1 $113,583 €98,596 £86,100
Speightstown (1998), Gone West 2006 $100,000 $100,000 1 1 1 $104,873 €91,250 £79,800
Mukhadram (GB) (2009), Shamardal 2016 £7,000 £7,000 2 2 2 $103,887 €90,180 £78,750
Anjaal (GB) (2011), Bahamian Bounty (GB) 2017 £5,000 €5,000 2 2 2 $100,424 €87,174 £76,125
Sepoy (AUS) (2008), Elusive Quality 2014 £15,000 £8,000 2 2 2 $92,977 €80,899 £70,875
Blame (2006), Arch 2012 $25,000 $12,500 1 1 1 $83,110 €72,144 £63,000
Kingston Hill (GB) (2011), Mastercraftsman (IRE) 2017 €6,000 €5,000 1 1 1 $83,110 €72,144 £63,000
Ivawood (IRE) (2012), Zebedee (GB) 2017 €9,000 €6,000 1 1 1 $83,110 €72,144 £63,000
Slade Power (IRE) (2009), Dutch Art (GB) 2016 €20,000 €15,000 1 1 1 $82,795 €72,039 £63,000
Champs Elysees (GB) (2003), Danehill 2011 £8,000 - 1 1 1 $76,184 €66,132 £57,750
Harbour Watch (IRE) (2009), Acclamation (GB) 2014 £7,500 - 1 1 1 $75,612 €65,790 £57,750
Hallowed Crown (AUS) (2011), Street Sense 2016 €7,000 €5,000 1 1 1 $71,488 €62,201 £54,600
Brazen Beau (AUS) (2011), I Am Invincible (AUS) 2016 £10,000 £7,000 1 1 1 $69,258 €60,120 £52,500
Make Believe (GB) (2012), Makfi (GB) 2017 €20,000 €15,000 4 3 3 $59,712 €51,917 £45,500
Raven's Pass (2005), Elusive Quality 2010 €15,000 €10,000 1 1 1 $55,196 €48,026 £42,000
Dawn Approach (IRE) (2010), New Approach (IRE) 2015 €35,000 €20,000 1 1 1 $52,241 €45,455 £39,900
Poet's Voice (GB) (2007), Dubawi (IRE) 2013 £12,000 £6,000 1 1 1 $48,481 €42,084 £36,750
Elusive City (2000), Elusive Quality 2005 €8,000 €7,500 1 1 1 $41,555 €36,072 £31,500
Declaration of War (2009), War Front 2015 $40,000 $25,000 1 1 1 $27,703 €24,048 £21,000
Street Sense (2004), Street Cry (IRE) 2009 $45,000 $35,000 1 1 1 $13,852 €12,024 £10,500
Hot Streak (IRE) (2011), Iffraaj (GB) 2017 £7,000 £6,000 1 0 0 $0 €0 £0
Helmet (AUS) (2008), Exceed And Excel (AUS) 2014 £8,000 £12,000 1 0 0 $0 €0 £0
Youmzain (IRE) (2003), Sinndar (IRE) 2012 €4,000 €4,000 1 0 0 $0 €0 £0
Distorted Humor (1993), Forty Niner 2000 $100,000 $50,000 2 2 0 $0 €0 £0
Lethal Force (IRE) (2009), Dark Angel (IRE) 2015 £10,000 £8,000 1 1 0 $0 €0 £0
Outstrip (GB) (2011), Exceed And Excel (AUS) 2017 £5,000 £5,000 1 1 0 $0 €0 £0
Daiwa Major (JPN) (2001), Sunday Silence 2009 5,000,000 Yen 5,000,000 Yen 1 1 0 $0 €0 £0
SIRES with YEARLINGS SOLD at EUROPEAN YEARLING SALES or $500k+ Average
NA-EU Yearling Sales since July 1
Stud Fees
Sire 1st Fls 2016 2018 Cataloged Offered Sold $ Average € Average £ Average
Galileo (IRE) (1998), Sadler's Wells 2003 private private 45 37 33 $1,090,125 €946,862 £833,580
Dubawi (IRE) (2002), Dubai Millennium (GB) 2007 £225,000 £250,000 23 20 19 $1,035,402 €900,921 £790,555
War Front (2002), Danzig 2008 $200,000 $250,000 39 30 21 $760,225 €655,871 £583,967
Medaglia d'Oro (1999), El Prado (IRE) 2006 $150,000 $250,000 68 54 43 $608,509 €525,033 £468,150
Tapit (2001), Pulpit 2006 $300,000 $225,000 57 41 33 $591,970 €511,218 £456,194
Frankel (GB) (2008), Galileo (IRE) 2014 £125,000 £175,000 34 28 20 $476,713 €414,173 £364,630
American Pharoah (2012), Pioneerof the Nile 2017 $200,000 $110,000 103 79 62 $447,421 €386,613 £344,876
Kingman (GB) (2011), Invincible Spirit (IRE) 2016 £55,000 £55,000 44 35 29 $387,343 €336,755 £295,995
Uncle Mo (2008), Indian Charlie 2013 $75,000 $125,000 127 104 80 $337,647 €291,098 £259,289
Invincible Spirit (IRE) (1997), Green Desert 2004 €120,000 €120,000 36 33 27 $284,029 €247,008 £218,012
Muhaarar (GB) (2012), Oasis Dream (GB) 2017 £30,000 £30,000 49 45 39 $278,548 €242,126 £213,382
Sea The Stars (IRE) (2006), Cape Cross (IRE) 2011 €125,000 €135,000 54 48 44 $263,551 €228,921 £201,373
Oasis Dream (GB) (2000), Green Desert 2005 £75,000 £30,000 23 21 14 $257,834 €223,942 £196,712
Lope de Vega (IRE) (2007), Shamardal 2012 €45,000 €60,000 50 43 35 $257,455 €224,076 £198,301
Speightstown (1998), Gone West 2006 $100,000 $80,000 57 46 34 $252,290 €217,465 £193,736
Golden Horn (GB) (2012), Cape Cross (IRE) 2017 £60,000 £60,000 31 29 25 $233,659 €203,125 £178,923
More Than Ready (1997), Southern Halo 2002 $50,000 $80,000 67 55 39 $210,911 €181,945 £161,895
Siyouni (FR) (2007), Pivotal (GB) 2012 €30,000 €75,000 69 62 53 $208,649 €181,466 £161,053
Fastnet Rock (AUS) (2001), Danehill 2011 private €70,000 21 19 17 $208,165 €180,735 £158,825
Dark Angel (IRE) (2005), Acclamation (GB) 2009 €60,000 €85,000 71 64 56 $206,527 €179,176 £158,512
Street Sense (2004), Street Cry (IRE) 2009 $45,000 $35,000 73 64 55 $193,843 €166,981 £148,632
Gleneagles (IRE) (2012), Galileo (IRE) 2017 €60,000 €40,000 49 45 36 $181,417 €157,279 £139,786
Camelot (GB) (2009), Montjeu (IRE) 2015 €25,000 €30,000 56 53 46 $171,769 €149,091 £132,306
Showcasing (GB) (2007), Oasis Dream (GB) 2012 £25,000 £35,000 48 43 35 $170,814 €147,729 £131,009
Shamardal (2002), Giant's Causeway 2006 private private 15 10 9 $170,465 €148,126 £129,500
Le Havre (IRE) (2006), Noverre 2011 €35,000 €60,000 28 27 21 $160,640 €139,832 £123,970
No Nay Never (2011), Scat Daddy 2016 €17,500 €25,000 80 79 74 $159,655 €138,144 £122,433
Pivotal (GB) (1993), Polar Falcon 1998 £45,000 £40,000 14 9 9 $155,501 €134,793 £118,733
Dansili (GB) (1996), Danehill 2002 £85,000 £65,000 10 10 8 $153,254 €133,522 £118,250
Australia (GB) (2011), Galileo (IRE) 2016 €50,000 €35,000 40 33 27 $149,505 €129,754 £115,239
Kodiac (GB) (2001), Danehill 2008 €45,000 €50,000 93 84 76 $149,231 €129,202 £114,379
Exceed And Excel (AUS) (2000), Danehill 2006 €40,000 €50,000 25 20 18 $145,571 €126,058 £111,797
Blame (2006), Arch 2012 $25,000 $12,500 39 33 25 $144,364 €124,634 £110,928
Nayef (1998), Gulch 2005 £5,000 £5,000 1 1 1 $144,363 €125,000 £111,219
Pour Moi (IRE) (2008), Montjeu (IRE) 2013 €10,000 €10,000 2 2 2 $143,862 €125,065 £109,459
Distorted Humor (1993), Forty Niner 2000 $100,000 $50,000 46 39 29 $142,466 €122,596 £109,094
Starspangledbanner (AUS) (2006), Choisir (AUS) 2011 €15,000 €15,000 30 29 24 $123,292 €106,450 £94,699
Dutch Art (GB) (2004), Medicean (GB) 2009 £40,000 £15,000 13 12 9 $122,228 €105,541 £93,458
New Approach (IRE) (2005), Galileo (IRE) 2010 £60,000 £30,000 19 18 14 $121,410 €105,267 £92,999
Iffraaj (GB) (2001), Zafonic 2008 £22,500 £40,000 30 27 23 $117,440 €101,752 £89,985
Kitten's Joy (2001), El Prado (IRE) 2007 $100,000 $60,000 96 86 61 $115,387 €99,681 £88,471
Mastercraftsman (IRE) (2006), Danehill Dancer (IRE) 2011 €35,000 €25,000 21 19 15 $108,566 €94,261 £83,372
Declaration of War (2009), War Front 2015 $40,000 $25,000 81 70 52 $106,497 €91,934 £81,904
Intello (GER) (2010), Galileo (IRE) 2015 €25,000 £20,000 18 18 10 $106,392 €92,843 £83,291
Acclamation (GB) (1999), Royal Applause (GB) 2005 €30,000 €40,000 42 39 33 $100,442 €86,639 £77,157
Farhh (GB) (2008), Pivotal (GB) 2015 £8,000 £10,000 6 5 4 $95,759 €83,227 £73,213
Charm Spirit (IRE) (2011), Invincible Spirit (IRE) 2016 €27,500 €20,000 15 13 10 $93,611 €81,654 £73,033
Elusive Quality (1993), Gone West 2000 $40,000 $30,000 20 20 16 $92,222 €79,365 £70,625
Teofilo (IRE) (2004), Galileo (IRE) 2009 €50,000 €40,000 17 14 11 $92,074 €80,005 £71,077
Zoffany (IRE) (2008), Dansili (GB) 2013 €45,000 €35,000 64 61 57 $91,737 €79,459 £70,544
Night of Thunder (IRE) (2011), Dubawi (IRE) 2017 €30,000 £15,000 41 37 29 $91,547 €79,216 £70,430
Wootton Bassett (GB) (2008), Iffraaj (GB) 2012 €6,000 €20,000 37 34 26 $89,694 €78,048 £69,597
Excelebration (IRE) (2008), Exceed And Excel (AUS) 2014 €15,000 €8,000 15 13 8 $80,770 €69,550 £61,656
Dabirsim (FR) (2009), Hat Trick (JPN) 2015 €9,000 €30,000 49 42 32 $73,203 €63,725 £56,951
Street Boss (2004), Street Cry (IRE) 2010 $12,500 $20,000 50 40 33 $71,970 €61,843 £54,976
Soldier Hollow (GB) (2000), In the Wings (GB) 2009 private €25,000 26 23 17 $71,118 €60,941 £54,669
Havana Gold (IRE) (2010), Teofilo (IRE) 2015 £8,500 £15,000 19 17 13 $70,354 €60,700 £54,105
Lawman (FR) (2004), Invincible Spirit (IRE) 2009 €25,000 €15,000 25 20 13 $70,147 €60,707 £53,668
Palace Episode (2003), Machiavellian 2011 €3,000 €3,000 1 1 1 $68,904 €60,000 £53,852
Society Rock (IRE) (2007), Rock of Gibraltar (IRE) 2015 €6,000 €6,000 25 23 21 $68,077 €58,481 £52,389
Amaron (GB) (2009), Shamardal 2017 €4,500 €4,500 9 8 5 $67,686 €58,000 £52,030
Sir Percy (GB) (2003), Mark of Esteem (IRE) 2009 £7,000 £7,000 9 8 7 $67,450 €58,036 £51,754
Free Eagle (IRE) (2011), High Chaparral (IRE) 2017 €20,000 €15,000 39 37 29 $67,371 €58,277 £51,679
Holy Roman Emperor (IRE) (2004), Danehill 2008 €17,500 €15,000 37 35 27 $63,101 €54,367 £48,621
Verrazano (2010), More Than Ready 2016 $20,000 $15,000 96 79 57 $61,702 €53,150 £47,301
Champs Elysees (GB) (2003), Danehill 2011 £8,000 £8,000 8 8 7 $61,519 €53,019 £47,284
Gutaifan (IRE) (2013), Dark Angel (IRE) 2017 €12,500 €10,000 91 85 72 $59,103 €51,005 £45,485
Temple City (2005), Dynaformer 2012 $15,000 $10,000 48 43 29 $58,231 €50,093 £44,682
Piccolo (GB) (1991), Warning (GB) 1997 €3,000 1 1 1 $57,924 €49,529 £45,000
Captain Marvelous (IRE) (2004), Invincible Spirit (IRE) 2010 €2,000 €2,000 2 1 1 $57,420 €50,000 £44,877
Nathaniel (IRE) (2008), Galileo (IRE) 2014 £20,000 £20,000 14 11 9 $54,814 €47,410 £41,872
Make Believe (GB) (2012), Makfi (GB) 2017 €20,000 €15,000 44 39 29 $53,237 €46,065 £40,983
Kendargent (FR) (2003), Kendor (FR) 2011 €18,000 €22,000 16 15 12 $52,977 €45,983 £41,084
Anodin (IRE) (2010), Anabaa 2016 €7,500 €6,000 15 15 15 $52,319 €45,267 £40,755
Shanghai Bobby (2010), Harlan's Holiday 2015 $15,000 $15,000 76 59 47 $51,914 €44,498 £39,516
Bated Breath (GB) (2007), Dansili (GB) 2014 £10,000 £10,000 32 30 25 $51,694 €44,651 £39,951
Cappella Sansevero (GB) (2012), Showcasing (GB) 2017 €4,500 €4,500 12 12 8 $51,178 €44,198 £39,227
Sea The Moon (GER) (2011), Sea The Stars (IRE) 2016 £15,000 £15,000 26 21 14 $49,631 €42,736 £37,986
Toronado (IRE) (2010), High Chaparral (IRE) 2016 £15,000 €12,000 17 16 13 $49,415 €42,900 £38,502
Brazen Beau (AUS) (2011), I Am Invincible (AUS) 2016 £10,000 £7,000 32 29 24 $49,110 €42,212 £37,999
The Wow Signal (IRE) (2012), Starspangledbanner (AUS) 1 €8,000 €8,000 5 5 5 $48,929 €42,444 £38,211
Competitive Edge (2012), Super Saver 2017 $12,500 $7,500 77 66 50 $47,949 €41,225 £36,610
Tamayuz (GB) (2005), Nayef 2011 €12,500 €12,500 19 18 15 $47,825 €40,932 £36,660
The Factor (2008), War Front 2014 $25,000 $15,000 61 52 42 $47,807 €41,033 £36,478
Al Kazeem (GB) (2008), Dubawi (IRE) 2015 £12,000 £12,000 3 2 2 $46,326 €40,028 £35,941
Adlerflug (GER) (2004), In the Wings (GB) 2011 €5,500 €15,000 13 13 7 $46,180 €39,571 £35,498
Camacho (GB) (2002), Danehill 2007 €7,500 €7,500 81 77 66 $46,148 €39,682 £35,383
Karakontie (JPN) (2011), Bernstein 2017 $15,000 $10,000 56 48 39 $42,740 €36,720 £32,677
Delegator (GB) (2006), Dansili (GB) 2014 £4,000 £5,000 3 3 2 $42,312 €36,041 £32,313
Authorized (IRE) (2004), Montjeu (IRE) 2009 €10,000 €12,000 5 5 5 $42,220 €36,400 £32,674
First Defence (2004), Unbridled's Song 2010 $7,500 $7,500 5 5 4 $41,945 €36,129 £32,131
Fuisse (FR) (2006), Green Tune 2012 €2,500 €2,500 1 1 1 $41,699 €36,000 £32,440
Red Jazz (2007), Johannesburg 2015 €4,000 €5,000 3 3 1 $41,185 €35,000 £31,238
Animal Kingdom (2008), Leroidesanimaux (BRZ) 2015 $35,000 $30,000 64 57 39 $40,925 €35,280 £31,443
Makfi (GB) (2007), Dubawi (IRE) 2012 €20,000 0 Yen 14 14 8 $39,920 €34,625 £31,047
War Command (2011), War Front 2016 €15,000 €8,000 46 40 31 $39,440 €34,047 £30,318
Mukhadram (GB) (2009), Shamardal 2016 £7,000 £7,000 16 14 10 $39,301 €33,896 £29,875
Dandy Man (IRE) (2003), Mozart (IRE) 2011 €8,000 €10,000 91 87 76 $38,718 €33,221 £29,827
Galiway (GB) (2011), Galileo (IRE) 2017 - €3,000 5 5 4 $38,222 €33,250 £29,875
Kheleyf (2001), Green Desert 2006 private €3,000 16 12 11 $38,080 €32,816 £29,607
Reliable Man (GB) (2008), Dalakhani (IRE) 2015 €6,000 €7,000 10 10 5 $38,018 €32,800 £29,425
Olympic Glory (IRE) (2010), Choisir (AUS) 2016 €15,000 €12,000 31 28 23 $37,091 €32,286 £28,980
Kyllachy (GB) (1998), Pivotal (GB) 2004 £15,000 £15,000 11 10 10 $36,648 €31,479 £28,159
Samum (GER) (1997), Monsun (GER) 2004 €5,000 €4,500 4 4 3 $35,788 €30,667 £27,510
Hot Streak (IRE) (2011), Iffraaj (GB) 2017 £7,000 £6,000 45 40 35 $35,554 €30,476 £27,450
Muhtathir (GB) (1995), Elmaamul 2002 €7,000 €7,000 2 2 2 $35,549 €30,500 £27,412
