Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Bill's Columns

APEX: GALILEO REGAINS TOP SPOT

Date:
By Bill Oppenheim
In APEX terms, maybe the most amazing thing about Galileo is that he not only has the highest A Runner Index (4.60) among 407 North American and European sires with 200+ year-starters 2011-2017 (a ‘year-starter’ means a horse is counted as one starter for each year it starts, because average-earnings indexes, of which APEX is one, have to be calculated on an annual basis), he also has the highest number of year-starters – 2,119 in the seven-year period, an average of more than 300 starters a year. He has 195 A Runners 2011-2017 (like a year-starter, one horse can be an A Runner more than once) and 412 ABC Runners; Tapit, who is second in both categories, has 112 A Runners and 326 ABC Runners. So Galileo doesn’t just have the highest percentage (9.20%) of A Runners/Runners over a seven-year period, he’s doing it with a higher number of starters than any of the other more than 400 sires. Phenomenal – and phenomenally prolific.
Galileo regains the top spot for the third time in four years, his reign as the top APEX sire (by A Runner Index, which as you know is an improved version of a cumulative average-earnings index) interrupted last year by another Coolmore sire, Uncle Mo, who was the first sire ever to do a lot of things, including having over 200 year-starters (the minimum for inclusion on our top list) and scoring so high by the end of the year his first 3-year-olds raced (2016). It wasn’t just an aberration: at the end of 2017, the year his first 4-year-olds raced, Uncle Mo is still number two, with a 4.49 A Runner Index. Claiborne’s War Front, who was the top APEX sire in 2014, was second to Galileo in 2015, and has been third each of the three subsequent years, now with a 4.30 A Runner Index. Darley’s top two, Dubawi (3.54) in Europe, and Medaglia D’Oro (3.50) in North America, round out the top five by 2011-2017 APEX A Runner Index. The second five consists of: Ireland’s Gilltown Stud’s Sea The Stars (3.28); Adena Springs’ Ghostzapper (3.26); Juddmonte’s veteran Dansili (3.03); Spendthrift’s Into Mischief (2.91), whose last two crops of 3-year-olds and 2-year-olds of 2017 were each bigger than his previous four crops combined but has impressively overcome this statistical disadvantage; and Gainesway’s three-time Leading North American Sire by progeny earnings, Tapit (2.86).
As mentioned we have used 200+ year-starters as the minimum for being rated among all other comparable sires – those with enough numbers to be really significant, we reckon – and Uncle Mo, as mentioned, was the first sire with just his first 3-year-olds to have that many year-starters score so high in the first two seasons his progeny raced. If we had made the threshold 150, Juddmonte’s Frankel, whose first foals were born in 2014 and had his first 3-year-olds in 2017, would have emulated Uncle Mo. Frankel had 161 year-starters through the end of 2017, of which 18 were A Runners, for an A Runner Index of 5.59. He will easily qualify by number of year-starters from now on, so expect to see his name right there among the top five the next time we run lists of the top NA-EU sires with 200+ year-starters. I saw something the other day, might have been in the Racing Post, where they interviewed industry professionals and asked “who is the best son of Galileo”? Amazingly, more people didn’t say Frankel than did, but they must have been asked when they were asleep: Frankel is a top-five stallion, I would say, without the slightest doubt, and is hands-down Galileo’s best son thus far.
The 735 sires which qualified for 2018 APEX ratings at the end of 2017 are the smallest number ever, for the eighth consecutive year. In 2007 there were 1,156 sires which qualified for APEX ratings; even in 2011 there were 1,144. But the decline in the foal crop and the increase in book sizes for the best (and most expensive) stallions have concentrated the numbers, which have fallen 36% in the seven years since 2011.We would also note that 102 of the 735 sires stand or stood in Japan; of those, Shadai’s Deep Impact (4.86) is their perennial number one, with the same firm’s King Kamehameha (3.28) the perennial number two. We separate Japanese sires from NA-EU sires, though, as 98% of the time Japanese horses don’t travel.
NUMBER OF APEX SIRES BY YEAR
NUMBER OF APEX SIRES BY YEAR 1400 1200 1000 800 600 400 200 0 # OF APEX SIRES 2007 1156 2008 1043 2009 1143 2010 1107 2011 1144 2012 1071 2013 1000 2014 937 2015 874 2016 820 2017 817 2018 735 YEAR
NUMBER OF APEX SIRES BY YEAR 1400 1200 1000 800 600 400 200 0 # OF APEX SIRES 2007 1156 2008 1043 2009 1143 2010 1107 2011 1144 2012 1071 2013 1000 2014 937 2015 874 2016 820 2017 817 2018 735 YEAR
Deprecated: auto_detect_line_endings is deprecated in /var/www/vhosts/billoppenheim.com/httpdocs/columns/20180109.php on line 68
NA EU 407 Sire 200 Top 40 A Index
Sire Yr His Sire 1st Foals STJ Tot A A Index B B Index C C Index ABC ABC Index
GALILEO 1998 SADLER'S WELLS 2003 IRE 2,119 195 4.60 91 2.15 126 1.49 412 2.43
UNCLE MO 2008 INDIAN CHARLIE 2013 KY 423 38 4.49 15 1.77 26 1.54 79 2.33
WAR FRONT 2002 DANZIG 2008 KY 989 85 4.30 40 2.02 75 1.90 200 2.53
DUBAWI 2002 DUBAI MILLENNIUM 2007 ENG 1,327 94 3.54 65 2.45 98 1.85 257 2.42
MEDAGLIA D'ORO 1999 EL PRADO 2006 KY 1,501 105 3.50 51 1.70 95 1.58 251 2.09
SEA THE STARS 2006 CAPE CROSS 2011 IRE 564 37 3.28 20 1.77 34 1.51 91 2.02
GHOSTZAPPER 2000 AWESOME AGAIN 2007 KY 1,135 74 3.26 43 1.89 84 1.85 201 2.21
DANSILI 1996 DANEHILL 2002 ENG 1,368 83 3.03 43 1.57 76 1.39 202 1.85
INTO MISCHIEF 2005 HARLAN'S HOLIDAY 2010 KY 635 37 2.91 23 1.81 37 1.46 97 1.91
TAPIT 2001 PULPIT 2006 KY 1,955 112 2.86 75 1.92 139 1.78 326 2.08
GIANT GIZMO 2004 GIANT'S CAUSEWAY 2011 ON 264 15 2.84 8 1.52 15 1.42 38 1.80
KITTEN'S JOY 2001 EL PRADO 2007 KY 1,847 100 2.71 52 1.41 94 1.27 246 1.66
SPEIGHTSTOWN 1998 GONE WEST 2006 KY 1,586 83 2.62 63 1.99 129 2.03 275 2.17
QUALITY ROAD 2006 ELUSIVE QUALITY 2012 KY 518 27 2.61 22 2.12 30 1.45 79 1.91
KANTHAROS 2008 LION HEART 2012 KY 287 15 2.61 8 1.39 19 1.66 42 1.83
LOOKIN AT LUCKY 2007 SMART STRIKE 2012 KY 425 22 2.59 11 1.29 17 1.00 50 1.47
SMART STRIKE 1992 MR. PROSPECTOR 1998 DEAD 1,568 79 2.52 48 1.53 111 1.77 238 1.90
SCAT DADDY 2004 JOHANNESBURG 2009 DEAD 1,295 65 2.51 47 1.81 60 1.16 172 1.66
CURLIN 2004 SMART STRIKE 2010 KY 882 44 2.49 44 2.49 69 1.96 157 2.23
SQUARE EDDIE 2006 SMART STRIKE 2011 CA 261 13 2.49 16 3.07 14 1.34 43 2.06
SIYOUNI 2007 PIVOTAL 2012 FR 418 20 2.39 12 1.44 26 1.56 58 1.73
SHAMARDAL 2002 GIANT'S CAUSEWAY 2007 IRE 1,400 66 2.36 49 1.75 94 1.68 209 1.87
ENGLISH CHANNEL 2002 SMART STRIKE 2009 KY 891 42 2.36 22 1.23 54 1.52 118 1.66
BERNARDINI 2003 A.P. INDY 2008 KY 1,362 64 2.35 40 1.47 68 1.25 172 1.58
SILENT NAME 2002 SUNDAY SILENCE 2009 ON 489 23 2.35 25 2.56 22 1.12 70 1.79
DARK ANGEL 2005 ACCLAMATION 2009 IRE 1,172 54 2.30 28 1.19 70 1.49 152 1.62
GIANT'S CAUSEWAY 1997 STORM CAT 2002 KY 2,054 93 2.26 68 1.66 120 1.46 281 1.71
TEOFILO 2004 GALILEO 2009 IRE 1,126 51 2.26 40 1.78 63 1.40 154 1.71
MUNNINGS 2006 SPEIGHTSTOWN 2012 KY 420 19 2.26 15 1.79 24 1.43 58 1.73
AWESOME OF COURSE 2000 AWESOME AGAIN 2005 FL 310 14 2.26 1 0.16 9 0.73 24 0.97
STRUT THE STAGE 1998 THEATRICAL 2008 ON 200 9 2.25 1 0.25 9 1.13 19 1.19
UNUSUAL HEAT 1990 NUREYEV 1999 DEAD 831 37 2.23 42 2.53 60 1.81 139 2.09
FASTNET ROCK 2001 DANEHILL 2006 IRE 641 28 2.18 14 1.09 34 1.33 76 1.48
CANDY RIDE 1999 RIDE THE RAILS 2006 KY 1,596 69 2.16 80 2.51 86 1.35 235 1.84
SUCCESSFUL APPEAL 1996 VALID APPEAL 2002 KY 923 39 2.11 31 1.68 60 1.63 130 1.76
VRONSKY 1999 DANZIG 2006 CA 331 14 2.11 15 2.27 22 1.66 51 1.93
COURT VISION 2005 GULCH 2013 LA 237 10 2.11 3 0.63 9 0.95 22 1.16
AZAMOUR 2001 NIGHT SHIFT 2007 DEAD 675 28 2.07 16 1.19 35 1.30 79 1.46
PIONEEROF THE NILE 2006 EMPIRE MAKER 2011 KY 556 23 2.07 21 1.89 30 1.35 74 1.66
TWIRLING CANDY 2007 CANDY RIDE 2013 KY 244 10 2.05 11 2.25 25 2.56 46 2.36
Deprecated: auto_detect_line_endings is deprecated in /var/www/vhosts/billoppenheim.com/httpdocs/columns/20180109.php on line 142
Top 40 by A Number of A Runners 2011-2017
Sire Yr His Sire 1st Foals STJ Tot A A Index B B Index C C Index ABC ABC Index
GALILEO 1998 SADLER'S WELLS 2003 IRE 2,119 195 4.60 91 2.15 126 1.49 412 2.43
TAPIT 2001 PULPIT 2006 KY 1,955 112 2.86 75 1.92 139 1.78 326 2.08
MEDAGLIA D'ORO 1999 EL PRADO 2006 KY 1,501 105 3.50 51 1.70 95 1.58 251 2.09
KITTEN'S JOY 2001 EL PRADO 2007 KY 1,847 100 2.71 52 1.41 94 1.27 246 1.66
DUBAWI 2002 DUBAI MILLENNIUM 2007 ENG 1,327 94 3.54 65 2.45 98 1.85 257 2.42
GIANT'S CAUSEWAY 1997 STORM CAT 2002 KY 2,054 93 2.26 68 1.66 120 1.46 281 1.71
WAR FRONT 2002 DANZIG 2008 KY 989 85 4.30 40 2.02 75 1.90 200 2.53
DANSILI 1996 DANEHILL 2002 ENG 1,368 83 3.03 43 1.57 76 1.39 202 1.85
SPEIGHTSTOWN 1998 GONE WEST 2006 KY 1,586 83 2.62 63 1.99 129 2.03 275 2.17
SMART STRIKE 1992 MR. PROSPECTOR 1998 DEAD 1,568 79 2.52 48 1.53 111 1.77 238 1.90
GHOSTZAPPER 2000 AWESOME AGAIN 2007 KY 1,135 74 3.26 43 1.89 84 1.85 201 2.21
MALIBU MOON 1997 A.P. INDY 2001 KY 1,972 74 1.88 59 1.50 104 1.32 237 1.50
CANDY RIDE 1999 RIDE THE RAILS 2006 KY 1,596 69 2.16 80 2.51 86 1.35 235 1.84
SHAMARDAL 2002 GIANT'S CAUSEWAY 2007 IRE 1,400 66 2.36 49 1.75 94 1.68 209 1.87
INVINCIBLE SPIRIT 1997 GREEN DESERT 2004 IRE 1,803 66 1.83 48 1.33 109 1.51 223 1.55
SCAT DADDY 2004 JOHANNESBURG 2009 DEAD 1,295 65 2.51 47 1.81 60 1.16 172 1.66
BERNARDINI 2003 A.P. INDY 2008 KY 1,362 64 2.35 40 1.47 68 1.25 172 1.58
CITY ZIP 1998 CARSON CITY 2003 DEAD 1,731 61 1.76 46 1.33 117 1.69 224 1.62
OASIS DREAM 2000 GREEN DESERT 2005 ENG 1,591 59 1.85 49 1.54 101 1.59 209 1.64
LEMON DROP KID 1996 KINGMAMBO 2002 KY 1,504 58 1.93 40 1.33 85 1.41 183 1.52
HARLAN'S HOLIDAY 1999 HARLAN 2005 DEAD 1,833 57 1.55 47 1.28 105 1.43 209 1.43
DARK ANGEL 2005 ACCLAMATION 2009 IRE 1,172 54 2.30 28 1.19 70 1.49 152 1.62
DISTORTED HUMOR 1993 FORTY NINER 2000 KY 1,431 53 1.85 58 2.03 98 1.71 209 1.83
EMPIRE MAKER 2000 UNBRIDLED 2005 KY 1,836 53 1.44 50 1.36 75 1.02 178 1.21
TEOFILO 2004 GALILEO 2009 IRE 1,126 51 2.26 40 1.78 63 1.40 154 1.71
MORE THAN READY 1997 SOUTHERN HALO 2002 KY 1,641 51 1.55 40 1.22 94 1.43 185 1.41
PIVOTAL 1993 POLAR FALCON 1998 ENG 1,338 50 1.87 39 1.46 104 1.94 193 1.80
TIZNOW 1997 CEE'S TIZZY 2003 KY 1,490 50 1.68 38 1.28 71 1.19 159 1.33
UNBRIDLED'S SONG 1993 UNBRIDLED 1998 DEAD 1,237 49 1.98 27 1.09 75 1.52 151 1.53
HARD SPUN 2004 DANZIG 2009 KY 1,301 48 1.84 42 1.61 80 1.54 170 1.63
FLATTER 1999 A.P. INDY 2005 KY 1,281 46 1.80 29 1.13 66 1.29 141 1.38
CURLIN 2004 SMART STRIKE 2010 KY 882 44 2.49 44 2.49 69 1.96 157 2.23
STORMY ATLANTIC 1994 STORM CAT 2000 KY 1,467 43 1.47 44 1.50 77 1.31 164 1.40
ACCLAMATION 1999 ROYAL APPLAUSE 2005 IRE 1,655 43 1.30 30 0.91 83 1.25 156 1.18
ENGLISH CHANNEL 2002 SMART STRIKE 2009 KY 891 42 2.36 22 1.23 54 1.52 118 1.66
STREET SENSE 2004 STREET CRY 2009 KY 1,161 42 1.81 46 1.98 70 1.51 158 1.70
ROCK OF GIBRALTAR 1999 DANEHILL 2004 IRE 1,588 42 1.32 28 0.88 93 1.46 163 1.28
SKY MESA 2000 PULPIT 2005 KY 1,204 41 1.70 32 1.33 70 1.45 143 1.48
SUCCESSFUL APPEAL 1996 VALID APPEAL 2002 KY 923 39 2.11 31 1.68 60 1.63 130 1.76
AWESOME AGAIN 1994 DEPUTY MINISTER 2000 KY 1,085 39 1.80 23 1.06 67 1.54 129 1.49
CAPE CROSS 1994 GREEN DESERT 2001 DEAD 1,479 39 1.32 44 1.49 80 1.35 163 1.38
EXCEED AND EXCEL 2000 DANEHILL 2006 IRE 1,498 39 1.30 39 1.30 61 1.02 139 1.16
Deprecated: auto_detect_line_endings is deprecated in /var/www/vhosts/billoppenheim.com/httpdocs/columns/20180109.php on line 216
Top 40 by ABC Index
Sire Yr His Sire 1st Foals STJ Tot A A Index B B Index C C Index ABC ABC Index
WAR FRONT 2002 DANZIG 2008 KY 989 85 4.30 40 2.02 75 1.90 200 2.53
GALILEO 1998 SADLER'S WELLS 2003 IRE 2,119 195 4.60 91 2.15 126 1.49 412 2.43
DUBAWI 2002 DUBAI MILLENNIUM 2007 ENG 1,327 94 3.54 65 2.45 98 1.85 257 2.42
TWIRLING CANDY 2007 CANDY RIDE 2013 KY 244 10 2.05 11 2.25 25 2.56 46 2.36
UNCLE MO 2008 INDIAN CHARLIE 2013 KY 423 38 4.49 15 1.77 26 1.54 79 2.33
CURLIN 2004 SMART STRIKE 2010 KY 882 44 2.49 44 2.49 69 1.96 157 2.23
GHOSTZAPPER 2000 AWESOME AGAIN 2007 KY 1,135 74 3.26 43 1.89 84 1.85 201 2.21
SPEIGHTSTOWN 1998 GONE WEST 2006 KY 1,586 83 2.62 63 1.99 129 2.03 275 2.17
MEDAGLIA D'ORO 1999 EL PRADO 2006 KY 1,501 105 3.50 51 1.70 95 1.58 251 2.09
UNUSUAL HEAT 1990 NUREYEV 1999 DEAD 831 37 2.23 42 2.53 60 1.81 139 2.09
TAPIT 2001 PULPIT 2006 KY 1,955 112 2.86 75 1.92 139 1.78 326 2.08
SQUARE EDDIE 2006 SMART STRIKE 2011 CA 261 13 2.49 16 3.07 14 1.34 43 2.06
SEA THE STARS 2006 CAPE CROSS 2011 IRE 564 37 3.28 20 1.77 34 1.51 91 2.02
OLD FORESTER 2001 FORESTRY 2008 ON 740 26 1.76 33 2.23 56 1.89 115 1.94
VRONSKY 1999 DANZIG 2006 CA 331 14 2.11 15 2.27 22 1.66 51 1.93
INTO MISCHIEF 2005 HARLAN'S HOLIDAY 2010 KY 635 37 2.91 23 1.81 37 1.46 97 1.91
QUALITY ROAD 2006 ELUSIVE QUALITY 2012 KY 518 27 2.61 22 2.12 30 1.45 79 1.91
SMART STRIKE 1992 MR. PROSPECTOR 1998 DEAD 1,568 79 2.52 48 1.53 111 1.77 238 1.90
SHAMARDAL 2002 GIANT'S CAUSEWAY 2007 IRE 1,400 66 2.36 49 1.75 94 1.68 209 1.87
DANSILI 1996 DANEHILL 2002 ENG 1,368 83 3.03 43 1.57 76 1.39 202 1.85
CANDY RIDE 1999 RIDE THE RAILS 2006 KY 1,596 69 2.16 80 2.51 86 1.35 235 1.84
KANTHAROS 2008 LION HEART 2012 KY 287 15 2.61 8 1.39 19 1.66 42 1.83
DISTORTED HUMOR 1993 FORTY NINER 2000 KY 1,431 53 1.85 58 2.03 98 1.71 209 1.83
GIANT GIZMO 2004 GIANT'S CAUSEWAY 2011 ON 264 15 2.84 8 1.52 15 1.42 38 1.80
PIVOTAL 1993 POLAR FALCON 1998 ENG 1,338 50 1.87 39 1.46 104 1.94 193 1.80
LOPE DE VEGA 2007 SHAMARDAL 2012 IRE 445 12 1.35 21 2.36 31 1.74 64 1.80
SILENT NAME 2002 SUNDAY SILENCE 2009 ON 489 23 2.35 25 2.56 22 1.12 70 1.79
SOLDIER HOLLOW 2000 IN THE WINGS 2009 GER 438 15 1.71 14 1.60 33 1.88 62 1.77
JUMP START 1999 A.P. INDY 2004 PA 1,062 36 1.69 34 1.60 80 1.88 150 1.77
SUCCESSFUL APPEAL 1996 VALID APPEAL 2002 KY 923 39 2.11 31 1.68 60 1.63 130 1.76
SIYOUNI 2007 PIVOTAL 2012 FR 418 20 2.39 12 1.44 26 1.56 58 1.73
MUNNINGS 2006 SPEIGHTSTOWN 2012 KY 420 19 2.26 15 1.79 24 1.43 58 1.73
GIANT'S CAUSEWAY 1997 STORM CAT 2002 KY 2,054 93 2.26 68 1.66 120 1.46 281 1.71
TEOFILO 2004 GALILEO 2009 IRE 1,126 51 2.26 40 1.78 63 1.40 154 1.71
STREET SENSE 2004 STREET CRY 2009 KY 1,161 42 1.81 46 1.98 70 1.51 158 1.70
KENDARGENT 2003 KENDOR 2009 FR 536 12 1.12 23 2.15 37 1.73 72 1.68
MINESHAFT 1999 A.P. INDY 2005 KY 1,064 36 1.69 33 1.55 73 1.72 142 1.67
KITTEN'S JOY 2001 EL PRADO 2007 KY 1,847 100 2.71 52 1.41 94 1.27 246 1.66
SCAT DADDY 2004 JOHANNESBURG 2009 DEAD 1,295 65 2.51 47 1.81 60 1.16 172 1.66
ENGLISH CHANNEL 2002 SMART STRIKE 2009 KY 891 42 2.36 22 1.23 54 1.52 118 1.66
PIONEEROF THE NILE 2006 EMPIRE MAKER 2011 KY 556 23 2.07 21 1.89 30 1.35 74 1.66
Deprecated: auto_detect_line_endings is deprecated in /var/www/vhosts/billoppenheim.com/httpdocs/columns/20180109.php on line 290
Top 40 Sires by Number of ABC Runners 2011-2017
Sire Yr His Sire 1st Foals STJ Tot A A Index B B Index C C Index ABC ABC Index
GALILEO 1998 SADLER'S WELLS 2003 IRE 2,119 195 4.60 91 2.15 126 1.49 412 2.43
TAPIT 2001 PULPIT 2006 KY 1,955 112 2.86 75 1.92 139 1.78 326 2.08
GIANT'S CAUSEWAY 1997 STORM CAT 2002 KY 2,054 93 2.26 68 1.66 120 1.46 281 1.71
SPEIGHTSTOWN 1998 GONE WEST 2006 KY 1,586 83 2.62 63 1.99 129 2.03 275 2.17
DUBAWI 2002 DUBAI MILLENNIUM 2007 ENG 1,327 94 3.54 65 2.45 98 1.85 257 2.42
MEDAGLIA D'ORO 1999 EL PRADO 2006 KY 1,501 105 3.50 51 1.70 95 1.58 251 2.09
KITTEN'S JOY 2001 EL PRADO 2007 KY 1,847 100 2.71 52 1.41 94 1.27 246 1.66
SMART STRIKE 1992 MR. PROSPECTOR 1998 DEAD 1,568 79 2.52 48 1.53 111 1.77 238 1.90
MALIBU MOON 1997 A.P. INDY 2001 KY 1,972 74 1.88 59 1.50 104 1.32 237 1.50
CANDY RIDE 1999 RIDE THE RAILS 2006 KY 1,596 69 2.16 80 2.51 86 1.35 235 1.84
CITY ZIP 1998 CARSON CITY 2003 DEAD 1,731 61 1.76 46 1.33 117 1.69 224 1.62
INVINCIBLE SPIRIT 1997 GREEN DESERT 2004 IRE 1,803 66 1.83 48 1.33 109 1.51 223 1.55
SHAMARDAL 2002 GIANT'S CAUSEWAY 2007 IRE 1,400 66 2.36 49 1.75 94 1.68 209 1.87
DISTORTED HUMOR 1993 FORTY NINER 2000 KY 1,431 53 1.85 58 2.03 98 1.71 209 1.83
OASIS DREAM 2000 GREEN DESERT 2005 ENG 1,591 59 1.85 49 1.54 101 1.59 209 1.64
HARLAN'S HOLIDAY 1999 HARLAN 2005 DEAD 1,833 57 1.55 47 1.28 105 1.43 209 1.43
DANSILI 1996 DANEHILL 2002 ENG 1,368 83 3.03 43 1.57 76 1.39 202 1.85
GHOSTZAPPER 2000 AWESOME AGAIN 2007 KY 1,135 74 3.26 43 1.89 84 1.85 201 2.21
WAR FRONT 2002 DANZIG 2008 KY 989 85 4.30 40 2.02 75 1.90 200 2.53
PIVOTAL 1993 POLAR FALCON 1998 ENG 1,338 50 1.87 39 1.46 104 1.94 193 1.80
MORE THAN READY 1997 SOUTHERN HALO 2002 KY 1,641 51 1.55 40 1.22 94 1.43 185 1.41
LEMON DROP KID 1996 KINGMAMBO 2002 KY 1,504 58 1.93 40 1.33 85 1.41 183 1.52
EMPIRE MAKER 2000 UNBRIDLED 2005 KY 1,836 53 1.44 50 1.36 75 1.02 178 1.21
STREET CRY 1998 MACHIAVELLIAN 2004 DEAD 1,419 32 1.13 48 1.69 94 1.66 174 1.53
SCAT DADDY 2004 JOHANNESBURG 2009 DEAD 1,295 65 2.51 47 1.81 60 1.16 172 1.66
BERNARDINI 2003 A.P. INDY 2008 KY 1,362 64 2.35 40 1.47 68 1.25 172 1.58
HARD SPUN 2004 DANZIG 2009 KY 1,301 48 1.84 42 1.61 80 1.54 170 1.63
BROKEN VOW 1997 UNBRIDLED 2003 KY 1,383 32 1.16 38 1.37 95 1.72 165 1.49
STORMY ATLANTIC 1994 STORM CAT 2000 KY 1,467 43 1.47 44 1.50 77 1.31 164 1.40
CAPE CROSS 1994 GREEN DESERT 2001 DEAD 1,479 39 1.32 44 1.49 80 1.35 163 1.38
ROCK OF GIBRALTAR 1999 DANEHILL 2004 IRE 1,588 42 1.32 28 0.88 93 1.46 163 1.28
TIZNOW 1997 CEE'S TIZZY 2003 KY 1,490 50 1.68 38 1.28 71 1.19 159 1.33
STREET SENSE 2004 STREET CRY 2009 KY 1,161 42 1.81 46 1.98 70 1.51 158 1.70
CURLIN 2004 SMART STRIKE 2010 KY 882 44 2.49 44 2.49 69 1.96 157 2.23
ACCLAMATION 1999 ROYAL APPLAUSE 2005 IRE 1,655 43 1.30 30 0.91 83 1.25 156 1.18
TEOFILO 2004 GALILEO 2009 IRE 1,126 51 2.26 40 1.78 63 1.40 154 1.71
WILDCAT HEIR 2000 FOREST WILDCAT 2007 DEAD 1,402 23 0.82 41 1.46 90 1.60 154 1.37
DARK ANGEL 2005 ACCLAMATION 2009 IRE 1,172 54 2.30 28 1.19 70 1.49 152 1.62
UNBRIDLED'S SONG 1993 UNBRIDLED 1998 DEAD 1,237 49 1.98 27 1.09 75 1.52 151 1.53
JUMP START 1999 A.P. INDY 2004 PA 1,062 36 1.69 34 1.60 80 1.88 150 1.77
Deprecated: auto_detect_line_endings is deprecated in /var/www/vhosts/billoppenheim.com/httpdocs/columns/20180109.php on line 364
Top 40 Sires by 2 yo ABC Index
Sire Yr His Sire 1st Foals STJ Tot A A Index ABC ABC Index 2 Yo 3 Yo 4 Yo 5 Yo+
WAR FRONT 2002 DANZIG 2008 KY 989 85 4.30 200 2.53 3.81 2.22 1.79 2.92
VRONSKY 1999 DANZIG 2006 CA 331 14 2.11 51 1.93 3.21 0.80 1.57 2.70
SQUARE EDDIE 2006 SMART STRIKE 2011 CA 261 13 2.49 43 2.06 3.11 2.06 1.33 1.41
SOLDIER HOLLOW 2000 IN THE WINGS 2009 GER 438 15 1.71 62 1.77 3.10 1.51 1.33 2.26
UNCLE MO 2008 INDIAN CHARLIE 2013 KY 423 38 4.49 79 2.33 2.79 2.34 1.81 0.00
TWIRLING CANDY 2007 CANDY RIDE 2013 KY 244 10 2.05 46 2.36 2.71 2.21 2.10 0.00
TOO MUCH BLING 2003 RUBIANO 2008 TX 444 6 0.68 44 1.24 2.67 1.13 0.59 1.13
ROLL HENNESSY ROLL 2000 HENNESSY 2006 NM 262 7 1.34 16 0.76 2.65 0.70 0.22 0.00
AREION 1995 BIG SHUFFLE 2002 GER 701 19 1.36 81 1.44 2.58 1.55 0.86 1.67
GALILEO 1998 SADLER'S WELLS 2003 IRE 2,119 195 4.60 412 2.43 2.56 2.30 2.11 1.74
SCAT DADDY 2004 JOHANNESBURG 2009 DEAD 1,295 65 2.51 172 1.66 2.49 1.62 1.18 1.53
INTO MISCHIEF 2005 HARLAN'S HOLIDAY 2010 KY 635 37 2.91 97 1.91 2.47 1.95 1.16 2.20
FROST GIANT 2003 GIANT'S CAUSEWAY 2010 NY 373 11 1.47 44 1.47 2.45 1.15 1.18 1.52
CHOISIR 1999 DANEHILL DANCER 2004 AUS 558 17 1.52 54 1.21 2.45 1.00 0.81 1.21
STORMY ATLANTIC 1994 STORM CAT 2000 KY 1,467 43 1.47 164 1.40 2.39 1.28 1.25 1.37
OLD FORESTER 2001 FORESTRY 2008 ON 740 26 1.76 115 1.94 2.37 1.87 1.85 1.42
ATTILA'S STORM 2002 FOREST WILDCAT 2009 NM 333 13 1.95 36 1.35 2.35 1.33 1.03 1.00
SPEIGHTSTOWN 1998 GONE WEST 2006 KY 1,586 83 2.62 275 2.17 2.34 1.98 1.74 3.02
SKY MESA 2000 PULPIT 2005 KY 1,204 41 1.70 143 1.48 2.34 1.45 1.30 1.14
SILENT NAME 2002 SUNDAY SILENCE 2009 ON 489 23 2.35 70 1.79 2.31 2.18 1.08 1.56
EXCHANGE RATE 1997 DANZIG 2003 DEAD 1,223 30 1.23 136 1.39 2.31 1.35 1.12 1.21
LORD OF ENGLAND 2003 DASHING BLADE 2008 GER 490 8 0.82 40 1.02 2.25 0.97 0.55 0.76
NOT FOR LOVE 1990 MR. PROSPECTOR 1997 DEAD 855 24 1.40 97 1.42 2.19 1.22 0.99 1.91
POLLARD'S VISION 2001 CARSON CITY 2007 OK 645 16 1.24 56 1.09 2.19 0.93 0.83 1.29
GIANT GIZMO 2004 GIANT'S CAUSEWAY 2011 ON 264 15 2.84 38 1.80 2.15 1.37 2.08 2.02
MY GOLDEN SONG 2003 UNBRIDLED'S SONG 2009 TX 229 3 0.66 20 1.09 2.15 0.68 1.01 1.61
SIYOUNI 2007 PIVOTAL 2012 FR 418 20 2.39 58 1.73 2.12 1.68 1.51 1.21
DECARCHY 1997 DISTANT VIEW 2005 DEAD 561 9 0.80 34 0.76 2.12 0.63 0.73 0.76
MALIBU MOON 1997 A.P. INDY 2001 KY 1,972 74 1.88 237 1.50 2.07 1.82 1.13 1.29
KENDARGENT 2003 KENDOR 2009 FR 536 12 1.12 72 1.68 2.06 1.62 1.31 1.35
GREAT NOTION 2000 ELUSIVE QUALITY 2006 MD 409 13 1.59 52 1.59 2.05 1.18 1.31 2.60
